POI Data

  • 63,279,131 worldwide poi records as of Fri Jul 1 2022
  • ๐Ÿ‡บ๐Ÿ‡ธ United States of America
  • Around Me

Estimated Coverage

  • ๐Ÿ‡จ๐Ÿ‡ณ China 8320119 | 100%
  • ๐Ÿ‡บ๐Ÿ‡ธ United States of America 6805098 | 100%
  • ๐Ÿ‡ฎ๐Ÿ‡ณ India 5314333 | 100%
  • ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 3520218 | 100%
  • ๐Ÿ‡ฏ๐Ÿ‡ต Japan 2997990 | 96%
  • ๐Ÿ‡ง๐Ÿ‡ท Brazil 2856727 | 100%
  • ๐Ÿ‡ฉ๐Ÿ‡ช Germany 2599913 | 82%
  • ๐Ÿ‡ฎ๐Ÿ‡น Italy 2502830 | 100%
  • United Kingdom 1975089 | 98%
  • ๐Ÿ‡ซ๐Ÿ‡ท France 1800032 | 84%
  • ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 1472929 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ฆ Canada 1347196 | 100%
  • ๐Ÿ‡ช๐Ÿ‡ธ Spain 1297778 | 94%
  • ๐Ÿ‡ต๐Ÿ‡ฑ Poland 901225 | 90%
  • ๐Ÿ‡ท๐Ÿ‡บ Russian Federation 844613 | 54%
  • ๐Ÿ‡น๐Ÿ‡ท Turkey 817562 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 807512 | 100%
  • ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 750600 | 100%
  • ๐Ÿ‡ต๐Ÿ‡ญ Philippines 604639 | 88%
  • ๐Ÿ‡ฎ๐Ÿ‡ท Iran 560634 | 100%
  • ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 551023 | 95%
  • ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 464051 | 100%
  • ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 458653 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡บ Australia 422799 | 93%
  • ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 421987 | 78%
  • ๐Ÿ‡น๐Ÿ‡ญ Thailand 413312 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ด Colombia 411553 | 98%
  • ๐Ÿ‡น๐Ÿ‡ผ Taiwan 402817 | 92%
  • ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 393133 | 100%
  • ๐Ÿ‡ป๐Ÿ‡ณ Viet Nam 390923 | 100%
  • ๐Ÿ‡ต๐Ÿ‡ช Peru 370940 | 81%
  • ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 364277 | 100%
  • ๐Ÿ‡ง๐Ÿ‡ช Belgium 357790 | 92%
  • ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 348406 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡น Austria 346944 | 82%
  • ๐Ÿ‡ต๐Ÿ‡น Portugal 321661 | 95%
  • ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 301609 | 86%
  • ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 295400 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 295291 | 94%
  • ๐Ÿ‡จ๐Ÿ‡ฑ Chile 270762 | 96%
  • ๐Ÿ‡ญ๐Ÿ‡บ Hungary 269819 | 90%
  • ๐Ÿ‡ธ๐Ÿ‡ช Sweden 243814 | 93%
  • ๐Ÿ‡ช๐Ÿ‡จ Ecuador 242970 | 85%
  • ๐Ÿ‡ฌ๐Ÿ‡ท Greece 230066 | 87%
  • ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 219506 | 100%
  • ๐Ÿ‡ท๐Ÿ‡ด Romania 208644 | 86%
  • ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 208262 | 94%
  • ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 200827 | 96%
  • ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 185637 | 100%
  • ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 172713 | 91%
  • ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 167405 | 85%
  • ๐Ÿ‡ญ๐Ÿ‡ท Croatia 165851 | 98%
  • ๐Ÿ‡ณ๐Ÿ‡ต Nepal 158763 | 80%
  • ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 152445 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ด Norway 144110 | 86%
  • ๐Ÿ‡ป๐Ÿ‡ช Venezuela 142343 | 100%
  • ๐Ÿ‡ต๐Ÿ‡พ Paraguay 140979 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 140917 | 88%
  • ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 135829 | 90%
  • ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 119778 | 91%
  • ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 118840 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 114768 | 89%
  • ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 113936 | 100%
  • ๐Ÿ‡ง๐Ÿ‡พ Belarus 112287 | 60%
  • ๐Ÿ‡ง๐Ÿ‡ด Bolivia 110957 | 87%
  • ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 110841 | 64%
  • ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 109384 | 90%
  • ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 103826 | 100%
  • ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 101075 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 90613 | 86%
  • ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 87194 | 98%
  • ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 86585 | 67%
  • ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 83685 | 78%
  • ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 83466 | 95%
  • ๐Ÿ‡ท๐Ÿ‡ธ Serbia 75034 | 89%
  • ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 74275 | 96%
  • ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 71786 | 95%
  • ๐Ÿ‡บ๐Ÿ‡พ Uruguay 69958 | 100%
  • ๐Ÿ‡ฑ๐Ÿ‡น Lithuania 69049 | 98%
  • ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 65084 | 72%
  • ๐Ÿ‡น๐Ÿ‡ณ Tunisia 64095 | 97%
  • ๐Ÿ‡พ๐Ÿ‡ช Yemen 62456 | 100%
  • ๐Ÿ‡ฑ๐Ÿ‡พ Libya 59540 | 85%
  • ๐Ÿ‡ด๐Ÿ‡ฒ Oman 53378 | 100%
  • ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 50613 | 88%
  • ๐Ÿ‡ต๐Ÿ‡ฆ Panama 49573 | 92%
  • ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 49203 | 97%
  • ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 48249 | 99%
  • ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 47800 | 100%
  • ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 46885 | 100%
  • ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 46340 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡พ Syria 45789 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d'Ivoire 45472 | 64%
  • ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 45195 | 83%
  • ๐Ÿ‡ฑ๐Ÿ‡ป Latvia 43536 | 82%
  • ๐Ÿ‡ช๐Ÿ‡ช Estonia 42994 | 93%
  • ๐Ÿ‡จ๐Ÿ‡บ Cuba 42423 | 59%
  • ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 40184 | 96%
  • ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 40048 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 37555 | 67%
  • ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 37429 | 88%
  • ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 34975 | 85%
  • ๐Ÿ‡จ๐Ÿ‡พ Cyprus 34913 | 85%
  • ๐Ÿ‡ช๐Ÿ‡น Ethiopia 33894 | 94%
  • ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 32157 | 78%
  • ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 31297 | 62%
  • ๐Ÿ‡จ๐Ÿ‡ฉ Zaire 30893 | 55%
  • ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 28803 | 86%
  • ๐Ÿ‡ต๐Ÿ‡ธ Palestinian Territory 26590 | 53%
  • ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 26285 | 98%
  • ๐Ÿ‡ญ๐Ÿ‡น Haiti 25598 | 56%
  • ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 24431 | 55%
  • ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 22896 | 70%
  • ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 22487 | 94%
  • ๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago 22407 | 88%
  • ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 21480 | 98%
  • ๐Ÿ‡ฒ๐Ÿ‡น Malta 21250 | 100%
  • ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 20616 | 80%
  • ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 19782 | 94%
  • ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 19714 | 75%
  • ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 18798 | 59%
  • ๐Ÿ‡ฆ๐Ÿ‡ด Angola 18607 | 74%
  • ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 18223 | 90%
  • ๐Ÿ‡น๐Ÿ‡ฌ Togo 18188 | 63%
  • ๐Ÿ‡ฑ๐Ÿ‡ฆ Lao PDR 17660 | 90%
  • ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 17563 | 93%
  • ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 17536 | 68%
  • Kosovo 16949 | 69%
  • ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 16757 | 94%
  • ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong 16722 | 100%
  • ๐Ÿ‡ง๐Ÿ‡ฏ Benin 15155 | 72%
  • ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 15069 | 62%
  • ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 14958 | 95%
  • ๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 13485 | 100%
  • ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 13238 | 86%
  • ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 11853 | 72%
  • ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 11075 | 85%
  • ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 10997 | 88%
  • ๐Ÿ‡ท๐Ÿ‡ช Rรฉunion 10878 | 100%
  • ๐Ÿ‡ง๐Ÿ‡ฟ Belize 10852 | 72%
  • ๐Ÿ‡ธ๐Ÿ‡ด Somalia 9415 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 9248 | 58%
  • ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 8286 | 82%
  • ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 8088 | 34%
  • ๐Ÿ‡ณ๐Ÿ‡ช Niger 8065 | 69%
  • ๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam 7497 | 69%
  • ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 7230 | 81%
  • ๐Ÿ‡ง๐Ÿ‡ธ Bahamas 6985 | 94%
  • ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 6969 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ท Suriname 6934 | 81%
  • ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 6882 | 50%
  • ๐Ÿ‡ง๐Ÿ‡ผ Botswana 6721 | 86%
  • ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 6681 | 97%
  • ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 6610 | 75%
  • ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 6316 | 68%
  • ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 6069 | 77%
  • ๐Ÿ‡จ๐Ÿ‡ฌ Congo 5991 | 64%
  • ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 5508 | 58%
  • ๐Ÿ‡ง๐Ÿ‡ง Barbados 5501 | 93%
  • ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 4708 | 95%
  • ๐Ÿ‡ง๐Ÿ‡น Bhutan 4352 | 78%
  • ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 4317 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 4134 | 91%
  • ๐Ÿ‡ง๐Ÿ‡ฎ Burundi 4080 | 67%
  • ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 4048 | 87%
  • ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 3912 | 79%
  • ๐Ÿ‡ฏ๐Ÿ‡ช Jersey 3701 | 92%
  • ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 3682 | 65%
  • ๐Ÿ‡น๐Ÿ‡ฉ Chad 3355 | 66%
  • ๐Ÿ‡ฌ๐Ÿ‡ฌ Guernsey 3196 | 96%
  • ๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 3077 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 2961 | 90%
  • ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 2837 | 67%
  • ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 2795 | 69%
  • ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao 2755 | 100%
  • ๐Ÿ‡ฎ๐Ÿ‡ฒ Isle of Man 2710 | 79%
  • ๐Ÿ‡ฆ๐Ÿ‡ผ Aruba 2588 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 2424 | 90%
  • ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 2324 | 48%
  • ๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua and Barbuda 2133 | 92%
  • ๐Ÿ‡ณ๐Ÿ‡จ New Caledonia 2115 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡บ Guam 2064 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 2037 | 84%
  • ๐Ÿ‡ป๐Ÿ‡ฎ Virgin Islands, US 1977 | 100%
  • ๐Ÿ‡ต๐Ÿ‡ซ French Polynesia 1901 | 100%
  • ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and Grenadines 1828 | 72%
  • ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 1770 | 88%
  • ๐Ÿ‡ฐ๐Ÿ‡พ Cayman Islands 1728 | 82%
  • ๐Ÿ‡ฌ๐Ÿ‡ซ French Guiana 1703 | 100%
  • ๐Ÿ‡ป๐Ÿ‡บ Vanuatu 1657 | 65%
  • ๐Ÿ‡ธ๐Ÿ‡ฟ Swaziland 1583 | 94%
  • ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis 1581 | 64%
  • ๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein 1487 | 87%
  • ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 1397 | 86%
  • ๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 1396 | 75%
  • ๐Ÿ‡ง๐Ÿ‡ฒ Bermuda 1332 | 74%
  • ๐Ÿ‡ซ๐Ÿ‡ด Faroe Islands 1299 | 88%
  • ๐Ÿ‡น๐Ÿ‡จ Turks and Caicos Islands 1271 | 94%
  • ๐Ÿ‡ช๐Ÿ‡ท Eritrea 1266 | 67%
  • ๐Ÿ‡ผ๐Ÿ‡ธ Samoa 1065 | 91%
  • ๐Ÿ‡พ๐Ÿ‡น Mayotte 1022 | 100%
  • ๐Ÿ‡น๐Ÿ‡ด Tonga 948 | 68%
  • ๐Ÿ‡ฐ๐Ÿ‡ต North Korea 944 | 54%
  • ๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Islands 907 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino 904 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡ฑ Greenland 900 | 60%
  • ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 880 | 56%
  • ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 856 | 81%
  • ๐Ÿ‡จ๐Ÿ‡ฐ Cook Islands 851 | 90%
  • ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 802 | 81%
  • ๐Ÿ‡ป๐Ÿ‡ฌ British Virgin Islands 786 | 81%
  • ๐Ÿ‡ฒ๐Ÿ‡จ Monaco 748 | 65%
  • ๐Ÿ‡ธ๐Ÿ‡น Sao Tome and Principe 616 | 84%
  • ๐Ÿ‡ธ๐Ÿ‡ฝ Saint-Martin 609 | 100%
  • ๐Ÿ‡ช๐Ÿ‡ญ Western Sahara 600 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar 577 | 91%
  • ๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia 522 | 84%
  • ๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 486 | 90%
  • ๐Ÿ‡ฆ๐Ÿ‡ฝ Aland Islands 446 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡ฎ Anguilla 443 | 89%
  • ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 417 | 57%
  • ๐Ÿ‡ต๐Ÿ‡ผ Palau 415 | 77%
  • ๐Ÿ‡ฒ๐Ÿ‡ซ Saint-Martin 365 | 100%
  • ๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 232 | 91%
  • ๐Ÿ‡ฒ๐Ÿ‡ธ Montserrat 192 | 77%
  • ๐Ÿ‡ณ๐Ÿ‡ท Nauru 144 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ญ Saint Helena 127 | 79%
  • ๐Ÿ‡ซ๐Ÿ‡ฐ Falkland Islands 110 | 78%
  • ๐Ÿ‡ป๐Ÿ‡ฆ Vatican 107 | 81%
  • ๐Ÿ‡ง๐Ÿ‡ฑ Saint-Barthรฉlemy 88 | 100%
  • ๐Ÿ‡ณ๐Ÿ‡บ Niue 59 | 89%
  • ๐Ÿ‡ฎ๐Ÿ‡ด British Indian Ocean Territory 48 | 63%
  • ๐Ÿ‡ต๐Ÿ‡ณ Pitcairn 5 | 28%
  • ๐Ÿ‡น๐Ÿ‡ฐ Tokelau 2 | 29%
  • ๐Ÿ‡ฌ๐Ÿ‡ธ SGSSI 2 | 27%

6805098 records 2022-06-26








Your Data Searches
  1. 8735 Germany on 2022-07-01 13:59:18
  2. 769 United Kingdom on 2022-07-01 13:56:12
  3. 708 United Kingdom on 2022-07-01 13:55:31
  4. 162 Malta on 2022-07-01 13:49:54
  5. 75 United Kingdom on 2022-07-01 13:46:01
  6. 512 United Kingdom on 2022-07-01 13:45:24
  7. 426 United Kingdom on 2022-07-01 13:43:31
  8. 655 Poland on 2022-07-01 13:35:53
  9. 591 United Kingdom on 2022-07-01 13:35:10
  10. 571 Canada on 2022-07-01 13:33:11
  11. 17 Portugal on 2022-07-01 13:30:27
  12. 108 Colombia on 2022-07-01 13:28:45
  13. 524 Canada on 2022-07-01 13:28:01
  14. 995 Canada on 2022-07-01 13:27:18
  15. 669 United States of America on 2022-07-01 13:26:34
  16. 202 United Kingdom on 2022-07-01 13:25:53
  17. 2203 United Kingdom on 2022-07-01 13:24:32
  18. 494 United Kingdom on 2022-07-01 13:23:55
  19. 845 Canada on 2022-07-01 13:23:17
  20. 322 United Kingdom on 2022-07-01 13:22:38
  21. 51 United Kingdom on 2022-07-01 13:21:13
  22. 32 Canada on 2022-07-01 13:19:44
  23. 26 Canada on 2022-07-01 13:18:56
  24. 64 Canada on 2022-07-01 13:18:10
  25. 103 United Kingdom on 2022-07-01 13:17:26
  26. 397 Canada on 2022-07-01 13:16:41
  27. 227 United Kingdom on 2022-07-01 13:15:49
  28. 55 United Kingdom on 2022-07-01 13:12:31
  29. 231 Canada on 2022-07-01 13:11:47
  30. 165 United Kingdom on 2022-07-01 13:10:59
  31. 74 Canada on 2022-07-01 13:10:12
  32. 719 Canada on 2022-07-01 13:09:25
  33. 546 United Kingdom on 2022-07-01 13:08:34
  34. 18 Canada on 2022-07-01 13:07:42
  35. 1184 Canada on 2022-07-01 13:06:43
  36. 461 Canada on 2022-07-01 13:05:45
  37. 3536 Florist;Wholesale florist on 2022-07-01 13:04:52
  38. 156 United Kingdom on 2022-07-01 13:03:58
  39. 6 Canada on 2022-07-01 13:02:59
  40. 471 Croatia on 2022-07-01 13:01:41
  41. 41 United Kingdom on 2022-07-01 13:00:16
  42. 381 Italy on 2022-07-01 12:58:44

Pricing: $0.01/row.
Download POI Data Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 6805098 businesses and landmarks in POI Data as of the last update on 2022-06-26 20:38:55, geocoded with rooftop accuracy.
Copyright ยฉ 2021   POIDATA.xyz   LLC. All rights reserved.