Estimated Coverage
- ๐ฎ๐ณ India 12645175 | 89%
- ๐จ๐ณ China 10917513 | 99%
- ๐บ๐ธ United States of America 9264837 | 94%
- ๐ฎ๐ฉ Indonesia 7137535 | 88%
- ๐ง๐ท Brazil 5185449 | 92%
- ๐ฏ๐ต Japan 3755232 | 99%
- ๐ฉ๐ช Germany 3036264 | 92%
- ๐ฒ๐ฝ Mexico 2995484 | 91%
- ๐ซ๐ท France 2351004 | 93%
- ๐ฎ๐น Italy 2241268 | 92%
- ๐ฌ๐ง United Kingdom 1898226 | 94%
- ๐ท๐บ Russian Federation 1776829 | 91%
- ๐ป๐ณ Viet Nam 1773426 | 86%
- ๐ฐ๐ท South Korea 1617920 | 99%
- ๐ช๐ธ Spain 1489108 | 93%
- ๐น๐ท Turkey 1475693 | 91%
- ๐น๐ญ Thailand 1441206 | 89%
- ๐ต๐ญ Philippines 1187524 | 90%
- ๐ฆ๐ท Argentina 1181776 | 91%
- ๐ต๐ฑ Poland 1113656 | 91%
- ๐ฎ๐ท Iran 1074319 | 99%
- ๐จ๐ฆ Canada 1024813 | 94%
- ๐ต๐ฐ Pakistan 910344 | 99%
- ๐ฆ๐บ Australia 851398 | 93%
- ๐ง๐ฉ Bangladesh 755732 | 99%
- ๐ฒ๐พ Malaysia 733074 | 91%
- ๐ช๐ฌ Egypt 720623 | 91%
- ๐จ๐ด Colombia 697534 | 89%
- ๐ณ๐ฑ Netherlands 661575 | 93%
- ๐ธ๐ฆ Saudi Arabia 659992 | 91%
- ๐ฟ๐ฆ South Africa 629017 | 93%
- ๐ณ๐ฌ Nigeria 559052 | 90%
- ๐น๐ผ Taiwan 532761 | 89%
- ๐ต๐ช Peru 508128 | 90%
- ๐บ๐ฆ Ukraine 439269 | 90%
- ๐ง๐ช Belgium 429087 | 93%
- ๐ฉ๐ฟ Algeria 428722 | 88%
- ๐ต๐น Portugal 395078 | 93%
- ๐ฎ๐ถ Iraq 382958 | 99%
- ๐ฌ๐ท Greece 377569 | 91%
- ๐จ๐ฑ Chile 365834 | 92%
- ๐จ๐ญ Switzerland 358349 | 94%
- ๐ฆ๐น Austria 357570 | 92%
- ๐จ๐ฟ Czech Republic 356993 | 93%
- ๐ฑ๐ฐ Sri Lanka 344680 | 99%
- ๐ท๐ด Romania 342724 | 92%
- ๐ช๐จ Ecuador 340368 | 99%
- ๐ณ๐ต Nepal 298045 | 99%
- ๐ป๐ช Venezuela 293827 | 90%
- ๐ญ๐บ Hungary 287972 | 93%
- ๐ธ๐ช Sweden 285350 | 92%
- ๐ฒ๐ฆ Morocco 280776 | 90%
- ๐ฐ๐ช Kenya 253750 | 89%
- ๐ฉ๐ฐ Denmark 219133 | 94%
- ๐ณ๐ด Norway 216070 | 92%
- ๐ฒ๐ฒ Myanmar 210173 | 99%
- ๐ต๐พ Paraguay 208672 | 99%
- ๐ฆ๐ช United Arab Emirates 199314 | 91%
- ๐ซ๐ฎ Finland 198342 | 93%
- ๐ญ๐ท Croatia 182394 | 92%
- ๐ฉ๐ด Dominican Republic 182111 | 99%
- ๐จ๐ท Costa Rica 180741 | 99%
- ๐ณ๐ฟ New Zealand 175304 | 94%
- ๐ธ๐ฐ Slovakia 170846 | 93%
- ๐ฌ๐ญ Ghana 164008 | 99%
- ๐ท๐ธ Serbia 159193 | 91%
- ๐ฌ๐น Guatemala 155880 | 99%
- ๐ง๐ด Bolivia 153819 | 99%
- ๐บ๐ฟ Uzbekistan 149657 | 99%
- ๐พ๐ช Yemen 147233 | 99%
- ๐ง๐ฌ Bulgaria 136688 | 91%
- ๐น๐ณ Tunisia 133905 | 90%
- ๐ฎ๐ช Ireland 133079 | 93%
- ๐ฐ๐ฟ Kazakhstan 128623 | 89%
- ๐ฎ๐ฑ Israel 120989 | 92%
- ๐น๐ฟ Tanzania 118539 | 99%
- ๐ฑ๐พ Libya 116851 | 99%
- ๐ฏ๐ด Jordan 112491 | 89%
- ๐ธ๐พ Syria 111848 | 99%
- ๐ฐ๐ญ Cambodia 109741 | 99%
- ๐ธ๐ป El Salvador 105218 | 99%
- ๐บ๐พ Uruguay 104926 | 92%
- ๐ธ๐ฉ Sudan 104735 | 99%
- ๐บ๐ฌ Uganda 100629 | 99%
- ๐ญ๐ณ Honduras 96976 | 99%
- ๐ธ๐ฎ Slovenia 96098 | 94%
- ๐ช๐น Ethiopia 92519 | 99%
- ๐ณ๐ฎ Nicaragua 85549 | 99%
- ๐ด๐ฒ Oman 85192 | 88%
- ๐ต๐ฆ Panama 83582 | 99%
- ๐ง๐พ Belarus 81353 | 89%
- ๐ฑ๐ง Lebanon 78914 | 90%
- ๐ฑ๐น Lithuania 75337 | 93%
- ๐ฆ๐ฟ Azerbaijan 73367 | 99%
- ๐จ๐ฎ Cรดte d'Ivoire 72291 | 99%
- ๐ต๐ท Puerto Rico 71540 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 69780 | 92%
- ๐ฌ๐ช Georgia 60054 | 99%
- ๐ธ๐ณ Senegal 57983 | 99%
- ๐ฆ๐ซ Afghanistan 56618 | 99%
- ๐จ๐ฒ Cameroon 56299 | 99%
- ๐ฐ๐ผ Kuwait 54744 | 89%
- ๐ฆ๐ฑ Albania 54585 | 90%
- ๐จ๐พ Cyprus 50819 | 91%
- ๐ธ๐ฌ Singapore 49595 | 93%
- ๐จ๐บ Cuba 48444 | 99%
- ๐ช๐ช Estonia 46999 | 93%
- ๐ถ๐ฆ Qatar 46387 | 89%
- ๐ฑ๐ป Latvia 45776 | 93%
- ๐ฟ๐ฒ Zambia 42622 | 99%
- ๐จ๐ฉ Zaire 41294 | 99%
- ๐ฟ๐ผ Zimbabwe 40018 | 99%
- ๐ฒ๐ฉ Moldova 38845 | 99%
- ๐ฐ๐ฌ Kyrgyzstan 38658 | 99%
- ๐ฒ๐ฐ North Macedonia 38226 | 91%
- ๐ฆ๐ด Angola 35023 | 99%
- ๐ฑ๐ฆ Lao PDR 34662 | 99%
- ๐น๐น Trinidad and Tobago 34240 | 99%
- ๐ญ๐ฐ Hong Kong 32959 | 91%
- ๐ฒ๐ฟ Mozambique 31009 | 99%
- ๐ฏ๐ฒ Jamaica 30864 | 99%
- ๐ง๐ซ Burkina Faso 29182 | 99%
- ๐ฒ๐บ Mauritius 28991 | 99%
- ๐ธ๐ด Somalia 28897 | 99%
- ๐ฒ๐ณ Mongolia 28444 | 99%
- ๐ง๐ฏ Benin 28328 | 99%
- ๐ฒ๐ฌ Madagascar 27926 | 99%
- ๐น๐ฌ Togo 27172 | 99%
- ๐ฒ๐ช Montenegro 26378 | 91%
- ๐ง๐ญ Bahrain 25620 | 99%
- ๐ฒ๐ฑ Mali 24807 | 99%
- ๐ญ๐น Haiti 23991 | 99%
- ๐ฑ๐บ Luxembourg 23867 | 93%
- ๐ฆ๐ฒ Armenia 23443 | 99%
- ๐ท๐ช Rรฉunion 23187 | 91%
- ๐น๐ฏ Tajikistan 21155 | 99%
- Kosovo 20862 | 99%
- ๐ฒ๐ท Mauritania 19855 | 99%
- ๐ฒ๐น Malta 19071 | 93%
- ๐ฒ๐ผ Malawi 18982 | 99%
- ๐ณ๐ฆ Namibia 17735 | 99%
- ๐ท๐ผ Rwanda 16863 | 99%
- ๐ฒ๐ป Maldives 16318 | 99%
- ๐ฎ๐ธ Iceland 15050 | 94%
- ๐ต๐ธ Palestinian Territory 13236 | 99%
- ๐ฌ๐ณ Guinea 13193 | 99%
- ๐ต๐ฌ Papua New Guinea 13048 | 99%
- ๐ง๐ผ Botswana 12473 | 99%
- ๐ฌ๐ต Guadeloupe 12336 | 91%
- ๐ณ๐ช Niger 11407 | 99%
- ๐ง๐ฟ Belize 11089 | 99%
- ๐ง๐ธ Bahamas 10869 | 99%
- ๐น๐ฒ Turkmenistan 10745 | 99%
- ๐ธ๐ฑ Sierra Leone 10672 | 99%
- ๐ง๐น Bhutan 10405 | 99%
- ๐ฌ๐พ Guyana 9733 | 99%
- ๐ง๐ณ Brunei Darussalam 9610 | 99%
- ๐ฒ๐ถ Martinique 9428 | 92%
- ๐ซ๐ฏ Fiji 8787 | 99%
- ๐ต๐ซ French Polynesia 8624 | 99%
- ๐จ๐ฌ Congo 8478 | 99%
- ๐ธ๐ท Suriname 8456 | 99%
- ๐น๐ฑ Timor-Leste 8372 | 99%
- ๐ฌ๐ฆ Gabon 7591 | 99%
- ๐ง๐ง Barbados 7425 | 99%
- ๐ฑ๐ท Liberia 6631 | 99%
- ๐ฌ๐ฒ Gambia 6580 | 99%
- ๐จ๐ป Cape Verde 6078 | 99%
- ๐น๐ฉ Chad 5930 | 99%
- ๐ณ๐จ New Caledonia 5498 | 99%
- ๐ง๐ฎ Burundi 5420 | 99%
- ๐ธ๐ธ South Sudan 4627 | 99%
- ๐ฆ๐ผ Aruba 4329 | 99%
- ๐จ๐ผ Curaรงao 4261 | 99%
- ๐ฑ๐จ Saint Lucia 4216 | 99%
- ๐ฌ๐ซ French Guiana 4120 | 90%
- ๐ป๐ฎ Virgin Islands, US 3844 | 99%
- ๐ฑ๐ธ Lesotho 3843 | 99%
- ๐ฒ๐ด Macao 3758 | 99%
- ๐ฌ๐บ Guam 3638 | 99%
- ๐ฆ๐ฌ Antigua and Barbuda 3531 | 99%
- ๐ธ๐จ Seychelles 3367 | 99%
- ๐ฐ๐พ Cayman Islands 3257 | 99%
- ๐ธ๐ฟ Swaziland 3248 | 99%
- ๐พ๐น Mayotte 3171 | 90%
- ๐ฌ๐ฉ Grenada 3165 | 99%
- ๐ฎ๐ฒ Isle of Man 3014 | 99%
- ๐น๐จ Turks and Caicos Islands 2920 | 99%
- ๐ฆ๐ฉ Andorra 2789 | 99%
- ๐ง๐ฒ Bermuda 2784 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2532 | 99%
- ๐ฏ๐ช Jersey 2506 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2484 | 99%
- ๐ป๐บ Vanuatu 2344 | 99%
- ๐ฌ๐ฌ Guernsey 2004 | 99%
- ๐ฉ๐ฏ Djibouti 1986 | 99%
- ๐ธ๐ฒ San Marino 1973 | 99%
- ๐ช๐ท Eritrea 1946 | 99%
- ๐ฐ๐ฒ Comoros 1920 | 99%
- ๐ฑ๐ฎ Liechtenstein 1910 | 99%
- ๐ฆ๐ฝ Aland Islands 1910 | 99%
- ๐ฉ๐ฒ Dominica 1884 | 99%
- ๐ฒ๐ต Northern Mariana Islands 1742 | 99%
- ๐ผ๐ธ Samoa 1718 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1658 | 99%
- ๐ง๐ถ Bonaire 1637 | 99%
- Netherlands Antilles 1593 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1531 | 99%
- ๐ฐ๐ต North Korea 1371 | 99%
- ๐ซ๐ด Faroe Islands 1357 | 99%
- ๐ฌ๐ฎ Gibraltar 1257 | 99%
- ๐ป๐ฌ British Virgin Islands 1228 | 99%
- ๐ธ๐ฝ Saint-Martin 1216 | 91%
- ๐จ๐ซ Central African Republic 1046 | 99%
- ๐ช๐ญ Western Sahara 1020 | 99%
- ๐ธ๐น Sao Tome and Principe 1006 | 99%
- ๐จ๐ฐ Cook Islands 995 | 99%
- ๐ต๐ผ Palau 985 | 99%
- ๐น๐ด Tonga 984 | 99%
- ๐ฆ๐ฎ Anguilla 925 | 99%
- ๐ฒ๐ซ Saint-Martin 899 | 99%
- ๐ธ๐ง Solomon Islands 844 | 99%
- ๐ฌ๐ฑ Greenland 836 | 99%
- ๐ซ๐ฒ Micronesia 803 | 99%
- ๐ฒ๐ญ Marshall Islands 497 | 99%
- ๐ฐ๐ฎ Kiribati 475 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 411 | 99%
- ๐ซ๐ฐ Falkland Islands 265 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 238 | 99%
- ๐ฆ๐ธ American Samoa 189 | 99%
- ๐น๐ป Tuvalu 6 | 98%
- ๐ผ๐ซ Wallis and Futuna Islands 6 | 98%
- ๐น๐ฐ Tokelau 6 | 95%
- ๐ฎ๐ด British Indian Ocean Territory 6 | 99%
- ๐ฆ๐ถ Antarctica 6 | 95%
- ๐ฌ๐ธ SGSSI 6 | 10%
- ๐ณ๐ซ Norfolk Island 6 | 98%
- ๐จ๐ฝ Christmas Island 6 | 94%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 6 | 99%
- ๐ป๐ฆ Vatican 6 | 99%
- ๐ต๐ณ Pitcairn 6 | 94%
- ๐ณ๐ท Nauru 6 | 98%
- ๐ณ๐บ Niue 6 | 98%
- ๐ธ๐ญ Saint Helena 6 | 99%
- ๐ฒ๐จ Monaco 6 | 99%
- ๐ฒ๐ธ Montserrat 6 | 98%
- ๐จ๐จ Cocos (Keeling) Islands 6 | 95%
- ๐น๐ซ French Southern Territories 6 | 90%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
9264837 records 2026-05-13
Pricing: $0.01/row.
Download . Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]
POI Data