Estimated Coverage
- ๐จ๐ณ China 8320119 | 100%
- ๐บ๐ธ United States of America 6805098 | 100%
- ๐ฎ๐ณ India 5314333 | 100%
- ๐ฎ๐ฉ Indonesia 3520218 | 100%
- ๐ฏ๐ต Japan 2997990 | 96%
- ๐ง๐ท Brazil 2856727 | 100%
- ๐ฉ๐ช Germany 2599913 | 82%
- ๐ฎ๐น Italy 2502830 | 100%
- United Kingdom 1975089 | 98%
- ๐ซ๐ท France 1800032 | 84%
- ๐ฒ๐ฝ Mexico 1472929 | 100%
- ๐จ๐ฆ Canada 1347196 | 100%
- ๐ช๐ธ Spain 1297778 | 94%
- ๐ต๐ฑ Poland 901225 | 90%
- ๐ท๐บ Russian Federation 844613 | 54%
- ๐น๐ท Turkey 817562 | 100%
- ๐ฆ๐ท Argentina 807512 | 100%
- ๐ฐ๐ท South Korea 750600 | 100%
- ๐ต๐ญ Philippines 604639 | 88%
- ๐ฎ๐ท Iran 560634 | 100%
- ๐ณ๐ฑ Netherlands 551023 | 95%
- ๐ฟ๐ฆ South Africa 464051 | 100%
- ๐ต๐ฐ Pakistan 458653 | 100%
- ๐ฆ๐บ Australia 422799 | 93%
- ๐บ๐ฆ Ukraine 421987 | 78%
- ๐น๐ญ Thailand 413312 | 100%
- ๐จ๐ด Colombia 411553 | 98%
- ๐น๐ผ Taiwan 402817 | 92%
- ๐ฒ๐พ Malaysia 393133 | 100%
- ๐ป๐ณ Viet Nam 390923 | 100%
- ๐ต๐ช Peru 370940 | 81%
- ๐ธ๐ฆ Saudi Arabia 364277 | 100%
- ๐ง๐ช Belgium 357790 | 92%
- ๐ง๐ฉ Bangladesh 348406 | 100%
- ๐ฆ๐น Austria 346944 | 82%
- ๐ต๐น Portugal 321661 | 95%
- ๐จ๐ญ Switzerland 301609 | 86%
- ๐ช๐ฌ Egypt 295400 | 100%
- ๐จ๐ฟ Czech Republic 295291 | 94%
- ๐จ๐ฑ Chile 270762 | 96%
- ๐ญ๐บ Hungary 269819 | 90%
- ๐ธ๐ช Sweden 243814 | 93%
- ๐ช๐จ Ecuador 242970 | 85%
- ๐ฌ๐ท Greece 230066 | 87%
- ๐ณ๐ฌ Nigeria 219506 | 100%
- ๐ท๐ด Romania 208644 | 86%
- ๐ฉ๐ฐ Denmark 208262 | 94%
- ๐ฉ๐ฟ Algeria 200827 | 96%
- ๐ฑ๐ฐ Sri Lanka 185637 | 100%
- ๐ซ๐ฎ Finland 172713 | 91%
- ๐ฎ๐ถ Iraq 167405 | 85%
- ๐ญ๐ท Croatia 165851 | 98%
- ๐ณ๐ต Nepal 158763 | 80%
- ๐ฒ๐ฆ Morocco 152445 | 99%
- ๐ณ๐ด Norway 144110 | 86%
- ๐ป๐ช Venezuela 142343 | 100%
- ๐ต๐พ Paraguay 140979 | 100%
- ๐ธ๐ฐ Slovakia 140917 | 88%
- ๐ฎ๐ช Ireland 135829 | 90%
- ๐ฆ๐ช United Arab Emirates 119778 | 91%
- ๐ฐ๐ช Kenya 118840 | 99%
- ๐จ๐ท Costa Rica 114768 | 89%
- ๐ฉ๐ด Dominican Republic 113936 | 100%
- ๐ง๐พ Belarus 112287 | 60%
- ๐ง๐ด Bolivia 110957 | 87%
- ๐บ๐ฌ Uganda 110841 | 64%
- ๐ณ๐ฟ New Zealand 109384 | 90%
- ๐ธ๐ฌ Singapore 103826 | 100%
- ๐ฒ๐ฒ Myanmar 101075 | 99%
- ๐ง๐ฌ Bulgaria 90613 | 86%
- ๐ฌ๐ญ Ghana 87194 | 98%
- ๐น๐ฟ Tanzania 86585 | 67%
- ๐ฐ๐ฟ Kazakhstan 83685 | 78%
- ๐ฌ๐น Guatemala 83466 | 95%
- ๐ท๐ธ Serbia 75034 | 89%
- ๐ธ๐ฎ Slovenia 74275 | 96%
- ๐ฎ๐ฑ Israel 71786 | 95%
- ๐บ๐พ Uruguay 69958 | 100%
- ๐ฑ๐น Lithuania 69049 | 98%
- ๐บ๐ฟ Uzbekistan 65084 | 72%
- ๐น๐ณ Tunisia 64095 | 97%
- ๐พ๐ช Yemen 62456 | 100%
- ๐ฑ๐พ Libya 59540 | 85%
- ๐ด๐ฒ Oman 53378 | 100%
- ๐ณ๐ฎ Nicaragua 50613 | 88%
- ๐ต๐ฆ Panama 49573 | 92%
- ๐ธ๐ป El Salvador 49203 | 97%
- ๐ญ๐ณ Honduras 48249 | 99%
- ๐ต๐ท Puerto Rico 47800 | 100%
- ๐ฏ๐ด Jordan 46885 | 100%
- ๐ฐ๐ญ Cambodia 46340 | 100%
- ๐ธ๐พ Syria 45789 | 100%
- ๐จ๐ฎ Cรดte d'Ivoire 45472 | 64%
- ๐ฌ๐ช Georgia 45195 | 83%
- ๐ฑ๐ป Latvia 43536 | 82%
- ๐ช๐ช Estonia 42994 | 93%
- ๐จ๐บ Cuba 42423 | 59%
- ๐ฑ๐ง Lebanon 40184 | 96%
- ๐ธ๐ฉ Sudan 40048 | 100%
- ๐จ๐ฒ Cameroon 37555 | 67%
- ๐ฆ๐ฑ Albania 37429 | 88%
- ๐ฆ๐ฟ Azerbaijan 34975 | 85%
- ๐จ๐พ Cyprus 34913 | 85%
- ๐ช๐น Ethiopia 33894 | 94%
- ๐ง๐ฆ Bosnia and Herzegovina 32157 | 78%
- ๐ฒ๐ฉ Moldova 31297 | 62%
- ๐จ๐ฉ Zaire 30893 | 55%
- ๐ธ๐ณ Senegal 28803 | 86%
- ๐ต๐ธ Palestinian Territory 26590 | 53%
- ๐ถ๐ฆ Qatar 26285 | 98%
- ๐ญ๐น Haiti 25598 | 56%
- ๐ฒ๐ฑ Mali 24431 | 55%
- ๐ฐ๐ฌ Kyrgyzstan 22896 | 70%
- ๐ฒ๐ฐ North Macedonia 22487 | 94%
- ๐น๐น Trinidad and Tobago 22407 | 88%
- ๐ฐ๐ผ Kuwait 21480 | 98%
- ๐ฒ๐น Malta 21250 | 100%
- ๐ง๐ญ Bahrain 20616 | 80%
- ๐ฏ๐ฒ Jamaica 19782 | 94%
- ๐ฑ๐บ Luxembourg 19714 | 75%
- ๐ฒ๐ณ Mongolia 18798 | 59%
- ๐ฆ๐ด Angola 18607 | 74%
- ๐ฟ๐ฒ Zambia 18223 | 90%
- ๐น๐ฌ Togo 18188 | 63%
- ๐ฑ๐ฆ Lao PDR 17660 | 90%
- ๐ฟ๐ผ Zimbabwe 17563 | 93%
- ๐ฆ๐ฒ Armenia 17536 | 68%
- Kosovo 16949 | 69%
- ๐ฒ๐บ Mauritius 16757 | 94%
- ๐ญ๐ฐ Hong Kong 16722 | 100%
- ๐ง๐ฏ Benin 15155 | 72%
- ๐ฒ๐ฌ Madagascar 15069 | 62%
- ๐ฒ๐ช Montenegro 14958 | 95%
- ๐ฆ๐ซ Afghanistan 13485 | 100%
- ๐ฒ๐ฟ Mozambique 13238 | 86%
- ๐น๐ฏ Tajikistan 11853 | 72%
- ๐ฎ๐ธ Iceland 11075 | 85%
- ๐ณ๐ฆ Namibia 10997 | 88%
- ๐ท๐ช Rรฉunion 10878 | 100%
- ๐ง๐ฟ Belize 10852 | 72%
- ๐ธ๐ด Somalia 9415 | 100%
- ๐ฌ๐ณ Guinea 9248 | 58%
- ๐ฒ๐ท Mauritania 8286 | 82%
- ๐ง๐ซ Burkina Faso 8088 | 34%
- ๐ณ๐ช Niger 8065 | 69%
- ๐ง๐ณ Brunei Darussalam 7497 | 69%
- ๐ฒ๐ผ Malawi 7230 | 81%
- ๐ง๐ธ Bahamas 6985 | 94%
- ๐ฌ๐ต Guadeloupe 6969 | 100%
- ๐ธ๐ท Suriname 6934 | 81%
- ๐ฑ๐ท Liberia 6882 | 50%
- ๐ง๐ผ Botswana 6721 | 86%
- ๐ท๐ผ Rwanda 6681 | 97%
- ๐ต๐ฌ Papua New Guinea 6610 | 75%
- ๐น๐ฒ Turkmenistan 6316 | 68%
- ๐ฌ๐พ Guyana 6069 | 77%
- ๐จ๐ฌ Congo 5991 | 64%
- ๐ธ๐ฑ Sierra Leone 5508 | 58%
- ๐ง๐ง Barbados 5501 | 93%
- ๐ฒ๐ป Maldives 4708 | 95%
- ๐ง๐น Bhutan 4352 | 78%
- ๐ฒ๐ถ Martinique 4317 | 100%
- ๐ฌ๐ฆ Gabon 4134 | 91%
- ๐ง๐ฎ Burundi 4080 | 67%
- ๐ซ๐ฏ Fiji 4048 | 87%
- ๐จ๐ป Cape Verde 3912 | 79%
- ๐ฏ๐ช Jersey 3701 | 92%
- ๐ฑ๐จ Saint Lucia 3682 | 65%
- ๐น๐ฉ Chad 3355 | 66%
- ๐ฌ๐ฌ Guernsey 3196 | 96%
- ๐น๐ฑ Timor-Leste 3077 | 100%
- ๐ฌ๐ฒ Gambia 2961 | 90%
- ๐ธ๐ธ South Sudan 2837 | 67%
- ๐ฑ๐ธ Lesotho 2795 | 69%
- ๐จ๐ผ Curaรงao 2755 | 100%
- ๐ฎ๐ฒ Isle of Man 2710 | 79%
- ๐ฆ๐ผ Aruba 2588 | 100%
- ๐ฆ๐ฉ Andorra 2424 | 90%
- ๐จ๐ซ Central African Republic 2324 | 48%
- ๐ฆ๐ฌ Antigua and Barbuda 2133 | 92%
- ๐ณ๐จ New Caledonia 2115 | 100%
- ๐ฌ๐บ Guam 2064 | 100%
- ๐ธ๐จ Seychelles 2037 | 84%
- ๐ป๐ฎ Virgin Islands, US 1977 | 100%
- ๐ต๐ซ French Polynesia 1901 | 100%
- ๐ป๐จ Saint Vincent and Grenadines 1828 | 72%
- ๐ฌ๐ฉ Grenada 1770 | 88%
- ๐ฐ๐พ Cayman Islands 1728 | 82%
- ๐ฌ๐ซ French Guiana 1703 | 100%
- ๐ป๐บ Vanuatu 1657 | 65%
- ๐ธ๐ฟ Swaziland 1583 | 94%
- ๐ฐ๐ณ Saint Kitts and Nevis 1581 | 64%
- ๐ฑ๐ฎ Liechtenstein 1487 | 87%
- ๐ฉ๐ฒ Dominica 1397 | 86%
- ๐ฐ๐ฒ Comoros 1396 | 75%
- ๐ง๐ฒ Bermuda 1332 | 74%
- ๐ซ๐ด Faroe Islands 1299 | 88%
- ๐น๐จ Turks and Caicos Islands 1271 | 94%
- ๐ช๐ท Eritrea 1266 | 67%
- ๐ผ๐ธ Samoa 1065 | 91%
- ๐พ๐น Mayotte 1022 | 100%
- ๐น๐ด Tonga 948 | 68%
- ๐ฐ๐ต North Korea 944 | 54%
- ๐ฒ๐ต Northern Mariana Islands 907 | 100%
- ๐ธ๐ฒ San Marino 904 | 100%
- ๐ฌ๐ฑ Greenland 900 | 60%
- ๐ฉ๐ฏ Djibouti 880 | 56%
- ๐ฌ๐ผ Guinea-Bissau 856 | 81%
- ๐จ๐ฐ Cook Islands 851 | 90%
- ๐ฌ๐ถ Equatorial Guinea 802 | 81%
- ๐ป๐ฌ British Virgin Islands 786 | 81%
- ๐ฒ๐จ Monaco 748 | 65%
- ๐ธ๐น Sao Tome and Principe 616 | 84%
- ๐ธ๐ฝ Saint-Martin 609 | 100%
- ๐ช๐ญ Western Sahara 600 | 100%
- ๐ฌ๐ฎ Gibraltar 577 | 91%
- ๐ซ๐ฒ Micronesia 522 | 84%
- ๐ธ๐ง Solomon Islands 486 | 90%
- ๐ฆ๐ฝ Aland Islands 446 | 100%
- ๐ฆ๐ฎ Anguilla 443 | 89%
- ๐ฐ๐ฎ Kiribati 417 | 57%
- ๐ต๐ผ Palau 415 | 77%
- ๐ฒ๐ซ Saint-Martin 365 | 100%
- ๐ฒ๐ญ Marshall Islands 232 | 91%
- ๐ฒ๐ธ Montserrat 192 | 77%
- ๐ณ๐ท Nauru 144 | 99%
- ๐ธ๐ญ Saint Helena 127 | 79%
- ๐ซ๐ฐ Falkland Islands 110 | 78%
- ๐ป๐ฆ Vatican 107 | 81%
- ๐ง๐ฑ Saint-Barthรฉlemy 88 | 100%
- ๐ณ๐บ Niue 59 | 89%
- ๐ฎ๐ด British Indian Ocean Territory 48 | 63%
- ๐ต๐ณ Pitcairn 5 | 28%
- ๐น๐ฐ Tokelau 2 | 29%
- ๐ฌ๐ธ SGSSI 2 | 27%
6805098 records 2022-06-26
Your Data Searches
- 8735 Germany on 2022-07-01 13:59:18
- 769 United Kingdom on 2022-07-01 13:56:12
- 708 United Kingdom on 2022-07-01 13:55:31
- 162 Malta on 2022-07-01 13:49:54
- 75 United Kingdom on 2022-07-01 13:46:01
- 512 United Kingdom on 2022-07-01 13:45:24
- 426 United Kingdom on 2022-07-01 13:43:31
- 655 Poland on 2022-07-01 13:35:53
- 591 United Kingdom on 2022-07-01 13:35:10
- 571 Canada on 2022-07-01 13:33:11
- 17 Portugal on 2022-07-01 13:30:27
- 108 Colombia on 2022-07-01 13:28:45
- 524 Canada on 2022-07-01 13:28:01
- 995 Canada on 2022-07-01 13:27:18
- 669 United States of America on 2022-07-01 13:26:34
- 202 United Kingdom on 2022-07-01 13:25:53
- 2203 United Kingdom on 2022-07-01 13:24:32
- 494 United Kingdom on 2022-07-01 13:23:55
- 845 Canada on 2022-07-01 13:23:17
- 322 United Kingdom on 2022-07-01 13:22:38
- 51 United Kingdom on 2022-07-01 13:21:13
- 32 Canada on 2022-07-01 13:19:44
- 26 Canada on 2022-07-01 13:18:56
- 64 Canada on 2022-07-01 13:18:10
- 103 United Kingdom on 2022-07-01 13:17:26
- 397 Canada on 2022-07-01 13:16:41
- 227 United Kingdom on 2022-07-01 13:15:49
- 55 United Kingdom on 2022-07-01 13:12:31
- 231 Canada on 2022-07-01 13:11:47
- 165 United Kingdom on 2022-07-01 13:10:59
- 74 Canada on 2022-07-01 13:10:12
- 719 Canada on 2022-07-01 13:09:25
- 546 United Kingdom on 2022-07-01 13:08:34
- 18 Canada on 2022-07-01 13:07:42
- 1184 Canada on 2022-07-01 13:06:43
- 461 Canada on 2022-07-01 13:05:45
- 3536 Florist;Wholesale florist on 2022-07-01 13:04:52
- 156 United Kingdom on 2022-07-01 13:03:58
- 6 Canada on 2022-07-01 13:02:59
- 471 Croatia on 2022-07-01 13:01:41
- 41 United Kingdom on 2022-07-01 13:00:16
- 381 Italy on 2022-07-01 12:58:44
Pricing: $0.01/row.
Download POI Data Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]