Estimated Coverage
- ๐ฎ๐ณ India 13070636 | 89%
- ๐จ๐ณ China 11568076 | 99%
- ๐บ๐ธ United States of America 8524916 | 94%
- ๐ฎ๐ฉ Indonesia 7751178 | 88%
- ๐ง๐ท Brazil 5422484 | 92%
- ๐ฏ๐ต Japan 4001187 | 99%
- ๐ฒ๐ฝ Mexico 3185223 | 91%
- ๐ฉ๐ช Germany 2864749 | 92%
- ๐ฎ๐น Italy 2293883 | 92%
- ๐ซ๐ท France 2208687 | 93%
- ๐ฌ๐ง United Kingdom 1913890 | 94%
- ๐ป๐ณ Viet Nam 1674410 | 86%
- ๐ท๐บ Russian Federation 1648858 | 91%
- ๐ช๐ธ Spain 1564926 | 93%
- ๐ฐ๐ท South Korea 1540947 | 99%
- ๐น๐ท Turkey 1507095 | 91%
- ๐น๐ญ Thailand 1320933 | 89%
- ๐จ๐ฆ Canada 1193494 | 94%
- ๐ฆ๐ท Argentina 1185666 | 91%
- ๐ต๐ญ Philippines 1069083 | 90%
- ๐ต๐ฑ Poland 1032877 | 91%
- ๐ฎ๐ท Iran 948736 | 99%
- ๐ต๐ฐ Pakistan 901586 | 99%
- ๐ฆ๐บ Australia 800478 | 93%
- ๐ช๐ฌ Egypt 756043 | 91%
- ๐ฒ๐พ Malaysia 701665 | 91%
- ๐จ๐ด Colombia 696697 | 89%
- ๐ณ๐ฑ Netherlands 645400 | 93%
- ๐ธ๐ฆ Saudi Arabia 632736 | 91%
- ๐ง๐ฉ Bangladesh 618829 | 99%
- ๐ฟ๐ฆ South Africa 617209 | 93%
- ๐ณ๐ฌ Nigeria 548181 | 90%
- ๐น๐ผ Taiwan 543388 | 89%
- ๐ง๐ช Belgium 428975 | 93%
- ๐ต๐ช Peru 422970 | 90%
- ๐บ๐ฆ Ukraine 383163 | 90%
- ๐ต๐น Portugal 373935 | 93%
- ๐ฌ๐ท Greece 368707 | 91%
- ๐ฉ๐ฟ Algeria 352922 | 88%
- ๐จ๐ญ Switzerland 347209 | 94%
- ๐จ๐ฟ Czech Republic 338724 | 93%
- ๐ฆ๐น Austria 336415 | 92%
- ๐จ๐ฑ Chile 334028 | 92%
- ๐ท๐ด Romania 305739 | 92%
- ๐ฑ๐ฐ Sri Lanka 282096 | 99%
- ๐ช๐จ Ecuador 281796 | 99%
- ๐ญ๐บ Hungary 274173 | 93%
- ๐ฎ๐ถ Iraq 270896 | 99%
- ๐ธ๐ช Sweden 268867 | 92%
- ๐ป๐ช Venezuela 254966 | 90%
- ๐ฒ๐ฆ Morocco 248179 | 90%
- ๐ณ๐ต Nepal 242396 | 99%
- ๐ฉ๐ฐ Denmark 213521 | 94%
- ๐ต๐พ Paraguay 210986 | 99%
- ๐ฐ๐ช Kenya 209447 | 89%
- ๐ฆ๐ช United Arab Emirates 195498 | 91%
- ๐ณ๐ด Norway 194735 | 92%
- ๐ฒ๐ฒ Myanmar 189252 | 99%
- ๐ซ๐ฎ Finland 182473 | 93%
- ๐ฉ๐ด Dominican Republic 170785 | 99%
- ๐ญ๐ท Croatia 166735 | 92%
- ๐ณ๐ฟ New Zealand 163951 | 94%
- ๐จ๐ท Costa Rica 153357 | 99%
- ๐ธ๐ฐ Slovakia 153067 | 93%
- ๐ง๐ด Bolivia 147316 | 99%
- ๐ท๐ธ Serbia 139220 | 91%
- ๐ฌ๐ญ Ghana 137162 | 99%
- ๐ง๐ฌ Bulgaria 128619 | 91%
- ๐ฎ๐ช Ireland 126423 | 93%
- ๐ฎ๐ฑ Israel 123152 | 92%
- ๐ฌ๐น Guatemala 122345 | 99%
- ๐น๐ณ Tunisia 108659 | 90%
- ๐บ๐พ Uruguay 104139 | 92%
- ๐ฐ๐ฟ Kazakhstan 103777 | 89%
- ๐บ๐ฟ Uzbekistan 103407 | 99%
- ๐ฏ๐ด Jordan 102429 | 89%
- ๐พ๐ช Yemen 101042 | 99%
- ๐ธ๐ฎ Slovenia 89176 | 94%
- ๐ฐ๐ญ Cambodia 88993 | 99%
- ๐ฑ๐พ Libya 88859 | 99%
- ๐ธ๐ฉ Sudan 84891 | 99%
- ๐น๐ฟ Tanzania 82491 | 99%
- ๐ธ๐พ Syria 81959 | 99%
- ๐ญ๐ณ Honduras 78568 | 99%
- ๐ธ๐ป El Salvador 77630 | 99%
- ๐ด๐ฒ Oman 75088 | 88%
- ๐บ๐ฌ Uganda 74760 | 99%
- ๐ง๐พ Belarus 74654 | 89%
- ๐ช๐น Ethiopia 68671 | 99%
- ๐ต๐ฆ Panama 68047 | 99%
- ๐ต๐ท Puerto Rico 66841 | 99%
- ๐ฑ๐น Lithuania 66024 | 93%
- ๐ณ๐ฎ Nicaragua 64638 | 99%
- ๐จ๐ฎ Cรดte d'Ivoire 55649 | 99%
- ๐ฑ๐ง Lebanon 55579 | 90%
- ๐ธ๐ฌ Singapore 54790 | 93%
- ๐ฆ๐ฟ Azerbaijan 51902 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 51294 | 92%
- ๐ฌ๐ช Georgia 46156 | 99%
- ๐จ๐พ Cyprus 44465 | 91%
- ๐ฐ๐ผ Kuwait 43467 | 89%
- ๐จ๐ฒ Cameroon 43417 | 99%
- ๐ฆ๐ฑ Albania 43158 | 90%
- ๐ช๐ช Estonia 42697 | 93%
- ๐ธ๐ณ Senegal 41440 | 99%
- ๐ฑ๐ป Latvia 41323 | 93%
- ๐ญ๐ฐ Hong Kong 39377 | 91%
- ๐ถ๐ฆ Qatar 39278 | 89%
- ๐จ๐บ Cuba 37403 | 99%
- ๐ฒ๐ฐ North Macedonia 33244 | 91%
- ๐ฟ๐ฒ Zambia 32456 | 99%
- ๐ฆ๐ซ Afghanistan 32052 | 99%
- ๐ฑ๐ฆ Lao PDR 31527 | 99%
- ๐จ๐ฉ Zaire 31353 | 99%
- ๐น๐น Trinidad and Tobago 29847 | 99%
- ๐ฟ๐ผ Zimbabwe 29472 | 99%
- ๐ฒ๐ฉ Moldova 29180 | 99%
- ๐ฆ๐ด Angola 27352 | 99%
- ๐ฐ๐ฌ Kyrgyzstan 25419 | 99%
- ๐ง๐ญ Bahrain 24373 | 99%
- ๐ฏ๐ฒ Jamaica 23657 | 99%
- ๐ฒ๐บ Mauritius 23214 | 99%
- ๐ฑ๐บ Luxembourg 22214 | 93%
- ๐ฒ๐ณ Mongolia 21533 | 99%
- ๐ฒ๐ฟ Mozambique 21107 | 99%
- ๐ธ๐ด Somalia 20984 | 99%
- ๐ง๐ซ Burkina Faso 20567 | 99%
- ๐ง๐ฏ Benin 19976 | 99%
- ๐ท๐ช Rรฉunion 19524 | 91%
- ๐น๐ฌ Togo 19487 | 99%
- ๐ฒ๐ช Montenegro 18658 | 91%
- ๐ฒ๐น Malta 17848 | 93%
- ๐ฒ๐ฌ Madagascar 17703 | 99%
- ๐ฆ๐ฒ Armenia 17544 | 99%
- ๐ญ๐น Haiti 17456 | 99%
- ๐ฒ๐ฑ Mali 17100 | 99%
- Kosovo 13497 | 99%
- ๐ณ๐ฆ Namibia 13294 | 99%
- ๐ต๐ธ Palestinian Territory 13122 | 99%
- ๐ฒ๐ท Mauritania 13001 | 99%
- ๐น๐ฏ Tajikistan 12918 | 99%
- ๐ท๐ผ Rwanda 12768 | 99%
- ๐ฒ๐ผ Malawi 12212 | 99%
- ๐ฎ๐ธ Iceland 11743 | 94%
- ๐ฌ๐ต Guadeloupe 10602 | 91%
- ๐ง๐ผ Botswana 9550 | 99%
- ๐ฌ๐ณ Guinea 9478 | 99%
- ๐ต๐ฌ Papua New Guinea 9223 | 99%
- ๐ฒ๐ถ Martinique 9101 | 92%
- ๐ง๐ฟ Belize 8814 | 99%
- ๐ณ๐ช Niger 8511 | 99%
- ๐ฒ๐ป Maldives 8237 | 99%
- ๐ง๐ธ Bahamas 8070 | 99%
- ๐ง๐ณ Brunei Darussalam 8035 | 99%
- ๐น๐ฒ Turkmenistan 7436 | 99%
- ๐จ๐ฌ Congo 6940 | 99%
- ๐ฌ๐ฆ Gabon 6645 | 99%
- ๐ธ๐ท Suriname 6604 | 99%
- ๐ง๐น Bhutan 6603 | 99%
- ๐ฌ๐พ Guyana 6395 | 99%
- ๐ต๐ซ French Polynesia 6160 | 99%
- ๐ธ๐ฑ Sierra Leone 6022 | 99%
- ๐ง๐ง Barbados 5733 | 99%
- ๐ซ๐ฏ Fiji 5669 | 99%
- ๐น๐ฑ Timor-Leste 5630 | 99%
- ๐ป๐ฆ Vatican 5289 | 99%
- ๐ฑ๐ท Liberia 4720 | 99%
- ๐จ๐ป Cape Verde 4322 | 99%
- ๐ฌ๐ฒ Gambia 4295 | 99%
- ๐ฒ๐ด Macao 4155 | 99%
- ๐จ๐ผ Curaรงao 4109 | 99%
- ๐ณ๐จ New Caledonia 4072 | 99%
- ๐ฆ๐ผ Aruba 4062 | 99%
- ๐น๐ฉ Chad 3972 | 99%
- ๐ง๐ฎ Burundi 3816 | 99%
- ๐ธ๐ธ South Sudan 3700 | 99%
- ๐ฌ๐ซ French Guiana 3498 | 90%
- ๐ป๐ฎ Virgin Islands, US 3183 | 99%
- ๐ฌ๐บ Guam 2760 | 99%
- ๐ฑ๐ธ Lesotho 2682 | 99%
- ๐ฆ๐ฉ Andorra 2581 | 99%
- ๐ฑ๐ฎ Liechtenstein 2570 | 99%
- ๐ฎ๐ฒ Isle of Man 2480 | 99%
- ๐ฆ๐ฌ Antigua and Barbuda 2433 | 99%
- ๐พ๐น Mayotte 2406 | 90%
- Netherlands Antilles 2301 | 99%
- ๐ธ๐ฟ Swaziland 2245 | 99%
- ๐ฐ๐พ Cayman Islands 2220 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2116 | 99%
- ๐ฑ๐จ Saint Lucia 2058 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2029 | 99%
- ๐ธ๐จ Seychelles 1958 | 99%
- ๐ฒ๐จ Monaco 1914 | 99%
- ๐ฐ๐ต North Korea 1902 | 99%
- ๐ฌ๐ฉ Grenada 1622 | 99%
- ๐ธ๐ฒ San Marino 1613 | 99%
- ๐ซ๐ด Faroe Islands 1565 | 99%
- ๐ฒ๐ต Northern Mariana Islands 1508 | 99%
- ๐ฆ๐ฝ Aland Islands 1427 | 99%
- ๐ป๐บ Vanuatu 1408 | 99%
- ๐ช๐ญ Western Sahara 1384 | 99%
- ๐ฐ๐ฒ Comoros 1314 | 99%
- ๐ธ๐ฝ Saint-Martin 1297 | 91%
- ๐ฌ๐ถ Equatorial Guinea 1285 | 99%
- ๐ฉ๐ฒ Dominica 1275 | 99%
- ๐ผ๐ธ Samoa 1256 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1220 | 99%
- ๐ฏ๐ช Jersey 1145 | 99%
- ๐ช๐ท Eritrea 1076 | 99%
- ๐ง๐ถ Bonaire 1070 | 99%
- ๐ฌ๐ฑ Greenland 1061 | 99%
- ๐ฌ๐ฎ Gibraltar 1057 | 99%
- ๐ง๐ฒ Bermuda 1041 | 99%
- ๐จ๐ฐ Cook Islands 1022 | 99%
- ๐ฒ๐ซ Saint-Martin 991 | 99%
- ๐จ๐ซ Central African Republic 983 | 99%
- ๐ฉ๐ฏ Djibouti 977 | 99%
- ๐ฌ๐ฌ Guernsey 933 | 99%
- ๐ธ๐ง Solomon Islands 858 | 99%
- ๐ซ๐ฒ Micronesia 768 | 99%
- ๐ป๐ฌ British Virgin Islands 741 | 99%
- ๐น๐ด Tonga 727 | 99%
- ๐น๐จ Turks and Caicos Islands 724 | 99%
- ๐ธ๐น Sao Tome and Principe 648 | 99%
- ๐ต๐ผ Palau 547 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 503 | 99%
- ๐ฆ๐ฎ Anguilla 422 | 99%
- ๐ฒ๐ญ Marshall Islands 391 | 99%
- ๐ฎ๐ด British Indian Ocean Territory 381 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 308 | 99%
- ๐ฐ๐ฎ Kiribati 306 | 99%
- ๐ซ๐ฐ Falkland Islands 136 | 99%
- ๐ธ๐ญ Saint Helena 129 | 99%
- ๐ฆ๐ธ American Samoa 124 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 120 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 118 | 98%
- ๐ฒ๐ธ Montserrat 87 | 98%
- ๐น๐ป Tuvalu 86 | 98%
- ๐ณ๐ซ Norfolk Island 83 | 98%
- ๐ณ๐ท Nauru 79 | 98%
- ๐ณ๐บ Niue 66 | 98%
- ๐ฆ๐ถ Antarctica 23 | 95%
- ๐จ๐จ Cocos (Keeling) Islands 22 | 95%
- ๐ต๐ณ Pitcairn 19 | 94%
- ๐น๐ฐ Tokelau 19 | 95%
- ๐จ๐ฝ Christmas Island 18 | 94%
- ๐ฌ๐ธ SGSSI 12 | 10%
- ๐น๐ซ French Southern Territories 9 | 90%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
8524916 records 2025-02-11