Estimated Coverage
- ๐ฎ๐ณ India 12832065 | 89%
- ๐จ๐ณ China 11255921 | 99%
- ๐บ๐ธ United States of America 8471430 | 94%
- ๐ฎ๐ฉ Indonesia 7608491 | 88%
- ๐ง๐ท Brazil 5499161 | 92%
- ๐ฏ๐ต Japan 3863896 | 99%
- ๐ฒ๐ฝ Mexico 3224808 | 91%
- ๐ฉ๐ช Germany 2884016 | 92%
- ๐ฎ๐น Italy 2281802 | 92%
- ๐ซ๐ท France 2236723 | 93%
- ๐ฌ๐ง United Kingdom 1912747 | 94%
- ๐ท๐บ Russian Federation 1632665 | 91%
- ๐ป๐ณ Viet Nam 1622993 | 86%
- ๐ช๐ธ Spain 1558711 | 93%
- ๐น๐ท Turkey 1487382 | 91%
- ๐ฐ๐ท South Korea 1462062 | 99%
- ๐น๐ญ Thailand 1286506 | 89%
- ๐จ๐ฆ Canada 1186941 | 94%
- ๐ฆ๐ท Argentina 1186253 | 91%
- ๐ต๐ญ Philippines 1062623 | 90%
- ๐ต๐ฑ Poland 1050764 | 91%
- ๐ฎ๐ท Iran 913071 | 99%
- ๐ต๐ฐ Pakistan 846171 | 99%
- ๐ฆ๐บ Australia 805555 | 93%
- ๐ช๐ฌ Egypt 723128 | 91%
- ๐จ๐ด Colombia 699209 | 89%
- ๐ฒ๐พ Malaysia 698869 | 91%
- ๐ธ๐ฆ Saudi Arabia 626793 | 91%
- ๐ณ๐ฑ Netherlands 625818 | 93%
- ๐ฟ๐ฆ South Africa 624758 | 93%
- ๐ง๐ฉ Bangladesh 598489 | 99%
- ๐ณ๐ฌ Nigeria 541341 | 90%
- ๐น๐ผ Taiwan 523663 | 89%
- ๐ต๐ช Peru 426412 | 90%
- ๐ง๐ช Belgium 416136 | 93%
- ๐บ๐ฆ Ukraine 378090 | 90%
- ๐ฌ๐ท Greece 367745 | 91%
- ๐ต๐น Portugal 365492 | 93%
- ๐ฉ๐ฟ Algeria 350004 | 88%
- ๐จ๐ญ Switzerland 349091 | 94%
- ๐จ๐ฑ Chile 346146 | 92%
- ๐จ๐ฟ Czech Republic 344018 | 93%
- ๐ฆ๐น Austria 338937 | 92%
- ๐ท๐ด Romania 308157 | 92%
- ๐ช๐จ Ecuador 284172 | 99%
- ๐ญ๐บ Hungary 273920 | 93%
- ๐ฎ๐ถ Iraq 268958 | 99%
- ๐ฑ๐ฐ Sri Lanka 266947 | 99%
- ๐ธ๐ช Sweden 264457 | 92%
- ๐ป๐ช Venezuela 255167 | 90%
- ๐ฒ๐ฆ Morocco 247259 | 90%
- ๐ณ๐ต Nepal 235479 | 99%
- ๐ฉ๐ฐ Denmark 214681 | 94%
- ๐ฐ๐ช Kenya 211718 | 89%
- ๐ต๐พ Paraguay 200892 | 99%
- ๐ณ๐ด Norway 194955 | 92%
- ๐ฆ๐ช United Arab Emirates 186602 | 91%
- ๐ฒ๐ฒ Myanmar 180950 | 99%
- ๐ซ๐ฎ Finland 179709 | 93%
- ๐ญ๐ท Croatia 170458 | 92%
- ๐ณ๐ฟ New Zealand 164858 | 94%
- ๐ฉ๐ด Dominican Republic 163952 | 99%
- ๐ธ๐ฐ Slovakia 155550 | 93%
- ๐จ๐ท Costa Rica 153400 | 99%
- ๐ท๐ธ Serbia 143904 | 91%
- ๐ง๐ด Bolivia 141777 | 99%
- ๐ฌ๐ญ Ghana 131981 | 99%
- ๐ง๐ฌ Bulgaria 128351 | 91%
- ๐ฎ๐ช Ireland 122405 | 93%
- ๐ฌ๐น Guatemala 121437 | 99%
- ๐ฎ๐ฑ Israel 120799 | 92%
- ๐น๐ณ Tunisia 110003 | 90%
- ๐บ๐พ Uruguay 106476 | 92%
- ๐ฐ๐ฟ Kazakhstan 103931 | 89%
- ๐บ๐ฟ Uzbekistan 102264 | 99%
- ๐ฏ๐ด Jordan 99582 | 89%
- ๐พ๐ช Yemen 98592 | 99%
- ๐ธ๐ฎ Slovenia 87663 | 94%
- ๐ฐ๐ญ Cambodia 86249 | 99%
- ๐ฑ๐พ Libya 85170 | 99%
- ๐น๐ฟ Tanzania 82149 | 99%
- ๐ธ๐ฉ Sudan 81266 | 99%
- ๐ธ๐พ Syria 80694 | 99%
- ๐ธ๐ป El Salvador 78528 | 99%
- ๐ญ๐ณ Honduras 76855 | 99%
- ๐ง๐พ Belarus 74557 | 89%
- ๐บ๐ฌ Uganda 74415 | 99%
- ๐ด๐ฒ Oman 71559 | 88%
- ๐ต๐ฆ Panama 67379 | 99%
- ๐ช๐น Ethiopia 66424 | 99%
- ๐ณ๐ฎ Nicaragua 65562 | 99%
- ๐ฑ๐น Lithuania 64699 | 93%
- ๐ต๐ท Puerto Rico 63795 | 99%
- ๐ฑ๐ง Lebanon 55782 | 90%
- ๐จ๐ฎ Cรดte d'Ivoire 54849 | 99%
- ๐ธ๐ฌ Singapore 53418 | 93%
- ๐ฆ๐ฟ Azerbaijan 50676 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 49928 | 92%
- ๐ฌ๐ช Georgia 44697 | 99%
- ๐ฐ๐ผ Kuwait 43279 | 89%
- ๐จ๐พ Cyprus 43020 | 91%
- ๐จ๐ฒ Cameroon 42581 | 99%
- ๐ฆ๐ฑ Albania 42319 | 90%
- ๐ช๐ช Estonia 41473 | 93%
- ๐ฑ๐ป Latvia 40119 | 93%
- ๐ธ๐ณ Senegal 39809 | 99%
- ๐ถ๐ฆ Qatar 37676 | 89%
- ๐ญ๐ฐ Hong Kong 37539 | 91%
- ๐จ๐บ Cuba 36664 | 99%
- ๐ฟ๐ฒ Zambia 33209 | 99%
- ๐ฒ๐ฐ North Macedonia 31883 | 91%
- ๐ฆ๐ซ Afghanistan 31219 | 99%
- ๐ฑ๐ฆ Lao PDR 30287 | 99%
- ๐จ๐ฉ Zaire 30129 | 99%
- ๐ฟ๐ผ Zimbabwe 29584 | 99%
- ๐น๐น Trinidad and Tobago 28954 | 99%
- ๐ฒ๐ฉ Moldova 28632 | 99%
- ๐ฆ๐ด Angola 27636 | 99%
- ๐ฐ๐ฌ Kyrgyzstan 24975 | 99%
- ๐ง๐ญ Bahrain 24728 | 99%
- ๐ฏ๐ฒ Jamaica 22896 | 99%
- ๐ฑ๐บ Luxembourg 22186 | 93%
- ๐ฒ๐บ Mauritius 21991 | 99%
- ๐ฒ๐ฟ Mozambique 21611 | 99%
- ๐ง๐ซ Burkina Faso 20564 | 99%
- ๐ฒ๐ณ Mongolia 20345 | 99%
- ๐ท๐ช Rรฉunion 19755 | 91%
- ๐ธ๐ด Somalia 19750 | 99%
- ๐ง๐ฏ Benin 19216 | 99%
- ๐น๐ฌ Togo 18842 | 99%
- ๐ฒ๐ช Montenegro 18023 | 91%
- ๐ฒ๐น Malta 17753 | 93%
- ๐ฒ๐ฌ Madagascar 17238 | 99%
- ๐ญ๐น Haiti 17170 | 99%
- ๐ฆ๐ฒ Armenia 17131 | 99%
- ๐ฒ๐ฑ Mali 16848 | 99%
- ๐ณ๐ฆ Namibia 13257 | 99%
- Kosovo 13229 | 99%
- ๐ต๐ธ Palestinian Territory 12895 | 99%
- ๐ฒ๐ท Mauritania 12424 | 99%
- ๐น๐ฏ Tajikistan 12420 | 99%
- ๐ท๐ผ Rwanda 12283 | 99%
- ๐ฒ๐ผ Malawi 11771 | 99%
- ๐ฎ๐ธ Iceland 11426 | 94%
- ๐ฌ๐ต Guadeloupe 10560 | 91%
- ๐ง๐ผ Botswana 9708 | 99%
- ๐ฒ๐ถ Martinique 9305 | 92%
- ๐ฌ๐ณ Guinea 9004 | 99%
- ๐ต๐ฌ Papua New Guinea 8917 | 99%
- ๐ง๐ฟ Belize 8394 | 99%
- ๐ณ๐ช Niger 8012 | 99%
- ๐ฒ๐ป Maldives 7857 | 99%
- ๐ง๐ธ Bahamas 7770 | 99%
- ๐ง๐ณ Brunei Darussalam 7597 | 99%
- ๐น๐ฒ Turkmenistan 7011 | 99%
- ๐จ๐ฌ Congo 6695 | 99%
- ๐ธ๐ท Suriname 6504 | 99%
- ๐ง๐น Bhutan 6453 | 99%
- ๐ฌ๐ฆ Gabon 6264 | 99%
- ๐ฌ๐พ Guyana 6177 | 99%
- ๐ต๐ซ French Polynesia 6130 | 99%
- ๐ธ๐ฑ Sierra Leone 5739 | 99%
- ๐ง๐ง Barbados 5566 | 99%
- ๐น๐ฑ Timor-Leste 5448 | 99%
- ๐ซ๐ฏ Fiji 5386 | 99%
- ๐ป๐ฆ Vatican 5377 | 99%
- ๐ฑ๐ท Liberia 4426 | 99%
- ๐จ๐ป Cape Verde 4262 | 99%
- ๐ฒ๐ด Macao 4115 | 99%
- ๐น๐ฉ Chad 4029 | 99%
- ๐ฌ๐ฒ Gambia 3890 | 99%
- ๐จ๐ผ Curaรงao 3864 | 99%
- ๐ณ๐จ New Caledonia 3766 | 99%
- ๐ธ๐ธ South Sudan 3762 | 99%
- ๐ฆ๐ผ Aruba 3748 | 99%
- ๐ง๐ฎ Burundi 3681 | 99%
- ๐ฌ๐ซ French Guiana 3652 | 90%
- ๐ป๐ฎ Virgin Islands, US 3081 | 99%
- ๐ฌ๐บ Guam 2724 | 99%
- ๐ฑ๐ธ Lesotho 2589 | 99%
- ๐ฆ๐ฉ Andorra 2572 | 99%
- ๐ฑ๐ฎ Liechtenstein 2478 | 99%
- ๐พ๐น Mayotte 2428 | 90%
- ๐ฎ๐ฒ Isle of Man 2416 | 99%
- ๐ฆ๐ฌ Antigua and Barbuda 2370 | 99%
- Netherlands Antilles 2283 | 99%
- ๐ธ๐ฟ Swaziland 2186 | 99%
- ๐ฐ๐พ Cayman Islands 2119 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2045 | 99%
- ๐ฑ๐จ Saint Lucia 2000 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 1978 | 99%
- ๐ฒ๐จ Monaco 1926 | 99%
- ๐ธ๐จ Seychelles 1884 | 99%
- ๐ฐ๐ต North Korea 1877 | 99%
- ๐ธ๐ฒ San Marino 1597 | 99%
- ๐ฌ๐ฉ Grenada 1586 | 99%
- ๐ซ๐ด Faroe Islands 1427 | 99%
- ๐ฒ๐ต Northern Mariana Islands 1418 | 99%
- ๐ฆ๐ฝ Aland Islands 1387 | 99%
- ๐ป๐บ Vanuatu 1355 | 99%
- ๐ช๐ญ Western Sahara 1338 | 99%
- ๐ฐ๐ฒ Comoros 1312 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1261 | 99%
- ๐ฉ๐ฒ Dominica 1206 | 99%
- ๐ธ๐ฝ Saint-Martin 1186 | 91%
- ๐ฏ๐ช Jersey 1137 | 99%
- ๐ผ๐ธ Samoa 1113 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1100 | 99%
- ๐ง๐ฒ Bermuda 1075 | 99%
- ๐ฌ๐ฎ Gibraltar 1058 | 99%
- ๐ช๐ท Eritrea 1039 | 99%
- ๐ฉ๐ฏ Djibouti 992 | 99%
- ๐ง๐ถ Bonaire 975 | 99%
- ๐ฒ๐ซ Saint-Martin 969 | 99%
- ๐ฌ๐ฑ Greenland 945 | 99%
- ๐จ๐ฐ Cook Islands 938 | 99%
- ๐ฌ๐ฌ Guernsey 916 | 99%
- ๐จ๐ซ Central African Republic 916 | 99%
- ๐น๐จ Turks and Caicos Islands 810 | 99%
- ๐ซ๐ฒ Micronesia 756 | 99%
- ๐ธ๐ง Solomon Islands 690 | 99%
- ๐ป๐ฌ British Virgin Islands 679 | 99%
- ๐ธ๐น Sao Tome and Principe 621 | 99%
- ๐น๐ด Tonga 620 | 99%
- ๐ต๐ผ Palau 516 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 479 | 99%
- ๐ฎ๐ด British Indian Ocean Territory 381 | 99%
- ๐ฆ๐ฎ Anguilla 378 | 99%
- ๐ฒ๐ญ Marshall Islands 360 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 277 | 99%
- ๐ฐ๐ฎ Kiribati 271 | 99%
- ๐ธ๐ญ Saint Helena 129 | 99%
- ๐ซ๐ฐ Falkland Islands 121 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 118 | 98%
- ๐ฆ๐ธ American Samoa 112 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 99 | 99%
- ๐น๐ป Tuvalu 84 | 98%
- ๐ณ๐ซ Norfolk Island 71 | 98%
- ๐ณ๐บ Niue 65 | 98%
- ๐ฒ๐ธ Montserrat 59 | 98%
- ๐ณ๐ท Nauru 58 | 98%
- ๐ฆ๐ถ Antarctica 22 | 95%
- ๐น๐ฐ Tokelau 19 | 95%
- ๐ต๐ณ Pitcairn 19 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 17 | 95%
- ๐จ๐ฝ Christmas Island 16 | 94%
- ๐ฌ๐ธ SGSSI 12 | 10%
- ๐น๐ซ French Southern Territories 9 | 90%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
8471430 records 2025-05-16
Your Data Searches
- 29 Canada on 2025-05-21 14:48:17
- 47 Canada on 2025-05-21 14:42:48
- 536 United Kingdom on 2025-05-21 14:39:48
- 291 Canada on 2025-05-21 14:31:20
- 1 Saint-Martin on 2025-05-21 14:20:46
- 227 Dominica on 2025-05-21 14:20:06
- 182 Cape Verde on 2025-05-21 14:09:55
- 139 United States of America on 2025-05-21 14:05:22
- 2 Jersey on 2025-05-21 14:01:09
- 28 United States of America on 2025-05-21 13:48:38
- 5 Canada on 2025-05-21 13:39:17
Pricing: $0.01/row.
Download . Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]