Estimated Coverage
- ๐ฎ๐ณ India 13150572 | 89%
- ๐จ๐ณ China 11593423 | 99%
- ๐บ๐ธ United States of America 9363876 | 94%
- ๐ฎ๐ฉ Indonesia 7683711 | 88%
- ๐ง๐ท Brazil 5444749 | 92%
- ๐ฏ๐ต Japan 4104471 | 99%
- ๐ฒ๐ฝ Mexico 3185786 | 91%
- ๐ฉ๐ช Germany 2914885 | 92%
- ๐ฎ๐น Italy 2348998 | 92%
- ๐ซ๐ท France 2229356 | 93%
- ๐ฌ๐ง United Kingdom 1956035 | 94%
- ๐ท๐บ Russian Federation 1756266 | 91%
- ๐ป๐ณ Viet Nam 1703163 | 86%
- ๐ฐ๐ท South Korea 1604360 | 99%
- ๐ช๐ธ Spain 1597011 | 93%
- ๐น๐ท Turkey 1511161 | 91%
- ๐น๐ญ Thailand 1360922 | 89%
- ๐จ๐ฆ Canada 1255795 | 94%
- ๐ฆ๐ท Argentina 1190027 | 91%
- ๐ต๐ญ Philippines 1069126 | 90%
- ๐ต๐ฑ Poland 1055448 | 91%
- ๐ฎ๐ท Iran 962964 | 99%
- ๐ต๐ฐ Pakistan 933257 | 99%
- ๐ฆ๐บ Australia 825444 | 93%
- ๐ช๐ฌ Egypt 767367 | 91%
- ๐ฒ๐พ Malaysia 717338 | 91%
- ๐จ๐ด Colombia 704666 | 89%
- ๐ณ๐ฑ Netherlands 679489 | 93%
- ๐ธ๐ฆ Saudi Arabia 647186 | 91%
- ๐ฟ๐ฆ South Africa 637370 | 93%
- ๐ง๐ฉ Bangladesh 632342 | 99%
- ๐น๐ผ Taiwan 558499 | 89%
- ๐ณ๐ฌ Nigeria 553094 | 90%
- ๐ง๐ช Belgium 449332 | 93%
- ๐ต๐ช Peru 427527 | 90%
- ๐ต๐น Portugal 392094 | 93%
- ๐บ๐ฆ Ukraine 389841 | 90%
- ๐ฌ๐ท Greece 379983 | 91%
- ๐จ๐ญ Switzerland 357069 | 94%
- ๐จ๐ฟ Czech Republic 350934 | 93%
- ๐ฆ๐น Austria 346622 | 92%
- ๐ฉ๐ฟ Algeria 345665 | 88%
- ๐จ๐ฑ Chile 333629 | 92%
- ๐ท๐ด Romania 311397 | 92%
- ๐ฑ๐ฐ Sri Lanka 296993 | 99%
- ๐ช๐จ Ecuador 285430 | 99%
- ๐ญ๐บ Hungary 282412 | 93%
- ๐ธ๐ช Sweden 280663 | 92%
- ๐ฎ๐ถ Iraq 266943 | 99%
- ๐ป๐ช Venezuela 255770 | 90%
- ๐ณ๐ต Nepal 249484 | 99%
- ๐ฒ๐ฆ Morocco 248149 | 90%
- ๐ฉ๐ฐ Denmark 224797 | 94%
- ๐ฐ๐ช Kenya 213925 | 89%
- ๐ต๐พ Paraguay 213333 | 99%
- ๐ณ๐ด Norway 202284 | 92%
- ๐ฆ๐ช United Arab Emirates 199866 | 91%
- ๐ฒ๐ฒ Myanmar 193116 | 99%
- ๐ซ๐ฎ Finland 190983 | 93%
- ๐ฉ๐ด Dominican Republic 175553 | 99%
- ๐ญ๐ท Croatia 171130 | 92%
- ๐ณ๐ฟ New Zealand 168814 | 94%
- ๐ธ๐ฐ Slovakia 156609 | 93%
- ๐จ๐ท Costa Rica 156425 | 99%
- ๐ง๐ด Bolivia 149605 | 99%
- ๐ฌ๐ญ Ghana 139641 | 99%
- ๐ท๐ธ Serbia 138983 | 91%
- ๐ฎ๐ช Ireland 133970 | 93%
- ๐ง๐ฌ Bulgaria 131294 | 91%
- ๐ฎ๐ฑ Israel 127861 | 92%
- ๐ฌ๐น Guatemala 124972 | 99%
- ๐น๐ณ Tunisia 108789 | 90%
- ๐บ๐พ Uruguay 106106 | 92%
- ๐พ๐ช Yemen 104524 | 99%
- ๐ฐ๐ฟ Kazakhstan 102935 | 89%
- ๐ฏ๐ด Jordan 102469 | 89%
- ๐บ๐ฟ Uzbekistan 99347 | 99%
- ๐ธ๐ฎ Slovenia 94427 | 94%
- ๐ฐ๐ญ Cambodia 90344 | 99%
- ๐ฑ๐พ Libya 88211 | 99%
- ๐ธ๐ฉ Sudan 83110 | 99%
- ๐น๐ฟ Tanzania 82923 | 99%
- ๐ธ๐พ Syria 81977 | 99%
- ๐ธ๐ป El Salvador 78961 | 99%
- ๐ญ๐ณ Honduras 78876 | 99%
- ๐ด๐ฒ Oman 77507 | 88%
- ๐บ๐ฌ Uganda 75706 | 99%
- ๐ง๐พ Belarus 75446 | 89%
- ๐ต๐ท Puerto Rico 71374 | 99%
- ๐ต๐ฆ Panama 69622 | 99%
- ๐ฑ๐น Lithuania 68572 | 93%
- ๐ช๐น Ethiopia 67788 | 99%
- ๐ณ๐ฎ Nicaragua 64252 | 99%
- ๐ธ๐ฌ Singapore 57066 | 93%
- ๐ฑ๐ง Lebanon 55530 | 90%
- ๐จ๐ฎ Cรดte d'Ivoire 53456 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 51885 | 92%
- ๐ฆ๐ฟ Azerbaijan 50251 | 99%
- ๐ฌ๐ช Georgia 46313 | 99%
- ๐จ๐พ Cyprus 45128 | 91%
- ๐ช๐ช Estonia 44718 | 93%
- ๐ฐ๐ผ Kuwait 43206 | 89%
- ๐ฆ๐ฑ Albania 43182 | 90%
- ๐ฑ๐ป Latvia 43126 | 93%
- ๐ญ๐ฐ Hong Kong 41953 | 91%
- ๐จ๐ฒ Cameroon 41384 | 99%
- ๐ธ๐ณ Senegal 40345 | 99%
- ๐ถ๐ฆ Qatar 39428 | 89%
- ๐จ๐บ Cuba 35417 | 99%
- ๐ฒ๐ฐ North Macedonia 34038 | 91%
- ๐ฑ๐ฆ Lao PDR 31297 | 99%
- ๐ฟ๐ฒ Zambia 31190 | 99%
- ๐ฆ๐ซ Afghanistan 30576 | 99%
- ๐น๐น Trinidad and Tobago 30140 | 99%
- ๐จ๐ฉ Zaire 29288 | 99%
- ๐ฒ๐ฉ Moldova 28725 | 99%
- ๐ฟ๐ผ Zimbabwe 28668 | 99%
- ๐ฆ๐ด Angola 25889 | 99%
- ๐ง๐ญ Bahrain 24659 | 99%
- ๐ฐ๐ฌ Kyrgyzstan 24396 | 99%
- ๐ฏ๐ฒ Jamaica 23899 | 99%
- ๐ฒ๐บ Mauritius 23448 | 99%
- ๐ฑ๐บ Luxembourg 22243 | 93%
- ๐ฒ๐ฟ Mozambique 20575 | 99%
- ๐ธ๐ด Somalia 20379 | 99%
- ๐ฒ๐ณ Mongolia 20243 | 99%
- ๐ท๐ช Rรฉunion 19634 | 91%
- ๐ง๐ฏ Benin 19543 | 99%
- ๐น๐ฌ Togo 19019 | 99%
- ๐ง๐ซ Burkina Faso 18783 | 99%
- ๐ฒ๐ช Montenegro 18720 | 91%
- ๐ญ๐น Haiti 17638 | 99%
- ๐ฒ๐น Malta 17630 | 93%
- ๐ฆ๐ฒ Armenia 17256 | 99%
- ๐ฒ๐ฌ Madagascar 17033 | 99%
- ๐ฒ๐ฑ Mali 16667 | 99%
- Kosovo 13922 | 99%
- ๐ต๐ธ Palestinian Territory 13629 | 99%
- ๐น๐ฏ Tajikistan 12946 | 99%
- ๐ณ๐ฆ Namibia 12908 | 99%
- ๐ท๐ผ Rwanda 12710 | 99%
- ๐ฒ๐ท Mauritania 12597 | 99%
- ๐ฒ๐ผ Malawi 11951 | 99%
- ๐ฎ๐ธ Iceland 11656 | 94%
- ๐ฌ๐ต Guadeloupe 10847 | 91%
- ๐ฌ๐ณ Guinea 9460 | 99%
- ๐ง๐ผ Botswana 9302 | 99%
- ๐ฒ๐ถ Martinique 9121 | 92%
- ๐ง๐ฟ Belize 9095 | 99%
- ๐ต๐ฌ Papua New Guinea 8914 | 99%
- ๐ณ๐ช Niger 8451 | 99%
- ๐ง๐ธ Bahamas 8290 | 99%
- ๐ง๐ณ Brunei Darussalam 8206 | 99%
- ๐ฒ๐ป Maldives 8135 | 99%
- ๐น๐ฒ Turkmenistan 7430 | 99%
- ๐จ๐ฌ Congo 6786 | 99%
- ๐ธ๐ท Suriname 6656 | 99%
- ๐ง๐น Bhutan 6537 | 99%
- ๐ฌ๐ฆ Gabon 6520 | 99%
- ๐ฌ๐พ Guyana 6448 | 99%
- ๐ต๐ซ French Polynesia 6220 | 99%
- ๐ง๐ง Barbados 5880 | 99%
- ๐น๐ฑ Timor-Leste 5751 | 99%
- ๐ธ๐ฑ Sierra Leone 5710 | 99%
- ๐ซ๐ฏ Fiji 5525 | 99%
- ๐ป๐ฆ Vatican 5192 | 99%
- ๐ฑ๐ท Liberia 4710 | 99%
- ๐ฌ๐ฒ Gambia 4323 | 99%
- ๐จ๐ป Cape Verde 4316 | 99%
- ๐ณ๐จ New Caledonia 4147 | 99%
- ๐จ๐ผ Curaรงao 4147 | 99%
- ๐ฆ๐ผ Aruba 4121 | 99%
- ๐ฒ๐ด Macao 4019 | 99%
- ๐ง๐ฎ Burundi 3763 | 99%
- ๐น๐ฉ Chad 3664 | 99%
- ๐ธ๐ธ South Sudan 3542 | 99%
- ๐ฌ๐ซ French Guiana 3344 | 90%
- ๐ป๐ฎ Virgin Islands, US 3102 | 99%
- ๐ฌ๐บ Guam 2695 | 99%
- ๐ฑ๐ธ Lesotho 2621 | 99%
- ๐ฆ๐ฉ Andorra 2553 | 99%
- ๐ฎ๐ฒ Isle of Man 2493 | 99%
- ๐ฑ๐ฎ Liechtenstein 2476 | 99%
- ๐ฆ๐ฌ Antigua and Barbuda 2405 | 99%
- ๐พ๐น Mayotte 2285 | 90%
- ๐ฐ๐พ Cayman Islands 2205 | 99%
- Netherlands Antilles 2184 | 99%
- ๐ธ๐ฟ Swaziland 2157 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2094 | 99%
- ๐ฑ๐จ Saint Lucia 2011 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2003 | 99%
- ๐ธ๐จ Seychelles 1922 | 99%
- ๐ฒ๐จ Monaco 1914 | 99%
- ๐ฐ๐ต North Korea 1751 | 99%
- ๐ธ๐ฒ San Marino 1614 | 99%
- ๐ฌ๐ฉ Grenada 1565 | 99%
- ๐ซ๐ด Faroe Islands 1522 | 99%
- ๐ฒ๐ต Northern Mariana Islands 1500 | 99%
- ๐ป๐บ Vanuatu 1401 | 99%
- ๐ฆ๐ฝ Aland Islands 1365 | 99%
- ๐ช๐ญ Western Sahara 1334 | 99%
- ๐ธ๐ฝ Saint-Martin 1292 | 91%
- ๐ฉ๐ฒ Dominica 1255 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1254 | 99%
- ๐ฐ๐ฒ Comoros 1252 | 99%
- ๐ฏ๐ช Jersey 1232 | 99%
- ๐ผ๐ธ Samoa 1226 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1189 | 99%
- ๐ง๐ถ Bonaire 1063 | 99%
- ๐ฌ๐ฌ Guernsey 1032 | 99%
- ๐ฌ๐ฑ Greenland 1032 | 99%
- ๐ช๐ท Eritrea 1030 | 99%
- ๐จ๐ฐ Cook Islands 998 | 99%
- ๐ฒ๐ซ Saint-Martin 988 | 99%
- ๐ง๐ฒ Bermuda 984 | 99%
- ๐จ๐ซ Central African Republic 953 | 99%
- ๐ฌ๐ฎ Gibraltar 951 | 99%
- ๐ฉ๐ฏ Djibouti 863 | 99%
- ๐ธ๐ง Solomon Islands 858 | 99%
- ๐น๐จ Turks and Caicos Islands 747 | 99%
- ๐ป๐ฌ British Virgin Islands 742 | 99%
- ๐ซ๐ฒ Micronesia 741 | 99%
- ๐น๐ด Tonga 725 | 99%
- ๐ธ๐น Sao Tome and Principe 632 | 99%
- ๐ต๐ผ Palau 547 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 476 | 99%
- ๐ฆ๐ฎ Anguilla 421 | 99%
- ๐ฒ๐ญ Marshall Islands 392 | 99%
- ๐ฎ๐ด British Indian Ocean Territory 381 | 99%
- ๐ฐ๐ฎ Kiribati 311 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 302 | 99%
- ๐ซ๐ฐ Falkland Islands 135 | 99%
- ๐ธ๐ญ Saint Helena 126 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 114 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 111 | 98%
- ๐ฆ๐ธ American Samoa 106 | 99%
- ๐ณ๐ท Nauru 88 | 98%
- ๐ฒ๐ธ Montserrat 88 | 98%
- ๐น๐ป Tuvalu 84 | 98%
- ๐ณ๐ซ Norfolk Island 83 | 98%
- ๐ณ๐บ Niue 64 | 98%
- ๐จ๐จ Cocos (Keeling) Islands 22 | 95%
- ๐ฆ๐ถ Antarctica 20 | 95%
- ๐น๐ฐ Tokelau 19 | 95%
- ๐จ๐ฝ Christmas Island 18 | 94%
- ๐ต๐ณ Pitcairn 16 | 94%
- ๐ฌ๐ธ SGSSI 12 | 10%
- ๐น๐ซ French Southern Territories 9 | 90%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
9363876 records 2024-10-19