.

  • 97,265,612 worldwide poi records as of Thu Jun 19 2025
  • ๐Ÿ‡บ๐Ÿ‡ธ United States of America
  • Around Me

Estimated Coverage

  • ๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 31434 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡ฝ Aland Islands 1428 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 42872 | 90%
  • ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 364717 | 88%
  • ๐Ÿ‡ฆ๐Ÿ‡ธ American Samoa 158 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 2678 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡ด Angola 28368 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡ฎ Anguilla 615 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡ถ Antarctica 30 | 95%
  • ๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua and Barbuda 2803 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 1221055 | 91%
  • ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 17278 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡ผ Aruba 3921 | 99%
  • ๐Ÿ‡ฆ๐Ÿ‡บ Australia 840282 | 93%
  • ๐Ÿ‡ฆ๐Ÿ‡น Austria 346118 | 92%
  • ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 51643 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ธ Bahamas 7959 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 24772 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 599216 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ง Barbados 5807 | 99%
  • ๐Ÿ‡ง๐Ÿ‡พ Belarus 76207 | 89%
  • ๐Ÿ‡ง๐Ÿ‡ช Belgium 421102 | 93%
  • ๐Ÿ‡ง๐Ÿ‡ฟ Belize 8860 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ฏ Benin 19807 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ฒ Bermuda 1645 | 99%
  • ๐Ÿ‡ง๐Ÿ‡น Bhutan 6465 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ด Bolivia 145493 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ถ Bonaire 1198 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 51457 | 92%
  • ๐Ÿ‡ง๐Ÿ‡ผ Botswana 9907 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ท Brazil 5544883 | 92%
  • ๐Ÿ‡ฎ๐Ÿ‡ด British Indian Ocean Territory 381 | 99%
  • ๐Ÿ‡ป๐Ÿ‡ฌ British Virgin Islands 891 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam 7904 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 130890 | 91%
  • ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 21182 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ฎ Burundi 3889 | 99%
  • ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 86794 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 43155 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ฆ Canada 1209508 | 94%
  • ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 4384 | 99%
  • ๐Ÿ‡ฐ๐Ÿ‡พ Cayman Islands 2459 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 1010 | 99%
  • ๐Ÿ‡น๐Ÿ‡ฉ Chad 4292 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ฑ Chile 351736 | 92%
  • ๐Ÿ‡จ๐Ÿ‡ณ China 10845832 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ฝ Christmas Island 50 | 94%
  • ๐Ÿ‡จ๐Ÿ‡จ Cocos (Keeling) Islands 34 | 95%
  • ๐Ÿ‡จ๐Ÿ‡ด Colombia 710511 | 89%
  • ๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 1477 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ฌ Congo 6880 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ฐ Cook Islands 1169 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 155805 | 99%
  • ๐Ÿ‡ญ๐Ÿ‡ท Croatia 174113 | 92%
  • ๐Ÿ‡จ๐Ÿ‡บ Cuba 37907 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao 3863 | 99%
  • ๐Ÿ‡จ๐Ÿ‡พ Cyprus 43753 | 91%
  • ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 350229 | 93%
  • ๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d'Ivoire 55682 | 99%
  • ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 221639 | 94%
  • ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 1174 | 99%
  • ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 1494 | 99%
  • ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 167860 | 99%
  • ๐Ÿ‡ช๐Ÿ‡จ Ecuador 291186 | 99%
  • ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 727153 | 91%
  • ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 79591 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 1423 | 99%
  • ๐Ÿ‡ช๐Ÿ‡ท Eritrea 1293 | 99%
  • ๐Ÿ‡ช๐Ÿ‡ช Estonia 42056 | 93%
  • ๐Ÿ‡ช๐Ÿ‡น Ethiopia 66971 | 99%
  • ๐Ÿ‡ซ๐Ÿ‡ฐ Falkland Islands 145 | 99%
  • ๐Ÿ‡ซ๐Ÿ‡ด Faroe Islands 1656 | 99%
  • ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 5594 | 99%
  • ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 182089 | 93%
  • ๐Ÿ‡ซ๐Ÿ‡ท France 2277030 | 93%
  • ๐Ÿ‡ฌ๐Ÿ‡ซ French Guiana 3797 | 90%
  • ๐Ÿ‡ต๐Ÿ‡ซ French Polynesia 6253 | 99%
  • ๐Ÿ‡น๐Ÿ‡ซ French Southern Territories 9 | 90%
  • ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 6443 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 4401 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 45215 | 99%
  • ๐Ÿ‡ฉ๐Ÿ‡ช Germany 2932417 | 92%
  • ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 134565 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar 1086 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ท Greece 372173 | 91%
  • ๐Ÿ‡ฌ๐Ÿ‡ฑ Greenland 1162 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 2036 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 11033 | 91%
  • ๐Ÿ‡ฌ๐Ÿ‡บ Guam 2976 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 124698 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ฌ Guernsey 1190 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 9074 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 1316 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 6453 | 99%
  • ๐Ÿ‡ญ๐Ÿ‡น Haiti 17580 | 99%
  • ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 77875 | 99%
  • ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong 37755 | 91%
  • ๐Ÿ‡ญ๐Ÿ‡บ Hungary 279136 | 93%
  • ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 11834 | 94%
  • ๐Ÿ‡ฎ๐Ÿ‡ณ India 12880610 | 89%
  • ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 7696462 | 88%
  • ๐Ÿ‡ฎ๐Ÿ‡ท Iran 936560 | 99%
  • ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 286517 | 99%
  • ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 125035 | 93%
  • ๐Ÿ‡ฎ๐Ÿ‡ฒ Isle of Man 2534 | 99%
  • ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 122921 | 92%
  • ๐Ÿ‡ฎ๐Ÿ‡น Italy 2305650 | 92%
  • ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 23212 | 99%
  • ๐Ÿ‡ฏ๐Ÿ‡ต Japan 3880559 | 99%
  • ๐Ÿ‡ฏ๐Ÿ‡ช Jersey 1394 | 99%
  • ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 101232 | 89%
  • ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 107393 | 89%
  • ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 218724 | 89%
  • ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 372 | 99%
  • Kosovo 13372 | 99%
  • ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 44306 | 89%
  • ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 25452 | 99%
  • ๐Ÿ‡ฑ๐Ÿ‡ฆ Lao PDR 30273 | 99%
  • ๐Ÿ‡ฑ๐Ÿ‡ป Latvia 41084 | 93%
  • ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 56754 | 90%
  • ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 2849 | 99%
  • ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 4545 | 99%
  • ๐Ÿ‡ฑ๐Ÿ‡พ Libya 86018 | 99%
  • ๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein 2627 | 99%
  • ๐Ÿ‡ฑ๐Ÿ‡น Lithuania 65953 | 93%
  • ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 22799 | 93%
  • ๐Ÿ‡ฒ๐Ÿ‡ด Macao 4147 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 17703 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 11757 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 719029 | 91%
  • ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 8363 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 17434 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡น Malta 18220 | 93%
  • ๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 431 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 9464 | 92%
  • ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 12569 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 22441 | 99%
  • ๐Ÿ‡พ๐Ÿ‡น Mayotte 2782 | 90%
  • ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 3255543 | 91%
  • ๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia 804 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 29458 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡จ Monaco 1892 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 22021 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 18395 | 91%
  • ๐Ÿ‡ฒ๐Ÿ‡ธ Montserrat 152 | 98%
  • ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 259807 | 90%
  • ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 21851 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 183541 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 13813 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ท Nauru 149 | 98%
  • ๐Ÿ‡ณ๐Ÿ‡ต Nepal 239582 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 638870 | 93%
  • Netherlands Antilles 2375 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡จ New Caledonia 4041 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 171273 | 94%
  • ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 67506 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ช Niger 8492 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 556973 | 90%
  • ๐Ÿ‡ณ๐Ÿ‡บ Niue 68 | 98%
  • ๐Ÿ‡ณ๐Ÿ‡ซ Norfolk Island 146 | 98%
  • ๐Ÿ‡ฐ๐Ÿ‡ต North Korea 1965 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 32529 | 91%
  • ๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Islands 1557 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ด Norway 197689 | 92%
  • ๐Ÿ‡ด๐Ÿ‡ฒ Oman 71939 | 88%
  • ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 857831 | 99%
  • ๐Ÿ‡ต๐Ÿ‡ผ Palau 599 | 99%
  • ๐Ÿ‡ต๐Ÿ‡ธ Palestinian Territory 12963 | 99%
  • ๐Ÿ‡ต๐Ÿ‡ฆ Panama 68763 | 99%
  • ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 9091 | 99%
  • ๐Ÿ‡ต๐Ÿ‡พ Paraguay 206806 | 99%
  • ๐Ÿ‡ต๐Ÿ‡ช Peru 444505 | 90%
  • ๐Ÿ‡ต๐Ÿ‡ญ Philippines 1091453 | 90%
  • ๐Ÿ‡ต๐Ÿ‡ณ Pitcairn 19 | 94%
  • ๐Ÿ‡ต๐Ÿ‡ฑ Poland 1065959 | 91%
  • ๐Ÿ‡ต๐Ÿ‡น Portugal 369701 | 93%
  • ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 62564 | 99%
  • ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 38336 | 89%
  • ๐Ÿ‡ท๐Ÿ‡ด Romania 315609 | 92%
  • ๐Ÿ‡ท๐Ÿ‡บ Russian Federation 1592733 | 91%
  • ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 12294 | 99%
  • ๐Ÿ‡ท๐Ÿ‡ช Rรฉunion 20177 | 91%
  • ๐Ÿ‡ฌ๐Ÿ‡ธ SGSSI 12 | 10%
  • ๐Ÿ‡ธ๐Ÿ‡ญ Saint Helena 135 | 99%
  • ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis 2164 | 99%
  • ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 2551 | 99%
  • ๐Ÿ‡ต๐Ÿ‡ฒ Saint Pierre and Miquelon 310 | 99%
  • ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and Grenadines 2260 | 99%
  • ๐Ÿ‡ง๐Ÿ‡ฑ Saint-Barthรฉlemy 677 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ซ Saint-Martin 1217 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ฝ Saint-Martin 1362 | 91%
  • ๐Ÿ‡ผ๐Ÿ‡ธ Samoa 1511 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino 1641 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡น Sao Tome and Principe 852 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 630084 | 91%
  • ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 39994 | 99%
  • ๐Ÿ‡ท๐Ÿ‡ธ Serbia 147439 | 91%
  • ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 2295 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 6241 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 53921 | 93%
  • ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 159102 | 93%
  • ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 88884 | 94%
  • ๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 1043 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ด Somalia 19798 | 99%
  • ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 645214 | 93%
  • ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 1438975 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 3853 | 99%
  • ๐Ÿ‡ช๐Ÿ‡ธ Spain 1599821 | 93%
  • ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 273414 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 83454 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ท Suriname 6691 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ฏ Svalbard and Jan Mayen Islands 119 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ฟ Swaziland 2389 | 99%
  • ๐Ÿ‡ธ๐Ÿ‡ช Sweden 267559 | 92%
  • ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 356637 | 94%
  • ๐Ÿ‡ธ๐Ÿ‡พ Syria 81371 | 99%
  • ๐Ÿ‡น๐Ÿ‡ผ Taiwan 524884 | 89%
  • ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 12579 | 99%
  • ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 84640 | 99%
  • ๐Ÿ‡น๐Ÿ‡ญ Thailand 1294120 | 89%
  • ๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 5651 | 99%
  • ๐Ÿ‡น๐Ÿ‡ฌ Togo 19397 | 99%
  • ๐Ÿ‡น๐Ÿ‡ฐ Tokelau 19 | 95%
  • ๐Ÿ‡น๐Ÿ‡ด Tonga 868 | 99%
  • ๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago 29097 | 99%
  • ๐Ÿ‡น๐Ÿ‡ณ Tunisia 112699 | 90%
  • ๐Ÿ‡น๐Ÿ‡ท Turkey 1517297 | 91%
  • ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 7261 | 99%
  • ๐Ÿ‡น๐Ÿ‡จ Turks and Caicos Islands 1333 | 99%
  • ๐Ÿ‡น๐Ÿ‡ป Tuvalu 96 | 98%
  • ๐Ÿ‡บ๐Ÿ‡ฒ US Minor Outlying Islands 1 | %
  • ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 76183 | 99%
  • ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 388107 | 90%
  • ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 191477 | 91%
  • ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 1947379 | 94%
  • ๐Ÿ‡บ๐Ÿ‡ธ United States of America 8610186 | 94%
  • ๐Ÿ‡บ๐Ÿ‡พ Uruguay 107377 | 92%
  • ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 104156 | 99%
  • ๐Ÿ‡ป๐Ÿ‡บ Vanuatu 1488 | 99%
  • ๐Ÿ‡ป๐Ÿ‡ฆ Vatican 5352 | 99%
  • ๐Ÿ‡ป๐Ÿ‡ช Venezuela 265082 | 90%
  • ๐Ÿ‡ป๐Ÿ‡ณ Viet Nam 1626495 | 86%
  • ๐Ÿ‡ป๐Ÿ‡ฎ Virgin Islands, US 3444 | 99%
  • ๐Ÿ‡ผ๐Ÿ‡ซ Wallis and Futuna Islands 118 | 98%
  • ๐Ÿ‡ช๐Ÿ‡ญ Western Sahara 1360 | 99%
  • ๐Ÿ‡พ๐Ÿ‡ช Yemen 99435 | 99%
  • ๐Ÿ‡จ๐Ÿ‡ฉ Zaire 31404 | 99%
  • ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 33711 | 99%
  • ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 30397 | 99%

8610186 records 2025-06-13









Your Data Searches
  1. 286 Bulgaria on 2025-06-19 18:25:23
  2. 44 Colombia on 2025-06-19 18:20:48
  3. 3 Ghana on 2025-06-19 18:14:11
  4. 269 Morocco on 2025-06-19 18:08:51
  5. 10 Philippines on 2025-06-19 18:03:38

Pricing: $0.01/row.
Download . Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 8610186 businesses and landmarks in . as of the last update on 2025-06-13 14:19:28, geocoded with rooftop accuracy.
Copyright ยฉ 2021   POIDATA.xyz   LLC. All rights reserved.