Estimated Coverage
- ๐ฆ๐ซ Afghanistan 57927 | 99%
- ๐ฆ๐ฝ Aland Islands 1336 | 99%
- ๐ฆ๐ฑ Albania 57185 | 90%
- ๐ฉ๐ฟ Algeria 452542 | 88%
- ๐ฆ๐ธ American Samoa 527 | 99%
- ๐ฆ๐ฉ Andorra 3073 | 99%
- ๐ฆ๐ด Angola 36434 | 99%
- ๐ฆ๐ฎ Anguilla 650 | 99%
- ๐ฆ๐ถ Antarctica 6 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 3934 | 99%
- ๐ฆ๐ท Argentina 1218533 | 91%
- ๐ฆ๐ฒ Armenia 23308 | 99%
- ๐ฆ๐ผ Aruba 4485 | 99%
- ๐ฆ๐บ Australia 848582 | 93%
- ๐ฆ๐น Austria 361101 | 92%
- ๐ฆ๐ฟ Azerbaijan 75222 | 99%
- ๐ง๐ธ Bahamas 11822 | 99%
- ๐ง๐ญ Bahrain 25042 | 99%
- ๐ง๐ฉ Bangladesh 809330 | 99%
- ๐ง๐ง Barbados 8061 | 99%
- ๐ง๐พ Belarus 81958 | 89%
- ๐ง๐ช Belgium 436279 | 93%
- ๐ง๐ฟ Belize 11746 | 99%
- ๐ง๐ฏ Benin 27965 | 99%
- ๐ง๐ฒ Bermuda 2286 | 99%
- ๐ง๐น Bhutan 10697 | 99%
- ๐ง๐ด Bolivia 160496 | 99%
- ๐ง๐ถ Bonaire 1607 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 71982 | 92%
- ๐ง๐ผ Botswana 13303 | 99%
- ๐ง๐ท Brazil 5404021 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 6 | 99%
- ๐ป๐ฌ British Virgin Islands 1346 | 99%
- ๐ง๐ณ Brunei Darussalam 10192 | 99%
- ๐ง๐ฌ Bulgaria 140892 | 91%
- ๐ง๐ซ Burkina Faso 30478 | 99%
- ๐ง๐ฎ Burundi 5665 | 99%
- ๐ฐ๐ญ Cambodia 112604 | 99%
- ๐จ๐ฒ Cameroon 57766 | 99%
- ๐จ๐ฆ Canada 1046133 | 94%
- ๐จ๐ป Cape Verde 5662 | 99%
- ๐ฐ๐พ Cayman Islands 2812 | 99%
- ๐จ๐ซ Central African Republic 1234 | 99%
- ๐น๐ฉ Chad 7117 | 99%
- ๐จ๐ฑ Chile 374874 | 92%
- ๐จ๐ณ China 11008801 | 99%
- ๐จ๐ฝ Christmas Island 6 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 6 | 95%
- ๐จ๐ด Colombia 722781 | 89%
- ๐ฐ๐ฒ Comoros 2911 | 99%
- ๐จ๐ฌ Congo 8734 | 99%
- ๐จ๐ฐ Cook Islands 1409 | 99%
- ๐จ๐ท Costa Rica 193487 | 99%
- ๐ญ๐ท Croatia 188235 | 92%
- ๐จ๐บ Cuba 50291 | 99%
- ๐จ๐ผ Curaรงao 4268 | 99%
- ๐จ๐พ Cyprus 52599 | 91%
- ๐จ๐ฟ Czech Republic 365179 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 73704 | 99%
- ๐ฉ๐ฐ Denmark 218926 | 94%
- ๐ฉ๐ฏ Djibouti 2196 | 99%
- ๐ฉ๐ฒ Dominica 2075 | 99%
- ๐ฉ๐ด Dominican Republic 191505 | 99%
- ๐ช๐จ Ecuador 382813 | 99%
- ๐ช๐ฌ Egypt 751500 | 91%
- ๐ธ๐ป El Salvador 121101 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1783 | 99%
- ๐ช๐ท Eritrea 2951 | 99%
- ๐ช๐ช Estonia 47982 | 93%
- ๐ช๐น Ethiopia 94267 | 99%
- ๐ซ๐ฐ Falkland Islands 299 | 99%
- ๐ซ๐ด Faroe Islands 1838 | 99%
- ๐ซ๐ฏ Fiji 9149 | 99%
- ๐ซ๐ฎ Finland 197818 | 93%
- ๐ซ๐ท France 2413623 | 93%
- ๐ฌ๐ซ French Guiana 3925 | 90%
- ๐ต๐ซ French Polynesia 8672 | 99%
- ๐น๐ซ French Southern Territories 6 | 90%
- ๐ฌ๐ฆ Gabon 8343 | 99%
- ๐ฌ๐ฒ Gambia 7616 | 99%
- ๐ฌ๐ช Georgia 61910 | 99%
- ๐ฉ๐ช Germany 3075843 | 92%
- ๐ฌ๐ญ Ghana 170157 | 99%
- ๐ฌ๐ฎ Gibraltar 1005 | 99%
- ๐ฌ๐ท Greece 389920 | 91%
- ๐ฌ๐ฑ Greenland 1127 | 99%
- ๐ฌ๐ฉ Grenada 3246 | 99%
- ๐ฌ๐ต Guadeloupe 11813 | 91%
- ๐ฌ๐บ Guam 4048 | 99%
- ๐ฌ๐น Guatemala 170675 | 99%
- ๐ฌ๐ฌ Guernsey 1651 | 99%
- ๐ฌ๐ณ Guinea 13876 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1382 | 99%
- ๐ฌ๐พ Guyana 9556 | 99%
- ๐ญ๐น Haiti 23695 | 99%
- ๐ญ๐ณ Honduras 105731 | 99%
- ๐ญ๐ฐ Hong Kong 33799 | 91%
- ๐ญ๐บ Hungary 294286 | 93%
- ๐ฎ๐ธ Iceland 15079 | 94%
- ๐ฎ๐ณ India 13267386 | 89%
- ๐ฎ๐ฉ Indonesia 7441006 | 88%
- ๐ฎ๐ท Iran 1120736 | 99%
- ๐ฎ๐ถ Iraq 401786 | 99%
- ๐ฎ๐ช Ireland 136659 | 93%
- ๐ฎ๐ฒ Isle of Man 2929 | 99%
- ๐ฎ๐ฑ Israel 123101 | 92%
- ๐ฎ๐น Italy 2315881 | 92%
- ๐ฏ๐ฒ Jamaica 32764 | 99%
- ๐ฏ๐ต Japan 3809953 | 99%
- ๐ฏ๐ช Jersey 2158 | 99%
- ๐ฏ๐ด Jordan 113523 | 89%
- ๐ฐ๐ฟ Kazakhstan 130507 | 89%
- ๐ฐ๐ช Kenya 269487 | 89%
- ๐ฐ๐ฎ Kiribati 456 | 99%
- Kosovo 21535 | 99%
- ๐ฐ๐ผ Kuwait 56602 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 39683 | 99%
- ๐ฑ๐ฆ Lao PDR 35933 | 99%
- ๐ฑ๐ป Latvia 46981 | 93%
- ๐ฑ๐ง Lebanon 79980 | 90%
- ๐ฑ๐ธ Lesotho 4311 | 99%
- ๐ฑ๐ท Liberia 7233 | 99%
- ๐ฑ๐พ Libya 120910 | 99%
- ๐ฑ๐ฎ Liechtenstein 2531 | 99%
- ๐ฑ๐น Lithuania 77036 | 93%
- ๐ฑ๐บ Luxembourg 24460 | 93%
- ๐ฒ๐ด Macao 3848 | 99%
- ๐ฒ๐ฌ Madagascar 27943 | 99%
- ๐ฒ๐ผ Malawi 21068 | 99%
- ๐ฒ๐พ Malaysia 770505 | 91%
- ๐ฒ๐ป Maldives 17444 | 99%
- ๐ฒ๐ฑ Mali 25223 | 99%
- ๐ฒ๐น Malta 18164 | 93%
- ๐ฒ๐ญ Marshall Islands 296 | 99%
- ๐ฒ๐ถ Martinique 10335 | 92%
- ๐ฒ๐ท Mauritania 19279 | 99%
- ๐ฒ๐บ Mauritius 30182 | 99%
- ๐พ๐น Mayotte 3479 | 90%
- ๐ฒ๐ฝ Mexico 3054181 | 91%
- ๐ซ๐ฒ Micronesia 551 | 99%
- ๐ฒ๐ฉ Moldova 39036 | 99%
- ๐ฒ๐จ Monaco 202 | 99%
- ๐ฒ๐ณ Mongolia 28723 | 99%
- ๐ฒ๐ช Montenegro 25886 | 91%
- ๐ฒ๐ธ Montserrat 108 | 98%
- ๐ฒ๐ฆ Morocco 296045 | 90%
- ๐ฒ๐ฟ Mozambique 31585 | 99%
- ๐ฒ๐ฒ Myanmar 219155 | 99%
- ๐ณ๐ฆ Namibia 17894 | 99%
- ๐ณ๐ท Nauru 6 | 98%
- ๐ณ๐ต Nepal 311072 | 99%
- ๐ณ๐ฑ Netherlands 672528 | 93%
- Netherlands Antilles 2068 | 99%
- ๐ณ๐จ New Caledonia 4417 | 99%
- ๐ณ๐ฟ New Zealand 180101 | 94%
- ๐ณ๐ฎ Nicaragua 94807 | 99%
- ๐ณ๐ช Niger 11315 | 99%
- ๐ณ๐ฌ Nigeria 578532 | 90%
- ๐ณ๐บ Niue 6 | 98%
- ๐ณ๐ซ Norfolk Island 6 | 98%
- ๐ฐ๐ต North Korea 1699 | 99%
- ๐ฒ๐ฐ North Macedonia 37970 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1652 | 99%
- ๐ณ๐ด Norway 218191 | 92%
- ๐ด๐ฒ Oman 89467 | 88%
- ๐ต๐ฐ Pakistan 955115 | 99%
- ๐ต๐ผ Palau 725 | 99%
- ๐ต๐ธ Palestinian Territory 13825 | 99%
- ๐ต๐ฆ Panama 92228 | 99%
- ๐ต๐ฌ Papua New Guinea 13008 | 99%
- ๐ต๐พ Paraguay 216866 | 99%
- ๐ต๐ช Peru 540456 | 90%
- ๐ต๐ญ Philippines 1247321 | 90%
- ๐ต๐ณ Pitcairn 6 | 94%
- ๐ต๐ฑ Poland 1140615 | 91%
- ๐ต๐น Portugal 404625 | 93%
- ๐ต๐ท Puerto Rico 74409 | 99%
- ๐ถ๐ฆ Qatar 46066 | 89%
- ๐ท๐ด Romania 352023 | 92%
- ๐ท๐บ Russian Federation 1800068 | 91%
- ๐ท๐ผ Rwanda 17238 | 99%
- ๐ท๐ช Rรฉunion 23788 | 91%
- ๐ฌ๐ธ SGSSI 6 | 10%
- ๐ธ๐ญ Saint Helena 117 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2460 | 99%
- ๐ฑ๐จ Saint Lucia 4166 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 261 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2414 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 547 | 99%
- ๐ฒ๐ซ Saint-Martin 1391 | 99%
- ๐ธ๐ฝ Saint-Martin 1735 | 91%
- ๐ผ๐ธ Samoa 1906 | 99%
- ๐ธ๐ฒ San Marino 2028 | 99%
- ๐ธ๐น Sao Tome and Principe 1261 | 99%
- ๐ธ๐ฆ Saudi Arabia 693286 | 91%
- ๐ธ๐ณ Senegal 61173 | 99%
- ๐ท๐ธ Serbia 165535 | 91%
- ๐ธ๐จ Seychelles 3599 | 99%
- ๐ธ๐ฑ Sierra Leone 11373 | 99%
- ๐ธ๐ฌ Singapore 50261 | 93%
- ๐ธ๐ฐ Slovakia 171983 | 93%
- ๐ธ๐ฎ Slovenia 96340 | 94%
- ๐ธ๐ง Solomon Islands 1419 | 99%
- ๐ธ๐ด Somalia 29062 | 99%
- ๐ฟ๐ฆ South Africa 650450 | 93%
- ๐ฐ๐ท South Korea 1652109 | 99%
- ๐ธ๐ธ South Sudan 6036 | 99%
- ๐ช๐ธ Spain 1550928 | 93%
- ๐ฑ๐ฐ Sri Lanka 362710 | 99%
- ๐ธ๐ฉ Sudan 108733 | 99%
- ๐ธ๐ท Suriname 8933 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 6 | 99%
- ๐ธ๐ฟ Swaziland 3710 | 99%
- ๐ธ๐ช Sweden 289079 | 92%
- ๐จ๐ญ Switzerland 367332 | 94%
- ๐ธ๐พ Syria 117470 | 99%
- ๐น๐ผ Taiwan 556144 | 89%
- ๐น๐ฏ Tajikistan 21215 | 99%
- ๐น๐ฟ Tanzania 122775 | 99%
- ๐น๐ญ Thailand 1518151 | 89%
- ๐น๐ฑ Timor-Leste 9237 | 99%
- ๐น๐ฌ Togo 27865 | 99%
- ๐น๐ฐ Tokelau 6 | 95%
- ๐น๐ด Tonga 1307 | 99%
- ๐น๐น Trinidad and Tobago 34750 | 99%
- ๐น๐ณ Tunisia 138034 | 90%
- ๐น๐ท Turkey 1535367 | 91%
- ๐น๐ฒ Turkmenistan 10404 | 99%
- ๐น๐จ Turks and Caicos Islands 2026 | 99%
- ๐น๐ป Tuvalu 6 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 103908 | 99%
- ๐บ๐ฆ Ukraine 451505 | 90%
- ๐ฆ๐ช United Arab Emirates 207921 | 91%
- ๐ฌ๐ง United Kingdom 1942226 | 94%
- ๐บ๐ธ United States of America 9458195 | 94%
- ๐บ๐พ Uruguay 107453 | 92%
- ๐บ๐ฟ Uzbekistan 154033 | 99%
- ๐ป๐บ Vanuatu 2196 | 99%
- ๐ป๐ฆ Vatican 6 | 99%
- ๐ป๐ช Venezuela 306100 | 90%
- ๐ป๐ณ Viet Nam 1850864 | 86%
- ๐ป๐ฎ Virgin Islands, US 4368 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 6 | 98%
- ๐ช๐ญ Western Sahara 2302 | 99%
- ๐พ๐ช Yemen 157575 | 99%
- ๐จ๐ฉ Zaire 41444 | 99%
- ๐ฟ๐ฒ Zambia 43247 | 99%
- ๐ฟ๐ผ Zimbabwe 40767 | 99%
9458195 records 2026-08-12
Your Data Searches
Pricing: $0.01/row.
Download . Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]
POI Data