Estimated Coverage
- ๐ฆ๐ซ Afghanistan 60992 | 99%
- ๐ฆ๐ฝ Aland Islands 1521 | 99%
- ๐ฆ๐ฑ Albania 58925 | 90%
- ๐ฉ๐ฟ Algeria 457694 | 88%
- ๐ฆ๐ธ American Samoa 593 | 99%
- ๐ฆ๐ฉ Andorra 3376 | 99%
- ๐ฆ๐ด Angola 38123 | 99%
- ๐ฆ๐ฎ Anguilla 1006 | 99%
- ๐ฆ๐ถ Antarctica 50 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 3665 | 99%
- ๐ฆ๐ท Argentina 1213315 | 91%
- ๐ฆ๐ฒ Armenia 23863 | 99%
- ๐ฆ๐ผ Aruba 4489 | 99%
- ๐ฆ๐บ Australia 834025 | 93%
- ๐ฆ๐น Austria 353774 | 92%
- ๐ฆ๐ฟ Azerbaijan 77543 | 99%
- ๐ง๐ธ Bahamas 12066 | 99%
- ๐ง๐ญ Bahrain 26283 | 99%
- ๐ง๐ฉ Bangladesh 816916 | 99%
- ๐ง๐ง Barbados 8143 | 99%
- ๐ง๐พ Belarus 81352 | 89%
- ๐ง๐ช Belgium 430654 | 93%
- ๐ง๐ฟ Belize 12716 | 99%
- ๐ง๐ฏ Benin 29748 | 99%
- ๐ง๐ฒ Bermuda 2542 | 99%
- ๐ง๐น Bhutan 10914 | 99%
- ๐ง๐ด Bolivia 167366 | 99%
- ๐ง๐ถ Bonaire 1348 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 72490 | 92%
- ๐ง๐ผ Botswana 13611 | 99%
- ๐ง๐ท Brazil 5265129 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 6 | 99%
- ๐ป๐ฌ British Virgin Islands 1275 | 99%
- ๐ง๐ณ Brunei Darussalam 10057 | 99%
- ๐ง๐ฌ Bulgaria 142601 | 91%
- ๐ง๐ซ Burkina Faso 31353 | 99%
- ๐ง๐ฎ Burundi 5996 | 99%
- ๐ฐ๐ญ Cambodia 119282 | 99%
- ๐จ๐ฒ Cameroon 59467 | 99%
- ๐จ๐ฆ Canada 1016492 | 94%
- ๐จ๐ป Cape Verde 6380 | 99%
- ๐ฐ๐พ Cayman Islands 3210 | 99%
- ๐จ๐ซ Central African Republic 1696 | 99%
- ๐น๐ฉ Chad 7368 | 99%
- ๐จ๐ฑ Chile 382320 | 92%
- ๐จ๐ณ China 10879709 | 99%
- ๐จ๐ฝ Christmas Island 6 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 72 | 95%
- ๐จ๐ด Colombia 737684 | 89%
- ๐ฐ๐ฒ Comoros 2847 | 99%
- ๐จ๐ฌ Congo 8943 | 99%
- ๐จ๐ฐ Cook Islands 1566 | 99%
- ๐จ๐ท Costa Rica 203740 | 99%
- ๐ญ๐ท Croatia 188308 | 92%
- ๐จ๐บ Cuba 51578 | 99%
- ๐จ๐ผ Curaรงao 5090 | 99%
- ๐จ๐พ Cyprus 54690 | 91%
- ๐จ๐ฟ Czech Republic 357250 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 77982 | 99%
- ๐ฉ๐ฐ Denmark 214310 | 94%
- ๐ฉ๐ฏ Djibouti 2275 | 99%
- ๐ฉ๐ฒ Dominica 2089 | 99%
- ๐ฉ๐ด Dominican Republic 199894 | 99%
- ๐ช๐จ Ecuador 400320 | 99%
- ๐ช๐ฌ Egypt 759964 | 91%
- ๐ธ๐ป El Salvador 131715 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1804 | 99%
- ๐ช๐ท Eritrea 3456 | 99%
- ๐ช๐ช Estonia 48084 | 93%
- ๐ช๐น Ethiopia 99239 | 99%
- ๐ซ๐ฐ Falkland Islands 158 | 99%
- ๐ซ๐ด Faroe Islands 2062 | 99%
- ๐ซ๐ฏ Fiji 9774 | 99%
- ๐ซ๐ฎ Finland 192846 | 93%
- ๐ซ๐ท France 2334144 | 93%
- ๐ฌ๐ซ French Guiana 4943 | 90%
- ๐ต๐ซ French Polynesia 9139 | 99%
- ๐น๐ซ French Southern Territories 6 | 90%
- ๐ฌ๐ฆ Gabon 9032 | 99%
- ๐ฌ๐ฒ Gambia 7955 | 99%
- ๐ฌ๐ช Georgia 64105 | 99%
- ๐ฉ๐ช Germany 2960199 | 92%
- ๐ฌ๐ญ Ghana 176013 | 99%
- ๐ฌ๐ฎ Gibraltar 914 | 99%
- ๐ฌ๐ท Greece 392514 | 91%
- ๐ฌ๐ฑ Greenland 1511 | 99%
- ๐ฌ๐ฉ Grenada 3416 | 99%
- ๐ฌ๐ต Guadeloupe 12151 | 91%
- ๐ฌ๐บ Guam 3903 | 99%
- ๐ฌ๐น Guatemala 181849 | 99%
- ๐ฌ๐ฌ Guernsey 1975 | 99%
- ๐ฌ๐ณ Guinea 14586 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1873 | 99%
- ๐ฌ๐พ Guyana 10506 | 99%
- ๐ญ๐น Haiti 24673 | 99%
- ๐ญ๐ณ Honduras 113148 | 99%
- ๐ญ๐ฐ Hong Kong 36093 | 91%
- ๐ญ๐บ Hungary 288515 | 93%
- ๐ฎ๐ธ Iceland 14584 | 94%
- ๐ฎ๐ณ India 12917465 | 89%
- ๐ฎ๐ฉ Indonesia 7201082 | 88%
- ๐ฎ๐ท Iran 1111932 | 99%
- ๐ฎ๐ถ Iraq 407250 | 99%
- ๐ฎ๐ช Ireland 135678 | 93%
- ๐ฎ๐ฒ Isle of Man 2893 | 99%
- ๐ฎ๐ฑ Israel 126185 | 92%
- ๐ฎ๐น Italy 2248097 | 92%
- ๐ฏ๐ฒ Jamaica 33589 | 99%
- ๐ฏ๐ต Japan 3705432 | 99%
- ๐ฏ๐ช Jersey 2520 | 99%
- ๐ฏ๐ด Jordan 120736 | 89%
- ๐ฐ๐ฟ Kazakhstan 129584 | 89%
- ๐ฐ๐ช Kenya 273352 | 89%
- ๐ฐ๐ฎ Kiribati 645 | 99%
- Kosovo 22229 | 99%
- ๐ฐ๐ผ Kuwait 60485 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 40731 | 99%
- ๐ฑ๐ฆ Lao PDR 37703 | 99%
- ๐ฑ๐ป Latvia 45920 | 93%
- ๐ฑ๐ง Lebanon 82844 | 90%
- ๐ฑ๐ธ Lesotho 4356 | 99%
- ๐ฑ๐ท Liberia 7463 | 99%
- ๐ฑ๐พ Libya 124262 | 99%
- ๐ฑ๐ฎ Liechtenstein 2109 | 99%
- ๐ฑ๐น Lithuania 76274 | 93%
- ๐ฑ๐บ Luxembourg 25069 | 93%
- ๐ฒ๐ด Macao 4250 | 99%
- ๐ฒ๐ฌ Madagascar 29698 | 99%
- ๐ฒ๐ผ Malawi 21396 | 99%
- ๐ฒ๐พ Malaysia 769462 | 91%
- ๐ฒ๐ป Maldives 18988 | 99%
- ๐ฒ๐ฑ Mali 25831 | 99%
- ๐ฒ๐น Malta 19602 | 93%
- ๐ฒ๐ญ Marshall Islands 625 | 99%
- ๐ฒ๐ถ Martinique 10315 | 92%
- ๐ฒ๐ท Mauritania 20846 | 99%
- ๐ฒ๐บ Mauritius 31228 | 99%
- ๐พ๐น Mayotte 3323 | 90%
- ๐ฒ๐ฝ Mexico 3050277 | 91%
- ๐ซ๐ฒ Micronesia 1158 | 99%
- ๐ฒ๐ฉ Moldova 39350 | 99%
- ๐ฒ๐จ Monaco 421 | 99%
- ๐ฒ๐ณ Mongolia 29629 | 99%
- ๐ฒ๐ช Montenegro 27666 | 91%
- ๐ฒ๐ธ Montserrat 162 | 98%
- ๐ฒ๐ฆ Morocco 301520 | 90%
- ๐ฒ๐ฟ Mozambique 32215 | 99%
- ๐ฒ๐ฒ Myanmar 223104 | 99%
- ๐ณ๐ฆ Namibia 17695 | 99%
- ๐ณ๐ท Nauru 173 | 98%
- ๐ณ๐ต Nepal 312467 | 99%
- ๐ณ๐ฑ Netherlands 650135 | 93%
- Netherlands Antilles 2104 | 99%
- ๐ณ๐จ New Caledonia 5372 | 99%
- ๐ณ๐ฟ New Zealand 177091 | 94%
- ๐ณ๐ฎ Nicaragua 102151 | 99%
- ๐ณ๐ช Niger 12017 | 99%
- ๐ณ๐ฌ Nigeria 566475 | 90%
- ๐ณ๐บ Niue 6 | 98%
- ๐ณ๐ซ Norfolk Island 158 | 98%
- ๐ฐ๐ต North Korea 1668 | 99%
- ๐ฒ๐ฐ North Macedonia 38920 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1819 | 99%
- ๐ณ๐ด Norway 212225 | 92%
- ๐ด๐ฒ Oman 93299 | 88%
- ๐ต๐ฐ Pakistan 955035 | 99%
- ๐ต๐ผ Palau 783 | 99%
- ๐ต๐ธ Palestinian Territory 14984 | 99%
- ๐ต๐ฆ Panama 97474 | 99%
- ๐ต๐ฌ Papua New Guinea 13322 | 99%
- ๐ต๐พ Paraguay 222608 | 99%
- ๐ต๐ช Peru 569476 | 90%
- ๐ต๐ญ Philippines 1223656 | 90%
- ๐ต๐ณ Pitcairn 6 | 94%
- ๐ต๐ฑ Poland 1102063 | 91%
- ๐ต๐น Portugal 398395 | 93%
- ๐ต๐ท Puerto Rico 76579 | 99%
- ๐ถ๐ฆ Qatar 49913 | 89%
- ๐ท๐ด Romania 345565 | 92%
- ๐ท๐บ Russian Federation 1725510 | 91%
- ๐ท๐ผ Rwanda 17675 | 99%
- ๐ท๐ช Rรฉunion 24169 | 91%
- ๐ฌ๐ธ SGSSI 6 | 10%
- ๐ธ๐ญ Saint Helena 315 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2752 | 99%
- ๐ฑ๐จ Saint Lucia 4312 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 298 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2924 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 636 | 99%
- ๐ฒ๐ซ Saint-Martin 1738 | 99%
- ๐ธ๐ฝ Saint-Martin 1636 | 91%
- ๐ผ๐ธ Samoa 2267 | 99%
- ๐ธ๐ฒ San Marino 1558 | 99%
- ๐ธ๐น Sao Tome and Principe 1263 | 99%
- ๐ธ๐ฆ Saudi Arabia 693115 | 91%
- ๐ธ๐ณ Senegal 64615 | 99%
- ๐ท๐ธ Serbia 164743 | 91%
- ๐ธ๐จ Seychelles 3168 | 99%
- ๐ธ๐ฑ Sierra Leone 11965 | 99%
- ๐ธ๐ฌ Singapore 51429 | 93%
- ๐ธ๐ฐ Slovakia 170128 | 93%
- ๐ธ๐ฎ Slovenia 95216 | 94%
- ๐ธ๐ง Solomon Islands 1637 | 99%
- ๐ธ๐ด Somalia 30608 | 99%
- ๐ฟ๐ฆ South Africa 638881 | 93%
- ๐ฐ๐ท South Korea 1637226 | 99%
- ๐ธ๐ธ South Sudan 5614 | 99%
- ๐ช๐ธ Spain 1526990 | 93%
- ๐ฑ๐ฐ Sri Lanka 367762 | 99%
- ๐ธ๐ฉ Sudan 113709 | 99%
- ๐ธ๐ท Suriname 9086 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 81 | 99%
- ๐ธ๐ฟ Swaziland 4052 | 99%
- ๐ธ๐ช Sweden 280805 | 92%
- ๐จ๐ญ Switzerland 362445 | 94%
- ๐ธ๐พ Syria 123915 | 99%
- ๐น๐ผ Taiwan 562532 | 89%
- ๐น๐ฏ Tajikistan 21388 | 99%
- ๐น๐ฟ Tanzania 127594 | 99%
- ๐น๐ญ Thailand 1493608 | 89%
- ๐น๐ฑ Timor-Leste 10007 | 99%
- ๐น๐ฌ Togo 29057 | 99%
- ๐น๐ฐ Tokelau 6 | 95%
- ๐น๐ด Tonga 1263 | 99%
- ๐น๐น Trinidad and Tobago 35617 | 99%
- ๐น๐ณ Tunisia 143634 | 90%
- ๐น๐ท Turkey 1518267 | 91%
- ๐น๐ฒ Turkmenistan 10395 | 99%
- ๐น๐จ Turks and Caicos Islands 1866 | 99%
- ๐น๐ป Tuvalu 145 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 106994 | 99%
- ๐บ๐ฆ Ukraine 443675 | 90%
- ๐ฆ๐ช United Arab Emirates 218183 | 91%
- ๐ฌ๐ง United Kingdom 1877396 | 94%
- ๐บ๐ธ United States of America 8916994 | 94%
- ๐บ๐พ Uruguay 108653 | 92%
- ๐บ๐ฟ Uzbekistan 153901 | 99%
- ๐ป๐บ Vanuatu 2542 | 99%
- ๐ป๐ฆ Vatican 6 | 99%
- ๐ป๐ช Venezuela 310374 | 90%
- ๐ป๐ณ Viet Nam 1792845 | 86%
- ๐ป๐ฎ Virgin Islands, US 4231 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 83 | 98%
- ๐ช๐ญ Western Sahara 2347 | 99%
- ๐พ๐ช Yemen 163720 | 99%
- ๐จ๐ฉ Zaire 42922 | 99%
- ๐ฟ๐ฒ Zambia 45233 | 99%
- ๐ฟ๐ผ Zimbabwe 42229 | 99%
8916994 records 2026-09-10
Your Data Searches
Pricing: $0.01/row.
Download . Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]
POI Data