Estimated Coverage
- ๐ฆ๐ซ Afghanistan 56893 | 99%
- ๐ฆ๐ฝ Aland Islands 1624 | 99%
- ๐ฆ๐ฑ Albania 57009 | 90%
- ๐ฉ๐ฟ Algeria 439177 | 88%
- ๐ฆ๐ธ American Samoa 440 | 99%
- ๐ฆ๐ฉ Andorra 3166 | 99%
- ๐ฆ๐ด Angola 36307 | 99%
- ๐ฆ๐ฎ Anguilla 985 | 99%
- ๐ฆ๐ถ Antarctica 6 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 3713 | 99%
- ๐ฆ๐ท Argentina 1200991 | 91%
- ๐ฆ๐ฒ Armenia 23568 | 99%
- ๐ฆ๐ผ Aruba 4371 | 99%
- ๐ฆ๐บ Australia 867626 | 93%
- ๐ฆ๐น Austria 361928 | 92%
- ๐ฆ๐ฟ Azerbaijan 74443 | 99%
- ๐ง๐ธ Bahamas 11359 | 99%
- ๐ง๐ญ Bahrain 25323 | 99%
- ๐ง๐ฉ Bangladesh 778436 | 99%
- ๐ง๐ง Barbados 7910 | 99%
- ๐ง๐พ Belarus 82514 | 89%
- ๐ง๐ช Belgium 432732 | 93%
- ๐ง๐ฟ Belize 12048 | 99%
- ๐ง๐ฏ Benin 27967 | 99%
- ๐ง๐ฒ Bermuda 2240 | 99%
- ๐ง๐น Bhutan 9871 | 99%
- ๐ง๐ด Bolivia 157306 | 99%
- ๐ง๐ถ Bonaire 1432 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 70963 | 92%
- ๐ง๐ผ Botswana 13011 | 99%
- ๐ง๐ท Brazil 5286430 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 138 | 99%
- ๐ป๐ฌ British Virgin Islands 1289 | 99%
- ๐ง๐ณ Brunei Darussalam 10056 | 99%
- ๐ง๐ฌ Bulgaria 138883 | 91%
- ๐ง๐ซ Burkina Faso 30471 | 99%
- ๐ง๐ฎ Burundi 5864 | 99%
- ๐ฐ๐ญ Cambodia 112830 | 99%
- ๐จ๐ฒ Cameroon 56542 | 99%
- ๐จ๐ฆ Canada 1036124 | 94%
- ๐จ๐ป Cape Verde 5933 | 99%
- ๐ฐ๐พ Cayman Islands 2898 | 99%
- ๐จ๐ซ Central African Republic 1312 | 99%
- ๐น๐ฉ Chad 6957 | 99%
- ๐จ๐ฑ Chile 373807 | 92%
- ๐จ๐ณ China 10921897 | 99%
- ๐จ๐ฝ Christmas Island 18 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 6 | 95%
- ๐จ๐ด Colombia 715372 | 89%
- ๐ฐ๐ฒ Comoros 2376 | 99%
- ๐จ๐ฌ Congo 8708 | 99%
- ๐จ๐ฐ Cook Islands 1390 | 99%
- ๐จ๐ท Costa Rica 182503 | 99%
- ๐ญ๐ท Croatia 185600 | 92%
- ๐จ๐บ Cuba 49333 | 99%
- ๐จ๐ผ Curaรงao 4827 | 99%
- ๐จ๐พ Cyprus 52810 | 91%
- ๐จ๐ฟ Czech Republic 360988 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 73072 | 99%
- ๐ฉ๐ฐ Denmark 221719 | 94%
- ๐ฉ๐ฏ Djibouti 2135 | 99%
- ๐ฉ๐ฒ Dominica 2275 | 99%
- ๐ฉ๐ด Dominican Republic 188232 | 99%
- ๐ช๐จ Ecuador 351254 | 99%
- ๐ช๐ฌ Egypt 736797 | 91%
- ๐ธ๐ป El Salvador 109209 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1768 | 99%
- ๐ช๐ท Eritrea 2477 | 99%
- ๐ช๐ช Estonia 48049 | 93%
- ๐ช๐น Ethiopia 93509 | 99%
- ๐ซ๐ฐ Falkland Islands 158 | 99%
- ๐ซ๐ด Faroe Islands 1756 | 99%
- ๐ซ๐ฏ Fiji 9125 | 99%
- ๐ซ๐ฎ Finland 199102 | 93%
- ๐ซ๐ท France 2383275 | 93%
- ๐ฌ๐ซ French Guiana 4438 | 90%
- ๐ต๐ซ French Polynesia 8662 | 99%
- ๐น๐ซ French Southern Territories 6 | 90%
- ๐ฌ๐ฆ Gabon 8257 | 99%
- ๐ฌ๐ฒ Gambia 6930 | 99%
- ๐ฌ๐ช Georgia 61515 | 99%
- ๐ฉ๐ช Germany 3069536 | 92%
- ๐ฌ๐ญ Ghana 167343 | 99%
- ๐ฌ๐ฎ Gibraltar 949 | 99%
- ๐ฌ๐ท Greece 384990 | 91%
- ๐ฌ๐ฑ Greenland 1385 | 99%
- ๐ฌ๐ฉ Grenada 3166 | 99%
- ๐ฌ๐ต Guadeloupe 11634 | 91%
- ๐ฌ๐บ Guam 3563 | 99%
- ๐ฌ๐น Guatemala 159480 | 99%
- ๐ฌ๐ฌ Guernsey 2014 | 99%
- ๐ฌ๐ณ Guinea 13598 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1519 | 99%
- ๐ฌ๐พ Guyana 9750 | 99%
- ๐ญ๐น Haiti 23639 | 99%
- ๐ญ๐ณ Honduras 99326 | 99%
- ๐ญ๐ฐ Hong Kong 32865 | 91%
- ๐ญ๐บ Hungary 291592 | 93%
- ๐ฎ๐ธ Iceland 14744 | 94%
- ๐ฎ๐ณ India 12902226 | 89%
- ๐ฎ๐ฉ Indonesia 7293892 | 88%
- ๐ฎ๐ท Iran 1098517 | 99%
- ๐ฎ๐ถ Iraq 392779 | 99%
- ๐ฎ๐ช Ireland 136017 | 93%
- ๐ฎ๐ฒ Isle of Man 3181 | 99%
- ๐ฎ๐ฑ Israel 123001 | 92%
- ๐ฎ๐น Italy 2277241 | 92%
- ๐ฏ๐ฒ Jamaica 31948 | 99%
- ๐ฏ๐ต Japan 3791306 | 99%
- ๐ฏ๐ช Jersey 2435 | 99%
- ๐ฏ๐ด Jordan 115164 | 89%
- ๐ฐ๐ฟ Kazakhstan 129436 | 89%
- ๐ฐ๐ช Kenya 262469 | 89%
- ๐ฐ๐ฎ Kiribati 433 | 99%
- Kosovo 21437 | 99%
- ๐ฐ๐ผ Kuwait 57163 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 39302 | 99%
- ๐ฑ๐ฆ Lao PDR 35304 | 99%
- ๐ฑ๐ป Latvia 45959 | 93%
- ๐ฑ๐ง Lebanon 80525 | 90%
- ๐ฑ๐ธ Lesotho 4205 | 99%
- ๐ฑ๐ท Liberia 7100 | 99%
- ๐ฑ๐พ Libya 118864 | 99%
- ๐ฑ๐ฎ Liechtenstein 2252 | 99%
- ๐ฑ๐น Lithuania 76579 | 93%
- ๐ฑ๐บ Luxembourg 24770 | 93%
- ๐ฒ๐ด Macao 3944 | 99%
- ๐ฒ๐ฌ Madagascar 28271 | 99%
- ๐ฒ๐ผ Malawi 19774 | 99%
- ๐ฒ๐พ Malaysia 751388 | 91%
- ๐ฒ๐ป Maldives 16663 | 99%
- ๐ฒ๐ฑ Mali 24699 | 99%
- ๐ฒ๐น Malta 19442 | 93%
- ๐ฒ๐ญ Marshall Islands 472 | 99%
- ๐ฒ๐ถ Martinique 9975 | 92%
- ๐ฒ๐ท Mauritania 18652 | 99%
- ๐ฒ๐บ Mauritius 29419 | 99%
- ๐พ๐น Mayotte 3347 | 90%
- ๐ฒ๐ฝ Mexico 3042738 | 91%
- ๐ซ๐ฒ Micronesia 984 | 99%
- ๐ฒ๐ฉ Moldova 38650 | 99%
- ๐ฒ๐จ Monaco 335 | 99%
- ๐ฒ๐ณ Mongolia 28737 | 99%
- ๐ฒ๐ช Montenegro 26347 | 91%
- ๐ฒ๐ธ Montserrat 363 | 98%
- ๐ฒ๐ฆ Morocco 287903 | 90%
- ๐ฒ๐ฟ Mozambique 31367 | 99%
- ๐ฒ๐ฒ Myanmar 214453 | 99%
- ๐ณ๐ฆ Namibia 17210 | 99%
- ๐ณ๐ท Nauru 288 | 98%
- ๐ณ๐ต Nepal 304291 | 99%
- ๐ณ๐ฑ Netherlands 665886 | 93%
- Netherlands Antilles 2066 | 99%
- ๐ณ๐จ New Caledonia 4957 | 99%
- ๐ณ๐ฟ New Zealand 177629 | 94%
- ๐ณ๐ฎ Nicaragua 87140 | 99%
- ๐ณ๐ช Niger 11717 | 99%
- ๐ณ๐ฌ Nigeria 570774 | 90%
- ๐ณ๐บ Niue 70 | 98%
- ๐ณ๐ซ Norfolk Island 178 | 98%
- ๐ฐ๐ต North Korea 1419 | 99%
- ๐ฒ๐ฐ North Macedonia 38757 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1737 | 99%
- ๐ณ๐ด Norway 217349 | 92%
- ๐ด๐ฒ Oman 87561 | 88%
- ๐ต๐ฐ Pakistan 933170 | 99%
- ๐ต๐ผ Palau 750 | 99%
- ๐ต๐ธ Palestinian Territory 14061 | 99%
- ๐ต๐ฆ Panama 84576 | 99%
- ๐ต๐ฌ Papua New Guinea 13210 | 99%
- ๐ต๐พ Paraguay 212605 | 99%
- ๐ต๐ช Peru 517359 | 90%
- ๐ต๐ญ Philippines 1216400 | 90%
- ๐ต๐ณ Pitcairn 6 | 94%
- ๐ต๐ฑ Poland 1126921 | 91%
- ๐ต๐น Portugal 400740 | 93%
- ๐ต๐ท Puerto Rico 73882 | 99%
- ๐ถ๐ฆ Qatar 47089 | 89%
- ๐ท๐ด Romania 348173 | 92%
- ๐ท๐บ Russian Federation 1788582 | 91%
- ๐ท๐ผ Rwanda 16113 | 99%
- ๐ท๐ช Rรฉunion 23535 | 91%
- ๐ฌ๐ธ SGSSI 6 | 10%
- ๐ธ๐ญ Saint Helena 225 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2512 | 99%
- ๐ฑ๐จ Saint Lucia 4093 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 391 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2644 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 713 | 99%
- ๐ฒ๐ซ Saint-Martin 1422 | 99%
- ๐ธ๐ฝ Saint-Martin 1511 | 91%
- ๐ผ๐ธ Samoa 2130 | 99%
- ๐ธ๐ฒ San Marino 1571 | 99%
- ๐ธ๐น Sao Tome and Principe 1277 | 99%
- ๐ธ๐ฆ Saudi Arabia 678741 | 91%
- ๐ธ๐ณ Senegal 59420 | 99%
- ๐ท๐ธ Serbia 162371 | 91%
- ๐ธ๐จ Seychelles 3221 | 99%
- ๐ธ๐ฑ Sierra Leone 10330 | 99%
- ๐ธ๐ฌ Singapore 50175 | 93%
- ๐ธ๐ฐ Slovakia 173129 | 93%
- ๐ธ๐ฎ Slovenia 96228 | 94%
- ๐ธ๐ง Solomon Islands 1486 | 99%
- ๐ธ๐ด Somalia 28569 | 99%
- ๐ฟ๐ฆ South Africa 640088 | 93%
- ๐ฐ๐ท South Korea 1636817 | 99%
- ๐ธ๐ธ South Sudan 5644 | 99%
- ๐ช๐ธ Spain 1519225 | 93%
- ๐ฑ๐ฐ Sri Lanka 353794 | 99%
- ๐ธ๐ฉ Sudan 107093 | 99%
- ๐ธ๐ท Suriname 8819 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 132 | 99%
- ๐ธ๐ฟ Swaziland 3532 | 99%
- ๐ธ๐ช Sweden 288185 | 92%
- ๐จ๐ญ Switzerland 363675 | 94%
- ๐ธ๐พ Syria 115353 | 99%
- ๐น๐ผ Taiwan 549031 | 89%
- ๐น๐ฏ Tajikistan 20334 | 99%
- ๐น๐ฟ Tanzania 121568 | 99%
- ๐น๐ญ Thailand 1475682 | 89%
- ๐น๐ฑ Timor-Leste 8916 | 99%
- ๐น๐ฌ Togo 27313 | 99%
- ๐น๐ฐ Tokelau 6 | 95%
- ๐น๐ด Tonga 1166 | 99%
- ๐น๐น Trinidad and Tobago 34417 | 99%
- ๐น๐ณ Tunisia 136588 | 90%
- ๐น๐ท Turkey 1505380 | 91%
- ๐น๐ฒ Turkmenistan 10250 | 99%
- ๐น๐จ Turks and Caicos Islands 1862 | 99%
- ๐น๐ป Tuvalu 127 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 102433 | 99%
- ๐บ๐ฆ Ukraine 448066 | 90%
- ๐ฆ๐ช United Arab Emirates 206658 | 91%
- ๐ฌ๐ง United Kingdom 1921720 | 94%
- ๐บ๐ธ United States of America 9361570 | 94%
- ๐บ๐พ Uruguay 106172 | 92%
- ๐บ๐ฟ Uzbekistan 151580 | 99%
- ๐ป๐บ Vanuatu 2243 | 99%
- ๐ป๐ฆ Vatican 6 | 99%
- ๐ป๐ช Venezuela 299781 | 90%
- ๐ป๐ณ Viet Nam 1807818 | 86%
- ๐ป๐ฎ Virgin Islands, US 4313 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 125 | 98%
- ๐ช๐ญ Western Sahara 1933 | 99%
- ๐พ๐ช Yemen 149858 | 99%
- ๐จ๐ฉ Zaire 41525 | 99%
- ๐ฟ๐ฒ Zambia 43364 | 99%
- ๐ฟ๐ผ Zimbabwe 40393 | 99%
9361570 records 2026-06-12
Your Data Searches
Pricing: $0.01/row.
Download . Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]
POI Data