Estimated Coverage
- ๐ฆ๐ซ Afghanistan 32449 | 99%
- ๐ฆ๐ฝ Aland Islands 1407 | 99%
- ๐ฆ๐ฑ Albania 43079 | 90%
- ๐ฉ๐ฟ Algeria 357796 | 88%
- ๐ฆ๐ธ American Samoa 125 | 99%
- ๐ฆ๐ฉ Andorra 2539 | 99%
- ๐ฆ๐ด Angola 27503 | 99%
- ๐ฆ๐ฎ Anguilla 423 | 99%
- ๐ฆ๐ถ Antarctica 23 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 2430 | 99%
- ๐ฆ๐ท Argentina 1197905 | 91%
- ๐ฆ๐ฒ Armenia 17789 | 99%
- ๐ฆ๐ผ Aruba 4165 | 99%
- ๐ฆ๐บ Australia 819402 | 93%
- ๐ฆ๐น Austria 342143 | 92%
- ๐ฆ๐ฟ Azerbaijan 51953 | 99%
- ๐ง๐ธ Bahamas 8315 | 99%
- ๐ง๐ญ Bahrain 24716 | 99%
- ๐ง๐ฉ Bangladesh 627348 | 99%
- ๐ง๐ง Barbados 5846 | 99%
- ๐ง๐พ Belarus 75694 | 89%
- ๐ง๐ช Belgium 441462 | 93%
- ๐ง๐ฟ Belize 8938 | 99%
- ๐ง๐ฏ Benin 20101 | 99%
- ๐ง๐ฒ Bermuda 988 | 99%
- ๐ง๐น Bhutan 6747 | 99%
- ๐ง๐ด Bolivia 149438 | 99%
- ๐ง๐ถ Bonaire 1072 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 51949 | 92%
- ๐ง๐ผ Botswana 9693 | 99%
- ๐ง๐ท Brazil 5465904 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 381 | 99%
- ๐ป๐ฌ British Virgin Islands 734 | 99%
- ๐ง๐ณ Brunei Darussalam 8300 | 99%
- ๐ง๐ฌ Bulgaria 131039 | 91%
- ๐ง๐ซ Burkina Faso 20427 | 99%
- ๐ง๐ฎ Burundi 3886 | 99%
- ๐ฐ๐ญ Cambodia 90805 | 99%
- ๐จ๐ฒ Cameroon 43149 | 99%
- ๐จ๐ฆ Canada 1233001 | 94%
- ๐จ๐ป Cape Verde 4360 | 99%
- ๐ฐ๐พ Cayman Islands 2201 | 99%
- ๐จ๐ซ Central African Republic 971 | 99%
- ๐น๐ฉ Chad 3934 | 99%
- ๐จ๐ฑ Chile 338608 | 92%
- ๐จ๐ณ China 11616961 | 99%
- ๐จ๐ฝ Christmas Island 18 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 22 | 95%
- ๐จ๐ด Colombia 703510 | 89%
- ๐ฐ๐ฒ Comoros 1268 | 99%
- ๐จ๐ฌ Congo 7049 | 99%
- ๐จ๐ฐ Cook Islands 1022 | 99%
- ๐จ๐ท Costa Rica 154278 | 99%
- ๐ญ๐ท Croatia 169612 | 92%
- ๐จ๐บ Cuba 37407 | 99%
- ๐จ๐ผ Curaรงao 4212 | 99%
- ๐จ๐พ Cyprus 45276 | 91%
- ๐จ๐ฟ Czech Republic 344529 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 55580 | 99%
- ๐ฉ๐ฐ Denmark 219463 | 94%
- ๐ฉ๐ฏ Djibouti 925 | 99%
- ๐ฉ๐ฒ Dominica 1277 | 99%
- ๐ฉ๐ด Dominican Republic 173941 | 99%
- ๐ช๐จ Ecuador 281810 | 99%
- ๐ช๐ฌ Egypt 773482 | 91%
- ๐ธ๐ป El Salvador 78289 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1266 | 99%
- ๐ช๐ท Eritrea 1052 | 99%
- ๐ช๐ช Estonia 43928 | 93%
- ๐ช๐น Ethiopia 69400 | 99%
- ๐ซ๐ฐ Falkland Islands 137 | 99%
- ๐ซ๐ด Faroe Islands 1577 | 99%
- ๐ซ๐ฏ Fiji 5764 | 99%
- ๐ซ๐ฎ Finland 187207 | 93%
- ๐ซ๐ท France 2235857 | 93%
- ๐ฌ๐ซ French Guiana 3484 | 90%
- ๐ต๐ซ French Polynesia 6230 | 99%
- ๐น๐ซ French Southern Territories 9 | 90%
- ๐ฌ๐ฆ Gabon 6742 | 99%
- ๐ฌ๐ฒ Gambia 4406 | 99%
- ๐ฌ๐ช Georgia 46508 | 99%
- ๐ฉ๐ช Germany 2911294 | 92%
- ๐ฌ๐ญ Ghana 139373 | 99%
- ๐ฌ๐ฎ Gibraltar 953 | 99%
- ๐ฌ๐ท Greece 374854 | 91%
- ๐ฌ๐ฑ Greenland 1063 | 99%
- ๐ฌ๐ฉ Grenada 1588 | 99%
- ๐ฌ๐ต Guadeloupe 10919 | 91%
- ๐ฌ๐บ Guam 2709 | 99%
- ๐ฌ๐น Guatemala 123160 | 99%
- ๐ฌ๐ฌ Guernsey 1013 | 99%
- ๐ฌ๐ณ Guinea 9707 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1203 | 99%
- ๐ฌ๐พ Guyana 6479 | 99%
- ๐ญ๐น Haiti 17632 | 99%
- ๐ญ๐ณ Honduras 79614 | 99%
- ๐ญ๐ฐ Hong Kong 40110 | 91%
- ๐ญ๐บ Hungary 278755 | 93%
- ๐ฎ๐ธ Iceland 11951 | 94%
- ๐ฎ๐ณ India 13281524 | 89%
- ๐ฎ๐ฉ Indonesia 7828049 | 88%
- ๐ฎ๐ท Iran 963552 | 99%
- ๐ฎ๐ถ Iraq 273683 | 99%
- ๐ฎ๐ช Ireland 129793 | 93%
- ๐ฎ๐ฒ Isle of Man 2498 | 99%
- ๐ฎ๐ฑ Israel 126291 | 92%
- ๐ฎ๐น Italy 2328867 | 92%
- ๐ฏ๐ฒ Jamaica 24174 | 99%
- ๐ฏ๐ต Japan 4060249 | 99%
- ๐ฏ๐ช Jersey 1170 | 99%
- ๐ฏ๐ด Jordan 105034 | 89%
- ๐ฐ๐ฟ Kazakhstan 105044 | 89%
- ๐ฐ๐ช Kenya 213662 | 89%
- ๐ฐ๐ฎ Kiribati 310 | 99%
- Kosovo 13644 | 99%
- ๐ฐ๐ผ Kuwait 44164 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 25530 | 99%
- ๐ฑ๐ฆ Lao PDR 31910 | 99%
- ๐ฑ๐ป Latvia 42387 | 93%
- ๐ฑ๐ง Lebanon 55527 | 90%
- ๐ฑ๐ธ Lesotho 2691 | 99%
- ๐ฑ๐ท Liberia 4858 | 99%
- ๐ฑ๐พ Libya 90402 | 99%
- ๐ฑ๐ฎ Liechtenstein 2530 | 99%
- ๐ฑ๐น Lithuania 67869 | 93%
- ๐ฑ๐บ Luxembourg 22762 | 93%
- ๐ฒ๐ด Macao 4022 | 99%
- ๐ฒ๐ฌ Madagascar 17852 | 99%
- ๐ฒ๐ผ Malawi 12523 | 99%
- ๐ฒ๐พ Malaysia 720330 | 91%
- ๐ฒ๐ป Maldives 8323 | 99%
- ๐ฒ๐ฑ Mali 17245 | 99%
- ๐ฒ๐น Malta 17713 | 93%
- ๐ฒ๐ญ Marshall Islands 394 | 99%
- ๐ฒ๐ถ Martinique 9353 | 92%
- ๐ฒ๐ท Mauritania 13182 | 99%
- ๐ฒ๐บ Mauritius 23621 | 99%
- ๐พ๐น Mayotte 2375 | 90%
- ๐ฒ๐ฝ Mexico 3206368 | 91%
- ๐ซ๐ฒ Micronesia 753 | 99%
- ๐ฒ๐ฉ Moldova 29391 | 99%
- ๐ฒ๐จ Monaco 1885 | 99%
- ๐ฒ๐ณ Mongolia 21295 | 99%
- ๐ฒ๐ช Montenegro 18810 | 91%
- ๐ฒ๐ธ Montserrat 87 | 98%
- ๐ฒ๐ฆ Morocco 251761 | 90%
- ๐ฒ๐ฟ Mozambique 21444 | 99%
- ๐ฒ๐ฒ Myanmar 193137 | 99%
- ๐ณ๐ฆ Namibia 13454 | 99%
- ๐ณ๐ท Nauru 80 | 98%
- ๐ณ๐ต Nepal 247196 | 99%
- ๐ณ๐ฑ Netherlands 664178 | 93%
- Netherlands Antilles 2269 | 99%
- ๐ณ๐จ New Caledonia 4115 | 99%
- ๐ณ๐ฟ New Zealand 167569 | 94%
- ๐ณ๐ฎ Nicaragua 64574 | 99%
- ๐ณ๐ช Niger 8647 | 99%
- ๐ณ๐ฌ Nigeria 556558 | 90%
- ๐ณ๐บ Niue 66 | 98%
- ๐ณ๐ซ Norfolk Island 83 | 98%
- ๐ฐ๐ต North Korea 1768 | 99%
- ๐ฒ๐ฐ North Macedonia 33961 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1507 | 99%
- ๐ณ๐ด Norway 198728 | 92%
- ๐ด๐ฒ Oman 77516 | 88%
- ๐ต๐ฐ Pakistan 923765 | 99%
- ๐ต๐ผ Palau 550 | 99%
- ๐ต๐ธ Palestinian Territory 13285 | 99%
- ๐ต๐ฆ Panama 68925 | 99%
- ๐ต๐ฌ Papua New Guinea 9409 | 99%
- ๐ต๐พ Paraguay 213755 | 99%
- ๐ต๐ช Peru 427752 | 90%
- ๐ต๐ญ Philippines 1078212 | 90%
- ๐ต๐ณ Pitcairn 19 | 94%
- ๐ต๐ฑ Poland 1049653 | 91%
- ๐ต๐น Portugal 382562 | 93%
- ๐ต๐ท Puerto Rico 69197 | 99%
- ๐ถ๐ฆ Qatar 39792 | 89%
- ๐ท๐ด Romania 310321 | 92%
- ๐ท๐บ Russian Federation 1621407 | 91%
- ๐ท๐ผ Rwanda 12959 | 99%
- ๐ท๐ช Rรฉunion 19928 | 91%
- ๐ฌ๐ธ SGSSI 12 | 10%
- ๐ธ๐ญ Saint Helena 129 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2019 | 99%
- ๐ฑ๐จ Saint Lucia 2022 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 299 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2109 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 477 | 99%
- ๐ฒ๐ซ Saint-Martin 989 | 99%
- ๐ธ๐ฝ Saint-Martin 1334 | 91%
- ๐ผ๐ธ Samoa 1234 | 99%
- ๐ธ๐ฒ San Marino 1600 | 99%
- ๐ธ๐น Sao Tome and Principe 634 | 99%
- ๐ธ๐ฆ Saudi Arabia 647945 | 91%
- ๐ธ๐ณ Senegal 41336 | 99%
- ๐ท๐ธ Serbia 141225 | 91%
- ๐ธ๐จ Seychelles 1929 | 99%
- ๐ธ๐ฑ Sierra Leone 6189 | 99%
- ๐ธ๐ฌ Singapore 55758 | 93%
- ๐ธ๐ฐ Slovakia 155321 | 93%
- ๐ธ๐ฎ Slovenia 91806 | 94%
- ๐ธ๐ง Solomon Islands 864 | 99%
- ๐ธ๐ด Somalia 21206 | 99%
- ๐ฟ๐ฆ South Africa 631963 | 93%
- ๐ฐ๐ท South Korea 1574531 | 99%
- ๐ธ๐ธ South Sudan 3627 | 99%
- ๐ช๐ธ Spain 1586286 | 93%
- ๐ฑ๐ฐ Sri Lanka 291218 | 99%
- ๐ธ๐ฉ Sudan 85317 | 99%
- ๐ธ๐ท Suriname 6687 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 120 | 99%
- ๐ธ๐ฟ Swaziland 2227 | 99%
- ๐ธ๐ช Sweden 274883 | 92%
- ๐จ๐ญ Switzerland 354509 | 94%
- ๐ธ๐พ Syria 82311 | 99%
- ๐น๐ผ Taiwan 554019 | 89%
- ๐น๐ฏ Tajikistan 13316 | 99%
- ๐น๐ฟ Tanzania 83722 | 99%
- ๐น๐ญ Thailand 1351434 | 89%
- ๐น๐ฑ Timor-Leste 5757 | 99%
- ๐น๐ฌ Togo 19497 | 99%
- ๐น๐ฐ Tokelau 19 | 95%
- ๐น๐ด Tonga 712 | 99%
- ๐น๐น Trinidad and Tobago 30383 | 99%
- ๐น๐ณ Tunisia 110958 | 90%
- ๐น๐ท Turkey 1520281 | 91%
- ๐น๐ฒ Turkmenistan 7728 | 99%
- ๐น๐จ Turks and Caicos Islands 735 | 99%
- ๐น๐ป Tuvalu 86 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 75747 | 99%
- ๐บ๐ฆ Ukraine 388361 | 90%
- ๐ฆ๐ช United Arab Emirates 200606 | 91%
- ๐ฌ๐ง United Kingdom 1945757 | 94%
- ๐บ๐ธ United States of America 9215489 | 94%
- ๐บ๐พ Uruguay 106239 | 92%
- ๐บ๐ฟ Uzbekistan 104084 | 99%
- ๐ป๐บ Vanuatu 1389 | 99%
- ๐ป๐ฆ Vatican 5204 | 99%
- ๐ป๐ช Venezuela 259379 | 90%
- ๐ป๐ณ Viet Nam 1710252 | 86%
- ๐ป๐ฎ Virgin Islands, US 3187 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 118 | 98%
- ๐ช๐ญ Western Sahara 1344 | 99%
- ๐พ๐ช Yemen 103218 | 99%
- ๐จ๐ฉ Zaire 31668 | 99%
- ๐ฟ๐ฒ Zambia 32484 | 99%
- ๐ฟ๐ผ Zimbabwe 29686 | 99%
9215489 records 2025-01-15