Estimated Coverage
- ๐ฆ๐ซ Afghanistan 30444 | 99%
- ๐ฆ๐ฝ Aland Islands 1367 | 99%
- ๐ฆ๐ฑ Albania 43373 | 90%
- ๐ฉ๐ฟ Algeria 344191 | 88%
- ๐ฆ๐ธ American Samoa 106 | 99%
- ๐ฆ๐ฉ Andorra 2560 | 99%
- ๐ฆ๐ด Angola 25893 | 99%
- ๐ฆ๐ฎ Anguilla 421 | 99%
- ๐ฆ๐ถ Antarctica 20 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 2405 | 99%
- ๐ฆ๐ท Argentina 1192687 | 91%
- ๐ฆ๐ฒ Armenia 17307 | 99%
- ๐ฆ๐ผ Aruba 4127 | 99%
- ๐ฆ๐บ Australia 828858 | 93%
- ๐ฆ๐น Austria 347806 | 92%
- ๐ฆ๐ฟ Azerbaijan 50406 | 99%
- ๐ง๐ธ Bahamas 8324 | 99%
- ๐ง๐ญ Bahrain 24774 | 99%
- ๐ง๐ฉ Bangladesh 631485 | 99%
- ๐ง๐ง Barbados 5906 | 99%
- ๐ง๐พ Belarus 75619 | 89%
- ๐ง๐ช Belgium 451781 | 93%
- ๐ง๐ฟ Belize 9129 | 99%
- ๐ง๐ฏ Benin 19602 | 99%
- ๐ง๐ฒ Bermuda 986 | 99%
- ๐ง๐น Bhutan 6545 | 99%
- ๐ง๐ด Bolivia 150205 | 99%
- ๐ง๐ถ Bonaire 1065 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 52053 | 92%
- ๐ง๐ผ Botswana 9314 | 99%
- ๐ง๐ท Brazil 5444080 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 381 | 99%
- ๐ป๐ฌ British Virgin Islands 744 | 99%
- ๐ง๐ณ Brunei Darussalam 8226 | 99%
- ๐ง๐ฌ Bulgaria 131871 | 91%
- ๐ง๐ซ Burkina Faso 18450 | 99%
- ๐ง๐ฎ Burundi 3774 | 99%
- ๐ฐ๐ญ Cambodia 90450 | 99%
- ๐จ๐ฒ Cameroon 41539 | 99%
- ๐จ๐ฆ Canada 1260227 | 94%
- ๐จ๐ป Cape Verde 4338 | 99%
- ๐ฐ๐พ Cayman Islands 2204 | 99%
- ๐จ๐ซ Central African Republic 953 | 99%
- ๐น๐ฉ Chad 3664 | 99%
- ๐จ๐ฑ Chile 334751 | 92%
- ๐จ๐ณ China 11594993 | 99%
- ๐จ๐ฝ Christmas Island 18 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 22 | 95%
- ๐จ๐ด Colombia 705356 | 89%
- ๐ฐ๐ฒ Comoros 1252 | 99%
- ๐จ๐ฌ Congo 6807 | 99%
- ๐จ๐ฐ Cook Islands 998 | 99%
- ๐จ๐ท Costa Rica 156701 | 99%
- ๐ญ๐ท Croatia 171750 | 92%
- ๐จ๐บ Cuba 35532 | 99%
- ๐จ๐ผ Curaรงao 4147 | 99%
- ๐จ๐พ Cyprus 45338 | 91%
- ๐จ๐ฟ Czech Republic 352307 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 53501 | 99%
- ๐ฉ๐ฐ Denmark 225569 | 94%
- ๐ฉ๐ฏ Djibouti 863 | 99%
- ๐ฉ๐ฒ Dominica 1255 | 99%
- ๐ฉ๐ด Dominican Republic 176210 | 99%
- ๐ช๐จ Ecuador 287215 | 99%
- ๐ช๐ฌ Egypt 763389 | 91%
- ๐ธ๐ป El Salvador 79067 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1255 | 99%
- ๐ช๐ท Eritrea 1032 | 99%
- ๐ช๐ช Estonia 44829 | 93%
- ๐ช๐น Ethiopia 67833 | 99%
- ๐ซ๐ฐ Falkland Islands 135 | 99%
- ๐ซ๐ด Faroe Islands 1522 | 99%
- ๐ซ๐ฏ Fiji 5553 | 99%
- ๐ซ๐ฎ Finland 191398 | 93%
- ๐ซ๐ท France 2233692 | 93%
- ๐ฌ๐ซ French Guiana 3344 | 90%
- ๐ต๐ซ French Polynesia 6217 | 99%
- ๐น๐ซ French Southern Territories 9 | 90%
- ๐ฌ๐ฆ Gabon 6542 | 99%
- ๐ฌ๐ฒ Gambia 4334 | 99%
- ๐ฌ๐ช Georgia 46498 | 99%
- ๐ฉ๐ช Germany 2928019 | 92%
- ๐ฌ๐ญ Ghana 140184 | 99%
- ๐ฌ๐ฎ Gibraltar 957 | 99%
- ๐ฌ๐ท Greece 381322 | 91%
- ๐ฌ๐ฑ Greenland 1032 | 99%
- ๐ฌ๐ฉ Grenada 1567 | 99%
- ๐ฌ๐ต Guadeloupe 10857 | 91%
- ๐ฌ๐บ Guam 2695 | 99%
- ๐ฌ๐น Guatemala 125276 | 99%
- ๐ฌ๐ฌ Guernsey 1032 | 99%
- ๐ฌ๐ณ Guinea 9490 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1191 | 99%
- ๐ฌ๐พ Guyana 6464 | 99%
- ๐ญ๐น Haiti 17709 | 99%
- ๐ญ๐ณ Honduras 78852 | 99%
- ๐ญ๐ฐ Hong Kong 42318 | 91%
- ๐ญ๐บ Hungary 283631 | 93%
- ๐ฎ๐ธ Iceland 11671 | 94%
- ๐ฎ๐ณ India 13028858 | 89%
- ๐ฎ๐ฉ Indonesia 7618500 | 88%
- ๐ฎ๐ท Iran 965339 | 99%
- ๐ฎ๐ถ Iraq 267573 | 99%
- ๐ฎ๐ช Ireland 134803 | 93%
- ๐ฎ๐ฒ Isle of Man 2495 | 99%
- ๐ฎ๐ฑ Israel 128287 | 92%
- ๐ฎ๐น Italy 2356926 | 92%
- ๐ฏ๐ฒ Jamaica 23971 | 99%
- ๐ฏ๐ต Japan 4116577 | 99%
- ๐ฏ๐ช Jersey 1238 | 99%
- ๐ฏ๐ด Jordan 102149 | 89%
- ๐ฐ๐ฟ Kazakhstan 103034 | 89%
- ๐ฐ๐ช Kenya 213898 | 89%
- ๐ฐ๐ฎ Kiribati 311 | 99%
- Kosovo 13960 | 99%
- ๐ฐ๐ผ Kuwait 43243 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 24448 | 99%
- ๐ฑ๐ฆ Lao PDR 31323 | 99%
- ๐ฑ๐ป Latvia 43309 | 93%
- ๐ฑ๐ง Lebanon 55551 | 90%
- ๐ฑ๐ธ Lesotho 2623 | 99%
- ๐ฑ๐ท Liberia 4713 | 99%
- ๐ฑ๐พ Libya 88565 | 99%
- ๐ฑ๐ฎ Liechtenstein 2480 | 99%
- ๐ฑ๐น Lithuania 68911 | 93%
- ๐ฑ๐บ Luxembourg 22290 | 93%
- ๐ฒ๐ด Macao 4021 | 99%
- ๐ฒ๐ฌ Madagascar 17079 | 99%
- ๐ฒ๐ผ Malawi 11914 | 99%
- ๐ฒ๐พ Malaysia 718021 | 91%
- ๐ฒ๐ป Maldives 8158 | 99%
- ๐ฒ๐ฑ Mali 16724 | 99%
- ๐ฒ๐น Malta 17709 | 93%
- ๐ฒ๐ญ Marshall Islands 392 | 99%
- ๐ฒ๐ถ Martinique 9132 | 92%
- ๐ฒ๐ท Mauritania 12595 | 99%
- ๐ฒ๐บ Mauritius 23535 | 99%
- ๐พ๐น Mayotte 2287 | 90%
- ๐ฒ๐ฝ Mexico 3179671 | 91%
- ๐ซ๐ฒ Micronesia 743 | 99%
- ๐ฒ๐ฉ Moldova 28782 | 99%
- ๐ฒ๐จ Monaco 1922 | 99%
- ๐ฒ๐ณ Mongolia 20307 | 99%
- ๐ฒ๐ช Montenegro 18800 | 91%
- ๐ฒ๐ธ Montserrat 88 | 98%
- ๐ฒ๐ฆ Morocco 248278 | 90%
- ๐ฒ๐ฟ Mozambique 20598 | 99%
- ๐ฒ๐ฒ Myanmar 193206 | 99%
- ๐ณ๐ฆ Namibia 12962 | 99%
- ๐ณ๐ท Nauru 88 | 98%
- ๐ณ๐ต Nepal 250403 | 99%
- ๐ณ๐ฑ Netherlands 684956 | 93%
- Netherlands Antilles 2184 | 99%
- ๐ณ๐จ New Caledonia 4153 | 99%
- ๐ณ๐ฟ New Zealand 169228 | 94%
- ๐ณ๐ฎ Nicaragua 64306 | 99%
- ๐ณ๐ช Niger 8477 | 99%
- ๐ณ๐ฌ Nigeria 550071 | 90%
- ๐ณ๐บ Niue 64 | 98%
- ๐ณ๐ซ Norfolk Island 83 | 98%
- ๐ฐ๐ต North Korea 1750 | 99%
- ๐ฒ๐ฐ North Macedonia 34131 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1502 | 99%
- ๐ณ๐ด Norway 202801 | 92%
- ๐ด๐ฒ Oman 77521 | 88%
- ๐ต๐ฐ Pakistan 934715 | 99%
- ๐ต๐ผ Palau 547 | 99%
- ๐ต๐ธ Palestinian Territory 13670 | 99%
- ๐ต๐ฆ Panama 69646 | 99%
- ๐ต๐ฌ Papua New Guinea 8899 | 99%
- ๐ต๐พ Paraguay 213885 | 99%
- ๐ต๐ช Peru 428122 | 90%
- ๐ต๐ญ Philippines 1070780 | 90%
- ๐ต๐ณ Pitcairn 16 | 94%
- ๐ต๐ฑ Poland 1059512 | 91%
- ๐ต๐น Portugal 394528 | 93%
- ๐ต๐ท Puerto Rico 71633 | 99%
- ๐ถ๐ฆ Qatar 39612 | 89%
- ๐ท๐ด Romania 312256 | 92%
- ๐ท๐บ Russian Federation 1464643 | 91%
- ๐ท๐ผ Rwanda 12758 | 99%
- ๐ท๐ช Rรฉunion 19659 | 91%
- ๐ฌ๐ธ SGSSI 12 | 10%
- ๐ธ๐ญ Saint Helena 126 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2008 | 99%
- ๐ฑ๐จ Saint Lucia 2015 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 302 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2092 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 476 | 99%
- ๐ฒ๐ซ Saint-Martin 988 | 99%
- ๐ธ๐ฝ Saint-Martin 1292 | 91%
- ๐ผ๐ธ Samoa 1228 | 99%
- ๐ธ๐ฒ San Marino 1616 | 99%
- ๐ธ๐น Sao Tome and Principe 634 | 99%
- ๐ธ๐ฆ Saudi Arabia 647842 | 91%
- ๐ธ๐ณ Senegal 40466 | 99%
- ๐ท๐ธ Serbia 139396 | 91%
- ๐ธ๐จ Seychelles 1924 | 99%
- ๐ธ๐ฑ Sierra Leone 5723 | 99%
- ๐ธ๐ฌ Singapore 57445 | 93%
- ๐ธ๐ฐ Slovakia 157259 | 93%
- ๐ธ๐ฎ Slovenia 94768 | 94%
- ๐ธ๐ง Solomon Islands 858 | 99%
- ๐ธ๐ด Somalia 20297 | 99%
- ๐ฟ๐ฆ South Africa 639236 | 93%
- ๐ฐ๐ท South Korea 1608150 | 99%
- ๐ธ๐ธ South Sudan 3542 | 99%
- ๐ช๐ธ Spain 1603028 | 93%
- ๐ฑ๐ฐ Sri Lanka 298435 | 99%
- ๐ธ๐ฉ Sudan 83266 | 99%
- ๐ธ๐ท Suriname 6683 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 114 | 99%
- ๐ธ๐ฟ Swaziland 2161 | 99%
- ๐ธ๐ช Sweden 281820 | 92%
- ๐จ๐ญ Switzerland 358837 | 94%
- ๐ธ๐พ Syria 82226 | 99%
- ๐น๐ผ Taiwan 561178 | 89%
- ๐น๐ฏ Tajikistan 12984 | 99%
- ๐น๐ฟ Tanzania 82858 | 99%
- ๐น๐ญ Thailand 1361438 | 89%
- ๐น๐ฑ Timor-Leste 5780 | 99%
- ๐น๐ฌ Togo 19102 | 99%
- ๐น๐ฐ Tokelau 19 | 95%
- ๐น๐ด Tonga 726 | 99%
- ๐น๐น Trinidad and Tobago 30255 | 99%
- ๐น๐ณ Tunisia 108718 | 90%
- ๐น๐ท Turkey 1512137 | 91%
- ๐น๐ฒ Turkmenistan 7439 | 99%
- ๐น๐จ Turks and Caicos Islands 747 | 99%
- ๐น๐ป Tuvalu 84 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 76037 | 99%
- ๐บ๐ฆ Ukraine 390879 | 90%
- ๐ฆ๐ช United Arab Emirates 200560 | 91%
- ๐ฌ๐ง United Kingdom 1964761 | 94%
- ๐บ๐ธ United States of America 9399522 | 94%
- ๐บ๐พ Uruguay 106156 | 92%
- ๐บ๐ฟ Uzbekistan 99456 | 99%
- ๐ป๐บ Vanuatu 1401 | 99%
- ๐ป๐ฆ Vatican 5192 | 99%
- ๐ป๐ช Venezuela 255782 | 90%
- ๐ป๐ณ Viet Nam 1700143 | 86%
- ๐ป๐ฎ Virgin Islands, US 3102 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 111 | 98%
- ๐ช๐ญ Western Sahara 1340 | 99%
- ๐พ๐ช Yemen 104635 | 99%
- ๐จ๐ฉ Zaire 29301 | 99%
- ๐ฟ๐ฒ Zambia 31216 | 99%
- ๐ฟ๐ผ Zimbabwe 28679 | 99%
9399522 records 2024-10-10