POI Data logoPOI Data .

  • 100,709,884 worldwide poi records as of Fri Jun 12 2026
  • ๐Ÿ‡บ๐Ÿ‡ธ United States of America
  • Around Me

Estimated Coverage

  1. ๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 56893 | 99%
  2. ๐Ÿ‡ฆ๐Ÿ‡ฝ Aland Islands 1624 | 99%
  3. ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 57009 | 90%
  4. ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 439177 | 88%
  5. ๐Ÿ‡ฆ๐Ÿ‡ธ American Samoa 440 | 99%
  6. ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 3166 | 99%
  7. ๐Ÿ‡ฆ๐Ÿ‡ด Angola 36307 | 99%
  8. ๐Ÿ‡ฆ๐Ÿ‡ฎ Anguilla 985 | 99%
  9. ๐Ÿ‡ฆ๐Ÿ‡ถ Antarctica 6 | 95%
  10. ๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua and Barbuda 3713 | 99%
  11. ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 1200991 | 91%
  12. ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 23568 | 99%
  13. ๐Ÿ‡ฆ๐Ÿ‡ผ Aruba 4371 | 99%
  14. ๐Ÿ‡ฆ๐Ÿ‡บ Australia 867626 | 93%
  15. ๐Ÿ‡ฆ๐Ÿ‡น Austria 361928 | 92%
  16. ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 74443 | 99%
  17. ๐Ÿ‡ง๐Ÿ‡ธ Bahamas 11359 | 99%
  18. ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 25323 | 99%
  19. ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 778436 | 99%
  20. ๐Ÿ‡ง๐Ÿ‡ง Barbados 7910 | 99%
  21. ๐Ÿ‡ง๐Ÿ‡พ Belarus 82514 | 89%
  22. ๐Ÿ‡ง๐Ÿ‡ช Belgium 432732 | 93%
  23. ๐Ÿ‡ง๐Ÿ‡ฟ Belize 12048 | 99%
  24. ๐Ÿ‡ง๐Ÿ‡ฏ Benin 27967 | 99%
  25. ๐Ÿ‡ง๐Ÿ‡ฒ Bermuda 2240 | 99%
  26. ๐Ÿ‡ง๐Ÿ‡น Bhutan 9871 | 99%
  27. ๐Ÿ‡ง๐Ÿ‡ด Bolivia 157306 | 99%
  28. ๐Ÿ‡ง๐Ÿ‡ถ Bonaire 1432 | 99%
  29. ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 70963 | 92%
  30. ๐Ÿ‡ง๐Ÿ‡ผ Botswana 13011 | 99%
  31. ๐Ÿ‡ง๐Ÿ‡ท Brazil 5286430 | 92%
  32. ๐Ÿ‡ฎ๐Ÿ‡ด British Indian Ocean Territory 138 | 99%
  33. ๐Ÿ‡ป๐Ÿ‡ฌ British Virgin Islands 1289 | 99%
  34. ๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam 10056 | 99%
  35. ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 138883 | 91%
  36. ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 30471 | 99%
  37. ๐Ÿ‡ง๐Ÿ‡ฎ Burundi 5864 | 99%
  38. ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 112830 | 99%
  39. ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 56542 | 99%
  40. ๐Ÿ‡จ๐Ÿ‡ฆ Canada 1036124 | 94%
  41. ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 5933 | 99%
  42. ๐Ÿ‡ฐ๐Ÿ‡พ Cayman Islands 2898 | 99%
  43. ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 1312 | 99%
  44. ๐Ÿ‡น๐Ÿ‡ฉ Chad 6957 | 99%
  45. ๐Ÿ‡จ๐Ÿ‡ฑ Chile 373807 | 92%
  46. ๐Ÿ‡จ๐Ÿ‡ณ China 10921897 | 99%
  47. ๐Ÿ‡จ๐Ÿ‡ฝ Christmas Island 18 | 94%
  48. ๐Ÿ‡จ๐Ÿ‡จ Cocos (Keeling) Islands 6 | 95%
  49. ๐Ÿ‡จ๐Ÿ‡ด Colombia 715372 | 89%
  50. ๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 2376 | 99%
  51. ๐Ÿ‡จ๐Ÿ‡ฌ Congo 8708 | 99%
  52. ๐Ÿ‡จ๐Ÿ‡ฐ Cook Islands 1390 | 99%
  53. ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 182503 | 99%
  54. ๐Ÿ‡ญ๐Ÿ‡ท Croatia 185600 | 92%
  55. ๐Ÿ‡จ๐Ÿ‡บ Cuba 49333 | 99%
  56. ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao 4827 | 99%
  57. ๐Ÿ‡จ๐Ÿ‡พ Cyprus 52810 | 91%
  58. ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 360988 | 93%
  59. ๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d'Ivoire 73072 | 99%
  60. ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 221719 | 94%
  61. ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 2135 | 99%
  62. ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 2275 | 99%
  63. ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 188232 | 99%
  64. ๐Ÿ‡ช๐Ÿ‡จ Ecuador 351254 | 99%
  65. ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 736797 | 91%
  66. ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 109209 | 99%
  67. ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 1768 | 99%
  68. ๐Ÿ‡ช๐Ÿ‡ท Eritrea 2477 | 99%
  69. ๐Ÿ‡ช๐Ÿ‡ช Estonia 48049 | 93%
  70. ๐Ÿ‡ช๐Ÿ‡น Ethiopia 93509 | 99%
  71. ๐Ÿ‡ซ๐Ÿ‡ฐ Falkland Islands 158 | 99%
  72. ๐Ÿ‡ซ๐Ÿ‡ด Faroe Islands 1756 | 99%
  73. ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 9125 | 99%
  74. ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 199102 | 93%
  75. ๐Ÿ‡ซ๐Ÿ‡ท France 2383275 | 93%
  76. ๐Ÿ‡ฌ๐Ÿ‡ซ French Guiana 4438 | 90%
  77. ๐Ÿ‡ต๐Ÿ‡ซ French Polynesia 8662 | 99%
  78. ๐Ÿ‡น๐Ÿ‡ซ French Southern Territories 6 | 90%
  79. ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 8257 | 99%
  80. ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 6930 | 99%
  81. ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 61515 | 99%
  82. ๐Ÿ‡ฉ๐Ÿ‡ช Germany 3069536 | 92%
  83. ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 167343 | 99%
  84. ๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar 949 | 99%
  85. ๐Ÿ‡ฌ๐Ÿ‡ท Greece 384990 | 91%
  86. ๐Ÿ‡ฌ๐Ÿ‡ฑ Greenland 1385 | 99%
  87. ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 3166 | 99%
  88. ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 11634 | 91%
  89. ๐Ÿ‡ฌ๐Ÿ‡บ Guam 3563 | 99%
  90. ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 159480 | 99%
  91. ๐Ÿ‡ฌ๐Ÿ‡ฌ Guernsey 2014 | 99%
  92. ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 13598 | 99%
  93. ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 1519 | 99%
  94. ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 9750 | 99%
  95. ๐Ÿ‡ญ๐Ÿ‡น Haiti 23639 | 99%
  96. ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 99326 | 99%
  97. ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong 32865 | 91%
  98. ๐Ÿ‡ญ๐Ÿ‡บ Hungary 291592 | 93%
  99. ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 14744 | 94%
  100. ๐Ÿ‡ฎ๐Ÿ‡ณ India 12902226 | 89%
  101. ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 7293892 | 88%
  102. ๐Ÿ‡ฎ๐Ÿ‡ท Iran 1098517 | 99%
  103. ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 392779 | 99%
  104. ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 136017 | 93%
  105. ๐Ÿ‡ฎ๐Ÿ‡ฒ Isle of Man 3181 | 99%
  106. ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 123001 | 92%
  107. ๐Ÿ‡ฎ๐Ÿ‡น Italy 2277241 | 92%
  108. ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 31948 | 99%
  109. ๐Ÿ‡ฏ๐Ÿ‡ต Japan 3791306 | 99%
  110. ๐Ÿ‡ฏ๐Ÿ‡ช Jersey 2435 | 99%
  111. ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 115164 | 89%
  112. ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 129436 | 89%
  113. ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 262469 | 89%
  114. ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 433 | 99%
  115. Kosovo 21437 | 99%
  116. ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 57163 | 89%
  117. ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 39302 | 99%
  118. ๐Ÿ‡ฑ๐Ÿ‡ฆ Lao PDR 35304 | 99%
  119. ๐Ÿ‡ฑ๐Ÿ‡ป Latvia 45959 | 93%
  120. ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 80525 | 90%
  121. ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 4205 | 99%
  122. ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 7100 | 99%
  123. ๐Ÿ‡ฑ๐Ÿ‡พ Libya 118864 | 99%
  124. ๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein 2252 | 99%
  125. ๐Ÿ‡ฑ๐Ÿ‡น Lithuania 76579 | 93%
  126. ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 24770 | 93%
  127. ๐Ÿ‡ฒ๐Ÿ‡ด Macao 3944 | 99%
  128. ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 28271 | 99%
  129. ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 19774 | 99%
  130. ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 751388 | 91%
  131. ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 16663 | 99%
  132. ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 24699 | 99%
  133. ๐Ÿ‡ฒ๐Ÿ‡น Malta 19442 | 93%
  134. ๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 472 | 99%
  135. ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 9975 | 92%
  136. ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 18652 | 99%
  137. ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 29419 | 99%
  138. ๐Ÿ‡พ๐Ÿ‡น Mayotte 3347 | 90%
  139. ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 3042738 | 91%
  140. ๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia 984 | 99%
  141. ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 38650 | 99%
  142. ๐Ÿ‡ฒ๐Ÿ‡จ Monaco 335 | 99%
  143. ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 28737 | 99%
  144. ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 26347 | 91%
  145. ๐Ÿ‡ฒ๐Ÿ‡ธ Montserrat 363 | 98%
  146. ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 287903 | 90%
  147. ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 31367 | 99%
  148. ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 214453 | 99%
  149. ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 17210 | 99%
  150. ๐Ÿ‡ณ๐Ÿ‡ท Nauru 288 | 98%
  151. ๐Ÿ‡ณ๐Ÿ‡ต Nepal 304291 | 99%
  152. ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 665886 | 93%
  153. Netherlands Antilles 2066 | 99%
  154. ๐Ÿ‡ณ๐Ÿ‡จ New Caledonia 4957 | 99%
  155. ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 177629 | 94%
  156. ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 87140 | 99%
  157. ๐Ÿ‡ณ๐Ÿ‡ช Niger 11717 | 99%
  158. ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 570774 | 90%
  159. ๐Ÿ‡ณ๐Ÿ‡บ Niue 70 | 98%
  160. ๐Ÿ‡ณ๐Ÿ‡ซ Norfolk Island 178 | 98%
  161. ๐Ÿ‡ฐ๐Ÿ‡ต North Korea 1419 | 99%
  162. ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 38757 | 91%
  163. ๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Islands 1737 | 99%
  164. ๐Ÿ‡ณ๐Ÿ‡ด Norway 217349 | 92%
  165. ๐Ÿ‡ด๐Ÿ‡ฒ Oman 87561 | 88%
  166. ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 933170 | 99%
  167. ๐Ÿ‡ต๐Ÿ‡ผ Palau 750 | 99%
  168. ๐Ÿ‡ต๐Ÿ‡ธ Palestinian Territory 14061 | 99%
  169. ๐Ÿ‡ต๐Ÿ‡ฆ Panama 84576 | 99%
  170. ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 13210 | 99%
  171. ๐Ÿ‡ต๐Ÿ‡พ Paraguay 212605 | 99%
  172. ๐Ÿ‡ต๐Ÿ‡ช Peru 517359 | 90%
  173. ๐Ÿ‡ต๐Ÿ‡ญ Philippines 1216400 | 90%
  174. ๐Ÿ‡ต๐Ÿ‡ณ Pitcairn 6 | 94%
  175. ๐Ÿ‡ต๐Ÿ‡ฑ Poland 1126921 | 91%
  176. ๐Ÿ‡ต๐Ÿ‡น Portugal 400740 | 93%
  177. ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 73882 | 99%
  178. ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 47089 | 89%
  179. ๐Ÿ‡ท๐Ÿ‡ด Romania 348173 | 92%
  180. ๐Ÿ‡ท๐Ÿ‡บ Russian Federation 1788582 | 91%
  181. ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 16113 | 99%
  182. ๐Ÿ‡ท๐Ÿ‡ช Rรฉunion 23535 | 91%
  183. ๐Ÿ‡ฌ๐Ÿ‡ธ SGSSI 6 | 10%
  184. ๐Ÿ‡ธ๐Ÿ‡ญ Saint Helena 225 | 99%
  185. ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis 2512 | 99%
  186. ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 4093 | 99%
  187. ๐Ÿ‡ต๐Ÿ‡ฒ Saint Pierre and Miquelon 391 | 99%
  188. ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and Grenadines 2644 | 99%
  189. ๐Ÿ‡ง๐Ÿ‡ฑ Saint-Barthรฉlemy 713 | 99%
  190. ๐Ÿ‡ฒ๐Ÿ‡ซ Saint-Martin 1422 | 99%
  191. ๐Ÿ‡ธ๐Ÿ‡ฝ Saint-Martin 1511 | 91%
  192. ๐Ÿ‡ผ๐Ÿ‡ธ Samoa 2130 | 99%
  193. ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino 1571 | 99%
  194. ๐Ÿ‡ธ๐Ÿ‡น Sao Tome and Principe 1277 | 99%
  195. ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 678741 | 91%
  196. ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 59420 | 99%
  197. ๐Ÿ‡ท๐Ÿ‡ธ Serbia 162371 | 91%
  198. ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 3221 | 99%
  199. ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 10330 | 99%
  200. ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 50175 | 93%
  201. ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 173129 | 93%
  202. ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 96228 | 94%
  203. ๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 1486 | 99%
  204. ๐Ÿ‡ธ๐Ÿ‡ด Somalia 28569 | 99%
  205. ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 640088 | 93%
  206. ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 1636817 | 99%
  207. ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 5644 | 99%
  208. ๐Ÿ‡ช๐Ÿ‡ธ Spain 1519225 | 93%
  209. ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 353794 | 99%
  210. ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 107093 | 99%
  211. ๐Ÿ‡ธ๐Ÿ‡ท Suriname 8819 | 99%
  212. ๐Ÿ‡ธ๐Ÿ‡ฏ Svalbard and Jan Mayen Islands 132 | 99%
  213. ๐Ÿ‡ธ๐Ÿ‡ฟ Swaziland 3532 | 99%
  214. ๐Ÿ‡ธ๐Ÿ‡ช Sweden 288185 | 92%
  215. ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 363675 | 94%
  216. ๐Ÿ‡ธ๐Ÿ‡พ Syria 115353 | 99%
  217. ๐Ÿ‡น๐Ÿ‡ผ Taiwan 549031 | 89%
  218. ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 20334 | 99%
  219. ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 121568 | 99%
  220. ๐Ÿ‡น๐Ÿ‡ญ Thailand 1475682 | 89%
  221. ๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 8916 | 99%
  222. ๐Ÿ‡น๐Ÿ‡ฌ Togo 27313 | 99%
  223. ๐Ÿ‡น๐Ÿ‡ฐ Tokelau 6 | 95%
  224. ๐Ÿ‡น๐Ÿ‡ด Tonga 1166 | 99%
  225. ๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago 34417 | 99%
  226. ๐Ÿ‡น๐Ÿ‡ณ Tunisia 136588 | 90%
  227. ๐Ÿ‡น๐Ÿ‡ท Turkey 1505380 | 91%
  228. ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 10250 | 99%
  229. ๐Ÿ‡น๐Ÿ‡จ Turks and Caicos Islands 1862 | 99%
  230. ๐Ÿ‡น๐Ÿ‡ป Tuvalu 127 | 98%
  231. ๐Ÿ‡บ๐Ÿ‡ฒ US Minor Outlying Islands 1 | %
  232. ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 102433 | 99%
  233. ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 448066 | 90%
  234. ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 206658 | 91%
  235. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 1921720 | 94%
  236. ๐Ÿ‡บ๐Ÿ‡ธ United States of America 9361570 | 94%
  237. ๐Ÿ‡บ๐Ÿ‡พ Uruguay 106172 | 92%
  238. ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 151580 | 99%
  239. ๐Ÿ‡ป๐Ÿ‡บ Vanuatu 2243 | 99%
  240. ๐Ÿ‡ป๐Ÿ‡ฆ Vatican 6 | 99%
  241. ๐Ÿ‡ป๐Ÿ‡ช Venezuela 299781 | 90%
  242. ๐Ÿ‡ป๐Ÿ‡ณ Viet Nam 1807818 | 86%
  243. ๐Ÿ‡ป๐Ÿ‡ฎ Virgin Islands, US 4313 | 99%
  244. ๐Ÿ‡ผ๐Ÿ‡ซ Wallis and Futuna Islands 125 | 98%
  245. ๐Ÿ‡ช๐Ÿ‡ญ Western Sahara 1933 | 99%
  246. ๐Ÿ‡พ๐Ÿ‡ช Yemen 149858 | 99%
  247. ๐Ÿ‡จ๐Ÿ‡ฉ Zaire 41525 | 99%
  248. ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 43364 | 99%
  249. ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 40393 | 99%

9361570 records 2026-06-12









Your Data Searches
  1. 8528 China on 2026-06-12 07:23:42

Pricing: $0.01/row.
Download . Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 9361570 businesses and landmarks in . as of the last update on 2026-06-12 07:30:01, geocoded with rooftop accuracy.
Copyright ยฉ 2021   POIDATA.xyz   LLC. All rights reserved.