Estimated Coverage
- ๐ฆ๐ซ Afghanistan 31572 | 99%
- ๐ฆ๐ฝ Aland Islands 1421 | 99%
- ๐ฆ๐ฑ Albania 42617 | 90%
- ๐ฉ๐ฟ Algeria 354426 | 88%
- ๐ฆ๐ธ American Samoa 124 | 99%
- ๐ฆ๐ฉ Andorra 2566 | 99%
- ๐ฆ๐ด Angola 27834 | 99%
- ๐ฆ๐ฎ Anguilla 420 | 99%
- ๐ฆ๐ถ Antarctica 23 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 2433 | 99%
- ๐ฆ๐ท Argentina 1200810 | 91%
- ๐ฆ๐ฒ Armenia 17169 | 99%
- ๐ฆ๐ผ Aruba 3918 | 99%
- ๐ฆ๐บ Australia 806074 | 93%
- ๐ฆ๐น Austria 339539 | 92%
- ๐ฆ๐ฟ Azerbaijan 50915 | 99%
- ๐ง๐ธ Bahamas 7800 | 99%
- ๐ง๐ญ Bahrain 24519 | 99%
- ๐ง๐ฉ Bangladesh 605931 | 99%
- ๐ง๐ง Barbados 5557 | 99%
- ๐ง๐พ Belarus 74988 | 89%
- ๐ง๐ช Belgium 419340 | 93%
- ๐ง๐ฟ Belize 8642 | 99%
- ๐ง๐ฏ Benin 19427 | 99%
- ๐ง๐ฒ Bermuda 1069 | 99%
- ๐ง๐น Bhutan 6498 | 99%
- ๐ง๐ด Bolivia 144856 | 99%
- ๐ง๐ถ Bonaire 1046 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 50544 | 92%
- ๐ง๐ผ Botswana 9777 | 99%
- ๐ง๐ท Brazil 5502308 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 381 | 99%
- ๐ป๐ฌ British Virgin Islands 732 | 99%
- ๐ง๐ณ Brunei Darussalam 7720 | 99%
- ๐ง๐ฌ Bulgaria 129034 | 91%
- ๐ง๐ซ Burkina Faso 20539 | 99%
- ๐ง๐ฎ Burundi 3736 | 99%
- ๐ฐ๐ญ Cambodia 86810 | 99%
- ๐จ๐ฒ Cameroon 42661 | 99%
- ๐จ๐ฆ Canada 1195082 | 94%
- ๐จ๐ป Cape Verde 4246 | 99%
- ๐ฐ๐พ Cayman Islands 2198 | 99%
- ๐จ๐ซ Central African Republic 978 | 99%
- ๐น๐ฉ Chad 4003 | 99%
- ๐จ๐ฑ Chile 345616 | 92%
- ๐จ๐ณ China 11419117 | 99%
- ๐จ๐ฝ Christmas Island 18 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 22 | 95%
- ๐จ๐ด Colombia 704701 | 89%
- ๐ฐ๐ฒ Comoros 1320 | 99%
- ๐จ๐ฌ Congo 6752 | 99%
- ๐จ๐ฐ Cook Islands 1024 | 99%
- ๐จ๐ท Costa Rica 153399 | 99%
- ๐ญ๐ท Croatia 170881 | 92%
- ๐จ๐บ Cuba 37029 | 99%
- ๐จ๐ผ Curaรงao 3912 | 99%
- ๐จ๐พ Cyprus 43496 | 91%
- ๐จ๐ฟ Czech Republic 342808 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 54901 | 99%
- ๐ฉ๐ฐ Denmark 217736 | 94%
- ๐ฉ๐ฏ Djibouti 962 | 99%
- ๐ฉ๐ฒ Dominica 1260 | 99%
- ๐ฉ๐ด Dominican Republic 167118 | 99%
- ๐ช๐จ Ecuador 284107 | 99%
- ๐ช๐ฌ Egypt 736253 | 91%
- ๐ธ๐ป El Salvador 77924 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1277 | 99%
- ๐ช๐ท Eritrea 1069 | 99%
- ๐ช๐ช Estonia 41634 | 93%
- ๐ช๐น Ethiopia 67204 | 99%
- ๐ซ๐ฐ Falkland Islands 136 | 99%
- ๐ซ๐ด Faroe Islands 1569 | 99%
- ๐ซ๐ฏ Fiji 5477 | 99%
- ๐ซ๐ฎ Finland 180540 | 93%
- ๐ซ๐ท France 2235876 | 93%
- ๐ฌ๐ซ French Guiana 3577 | 90%
- ๐ต๐ซ French Polynesia 6147 | 99%
- ๐น๐ซ French Southern Territories 9 | 90%
- ๐ฌ๐ฆ Gabon 6412 | 99%
- ๐ฌ๐ฒ Gambia 4110 | 99%
- ๐ฌ๐ช Georgia 45179 | 99%
- ๐ฉ๐ช Germany 2883906 | 92%
- ๐ฌ๐ญ Ghana 133720 | 99%
- ๐ฌ๐ฎ Gibraltar 1044 | 99%
- ๐ฌ๐ท Greece 369136 | 91%
- ๐ฌ๐ฑ Greenland 1061 | 99%
- ๐ฌ๐ฉ Grenada 1608 | 99%
- ๐ฌ๐ต Guadeloupe 10811 | 91%
- ๐ฌ๐บ Guam 2742 | 99%
- ๐ฌ๐น Guatemala 121734 | 99%
- ๐ฌ๐ฌ Guernsey 885 | 99%
- ๐ฌ๐ณ Guinea 9082 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1210 | 99%
- ๐ฌ๐พ Guyana 6240 | 99%
- ๐ญ๐น Haiti 17216 | 99%
- ๐ญ๐ณ Honduras 77213 | 99%
- ๐ญ๐ฐ Hong Kong 38420 | 91%
- ๐ญ๐บ Hungary 275675 | 93%
- ๐ฎ๐ธ Iceland 11501 | 94%
- ๐ฎ๐ณ India 12974652 | 89%
- ๐ฎ๐ฉ Indonesia 7712512 | 88%
- ๐ฎ๐ท Iran 930710 | 99%
- ๐ฎ๐ถ Iraq 269870 | 99%
- ๐ฎ๐ช Ireland 123976 | 93%
- ๐ฎ๐ฒ Isle of Man 2472 | 99%
- ๐ฎ๐ฑ Israel 122427 | 92%
- ๐ฎ๐น Italy 2295509 | 92%
- ๐ฏ๐ฒ Jamaica 23051 | 99%
- ๐ฏ๐ต Japan 3935515 | 99%
- ๐ฏ๐ช Jersey 1139 | 99%
- ๐ฏ๐ด Jordan 100818 | 89%
- ๐ฐ๐ฟ Kazakhstan 104536 | 89%
- ๐ฐ๐ช Kenya 214709 | 89%
- ๐ฐ๐ฎ Kiribati 301 | 99%
- Kosovo 13259 | 99%
- ๐ฐ๐ผ Kuwait 43272 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 25080 | 99%
- ๐ฑ๐ฆ Lao PDR 30729 | 99%
- ๐ฑ๐ป Latvia 40400 | 93%
- ๐ฑ๐ง Lebanon 55619 | 90%
- ๐ฑ๐ธ Lesotho 2693 | 99%
- ๐ฑ๐ท Liberia 4539 | 99%
- ๐ฑ๐พ Libya 86359 | 99%
- ๐ฑ๐ฎ Liechtenstein 2533 | 99%
- ๐ฑ๐น Lithuania 64970 | 93%
- ๐ฑ๐บ Luxembourg 22324 | 93%
- ๐ฒ๐ด Macao 4141 | 99%
- ๐ฒ๐ฌ Madagascar 17341 | 99%
- ๐ฒ๐ผ Malawi 11825 | 99%
- ๐ฒ๐พ Malaysia 710151 | 91%
- ๐ฒ๐ป Maldives 8006 | 99%
- ๐ฒ๐ฑ Mali 16773 | 99%
- ๐ฒ๐น Malta 17910 | 93%
- ๐ฒ๐ญ Marshall Islands 391 | 99%
- ๐ฒ๐ถ Martinique 9283 | 92%
- ๐ฒ๐ท Mauritania 12552 | 99%
- ๐ฒ๐บ Mauritius 22480 | 99%
- ๐พ๐น Mayotte 2418 | 90%
- ๐ฒ๐ฝ Mexico 3248912 | 91%
- ๐ซ๐ฒ Micronesia 764 | 99%
- ๐ฒ๐ฉ Moldova 28826 | 99%
- ๐ฒ๐จ Monaco 1917 | 99%
- ๐ฒ๐ณ Mongolia 21245 | 99%
- ๐ฒ๐ช Montenegro 18236 | 91%
- ๐ฒ๐ธ Montserrat 87 | 98%
- ๐ฒ๐ฆ Morocco 251006 | 90%
- ๐ฒ๐ฟ Mozambique 21564 | 99%
- ๐ฒ๐ฒ Myanmar 184742 | 99%
- ๐ณ๐ฆ Namibia 13451 | 99%
- ๐ณ๐ท Nauru 79 | 98%
- ๐ณ๐ต Nepal 238551 | 99%
- ๐ณ๐ฑ Netherlands 630354 | 93%
- Netherlands Antilles 2292 | 99%
- ๐ณ๐จ New Caledonia 3932 | 99%
- ๐ณ๐ฟ New Zealand 165088 | 94%
- ๐ณ๐ฎ Nicaragua 65459 | 99%
- ๐ณ๐ช Niger 8287 | 99%
- ๐ณ๐ฌ Nigeria 552998 | 90%
- ๐ณ๐บ Niue 66 | 98%
- ๐ณ๐ซ Norfolk Island 83 | 98%
- ๐ฐ๐ต North Korea 1896 | 99%
- ๐ฒ๐ฐ North Macedonia 32299 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1492 | 99%
- ๐ณ๐ด Norway 195774 | 92%
- ๐ด๐ฒ Oman 72428 | 88%
- ๐ต๐ฐ Pakistan 873258 | 99%
- ๐ต๐ผ Palau 546 | 99%
- ๐ต๐ธ Palestinian Territory 12983 | 99%
- ๐ต๐ฆ Panama 67609 | 99%
- ๐ต๐ฌ Papua New Guinea 9000 | 99%
- ๐ต๐พ Paraguay 206716 | 99%
- ๐ต๐ช Peru 434298 | 90%
- ๐ต๐ญ Philippines 1076384 | 90%
- ๐ต๐ณ Pitcairn 19 | 94%
- ๐ต๐ฑ Poland 1047592 | 91%
- ๐ต๐น Portugal 368011 | 93%
- ๐ต๐ท Puerto Rico 64610 | 99%
- ๐ถ๐ฆ Qatar 37982 | 89%
- ๐ท๐ด Romania 310994 | 92%
- ๐ท๐บ Russian Federation 1577366 | 91%
- ๐ท๐ผ Rwanda 12316 | 99%
- ๐ท๐ช Rรฉunion 19799 | 91%
- ๐ฌ๐ธ SGSSI 12 | 10%
- ๐ธ๐ญ Saint Helena 129 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2024 | 99%
- ๐ฑ๐จ Saint Lucia 2057 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 305 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2100 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 513 | 99%
- ๐ฒ๐ซ Saint-Martin 991 | 99%
- ๐ธ๐ฝ Saint-Martin 1302 | 91%
- ๐ผ๐ธ Samoa 1245 | 99%
- ๐ธ๐ฒ San Marino 1603 | 99%
- ๐ธ๐น Sao Tome and Principe 646 | 99%
- ๐ธ๐ฆ Saudi Arabia 625518 | 91%
- ๐ธ๐ณ Senegal 40243 | 99%
- ๐ท๐ธ Serbia 143573 | 91%
- ๐ธ๐จ Seychelles 1951 | 99%
- ๐ธ๐ฑ Sierra Leone 5801 | 99%
- ๐ธ๐ฌ Singapore 54144 | 93%
- ๐ธ๐ฐ Slovakia 155393 | 93%
- ๐ธ๐ฎ Slovenia 88264 | 94%
- ๐ธ๐ง Solomon Islands 873 | 99%
- ๐ธ๐ด Somalia 20252 | 99%
- ๐ฟ๐ฆ South Africa 630666 | 93%
- ๐ฐ๐ท South Korea 1514618 | 99%
- ๐ธ๐ธ South Sudan 3730 | 99%
- ๐ช๐ธ Spain 1584330 | 93%
- ๐ฑ๐ฐ Sri Lanka 272918 | 99%
- ๐ธ๐ฉ Sudan 82527 | 99%
- ๐ธ๐ท Suriname 6448 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 121 | 99%
- ๐ธ๐ฟ Swaziland 2250 | 99%
- ๐ธ๐ช Sweden 266434 | 92%
- ๐จ๐ญ Switzerland 349344 | 94%
- ๐ธ๐พ Syria 80925 | 99%
- ๐น๐ผ Taiwan 537592 | 89%
- ๐น๐ฏ Tajikistan 12479 | 99%
- ๐น๐ฟ Tanzania 82015 | 99%
- ๐น๐ญ Thailand 1302433 | 89%
- ๐น๐ฑ Timor-Leste 5482 | 99%
- ๐น๐ฌ Togo 19096 | 99%
- ๐น๐ฐ Tokelau 19 | 95%
- ๐น๐ด Tonga 720 | 99%
- ๐น๐น Trinidad and Tobago 29188 | 99%
- ๐น๐ณ Tunisia 110358 | 90%
- ๐น๐ท Turkey 1507637 | 91%
- ๐น๐ฒ Turkmenistan 7154 | 99%
- ๐น๐จ Turks and Caicos Islands 724 | 99%
- ๐น๐ป Tuvalu 86 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 74228 | 99%
- ๐บ๐ฆ Ukraine 382232 | 90%
- ๐ฆ๐ช United Arab Emirates 190022 | 91%
- ๐ฌ๐ง United Kingdom 1922518 | 94%
- ๐บ๐ธ United States of America 8535108 | 94%
- ๐บ๐พ Uruguay 106624 | 92%
- ๐บ๐ฟ Uzbekistan 102104 | 99%
- ๐ป๐บ Vanuatu 1392 | 99%
- ๐ป๐ฆ Vatican 5377 | 99%
- ๐ป๐ช Venezuela 259772 | 90%
- ๐ป๐ณ Viet Nam 1646868 | 86%
- ๐ป๐ฎ Virgin Islands, US 3182 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 118 | 98%
- ๐ช๐ญ Western Sahara 1362 | 99%
- ๐พ๐ช Yemen 99400 | 99%
- ๐จ๐ฉ Zaire 30732 | 99%
- ๐ฟ๐ฒ Zambia 33158 | 99%
- ๐ฟ๐ผ Zimbabwe 29928 | 99%
8535108 records 2025-03-17
Your Data Searches
- 239 Singapore on 2025-03-27 19:24:38
- 56 Virgin Islands, US on 2025-03-27 19:21:09
- 8 Canada on 2025-03-27 19:20:29
- 45 Colombia on 2025-03-27 19:14:46
- 47 Canada on 2025-03-27 19:14:00
- 434 United States of America on 2025-03-27 19:08:11
- 227 Dominica on 2025-03-27 19:07:16
- 77 Portugal on 2025-03-27 19:03:19
- 123 China on 2025-03-27 19:01:53
- 4 Canada on 2025-03-27 18:57:28
- 310 Russian Federation on 2025-03-27 18:51:47
Pricing: $0.01/row.
Download . Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]