Estimated Coverage
- ๐ฆ๐ซ Afghanistan 13475 | 100%
- ๐ฆ๐ฝ Aland Islands 446 | 100%
- ๐ฆ๐ฑ Albania 37101 | 88%
- ๐ฉ๐ฟ Algeria 199835 | 96%
- ๐ฆ๐ฉ Andorra 2418 | 90%
- ๐ฆ๐ด Angola 18514 | 75%
- ๐ฆ๐ฎ Anguilla 443 | 89%
- ๐ฆ๐ฌ Antigua and Barbuda 2128 | 92%
- ๐ฆ๐ท Argentina 806848 | 100%
- ๐ฆ๐ฒ Armenia 17411 | 68%
- ๐ฆ๐ผ Aruba 2588 | 100%
- ๐ฆ๐บ Australia 422303 | 93%
- ๐ฆ๐น Austria 345764 | 82%
- ๐ฆ๐ฟ Azerbaijan 34674 | 85%
- ๐ง๐ธ Bahamas 6973 | 94%
- ๐ง๐ญ Bahrain 20594 | 80%
- ๐ง๐ฉ Bangladesh 348057 | 100%
- ๐ง๐ง Barbados 5492 | 93%
- ๐ง๐พ Belarus 109403 | 60%
- ๐ง๐ช Belgium 356349 | 92%
- ๐ง๐ฟ Belize 10807 | 72%
- ๐ง๐ฏ Benin 15105 | 72%
- ๐ง๐ฒ Bermuda 1325 | 75%
- ๐ง๐น Bhutan 4347 | 78%
- ๐ง๐ด Bolivia 110454 | 87%
- ๐ง๐ฆ Bosnia and Herzegovina 32096 | 78%
- ๐ง๐ผ Botswana 6705 | 87%
- ๐ง๐ท Brazil 2855123 | 100%
- ๐ฎ๐ด British Indian Ocean Territory 48 | 63%
- ๐ป๐ฌ British Virgin Islands 786 | 81%
- ๐ง๐ณ Brunei Darussalam 7474 | 69%
- ๐ง๐ฌ Bulgaria 90175 | 86%
- ๐ง๐ซ Burkina Faso 8081 | 31%
- ๐ง๐ฎ Burundi 4079 | 67%
- ๐ฐ๐ญ Cambodia 46272 | 100%
- ๐จ๐ฒ Cameroon 37364 | 67%
- ๐จ๐ฆ Canada 1331742 | 100%
- ๐จ๐ป Cape Verde 3905 | 79%
- ๐ฐ๐พ Cayman Islands 1725 | 82%
- ๐จ๐ซ Central African Republic 2323 | 48%
- ๐น๐ฉ Chad 3349 | 66%
- ๐จ๐ฑ Chile 269207 | 96%
- ๐จ๐ณ China 11621363 | 100%
- ๐จ๐ด Colombia 408838 | 98%
- ๐ฐ๐ฒ Comoros 1396 | 75%
- ๐จ๐ฌ Congo 5982 | 64%
- ๐จ๐ฐ Cook Islands 851 | 90%
- ๐จ๐ท Costa Rica 114385 | 90%
- ๐ญ๐ท Croatia 164275 | 98%
- ๐จ๐บ Cuba 42300 | 59%
- ๐จ๐ผ Curaรงao 2753 | 100%
- ๐จ๐พ Cyprus 34782 | 85%
- ๐จ๐ฟ Czech Republic 292842 | 94%
- ๐จ๐ฎ Cรดte d'Ivoire 45097 | 65%
- ๐ฉ๐ฐ Denmark 207661 | 95%
- ๐ฉ๐ฏ Djibouti 879 | 56%
- ๐ฉ๐ฒ Dominica 1395 | 86%
- ๐ฉ๐ด Dominican Republic 113680 | 100%
- ๐ช๐จ Ecuador 241099 | 86%
- ๐ช๐ฌ Egypt 295111 | 100%
- ๐ธ๐ป El Salvador 48966 | 97%
- ๐ฌ๐ถ Equatorial Guinea 801 | 81%
- ๐ช๐ท Eritrea 1265 | 67%
- ๐ช๐ช Estonia 42905 | 99%
- ๐ช๐น Ethiopia 33435 | 95%
- ๐ซ๐ฐ Falkland Islands 110 | 78%
- ๐ซ๐ด Faroe Islands 1297 | 88%
- ๐ซ๐ฏ Fiji 4042 | 87%
- ๐ซ๐ฎ Finland 172471 | 91%
- ๐ซ๐ท France 1781847 | 84%
- ๐ฌ๐ซ French Guiana 1703 | 100%
- ๐ต๐ซ French Polynesia 1901 | 100%
- ๐ฌ๐ฆ Gabon 4123 | 91%
- ๐ฌ๐ฒ Gambia 2956 | 91%
- ๐ฌ๐ช Georgia 44809 | 83%
- ๐ฉ๐ช Germany 2711974 | 84%
- ๐ฌ๐ญ Ghana 87098 | 99%
- ๐ฌ๐ฎ Gibraltar 575 | 91%
- ๐ฌ๐ท Greece 228179 | 87%
- ๐ฌ๐ฑ Greenland 898 | 60%
- ๐ฌ๐ฉ Grenada 1770 | 88%
- ๐ฌ๐ต Guadeloupe 6969 | 100%
- ๐ฌ๐บ Guam 2055 | 100%
- ๐ฌ๐น Guatemala 82827 | 95%
- ๐ฌ๐ฌ Guernsey 3185 | 96%
- ๐ฌ๐ณ Guinea 9228 | 58%
- ๐ฌ๐ผ Guinea-Bissau 853 | 81%
- ๐ฌ๐พ Guyana 6045 | 77%
- ๐ญ๐น Haiti 25436 | 56%
- ๐ญ๐ณ Honduras 47859 | 100%
- ๐ญ๐ฐ Hong Kong 16706 | 100%
- ๐ญ๐บ Hungary 269054 | 90%
- ๐ฎ๐ธ Iceland 11046 | 85%
- ๐ฎ๐ณ India 5300396 | 100%
- ๐ฎ๐ฉ Indonesia 5020012 | 100%
- ๐ฎ๐ท Iran 560045 | 100%
- ๐ฎ๐ถ Iraq 166927 | 85%
- ๐ฎ๐ช Ireland 135499 | 90%
- ๐ฎ๐ฒ Isle of Man 2710 | 79%
- ๐ฎ๐ฑ Israel 71623 | 95%
- ๐ฎ๐น Italy 2483012 | 100%
- ๐ฏ๐ฒ Jamaica 19769 | 94%
- ๐ฏ๐ต Japan 2992033 | 96%
- ๐ฏ๐ช Jersey 3687 | 92%
- ๐ฏ๐ด Jordan 46825 | 100%
- ๐ฐ๐ฟ Kazakhstan 82635 | 78%
- ๐ฐ๐ช Kenya 118727 | 99%
- ๐ฐ๐ฎ Kiribati 416 | 57%
- Kosovo 16883 | 70%
- ๐ฐ๐ผ Kuwait 21466 | 98%
- ๐ฐ๐ฌ Kyrgyzstan 22395 | 70%
- ๐ฑ๐ฆ Lao PDR 17617 | 90%
- ๐ฑ๐ป Latvia 43328 | 91%
- ๐ฑ๐ง Lebanon 40135 | 96%
- ๐ฑ๐ธ Lesotho 2792 | 69%
- ๐ฑ๐ท Liberia 6879 | 51%
- ๐ฑ๐พ Libya 59395 | 85%
- ๐ฑ๐ฎ Liechtenstein 1484 | 87%
- ๐ฑ๐น Lithuania 68330 | 98%
- ๐ฑ๐บ Luxembourg 19686 | 75%
- ๐ฒ๐ฌ Madagascar 15044 | 62%
- ๐ฒ๐ผ Malawi 7229 | 81%
- ๐ฒ๐พ Malaysia 392774 | 100%
- ๐ฒ๐ป Maldives 4700 | 95%
- ๐ฒ๐ฑ Mali 24227 | 55%
- ๐ฒ๐น Malta 21165 | 100%
- ๐ฒ๐ญ Marshall Islands 232 | 91%
- ๐ฒ๐ถ Martinique 4316 | 100%
- ๐ฒ๐ท Mauritania 7294 | 90%
- ๐ฒ๐บ Mauritius 16729 | 94%
- ๐พ๐น Mayotte 1022 | 100%
- ๐ฒ๐ฝ Mexico 1471979 | 100%
- ๐ซ๐ฒ Micronesia 521 | 84%
- ๐ฒ๐ฉ Moldova 31186 | 62%
- ๐ฒ๐จ Monaco 747 | 65%
- ๐ฒ๐ณ Mongolia 18718 | 59%
- ๐ฒ๐ช Montenegro 14916 | 95%
- ๐ฒ๐ธ Montserrat 191 | 76%
- ๐ฒ๐ฆ Morocco 151675 | 99%
- ๐ฒ๐ฟ Mozambique 13220 | 86%
- ๐ฒ๐ฒ Myanmar 100830 | 99%
- ๐ณ๐ฆ Namibia 10990 | 88%
- ๐ณ๐ท Nauru 144 | 99%
- ๐ณ๐ต Nepal 158596 | 80%
- ๐ณ๐ฑ Netherlands 549866 | 95%
- ๐ณ๐จ New Caledonia 2115 | 100%
- ๐ณ๐ฟ New Zealand 99668 | 87%
- ๐ณ๐ฎ Nicaragua 50359 | 88%
- ๐ณ๐ช Niger 8046 | 69%
- ๐ณ๐ฌ Nigeria 219460 | 100%
- ๐ณ๐บ Niue 58 | 88%
- ๐ฐ๐ต North Korea 943 | 54%
- ๐ฒ๐ฐ North Macedonia 22377 | 95%
- ๐ฒ๐ต Northern Mariana Islands 907 | 100%
- ๐ณ๐ด Norway 143969 | 86%
- ๐ด๐ฒ Oman 53242 | 100%
- ๐ต๐ฐ Pakistan 456532 | 100%
- ๐ต๐ผ Palau 415 | 77%
- ๐ต๐ธ Palestinian Territory 26545 | 53%
- ๐ต๐ฆ Panama 49423 | 93%
- ๐ต๐ฌ Papua New Guinea 6603 | 75%
- ๐ต๐พ Paraguay 140373 | 100%
- ๐ต๐ช Peru 369147 | 81%
- ๐ต๐ญ Philippines 603201 | 88%
- ๐ต๐ณ Pitcairn 5 | 30%
- ๐ต๐ฑ Poland 894280 | 91%
- ๐ต๐น Portugal 318418 | 95%
- ๐ต๐ท Puerto Rico 47781 | 100%
- ๐ถ๐ฆ Qatar 26254 | 99%
- ๐ท๐ด Romania 208311 | 88%
- ๐ท๐บ Russian Federation 862192 | 56%
- ๐ท๐ผ Rwanda 6643 | 97%
- ๐ท๐ช Rรฉunion 10871 | 100%
- ๐ฌ๐ธ SGSSI 2 | 31%
- ๐ธ๐ญ Saint Helena 126 | 79%
- ๐ฐ๐ณ Saint Kitts and Nevis 1578 | 64%
- ๐ฑ๐จ Saint Lucia 3673 | 66%
- ๐ป๐จ Saint Vincent and Grenadines 1824 | 72%
- ๐ง๐ฑ Saint-Barthรฉlemy 88 | 100%
- ๐ฒ๐ซ Saint-Martin 365 | 100%
- ๐ธ๐ฝ Saint-Martin 609 | 100%
- ๐ผ๐ธ Samoa 1063 | 91%
- ๐ธ๐ฒ San Marino 902 | 100%
- ๐ธ๐น Sao Tome and Principe 615 | 84%
- ๐ธ๐ฆ Saudi Arabia 361122 | 100%
- ๐ธ๐ณ Senegal 28753 | 86%
- ๐ท๐ธ Serbia 74846 | 89%
- ๐ธ๐จ Seychelles 2034 | 84%
- ๐ธ๐ฑ Sierra Leone 5495 | 58%
- ๐ธ๐ฌ Singapore 103521 | 100%
- ๐ธ๐ฐ Slovakia 140562 | 88%
- ๐ธ๐ฎ Slovenia 74167 | 96%
- ๐ธ๐ง Solomon Islands 486 | 90%
- ๐ธ๐ด Somalia 9407 | 100%
- ๐ฟ๐ฆ South Africa 463415 | 100%
- ๐ฐ๐ท South Korea 749941 | 100%
- ๐ธ๐ธ South Sudan 2836 | 67%
- ๐ช๐ธ Spain 1284620 | 94%
- ๐ฑ๐ฐ Sri Lanka 185453 | 100%
- ๐ธ๐ฉ Sudan 39894 | 100%
- ๐ธ๐ท Suriname 6906 | 81%
- ๐ธ๐ฟ Swaziland 1583 | 94%
- ๐ธ๐ช Sweden 242943 | 95%
- ๐จ๐ญ Switzerland 299956 | 86%
- ๐ธ๐พ Syria 45750 | 100%
- ๐น๐ผ Taiwan 402449 | 92%
- ๐น๐ฏ Tajikistan 11771 | 72%
- ๐น๐ฟ Tanzania 86458 | 67%
- ๐น๐ญ Thailand 412612 | 100%
- ๐น๐ฑ Timor-Leste 3075 | 100%
- ๐น๐ฌ Togo 18099 | 64%
- ๐น๐ฐ Tokelau 2 | 30%
- ๐น๐ด Tonga 947 | 68%
- ๐น๐น Trinidad and Tobago 22374 | 88%
- ๐น๐ณ Tunisia 63903 | 97%
- ๐น๐ท Turkey 816852 | 100%
- ๐น๐ฒ Turkmenistan 6273 | 68%
- ๐น๐จ Turks and Caicos Islands 1269 | 94%
- ๐บ๐ฌ Uganda 110720 | 64%
- ๐บ๐ฆ Ukraine 415928 | 77%
- ๐ฆ๐ช United Arab Emirates 119665 | 91%
- United Kingdom 1952056 | 98%
- ๐บ๐ธ United States of America 6768595 | 100%
- ๐บ๐พ Uruguay 69753 | 100%
- ๐บ๐ฟ Uzbekistan 64224 | 73%
- ๐ป๐บ Vanuatu 1656 | 65%
- ๐ป๐ฆ Vatican 107 | 81%
- ๐ป๐ช Venezuela 141998 | 100%
- ๐ป๐ณ Viet Nam 390368 | 100%
- ๐ป๐ฎ Virgin Islands, US 1977 | 100%
- ๐ช๐ญ Western Sahara 600 | 100%
- ๐พ๐ช Yemen 62401 | 100%
- ๐จ๐ฉ Zaire 30749 | 55%
- ๐ฟ๐ฒ Zambia 18213 | 90%
- ๐ฟ๐ผ Zimbabwe 17548 | 93%
6768595 records 2022-08-09
Your Data Searches
- 377 Italy on 2022-08-10 13:27:52
- 51 United Kingdom on 2022-08-10 13:25:34
- 343 United Kingdom on 2022-08-10 13:24:41
- 8 Canada on 2022-08-10 13:23:42
- 3858 Canada on 2022-08-10 13:21:51
- 7 Canada on 2022-08-10 13:20:54
- 549 United Kingdom on 2022-08-10 13:19:52
- 162 Malta on 2022-08-10 13:18:34
- 346 United Kingdom on 2022-08-10 13:17:09
Pricing: $0.01/row.
Download POI Data Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]