Estimated Coverage
- ๐ฆ๐ซ Afghanistan 31434 | 99%
- ๐ฆ๐ฝ Aland Islands 1428 | 99%
- ๐ฆ๐ฑ Albania 42872 | 90%
- ๐ฉ๐ฟ Algeria 364717 | 88%
- ๐ฆ๐ธ American Samoa 158 | 99%
- ๐ฆ๐ฉ Andorra 2678 | 99%
- ๐ฆ๐ด Angola 28368 | 99%
- ๐ฆ๐ฎ Anguilla 615 | 99%
- ๐ฆ๐ถ Antarctica 30 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 2803 | 99%
- ๐ฆ๐ท Argentina 1221055 | 91%
- ๐ฆ๐ฒ Armenia 17278 | 99%
- ๐ฆ๐ผ Aruba 3921 | 99%
- ๐ฆ๐บ Australia 840282 | 93%
- ๐ฆ๐น Austria 346118 | 92%
- ๐ฆ๐ฟ Azerbaijan 51643 | 99%
- ๐ง๐ธ Bahamas 7959 | 99%
- ๐ง๐ญ Bahrain 24772 | 99%
- ๐ง๐ฉ Bangladesh 599216 | 99%
- ๐ง๐ง Barbados 5807 | 99%
- ๐ง๐พ Belarus 76207 | 89%
- ๐ง๐ช Belgium 421102 | 93%
- ๐ง๐ฟ Belize 8860 | 99%
- ๐ง๐ฏ Benin 19807 | 99%
- ๐ง๐ฒ Bermuda 1645 | 99%
- ๐ง๐น Bhutan 6465 | 99%
- ๐ง๐ด Bolivia 145493 | 99%
- ๐ง๐ถ Bonaire 1198 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 51457 | 92%
- ๐ง๐ผ Botswana 9907 | 99%
- ๐ง๐ท Brazil 5544883 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 381 | 99%
- ๐ป๐ฌ British Virgin Islands 891 | 99%
- ๐ง๐ณ Brunei Darussalam 7904 | 99%
- ๐ง๐ฌ Bulgaria 130890 | 91%
- ๐ง๐ซ Burkina Faso 21182 | 99%
- ๐ง๐ฎ Burundi 3889 | 99%
- ๐ฐ๐ญ Cambodia 86794 | 99%
- ๐จ๐ฒ Cameroon 43155 | 99%
- ๐จ๐ฆ Canada 1209508 | 94%
- ๐จ๐ป Cape Verde 4384 | 99%
- ๐ฐ๐พ Cayman Islands 2459 | 99%
- ๐จ๐ซ Central African Republic 1010 | 99%
- ๐น๐ฉ Chad 4292 | 99%
- ๐จ๐ฑ Chile 351736 | 92%
- ๐จ๐ณ China 10845832 | 99%
- ๐จ๐ฝ Christmas Island 50 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 34 | 95%
- ๐จ๐ด Colombia 710511 | 89%
- ๐ฐ๐ฒ Comoros 1477 | 99%
- ๐จ๐ฌ Congo 6880 | 99%
- ๐จ๐ฐ Cook Islands 1169 | 99%
- ๐จ๐ท Costa Rica 155805 | 99%
- ๐ญ๐ท Croatia 174113 | 92%
- ๐จ๐บ Cuba 37907 | 99%
- ๐จ๐ผ Curaรงao 3863 | 99%
- ๐จ๐พ Cyprus 43753 | 91%
- ๐จ๐ฟ Czech Republic 350229 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 55682 | 99%
- ๐ฉ๐ฐ Denmark 221639 | 94%
- ๐ฉ๐ฏ Djibouti 1174 | 99%
- ๐ฉ๐ฒ Dominica 1494 | 99%
- ๐ฉ๐ด Dominican Republic 167860 | 99%
- ๐ช๐จ Ecuador 291186 | 99%
- ๐ช๐ฌ Egypt 727153 | 91%
- ๐ธ๐ป El Salvador 79591 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1423 | 99%
- ๐ช๐ท Eritrea 1293 | 99%
- ๐ช๐ช Estonia 42056 | 93%
- ๐ช๐น Ethiopia 66971 | 99%
- ๐ซ๐ฐ Falkland Islands 145 | 99%
- ๐ซ๐ด Faroe Islands 1656 | 99%
- ๐ซ๐ฏ Fiji 5594 | 99%
- ๐ซ๐ฎ Finland 182089 | 93%
- ๐ซ๐ท France 2277030 | 93%
- ๐ฌ๐ซ French Guiana 3797 | 90%
- ๐ต๐ซ French Polynesia 6253 | 99%
- ๐น๐ซ French Southern Territories 9 | 90%
- ๐ฌ๐ฆ Gabon 6443 | 99%
- ๐ฌ๐ฒ Gambia 4401 | 99%
- ๐ฌ๐ช Georgia 45215 | 99%
- ๐ฉ๐ช Germany 2932417 | 92%
- ๐ฌ๐ญ Ghana 134565 | 99%
- ๐ฌ๐ฎ Gibraltar 1086 | 99%
- ๐ฌ๐ท Greece 372173 | 91%
- ๐ฌ๐ฑ Greenland 1162 | 99%
- ๐ฌ๐ฉ Grenada 2036 | 99%
- ๐ฌ๐ต Guadeloupe 11033 | 91%
- ๐ฌ๐บ Guam 2976 | 99%
- ๐ฌ๐น Guatemala 124698 | 99%
- ๐ฌ๐ฌ Guernsey 1190 | 99%
- ๐ฌ๐ณ Guinea 9074 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1316 | 99%
- ๐ฌ๐พ Guyana 6453 | 99%
- ๐ญ๐น Haiti 17580 | 99%
- ๐ญ๐ณ Honduras 77875 | 99%
- ๐ญ๐ฐ Hong Kong 37755 | 91%
- ๐ญ๐บ Hungary 279136 | 93%
- ๐ฎ๐ธ Iceland 11834 | 94%
- ๐ฎ๐ณ India 12880610 | 89%
- ๐ฎ๐ฉ Indonesia 7696462 | 88%
- ๐ฎ๐ท Iran 936560 | 99%
- ๐ฎ๐ถ Iraq 286517 | 99%
- ๐ฎ๐ช Ireland 125035 | 93%
- ๐ฎ๐ฒ Isle of Man 2534 | 99%
- ๐ฎ๐ฑ Israel 122921 | 92%
- ๐ฎ๐น Italy 2305650 | 92%
- ๐ฏ๐ฒ Jamaica 23212 | 99%
- ๐ฏ๐ต Japan 3880559 | 99%
- ๐ฏ๐ช Jersey 1394 | 99%
- ๐ฏ๐ด Jordan 101232 | 89%
- ๐ฐ๐ฟ Kazakhstan 107393 | 89%
- ๐ฐ๐ช Kenya 218724 | 89%
- ๐ฐ๐ฎ Kiribati 372 | 99%
- Kosovo 13372 | 99%
- ๐ฐ๐ผ Kuwait 44306 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 25452 | 99%
- ๐ฑ๐ฆ Lao PDR 30273 | 99%
- ๐ฑ๐ป Latvia 41084 | 93%
- ๐ฑ๐ง Lebanon 56754 | 90%
- ๐ฑ๐ธ Lesotho 2849 | 99%
- ๐ฑ๐ท Liberia 4545 | 99%
- ๐ฑ๐พ Libya 86018 | 99%
- ๐ฑ๐ฎ Liechtenstein 2627 | 99%
- ๐ฑ๐น Lithuania 65953 | 93%
- ๐ฑ๐บ Luxembourg 22799 | 93%
- ๐ฒ๐ด Macao 4147 | 99%
- ๐ฒ๐ฌ Madagascar 17703 | 99%
- ๐ฒ๐ผ Malawi 11757 | 99%
- ๐ฒ๐พ Malaysia 719029 | 91%
- ๐ฒ๐ป Maldives 8363 | 99%
- ๐ฒ๐ฑ Mali 17434 | 99%
- ๐ฒ๐น Malta 18220 | 93%
- ๐ฒ๐ญ Marshall Islands 431 | 99%
- ๐ฒ๐ถ Martinique 9464 | 92%
- ๐ฒ๐ท Mauritania 12569 | 99%
- ๐ฒ๐บ Mauritius 22441 | 99%
- ๐พ๐น Mayotte 2782 | 90%
- ๐ฒ๐ฝ Mexico 3255543 | 91%
- ๐ซ๐ฒ Micronesia 804 | 99%
- ๐ฒ๐ฉ Moldova 29458 | 99%
- ๐ฒ๐จ Monaco 1892 | 99%
- ๐ฒ๐ณ Mongolia 22021 | 99%
- ๐ฒ๐ช Montenegro 18395 | 91%
- ๐ฒ๐ธ Montserrat 152 | 98%
- ๐ฒ๐ฆ Morocco 259807 | 90%
- ๐ฒ๐ฟ Mozambique 21851 | 99%
- ๐ฒ๐ฒ Myanmar 183541 | 99%
- ๐ณ๐ฆ Namibia 13813 | 99%
- ๐ณ๐ท Nauru 149 | 98%
- ๐ณ๐ต Nepal 239582 | 99%
- ๐ณ๐ฑ Netherlands 638870 | 93%
- Netherlands Antilles 2375 | 99%
- ๐ณ๐จ New Caledonia 4041 | 99%
- ๐ณ๐ฟ New Zealand 171273 | 94%
- ๐ณ๐ฎ Nicaragua 67506 | 99%
- ๐ณ๐ช Niger 8492 | 99%
- ๐ณ๐ฌ Nigeria 556973 | 90%
- ๐ณ๐บ Niue 68 | 98%
- ๐ณ๐ซ Norfolk Island 146 | 98%
- ๐ฐ๐ต North Korea 1965 | 99%
- ๐ฒ๐ฐ North Macedonia 32529 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1557 | 99%
- ๐ณ๐ด Norway 197689 | 92%
- ๐ด๐ฒ Oman 71939 | 88%
- ๐ต๐ฐ Pakistan 857831 | 99%
- ๐ต๐ผ Palau 599 | 99%
- ๐ต๐ธ Palestinian Territory 12963 | 99%
- ๐ต๐ฆ Panama 68763 | 99%
- ๐ต๐ฌ Papua New Guinea 9091 | 99%
- ๐ต๐พ Paraguay 206806 | 99%
- ๐ต๐ช Peru 444505 | 90%
- ๐ต๐ญ Philippines 1091453 | 90%
- ๐ต๐ณ Pitcairn 19 | 94%
- ๐ต๐ฑ Poland 1065959 | 91%
- ๐ต๐น Portugal 369701 | 93%
- ๐ต๐ท Puerto Rico 62564 | 99%
- ๐ถ๐ฆ Qatar 38336 | 89%
- ๐ท๐ด Romania 315609 | 92%
- ๐ท๐บ Russian Federation 1592733 | 91%
- ๐ท๐ผ Rwanda 12294 | 99%
- ๐ท๐ช Rรฉunion 20177 | 91%
- ๐ฌ๐ธ SGSSI 12 | 10%
- ๐ธ๐ญ Saint Helena 135 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2164 | 99%
- ๐ฑ๐จ Saint Lucia 2551 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 310 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2260 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 677 | 99%
- ๐ฒ๐ซ Saint-Martin 1217 | 99%
- ๐ธ๐ฝ Saint-Martin 1362 | 91%
- ๐ผ๐ธ Samoa 1511 | 99%
- ๐ธ๐ฒ San Marino 1641 | 99%
- ๐ธ๐น Sao Tome and Principe 852 | 99%
- ๐ธ๐ฆ Saudi Arabia 630084 | 91%
- ๐ธ๐ณ Senegal 39994 | 99%
- ๐ท๐ธ Serbia 147439 | 91%
- ๐ธ๐จ Seychelles 2295 | 99%
- ๐ธ๐ฑ Sierra Leone 6241 | 99%
- ๐ธ๐ฌ Singapore 53921 | 93%
- ๐ธ๐ฐ Slovakia 159102 | 93%
- ๐ธ๐ฎ Slovenia 88884 | 94%
- ๐ธ๐ง Solomon Islands 1043 | 99%
- ๐ธ๐ด Somalia 19798 | 99%
- ๐ฟ๐ฆ South Africa 645214 | 93%
- ๐ฐ๐ท South Korea 1438975 | 99%
- ๐ธ๐ธ South Sudan 3853 | 99%
- ๐ช๐ธ Spain 1599821 | 93%
- ๐ฑ๐ฐ Sri Lanka 273414 | 99%
- ๐ธ๐ฉ Sudan 83454 | 99%
- ๐ธ๐ท Suriname 6691 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 119 | 99%
- ๐ธ๐ฟ Swaziland 2389 | 99%
- ๐ธ๐ช Sweden 267559 | 92%
- ๐จ๐ญ Switzerland 356637 | 94%
- ๐ธ๐พ Syria 81371 | 99%
- ๐น๐ผ Taiwan 524884 | 89%
- ๐น๐ฏ Tajikistan 12579 | 99%
- ๐น๐ฟ Tanzania 84640 | 99%
- ๐น๐ญ Thailand 1294120 | 89%
- ๐น๐ฑ Timor-Leste 5651 | 99%
- ๐น๐ฌ Togo 19397 | 99%
- ๐น๐ฐ Tokelau 19 | 95%
- ๐น๐ด Tonga 868 | 99%
- ๐น๐น Trinidad and Tobago 29097 | 99%
- ๐น๐ณ Tunisia 112699 | 90%
- ๐น๐ท Turkey 1517297 | 91%
- ๐น๐ฒ Turkmenistan 7261 | 99%
- ๐น๐จ Turks and Caicos Islands 1333 | 99%
- ๐น๐ป Tuvalu 96 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 76183 | 99%
- ๐บ๐ฆ Ukraine 388107 | 90%
- ๐ฆ๐ช United Arab Emirates 191477 | 91%
- ๐ฌ๐ง United Kingdom 1947379 | 94%
- ๐บ๐ธ United States of America 8610186 | 94%
- ๐บ๐พ Uruguay 107377 | 92%
- ๐บ๐ฟ Uzbekistan 104156 | 99%
- ๐ป๐บ Vanuatu 1488 | 99%
- ๐ป๐ฆ Vatican 5352 | 99%
- ๐ป๐ช Venezuela 265082 | 90%
- ๐ป๐ณ Viet Nam 1626495 | 86%
- ๐ป๐ฎ Virgin Islands, US 3444 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 118 | 98%
- ๐ช๐ญ Western Sahara 1360 | 99%
- ๐พ๐ช Yemen 99435 | 99%
- ๐จ๐ฉ Zaire 31404 | 99%
- ๐ฟ๐ฒ Zambia 33711 | 99%
- ๐ฟ๐ผ Zimbabwe 30397 | 99%
8610186 records 2025-06-13
Your Data Searches
- 286 Bulgaria on 2025-06-19 18:25:23
- 44 Colombia on 2025-06-19 18:20:48
- 3 Ghana on 2025-06-19 18:14:11
- 269 Morocco on 2025-06-19 18:08:51
- 10 Philippines on 2025-06-19 18:03:38
Pricing: $0.01/row.
Download . Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]