Estimated Coverage
- ๐ฆ๐ซ Afghanistan 30247 | 99%
- ๐ฆ๐ฝ Aland Islands 1365 | 99%
- ๐ฆ๐ฑ Albania 43498 | 90%
- ๐ฉ๐ฟ Algeria 341604 | 88%
- ๐ฆ๐ธ American Samoa 106 | 99%
- ๐ฆ๐ฉ Andorra 2524 | 99%
- ๐ฆ๐ด Angola 25835 | 99%
- ๐ฆ๐ฎ Anguilla 421 | 99%
- ๐ฆ๐ถ Antarctica 20 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 2405 | 99%
- ๐ฆ๐ท Argentina 1196112 | 91%
- ๐ฆ๐ฒ Armenia 17344 | 99%
- ๐ฆ๐ผ Aruba 4132 | 99%
- ๐ฆ๐บ Australia 830866 | 93%
- ๐ฆ๐น Austria 348545 | 92%
- ๐ฆ๐ฟ Azerbaijan 50479 | 99%
- ๐ง๐ธ Bahamas 8359 | 99%
- ๐ง๐ญ Bahrain 24887 | 99%
- ๐ง๐ฉ Bangladesh 626152 | 99%
- ๐ง๐ง Barbados 5932 | 99%
- ๐ง๐พ Belarus 75830 | 89%
- ๐ง๐ช Belgium 453924 | 93%
- ๐ง๐ฟ Belize 9158 | 99%
- ๐ง๐ฏ Benin 19619 | 99%
- ๐ง๐ฒ Bermuda 988 | 99%
- ๐ง๐น Bhutan 6532 | 99%
- ๐ง๐ด Bolivia 150756 | 99%
- ๐ง๐ถ Bonaire 1067 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 52025 | 92%
- ๐ง๐ผ Botswana 9244 | 99%
- ๐ง๐ท Brazil 5439970 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 381 | 99%
- ๐ป๐ฌ British Virgin Islands 742 | 99%
- ๐ง๐ณ Brunei Darussalam 8240 | 99%
- ๐ง๐ฌ Bulgaria 132290 | 91%
- ๐ง๐ซ Burkina Faso 18024 | 99%
- ๐ง๐ฎ Burundi 3766 | 99%
- ๐ฐ๐ญ Cambodia 90210 | 99%
- ๐จ๐ฒ Cameroon 41443 | 99%
- ๐จ๐ฆ Canada 1255574 | 94%
- ๐จ๐ป Cape Verde 4357 | 99%
- ๐ฐ๐พ Cayman Islands 2208 | 99%
- ๐จ๐ซ Central African Republic 953 | 99%
- ๐น๐ฉ Chad 3627 | 99%
- ๐จ๐ฑ Chile 335511 | 92%
- ๐จ๐ณ China 11598525 | 99%
- ๐จ๐ฝ Christmas Island 18 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 22 | 95%
- ๐จ๐ด Colombia 703595 | 89%
- ๐ฐ๐ฒ Comoros 1255 | 99%
- ๐จ๐ฌ Congo 6788 | 99%
- ๐จ๐ฐ Cook Islands 987 | 99%
- ๐จ๐ท Costa Rica 155239 | 99%
- ๐ญ๐ท Croatia 172130 | 92%
- ๐จ๐บ Cuba 35588 | 99%
- ๐จ๐ผ Curaรงao 4147 | 99%
- ๐จ๐พ Cyprus 45468 | 91%
- ๐จ๐ฟ Czech Republic 353359 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 53547 | 99%
- ๐ฉ๐ฐ Denmark 225538 | 94%
- ๐ฉ๐ฏ Djibouti 864 | 99%
- ๐ฉ๐ฒ Dominica 1256 | 99%
- ๐ฉ๐ด Dominican Republic 176328 | 99%
- ๐ช๐จ Ecuador 287307 | 99%
- ๐ช๐ฌ Egypt 761396 | 91%
- ๐ธ๐ป El Salvador 78192 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1236 | 99%
- ๐ช๐ท Eritrea 1023 | 99%
- ๐ช๐ช Estonia 44821 | 93%
- ๐ช๐น Ethiopia 67581 | 99%
- ๐ซ๐ฐ Falkland Islands 135 | 99%
- ๐ซ๐ด Faroe Islands 1520 | 99%
- ๐ซ๐ฏ Fiji 5523 | 99%
- ๐ซ๐ฎ Finland 189898 | 93%
- ๐ซ๐ท France 2232628 | 93%
- ๐ฌ๐ซ French Guiana 3344 | 90%
- ๐ต๐ซ French Polynesia 6093 | 99%
- ๐น๐ซ French Southern Territories 9 | 90%
- ๐ฌ๐ฆ Gabon 6530 | 99%
- ๐ฌ๐ฒ Gambia 4342 | 99%
- ๐ฌ๐ช Georgia 46575 | 99%
- ๐ฉ๐ช Germany 2922969 | 92%
- ๐ฌ๐ญ Ghana 140518 | 99%
- ๐ฌ๐ฎ Gibraltar 963 | 99%
- ๐ฌ๐ท Greece 382076 | 91%
- ๐ฌ๐ฑ Greenland 1028 | 99%
- ๐ฌ๐ฉ Grenada 1568 | 99%
- ๐ฌ๐ต Guadeloupe 10878 | 91%
- ๐ฌ๐บ Guam 2696 | 99%
- ๐ฌ๐น Guatemala 124091 | 99%
- ๐ฌ๐ฌ Guernsey 1024 | 99%
- ๐ฌ๐ณ Guinea 9461 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1183 | 99%
- ๐ฌ๐พ Guyana 6483 | 99%
- ๐ญ๐น Haiti 17776 | 99%
- ๐ญ๐ณ Honduras 77491 | 99%
- ๐ญ๐ฐ Hong Kong 42568 | 91%
- ๐ญ๐บ Hungary 284410 | 93%
- ๐ฎ๐ธ Iceland 11388 | 94%
- ๐ฎ๐ณ India 12957652 | 89%
- ๐ฎ๐ฉ Indonesia 7580257 | 88%
- ๐ฎ๐ท Iran 964305 | 99%
- ๐ฎ๐ถ Iraq 266990 | 99%
- ๐ฎ๐ช Ireland 135042 | 93%
- ๐ฎ๐ฒ Isle of Man 2452 | 99%
- ๐ฎ๐ฑ Israel 128643 | 92%
- ๐ฎ๐น Italy 2358825 | 92%
- ๐ฏ๐ฒ Jamaica 24002 | 99%
- ๐ฏ๐ต Japan 4132093 | 99%
- ๐ฏ๐ช Jersey 1234 | 99%
- ๐ฏ๐ด Jordan 101540 | 89%
- ๐ฐ๐ฟ Kazakhstan 103107 | 89%
- ๐ฐ๐ช Kenya 213418 | 89%
- ๐ฐ๐ฎ Kiribati 310 | 99%
- Kosovo 14002 | 99%
- ๐ฐ๐ผ Kuwait 43220 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 24451 | 99%
- ๐ฑ๐ฆ Lao PDR 31071 | 99%
- ๐ฑ๐ป Latvia 43417 | 93%
- ๐ฑ๐ง Lebanon 55553 | 90%
- ๐ฑ๐ธ Lesotho 2604 | 99%
- ๐ฑ๐ท Liberia 4714 | 99%
- ๐ฑ๐พ Libya 88462 | 99%
- ๐ฑ๐ฎ Liechtenstein 2479 | 99%
- ๐ฑ๐น Lithuania 69056 | 93%
- ๐ฑ๐บ Luxembourg 22296 | 93%
- ๐ฒ๐ด Macao 4022 | 99%
- ๐ฒ๐ฌ Madagascar 17027 | 99%
- ๐ฒ๐ผ Malawi 11833 | 99%
- ๐ฒ๐พ Malaysia 717669 | 91%
- ๐ฒ๐ป Maldives 8043 | 99%
- ๐ฒ๐ฑ Mali 16745 | 99%
- ๐ฒ๐น Malta 17762 | 93%
- ๐ฒ๐ญ Marshall Islands 390 | 99%
- ๐ฒ๐ถ Martinique 9123 | 92%
- ๐ฒ๐ท Mauritania 12562 | 99%
- ๐ฒ๐บ Mauritius 23622 | 99%
- ๐พ๐น Mayotte 2290 | 90%
- ๐ฒ๐ฝ Mexico 3167156 | 91%
- ๐ซ๐ฒ Micronesia 738 | 99%
- ๐ฒ๐ฉ Moldova 28788 | 99%
- ๐ฒ๐จ Monaco 1904 | 99%
- ๐ฒ๐ณ Mongolia 20351 | 99%
- ๐ฒ๐ช Montenegro 18831 | 91%
- ๐ฒ๐ธ Montserrat 88 | 98%
- ๐ฒ๐ฆ Morocco 248276 | 90%
- ๐ฒ๐ฟ Mozambique 20410 | 99%
- ๐ฒ๐ฒ Myanmar 192615 | 99%
- ๐ณ๐ฆ Namibia 12974 | 99%
- ๐ณ๐ท Nauru 88 | 98%
- ๐ณ๐ต Nepal 250764 | 99%
- ๐ณ๐ฑ Netherlands 684670 | 93%
- Netherlands Antilles 2184 | 99%
- ๐ณ๐จ New Caledonia 4160 | 99%
- ๐ณ๐ฟ New Zealand 169282 | 94%
- ๐ณ๐ฎ Nicaragua 64029 | 99%
- ๐ณ๐ช Niger 8481 | 99%
- ๐ณ๐ฌ Nigeria 543531 | 90%
- ๐ณ๐บ Niue 64 | 98%
- ๐ณ๐ซ Norfolk Island 83 | 98%
- ๐ฐ๐ต North Korea 1745 | 99%
- ๐ฒ๐ฐ North Macedonia 34074 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1504 | 99%
- ๐ณ๐ด Norway 199175 | 92%
- ๐ด๐ฒ Oman 77283 | 88%
- ๐ต๐ฐ Pakistan 932303 | 99%
- ๐ต๐ผ Palau 536 | 99%
- ๐ต๐ธ Palestinian Territory 13717 | 99%
- ๐ต๐ฆ Panama 68683 | 99%
- ๐ต๐ฌ Papua New Guinea 8791 | 99%
- ๐ต๐พ Paraguay 214122 | 99%
- ๐ต๐ช Peru 427235 | 90%
- ๐ต๐ญ Philippines 1070454 | 90%
- ๐ต๐ณ Pitcairn 16 | 94%
- ๐ต๐ฑ Poland 1060803 | 91%
- ๐ต๐น Portugal 395115 | 93%
- ๐ต๐ท Puerto Rico 71856 | 99%
- ๐ถ๐ฆ Qatar 39754 | 89%
- ๐ท๐ด Romania 312101 | 92%
- ๐ท๐บ Russian Federation 1467496 | 91%
- ๐ท๐ผ Rwanda 12704 | 99%
- ๐ท๐ช Rรฉunion 19678 | 91%
- ๐ฌ๐ธ SGSSI 12 | 10%
- ๐ธ๐ญ Saint Helena 126 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2001 | 99%
- ๐ฑ๐จ Saint Lucia 2017 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 306 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2090 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 476 | 99%
- ๐ฒ๐ซ Saint-Martin 988 | 99%
- ๐ธ๐ฝ Saint-Martin 1292 | 91%
- ๐ผ๐ธ Samoa 1228 | 99%
- ๐ธ๐ฒ San Marino 1604 | 99%
- ๐ธ๐น Sao Tome and Principe 633 | 99%
- ๐ธ๐ฆ Saudi Arabia 649017 | 91%
- ๐ธ๐ณ Senegal 40529 | 99%
- ๐ท๐ธ Serbia 139605 | 91%
- ๐ธ๐จ Seychelles 1917 | 99%
- ๐ธ๐ฑ Sierra Leone 5689 | 99%
- ๐ธ๐ฌ Singapore 57837 | 93%
- ๐ธ๐ฐ Slovakia 157901 | 93%
- ๐ธ๐ฎ Slovenia 95121 | 94%
- ๐ธ๐ง Solomon Islands 854 | 99%
- ๐ธ๐ด Somalia 20192 | 99%
- ๐ฟ๐ฆ South Africa 640371 | 93%
- ๐ฐ๐ท South Korea 1611630 | 99%
- ๐ธ๐ธ South Sudan 3534 | 99%
- ๐ช๐ธ Spain 1601281 | 93%
- ๐ฑ๐ฐ Sri Lanka 299535 | 99%
- ๐ธ๐ฉ Sudan 83253 | 99%
- ๐ธ๐ท Suriname 6721 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 108 | 99%
- ๐ธ๐ฟ Swaziland 2154 | 99%
- ๐ธ๐ช Sweden 279005 | 92%
- ๐จ๐ญ Switzerland 360573 | 94%
- ๐ธ๐พ Syria 82473 | 99%
- ๐น๐ผ Taiwan 564189 | 89%
- ๐น๐ฏ Tajikistan 12935 | 99%
- ๐น๐ฟ Tanzania 82995 | 99%
- ๐น๐ญ Thailand 1348771 | 89%
- ๐น๐ฑ Timor-Leste 5793 | 99%
- ๐น๐ฌ Togo 19196 | 99%
- ๐น๐ฐ Tokelau 19 | 95%
- ๐น๐ด Tonga 728 | 99%
- ๐น๐น Trinidad and Tobago 30383 | 99%
- ๐น๐ณ Tunisia 108312 | 90%
- ๐น๐ท Turkey 1510285 | 91%
- ๐น๐ฒ Turkmenistan 7434 | 99%
- ๐น๐จ Turks and Caicos Islands 747 | 99%
- ๐น๐ป Tuvalu 84 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 76626 | 99%
- ๐บ๐ฆ Ukraine 391140 | 90%
- ๐ฆ๐ช United Arab Emirates 200883 | 91%
- ๐ฌ๐ง United Kingdom 1959304 | 94%
- ๐บ๐ธ United States of America 9347310 | 94%
- ๐บ๐พ Uruguay 106277 | 92%
- ๐บ๐ฟ Uzbekistan 98298 | 99%
- ๐ป๐บ Vanuatu 1406 | 99%
- ๐ป๐ฆ Vatican 5192 | 99%
- ๐ป๐ช Venezuela 255714 | 90%
- ๐ป๐ณ Viet Nam 1692393 | 86%
- ๐ป๐ฎ Virgin Islands, US 3084 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 109 | 98%
- ๐ช๐ญ Western Sahara 1340 | 99%
- ๐พ๐ช Yemen 104764 | 99%
- ๐จ๐ฉ Zaire 29132 | 99%
- ๐ฟ๐ฒ Zambia 30962 | 99%
- ๐ฟ๐ผ Zimbabwe 28618 | 99%
9347310 records 2024-09-02