Estimated Coverage
- ๐ฆ๐ซ Afghanistan 56032 | 99%
- ๐ฆ๐ฝ Aland Islands 1942 | 99%
- ๐ฆ๐ฑ Albania 55156 | 90%
- ๐ฉ๐ฟ Algeria 428163 | 88%
- ๐ฆ๐ธ American Samoa 508 | 99%
- ๐ฆ๐ฉ Andorra 2851 | 99%
- ๐ฆ๐ด Angola 35270 | 99%
- ๐ฆ๐ฎ Anguilla 1159 | 99%
- ๐ฆ๐ถ Antarctica 6 | 95%
- ๐ฆ๐ฌ Antigua and Barbuda 3230 | 99%
- ๐ฆ๐ท Argentina 1182544 | 91%
- ๐ฆ๐ฒ Armenia 23306 | 99%
- ๐ฆ๐ผ Aruba 4320 | 99%
- ๐ฆ๐บ Australia 850756 | 93%
- ๐ฆ๐น Austria 357074 | 92%
- ๐ฆ๐ฟ Azerbaijan 73479 | 99%
- ๐ง๐ธ Bahamas 11247 | 99%
- ๐ง๐ญ Bahrain 25236 | 99%
- ๐ง๐ฉ Bangladesh 755860 | 99%
- ๐ง๐ง Barbados 7712 | 99%
- ๐ง๐พ Belarus 81912 | 89%
- ๐ง๐ช Belgium 428893 | 93%
- ๐ง๐ฟ Belize 11512 | 99%
- ๐ง๐ฏ Benin 27854 | 99%
- ๐ง๐ฒ Bermuda 2584 | 99%
- ๐ง๐น Bhutan 10104 | 99%
- ๐ง๐ด Bolivia 153567 | 99%
- ๐ง๐ถ Bonaire 1582 | 99%
- ๐ง๐ฆ Bosnia and Herzegovina 69191 | 92%
- ๐ง๐ผ Botswana 12847 | 99%
- ๐ง๐ท Brazil 5184305 | 92%
- ๐ฎ๐ด British Indian Ocean Territory 6 | 99%
- ๐ป๐ฌ British Virgin Islands 797 | 99%
- ๐ง๐ณ Brunei Darussalam 9773 | 99%
- ๐ง๐ฌ Bulgaria 136706 | 91%
- ๐ง๐ซ Burkina Faso 29659 | 99%
- ๐ง๐ฎ Burundi 5496 | 99%
- ๐ฐ๐ญ Cambodia 109647 | 99%
- ๐จ๐ฒ Cameroon 55914 | 99%
- ๐จ๐ฆ Canada 1025059 | 94%
- ๐จ๐ป Cape Verde 5791 | 99%
- ๐ฐ๐พ Cayman Islands 2895 | 99%
- ๐จ๐ซ Central African Republic 1013 | 99%
- ๐น๐ฉ Chad 6732 | 99%
- ๐จ๐ฑ Chile 365409 | 92%
- ๐จ๐ณ China 10916956 | 99%
- ๐จ๐ฝ Christmas Island 6 | 94%
- ๐จ๐จ Cocos (Keeling) Islands 6 | 95%
- ๐จ๐ด Colombia 697043 | 89%
- ๐ฐ๐ฒ Comoros 2390 | 99%
- ๐จ๐ฌ Congo 8757 | 99%
- ๐จ๐ฐ Cook Islands 1282 | 99%
- ๐จ๐ท Costa Rica 180478 | 99%
- ๐ญ๐ท Croatia 182815 | 92%
- ๐จ๐บ Cuba 48354 | 99%
- ๐จ๐ผ Curaรงao 4444 | 99%
- ๐จ๐พ Cyprus 50852 | 91%
- ๐จ๐ฟ Czech Republic 357353 | 93%
- ๐จ๐ฎ Cรดte d'Ivoire 71838 | 99%
- ๐ฉ๐ฐ Denmark 219818 | 94%
- ๐ฉ๐ฏ Djibouti 1967 | 99%
- ๐ฉ๐ฒ Dominica 1935 | 99%
- ๐ฉ๐ด Dominican Republic 183118 | 99%
- ๐ช๐จ Ecuador 340373 | 99%
- ๐ช๐ฌ Egypt 720632 | 91%
- ๐ธ๐ป El Salvador 105685 | 99%
- ๐ฌ๐ถ Equatorial Guinea 1604 | 99%
- ๐ช๐ท Eritrea 2589 | 99%
- ๐ช๐ช Estonia 47064 | 93%
- ๐ช๐น Ethiopia 92611 | 99%
- ๐ซ๐ฐ Falkland Islands 257 | 99%
- ๐ซ๐ด Faroe Islands 1991 | 99%
- ๐ซ๐ฏ Fiji 9057 | 99%
- ๐ซ๐ฎ Finland 198303 | 93%
- ๐ซ๐ท France 2351064 | 93%
- ๐ฌ๐ซ French Guiana 4497 | 90%
- ๐ต๐ซ French Polynesia 8285 | 99%
- ๐น๐ซ French Southern Territories 6 | 90%
- ๐ฌ๐ฆ Gabon 7822 | 99%
- ๐ฌ๐ฒ Gambia 7000 | 99%
- ๐ฌ๐ช Georgia 60218 | 99%
- ๐ฉ๐ช Germany 3035671 | 92%
- ๐ฌ๐ญ Ghana 164039 | 99%
- ๐ฌ๐ฎ Gibraltar 1239 | 99%
- ๐ฌ๐ท Greece 377423 | 91%
- ๐ฌ๐ฑ Greenland 1223 | 99%
- ๐ฌ๐ฉ Grenada 2996 | 99%
- ๐ฌ๐ต Guadeloupe 11669 | 91%
- ๐ฌ๐บ Guam 3673 | 99%
- ๐ฌ๐น Guatemala 155661 | 99%
- ๐ฌ๐ฌ Guernsey 1987 | 99%
- ๐ฌ๐ณ Guinea 13147 | 99%
- ๐ฌ๐ผ Guinea-Bissau 1816 | 99%
- ๐ฌ๐พ Guyana 9606 | 99%
- ๐ญ๐น Haiti 23664 | 99%
- ๐ญ๐ณ Honduras 97019 | 99%
- ๐ญ๐ฐ Hong Kong 32451 | 91%
- ๐ญ๐บ Hungary 288478 | 93%
- ๐ฎ๐ธ Iceland 15050 | 94%
- ๐ฎ๐ณ India 12645092 | 89%
- ๐ฎ๐ฉ Indonesia 7138193 | 88%
- ๐ฎ๐ท Iran 1074753 | 99%
- ๐ฎ๐ถ Iraq 384116 | 99%
- ๐ฎ๐ช Ireland 133895 | 93%
- ๐ฎ๐ฒ Isle of Man 2883 | 99%
- ๐ฎ๐ฑ Israel 120701 | 92%
- ๐ฎ๐น Italy 2242214 | 92%
- ๐ฏ๐ฒ Jamaica 30996 | 99%
- ๐ฏ๐ต Japan 3755657 | 99%
- ๐ฏ๐ช Jersey 2276 | 99%
- ๐ฏ๐ด Jordan 112525 | 89%
- ๐ฐ๐ฟ Kazakhstan 128328 | 89%
- ๐ฐ๐ช Kenya 253282 | 89%
- ๐ฐ๐ฎ Kiribati 598 | 99%
- Kosovo 20700 | 99%
- ๐ฐ๐ผ Kuwait 54739 | 89%
- ๐ฐ๐ฌ Kyrgyzstan 39064 | 99%
- ๐ฑ๐ฆ Lao PDR 34543 | 99%
- ๐ฑ๐ป Latvia 45784 | 93%
- ๐ฑ๐ง Lebanon 78844 | 90%
- ๐ฑ๐ธ Lesotho 3598 | 99%
- ๐ฑ๐ท Liberia 6599 | 99%
- ๐ฑ๐พ Libya 115911 | 99%
- ๐ฑ๐ฎ Liechtenstein 1935 | 99%
- ๐ฑ๐น Lithuania 75393 | 93%
- ๐ฑ๐บ Luxembourg 23832 | 93%
- ๐ฒ๐ด Macao 3925 | 99%
- ๐ฒ๐ฌ Madagascar 28328 | 99%
- ๐ฒ๐ผ Malawi 19126 | 99%
- ๐ฒ๐พ Malaysia 733211 | 91%
- ๐ฒ๐ป Maldives 16034 | 99%
- ๐ฒ๐ฑ Mali 24789 | 99%
- ๐ฒ๐น Malta 19061 | 93%
- ๐ฒ๐ญ Marshall Islands 500 | 99%
- ๐ฒ๐ถ Martinique 9281 | 92%
- ๐ฒ๐ท Mauritania 19471 | 99%
- ๐ฒ๐บ Mauritius 28815 | 99%
- ๐พ๐น Mayotte 3172 | 90%
- ๐ฒ๐ฝ Mexico 2994952 | 91%
- ๐ซ๐ฒ Micronesia 1358 | 99%
- ๐ฒ๐ฉ Moldova 38080 | 99%
- ๐ฒ๐จ Monaco 6 | 99%
- ๐ฒ๐ณ Mongolia 28944 | 99%
- ๐ฒ๐ช Montenegro 25825 | 91%
- ๐ฒ๐ธ Montserrat 39 | 98%
- ๐ฒ๐ฆ Morocco 280310 | 90%
- ๐ฒ๐ฟ Mozambique 30677 | 99%
- ๐ฒ๐ฒ Myanmar 210702 | 99%
- ๐ณ๐ฆ Namibia 17175 | 99%
- ๐ณ๐ท Nauru 155 | 98%
- ๐ณ๐ต Nepal 297753 | 99%
- ๐ณ๐ฑ Netherlands 661109 | 93%
- Netherlands Antilles 2057 | 99%
- ๐ณ๐จ New Caledonia 5372 | 99%
- ๐ณ๐ฟ New Zealand 175471 | 94%
- ๐ณ๐ฎ Nicaragua 85798 | 99%
- ๐ณ๐ช Niger 11654 | 99%
- ๐ณ๐ฌ Nigeria 559682 | 90%
- ๐ณ๐บ Niue 6 | 98%
- ๐ณ๐ซ Norfolk Island 6 | 98%
- ๐ฐ๐ต North Korea 1488 | 99%
- ๐ฒ๐ฐ North Macedonia 37961 | 91%
- ๐ฒ๐ต Northern Mariana Islands 1831 | 99%
- ๐ณ๐ด Norway 216294 | 92%
- ๐ด๐ฒ Oman 84764 | 88%
- ๐ต๐ฐ Pakistan 910233 | 99%
- ๐ต๐ผ Palau 884 | 99%
- ๐ต๐ธ Palestinian Territory 13411 | 99%
- ๐ต๐ฆ Panama 83305 | 99%
- ๐ต๐ฌ Papua New Guinea 12749 | 99%
- ๐ต๐พ Paraguay 208699 | 99%
- ๐ต๐ช Peru 507953 | 90%
- ๐ต๐ญ Philippines 1186520 | 90%
- ๐ต๐ณ Pitcairn 6 | 94%
- ๐ต๐ฑ Poland 1114923 | 91%
- ๐ต๐น Portugal 395013 | 93%
- ๐ต๐ท Puerto Rico 71069 | 99%
- ๐ถ๐ฆ Qatar 46131 | 89%
- ๐ท๐ด Romania 342379 | 92%
- ๐ท๐บ Russian Federation 1776502 | 91%
- ๐ท๐ผ Rwanda 16276 | 99%
- ๐ท๐ช Rรฉunion 23027 | 91%
- ๐ฌ๐ธ SGSSI 6 | 10%
- ๐ธ๐ญ Saint Helena 6 | 99%
- ๐ฐ๐ณ Saint Kitts and Nevis 2404 | 99%
- ๐ฑ๐จ Saint Lucia 4179 | 99%
- ๐ต๐ฒ Saint Pierre and Miquelon 467 | 99%
- ๐ป๐จ Saint Vincent and Grenadines 2526 | 99%
- ๐ง๐ฑ Saint-Barthรฉlemy 410 | 99%
- ๐ฒ๐ซ Saint-Martin 1386 | 99%
- ๐ธ๐ฝ Saint-Martin 1372 | 91%
- ๐ผ๐ธ Samoa 1909 | 99%
- ๐ธ๐ฒ San Marino 1980 | 99%
- ๐ธ๐น Sao Tome and Principe 1032 | 99%
- ๐ธ๐ฆ Saudi Arabia 660361 | 91%
- ๐ธ๐ณ Senegal 57707 | 99%
- ๐ท๐ธ Serbia 159769 | 91%
- ๐ธ๐จ Seychelles 3495 | 99%
- ๐ธ๐ฑ Sierra Leone 10439 | 99%
- ๐ธ๐ฌ Singapore 49656 | 93%
- ๐ธ๐ฐ Slovakia 170761 | 93%
- ๐ธ๐ฎ Slovenia 95426 | 94%
- ๐ธ๐ง Solomon Islands 1203 | 99%
- ๐ธ๐ด Somalia 28961 | 99%
- ๐ฟ๐ฆ South Africa 628849 | 93%
- ๐ฐ๐ท South Korea 1617760 | 99%
- ๐ธ๐ธ South Sudan 5204 | 99%
- ๐ช๐ธ Spain 1488574 | 93%
- ๐ฑ๐ฐ Sri Lanka 344389 | 99%
- ๐ธ๐ฉ Sudan 104466 | 99%
- ๐ธ๐ท Suriname 8352 | 99%
- ๐ธ๐ฏ Svalbard and Jan Mayen Islands 6 | 99%
- ๐ธ๐ฟ Swaziland 3467 | 99%
- ๐ธ๐ช Sweden 286037 | 92%
- ๐จ๐ญ Switzerland 358465 | 94%
- ๐ธ๐พ Syria 111753 | 99%
- ๐น๐ผ Taiwan 532244 | 89%
- ๐น๐ฏ Tajikistan 20825 | 99%
- ๐น๐ฟ Tanzania 119052 | 99%
- ๐น๐ญ Thailand 1441434 | 89%
- ๐น๐ฑ Timor-Leste 8801 | 99%
- ๐น๐ฌ Togo 27121 | 99%
- ๐น๐ฐ Tokelau 6 | 95%
- ๐น๐ด Tonga 1013 | 99%
- ๐น๐น Trinidad and Tobago 33847 | 99%
- ๐น๐ณ Tunisia 133875 | 90%
- ๐น๐ท Turkey 1475227 | 91%
- ๐น๐ฒ Turkmenistan 10743 | 99%
- ๐น๐จ Turks and Caicos Islands 2522 | 99%
- ๐น๐ป Tuvalu 6 | 98%
- ๐บ๐ฒ US Minor Outlying Islands 1 | %
- ๐บ๐ฌ Uganda 100537 | 99%
- ๐บ๐ฆ Ukraine 439601 | 90%
- ๐ฆ๐ช United Arab Emirates 199011 | 91%
- ๐ฌ๐ง United Kingdom 1898382 | 94%
- ๐บ๐ธ United States of America 9265395 | 94%
- ๐บ๐พ Uruguay 105054 | 92%
- ๐บ๐ฟ Uzbekistan 149399 | 99%
- ๐ป๐บ Vanuatu 2224 | 99%
- ๐ป๐ฆ Vatican 6 | 99%
- ๐ป๐ช Venezuela 293277 | 90%
- ๐ป๐ณ Viet Nam 1772541 | 86%
- ๐ป๐ฎ Virgin Islands, US 3888 | 99%
- ๐ผ๐ซ Wallis and Futuna Islands 6 | 98%
- ๐ช๐ญ Western Sahara 1723 | 99%
- ๐พ๐ช Yemen 147461 | 99%
- ๐จ๐ฉ Zaire 40740 | 99%
- ๐ฟ๐ฒ Zambia 42376 | 99%
- ๐ฟ๐ผ Zimbabwe 39908 | 99%
9265395 records 2026-05-09
Your Data Searches
Pricing: $0.01/row.
Download . Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]
POI Data