POI Data logoPOI Data .

  • 102,307,920 worldwide poi records as of Wed Aug 12 2026
  • ๐Ÿ‡บ๐Ÿ‡ธ United States of America
  • Around Me

Estimated Coverage

  1. ๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 57927 | 99%
  2. ๐Ÿ‡ฆ๐Ÿ‡ฝ Aland Islands 1336 | 99%
  3. ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 57185 | 90%
  4. ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 452542 | 88%
  5. ๐Ÿ‡ฆ๐Ÿ‡ธ American Samoa 527 | 99%
  6. ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 3073 | 99%
  7. ๐Ÿ‡ฆ๐Ÿ‡ด Angola 36434 | 99%
  8. ๐Ÿ‡ฆ๐Ÿ‡ฎ Anguilla 650 | 99%
  9. ๐Ÿ‡ฆ๐Ÿ‡ถ Antarctica 6 | 95%
  10. ๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua and Barbuda 3934 | 99%
  11. ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 1218533 | 91%
  12. ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 23308 | 99%
  13. ๐Ÿ‡ฆ๐Ÿ‡ผ Aruba 4485 | 99%
  14. ๐Ÿ‡ฆ๐Ÿ‡บ Australia 848582 | 93%
  15. ๐Ÿ‡ฆ๐Ÿ‡น Austria 361101 | 92%
  16. ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 75222 | 99%
  17. ๐Ÿ‡ง๐Ÿ‡ธ Bahamas 11822 | 99%
  18. ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 25042 | 99%
  19. ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 809330 | 99%
  20. ๐Ÿ‡ง๐Ÿ‡ง Barbados 8061 | 99%
  21. ๐Ÿ‡ง๐Ÿ‡พ Belarus 81958 | 89%
  22. ๐Ÿ‡ง๐Ÿ‡ช Belgium 436279 | 93%
  23. ๐Ÿ‡ง๐Ÿ‡ฟ Belize 11746 | 99%
  24. ๐Ÿ‡ง๐Ÿ‡ฏ Benin 27965 | 99%
  25. ๐Ÿ‡ง๐Ÿ‡ฒ Bermuda 2286 | 99%
  26. ๐Ÿ‡ง๐Ÿ‡น Bhutan 10697 | 99%
  27. ๐Ÿ‡ง๐Ÿ‡ด Bolivia 160496 | 99%
  28. ๐Ÿ‡ง๐Ÿ‡ถ Bonaire 1607 | 99%
  29. ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 71982 | 92%
  30. ๐Ÿ‡ง๐Ÿ‡ผ Botswana 13303 | 99%
  31. ๐Ÿ‡ง๐Ÿ‡ท Brazil 5404021 | 92%
  32. ๐Ÿ‡ฎ๐Ÿ‡ด British Indian Ocean Territory 6 | 99%
  33. ๐Ÿ‡ป๐Ÿ‡ฌ British Virgin Islands 1346 | 99%
  34. ๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam 10192 | 99%
  35. ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 140892 | 91%
  36. ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 30478 | 99%
  37. ๐Ÿ‡ง๐Ÿ‡ฎ Burundi 5665 | 99%
  38. ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 112604 | 99%
  39. ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 57766 | 99%
  40. ๐Ÿ‡จ๐Ÿ‡ฆ Canada 1046133 | 94%
  41. ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 5662 | 99%
  42. ๐Ÿ‡ฐ๐Ÿ‡พ Cayman Islands 2812 | 99%
  43. ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 1234 | 99%
  44. ๐Ÿ‡น๐Ÿ‡ฉ Chad 7117 | 99%
  45. ๐Ÿ‡จ๐Ÿ‡ฑ Chile 374874 | 92%
  46. ๐Ÿ‡จ๐Ÿ‡ณ China 11008801 | 99%
  47. ๐Ÿ‡จ๐Ÿ‡ฝ Christmas Island 6 | 94%
  48. ๐Ÿ‡จ๐Ÿ‡จ Cocos (Keeling) Islands 6 | 95%
  49. ๐Ÿ‡จ๐Ÿ‡ด Colombia 722781 | 89%
  50. ๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 2911 | 99%
  51. ๐Ÿ‡จ๐Ÿ‡ฌ Congo 8734 | 99%
  52. ๐Ÿ‡จ๐Ÿ‡ฐ Cook Islands 1409 | 99%
  53. ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 193487 | 99%
  54. ๐Ÿ‡ญ๐Ÿ‡ท Croatia 188235 | 92%
  55. ๐Ÿ‡จ๐Ÿ‡บ Cuba 50291 | 99%
  56. ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao 4268 | 99%
  57. ๐Ÿ‡จ๐Ÿ‡พ Cyprus 52599 | 91%
  58. ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 365179 | 93%
  59. ๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d'Ivoire 73704 | 99%
  60. ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 218926 | 94%
  61. ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 2196 | 99%
  62. ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 2075 | 99%
  63. ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 191505 | 99%
  64. ๐Ÿ‡ช๐Ÿ‡จ Ecuador 382813 | 99%
  65. ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 751500 | 91%
  66. ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 121101 | 99%
  67. ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 1783 | 99%
  68. ๐Ÿ‡ช๐Ÿ‡ท Eritrea 2951 | 99%
  69. ๐Ÿ‡ช๐Ÿ‡ช Estonia 47982 | 93%
  70. ๐Ÿ‡ช๐Ÿ‡น Ethiopia 94267 | 99%
  71. ๐Ÿ‡ซ๐Ÿ‡ฐ Falkland Islands 299 | 99%
  72. ๐Ÿ‡ซ๐Ÿ‡ด Faroe Islands 1838 | 99%
  73. ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 9149 | 99%
  74. ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 197818 | 93%
  75. ๐Ÿ‡ซ๐Ÿ‡ท France 2413623 | 93%
  76. ๐Ÿ‡ฌ๐Ÿ‡ซ French Guiana 3925 | 90%
  77. ๐Ÿ‡ต๐Ÿ‡ซ French Polynesia 8672 | 99%
  78. ๐Ÿ‡น๐Ÿ‡ซ French Southern Territories 6 | 90%
  79. ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 8343 | 99%
  80. ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 7616 | 99%
  81. ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 61910 | 99%
  82. ๐Ÿ‡ฉ๐Ÿ‡ช Germany 3075843 | 92%
  83. ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 170157 | 99%
  84. ๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar 1005 | 99%
  85. ๐Ÿ‡ฌ๐Ÿ‡ท Greece 389920 | 91%
  86. ๐Ÿ‡ฌ๐Ÿ‡ฑ Greenland 1127 | 99%
  87. ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 3246 | 99%
  88. ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 11813 | 91%
  89. ๐Ÿ‡ฌ๐Ÿ‡บ Guam 4048 | 99%
  90. ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 170675 | 99%
  91. ๐Ÿ‡ฌ๐Ÿ‡ฌ Guernsey 1651 | 99%
  92. ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 13876 | 99%
  93. ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 1382 | 99%
  94. ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 9556 | 99%
  95. ๐Ÿ‡ญ๐Ÿ‡น Haiti 23695 | 99%
  96. ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 105731 | 99%
  97. ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong 33799 | 91%
  98. ๐Ÿ‡ญ๐Ÿ‡บ Hungary 294286 | 93%
  99. ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 15079 | 94%
  100. ๐Ÿ‡ฎ๐Ÿ‡ณ India 13267386 | 89%
  101. ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 7441006 | 88%
  102. ๐Ÿ‡ฎ๐Ÿ‡ท Iran 1120736 | 99%
  103. ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 401786 | 99%
  104. ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 136659 | 93%
  105. ๐Ÿ‡ฎ๐Ÿ‡ฒ Isle of Man 2929 | 99%
  106. ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 123101 | 92%
  107. ๐Ÿ‡ฎ๐Ÿ‡น Italy 2315881 | 92%
  108. ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 32764 | 99%
  109. ๐Ÿ‡ฏ๐Ÿ‡ต Japan 3809953 | 99%
  110. ๐Ÿ‡ฏ๐Ÿ‡ช Jersey 2158 | 99%
  111. ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 113523 | 89%
  112. ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 130507 | 89%
  113. ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 269487 | 89%
  114. ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 456 | 99%
  115. Kosovo 21535 | 99%
  116. ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 56602 | 89%
  117. ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 39683 | 99%
  118. ๐Ÿ‡ฑ๐Ÿ‡ฆ Lao PDR 35933 | 99%
  119. ๐Ÿ‡ฑ๐Ÿ‡ป Latvia 46981 | 93%
  120. ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 79980 | 90%
  121. ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 4311 | 99%
  122. ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 7233 | 99%
  123. ๐Ÿ‡ฑ๐Ÿ‡พ Libya 120910 | 99%
  124. ๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein 2531 | 99%
  125. ๐Ÿ‡ฑ๐Ÿ‡น Lithuania 77036 | 93%
  126. ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 24460 | 93%
  127. ๐Ÿ‡ฒ๐Ÿ‡ด Macao 3848 | 99%
  128. ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 27943 | 99%
  129. ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 21068 | 99%
  130. ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 770505 | 91%
  131. ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 17444 | 99%
  132. ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 25223 | 99%
  133. ๐Ÿ‡ฒ๐Ÿ‡น Malta 18164 | 93%
  134. ๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 296 | 99%
  135. ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 10335 | 92%
  136. ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 19279 | 99%
  137. ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 30182 | 99%
  138. ๐Ÿ‡พ๐Ÿ‡น Mayotte 3479 | 90%
  139. ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 3054181 | 91%
  140. ๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia 551 | 99%
  141. ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 39036 | 99%
  142. ๐Ÿ‡ฒ๐Ÿ‡จ Monaco 202 | 99%
  143. ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 28723 | 99%
  144. ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 25886 | 91%
  145. ๐Ÿ‡ฒ๐Ÿ‡ธ Montserrat 108 | 98%
  146. ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 296045 | 90%
  147. ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 31585 | 99%
  148. ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 219155 | 99%
  149. ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 17894 | 99%
  150. ๐Ÿ‡ณ๐Ÿ‡ท Nauru 6 | 98%
  151. ๐Ÿ‡ณ๐Ÿ‡ต Nepal 311072 | 99%
  152. ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 672528 | 93%
  153. Netherlands Antilles 2068 | 99%
  154. ๐Ÿ‡ณ๐Ÿ‡จ New Caledonia 4417 | 99%
  155. ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 180101 | 94%
  156. ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 94807 | 99%
  157. ๐Ÿ‡ณ๐Ÿ‡ช Niger 11315 | 99%
  158. ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 578532 | 90%
  159. ๐Ÿ‡ณ๐Ÿ‡บ Niue 6 | 98%
  160. ๐Ÿ‡ณ๐Ÿ‡ซ Norfolk Island 6 | 98%
  161. ๐Ÿ‡ฐ๐Ÿ‡ต North Korea 1699 | 99%
  162. ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 37970 | 91%
  163. ๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Islands 1652 | 99%
  164. ๐Ÿ‡ณ๐Ÿ‡ด Norway 218191 | 92%
  165. ๐Ÿ‡ด๐Ÿ‡ฒ Oman 89467 | 88%
  166. ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 955115 | 99%
  167. ๐Ÿ‡ต๐Ÿ‡ผ Palau 725 | 99%
  168. ๐Ÿ‡ต๐Ÿ‡ธ Palestinian Territory 13825 | 99%
  169. ๐Ÿ‡ต๐Ÿ‡ฆ Panama 92228 | 99%
  170. ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 13008 | 99%
  171. ๐Ÿ‡ต๐Ÿ‡พ Paraguay 216866 | 99%
  172. ๐Ÿ‡ต๐Ÿ‡ช Peru 540456 | 90%
  173. ๐Ÿ‡ต๐Ÿ‡ญ Philippines 1247321 | 90%
  174. ๐Ÿ‡ต๐Ÿ‡ณ Pitcairn 6 | 94%
  175. ๐Ÿ‡ต๐Ÿ‡ฑ Poland 1140615 | 91%
  176. ๐Ÿ‡ต๐Ÿ‡น Portugal 404625 | 93%
  177. ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 74409 | 99%
  178. ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 46066 | 89%
  179. ๐Ÿ‡ท๐Ÿ‡ด Romania 352023 | 92%
  180. ๐Ÿ‡ท๐Ÿ‡บ Russian Federation 1800068 | 91%
  181. ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 17238 | 99%
  182. ๐Ÿ‡ท๐Ÿ‡ช Rรฉunion 23788 | 91%
  183. ๐Ÿ‡ฌ๐Ÿ‡ธ SGSSI 6 | 10%
  184. ๐Ÿ‡ธ๐Ÿ‡ญ Saint Helena 117 | 99%
  185. ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis 2460 | 99%
  186. ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 4166 | 99%
  187. ๐Ÿ‡ต๐Ÿ‡ฒ Saint Pierre and Miquelon 261 | 99%
  188. ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and Grenadines 2414 | 99%
  189. ๐Ÿ‡ง๐Ÿ‡ฑ Saint-Barthรฉlemy 547 | 99%
  190. ๐Ÿ‡ฒ๐Ÿ‡ซ Saint-Martin 1391 | 99%
  191. ๐Ÿ‡ธ๐Ÿ‡ฝ Saint-Martin 1735 | 91%
  192. ๐Ÿ‡ผ๐Ÿ‡ธ Samoa 1906 | 99%
  193. ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino 2028 | 99%
  194. ๐Ÿ‡ธ๐Ÿ‡น Sao Tome and Principe 1261 | 99%
  195. ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 693286 | 91%
  196. ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 61173 | 99%
  197. ๐Ÿ‡ท๐Ÿ‡ธ Serbia 165535 | 91%
  198. ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 3599 | 99%
  199. ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 11373 | 99%
  200. ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 50261 | 93%
  201. ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 171983 | 93%
  202. ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 96340 | 94%
  203. ๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 1419 | 99%
  204. ๐Ÿ‡ธ๐Ÿ‡ด Somalia 29062 | 99%
  205. ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 650450 | 93%
  206. ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 1652109 | 99%
  207. ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 6036 | 99%
  208. ๐Ÿ‡ช๐Ÿ‡ธ Spain 1550928 | 93%
  209. ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 362710 | 99%
  210. ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 108733 | 99%
  211. ๐Ÿ‡ธ๐Ÿ‡ท Suriname 8933 | 99%
  212. ๐Ÿ‡ธ๐Ÿ‡ฏ Svalbard and Jan Mayen Islands 6 | 99%
  213. ๐Ÿ‡ธ๐Ÿ‡ฟ Swaziland 3710 | 99%
  214. ๐Ÿ‡ธ๐Ÿ‡ช Sweden 289079 | 92%
  215. ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 367332 | 94%
  216. ๐Ÿ‡ธ๐Ÿ‡พ Syria 117470 | 99%
  217. ๐Ÿ‡น๐Ÿ‡ผ Taiwan 556144 | 89%
  218. ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 21215 | 99%
  219. ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 122775 | 99%
  220. ๐Ÿ‡น๐Ÿ‡ญ Thailand 1518151 | 89%
  221. ๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 9237 | 99%
  222. ๐Ÿ‡น๐Ÿ‡ฌ Togo 27865 | 99%
  223. ๐Ÿ‡น๐Ÿ‡ฐ Tokelau 6 | 95%
  224. ๐Ÿ‡น๐Ÿ‡ด Tonga 1307 | 99%
  225. ๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago 34750 | 99%
  226. ๐Ÿ‡น๐Ÿ‡ณ Tunisia 138034 | 90%
  227. ๐Ÿ‡น๐Ÿ‡ท Turkey 1535367 | 91%
  228. ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 10404 | 99%
  229. ๐Ÿ‡น๐Ÿ‡จ Turks and Caicos Islands 2026 | 99%
  230. ๐Ÿ‡น๐Ÿ‡ป Tuvalu 6 | 98%
  231. ๐Ÿ‡บ๐Ÿ‡ฒ US Minor Outlying Islands 1 | %
  232. ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 103908 | 99%
  233. ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 451505 | 90%
  234. ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 207921 | 91%
  235. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 1942226 | 94%
  236. ๐Ÿ‡บ๐Ÿ‡ธ United States of America 9458195 | 94%
  237. ๐Ÿ‡บ๐Ÿ‡พ Uruguay 107453 | 92%
  238. ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 154033 | 99%
  239. ๐Ÿ‡ป๐Ÿ‡บ Vanuatu 2196 | 99%
  240. ๐Ÿ‡ป๐Ÿ‡ฆ Vatican 6 | 99%
  241. ๐Ÿ‡ป๐Ÿ‡ช Venezuela 306100 | 90%
  242. ๐Ÿ‡ป๐Ÿ‡ณ Viet Nam 1850864 | 86%
  243. ๐Ÿ‡ป๐Ÿ‡ฎ Virgin Islands, US 4368 | 99%
  244. ๐Ÿ‡ผ๐Ÿ‡ซ Wallis and Futuna Islands 6 | 98%
  245. ๐Ÿ‡ช๐Ÿ‡ญ Western Sahara 2302 | 99%
  246. ๐Ÿ‡พ๐Ÿ‡ช Yemen 157575 | 99%
  247. ๐Ÿ‡จ๐Ÿ‡ฉ Zaire 41444 | 99%
  248. ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 43247 | 99%
  249. ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 40767 | 99%

9458195 records 2026-08-12









Your Data Searches
  1. 256 Singapore on 2026-08-12 08:12:32
  2. 28 Vanuatu on 2026-08-12 08:08:38

Pricing: $0.01/row.
Download . Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 9458195 businesses and landmarks in . as of the last update on 2026-08-12 08:00:01, geocoded with rooftop accuracy.
Copyright ยฉ 2021   POIDATA.xyz   LLC. All rights reserved.