POI Data

  • 67,990,067 worldwide poi records as of Wed Aug 10 2022
  • ๐Ÿ‡บ๐Ÿ‡ธ United States of America
  • Around Me

Estimated Coverage

  • ๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 13475 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡ฝ Aland Islands 446 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 37101 | 88%
  • ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 199835 | 96%
  • ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 2418 | 90%
  • ๐Ÿ‡ฆ๐Ÿ‡ด Angola 18514 | 75%
  • ๐Ÿ‡ฆ๐Ÿ‡ฎ Anguilla 443 | 89%
  • ๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua and Barbuda 2128 | 92%
  • ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 806848 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 17411 | 68%
  • ๐Ÿ‡ฆ๐Ÿ‡ผ Aruba 2588 | 100%
  • ๐Ÿ‡ฆ๐Ÿ‡บ Australia 422303 | 93%
  • ๐Ÿ‡ฆ๐Ÿ‡น Austria 345764 | 82%
  • ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 34674 | 85%
  • ๐Ÿ‡ง๐Ÿ‡ธ Bahamas 6973 | 94%
  • ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 20594 | 80%
  • ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 348057 | 100%
  • ๐Ÿ‡ง๐Ÿ‡ง Barbados 5492 | 93%
  • ๐Ÿ‡ง๐Ÿ‡พ Belarus 109403 | 60%
  • ๐Ÿ‡ง๐Ÿ‡ช Belgium 356349 | 92%
  • ๐Ÿ‡ง๐Ÿ‡ฟ Belize 10807 | 72%
  • ๐Ÿ‡ง๐Ÿ‡ฏ Benin 15105 | 72%
  • ๐Ÿ‡ง๐Ÿ‡ฒ Bermuda 1325 | 75%
  • ๐Ÿ‡ง๐Ÿ‡น Bhutan 4347 | 78%
  • ๐Ÿ‡ง๐Ÿ‡ด Bolivia 110454 | 87%
  • ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 32096 | 78%
  • ๐Ÿ‡ง๐Ÿ‡ผ Botswana 6705 | 87%
  • ๐Ÿ‡ง๐Ÿ‡ท Brazil 2855123 | 100%
  • ๐Ÿ‡ฎ๐Ÿ‡ด British Indian Ocean Territory 48 | 63%
  • ๐Ÿ‡ป๐Ÿ‡ฌ British Virgin Islands 786 | 81%
  • ๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam 7474 | 69%
  • ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 90175 | 86%
  • ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 8081 | 31%
  • ๐Ÿ‡ง๐Ÿ‡ฎ Burundi 4079 | 67%
  • ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 46272 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 37364 | 67%
  • ๐Ÿ‡จ๐Ÿ‡ฆ Canada 1331742 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 3905 | 79%
  • ๐Ÿ‡ฐ๐Ÿ‡พ Cayman Islands 1725 | 82%
  • ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 2323 | 48%
  • ๐Ÿ‡น๐Ÿ‡ฉ Chad 3349 | 66%
  • ๐Ÿ‡จ๐Ÿ‡ฑ Chile 269207 | 96%
  • ๐Ÿ‡จ๐Ÿ‡ณ China 11621363 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ด Colombia 408838 | 98%
  • ๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 1396 | 75%
  • ๐Ÿ‡จ๐Ÿ‡ฌ Congo 5982 | 64%
  • ๐Ÿ‡จ๐Ÿ‡ฐ Cook Islands 851 | 90%
  • ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 114385 | 90%
  • ๐Ÿ‡ญ๐Ÿ‡ท Croatia 164275 | 98%
  • ๐Ÿ‡จ๐Ÿ‡บ Cuba 42300 | 59%
  • ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao 2753 | 100%
  • ๐Ÿ‡จ๐Ÿ‡พ Cyprus 34782 | 85%
  • ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 292842 | 94%
  • ๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d'Ivoire 45097 | 65%
  • ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 207661 | 95%
  • ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 879 | 56%
  • ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 1395 | 86%
  • ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 113680 | 100%
  • ๐Ÿ‡ช๐Ÿ‡จ Ecuador 241099 | 86%
  • ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 295111 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 48966 | 97%
  • ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 801 | 81%
  • ๐Ÿ‡ช๐Ÿ‡ท Eritrea 1265 | 67%
  • ๐Ÿ‡ช๐Ÿ‡ช Estonia 42905 | 99%
  • ๐Ÿ‡ช๐Ÿ‡น Ethiopia 33435 | 95%
  • ๐Ÿ‡ซ๐Ÿ‡ฐ Falkland Islands 110 | 78%
  • ๐Ÿ‡ซ๐Ÿ‡ด Faroe Islands 1297 | 88%
  • ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 4042 | 87%
  • ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 172471 | 91%
  • ๐Ÿ‡ซ๐Ÿ‡ท France 1781847 | 84%
  • ๐Ÿ‡ฌ๐Ÿ‡ซ French Guiana 1703 | 100%
  • ๐Ÿ‡ต๐Ÿ‡ซ French Polynesia 1901 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 4123 | 91%
  • ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 2956 | 91%
  • ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 44809 | 83%
  • ๐Ÿ‡ฉ๐Ÿ‡ช Germany 2711974 | 84%
  • ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 87098 | 99%
  • ๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar 575 | 91%
  • ๐Ÿ‡ฌ๐Ÿ‡ท Greece 228179 | 87%
  • ๐Ÿ‡ฌ๐Ÿ‡ฑ Greenland 898 | 60%
  • ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 1770 | 88%
  • ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe 6969 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡บ Guam 2055 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 82827 | 95%
  • ๐Ÿ‡ฌ๐Ÿ‡ฌ Guernsey 3185 | 96%
  • ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 9228 | 58%
  • ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 853 | 81%
  • ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 6045 | 77%
  • ๐Ÿ‡ญ๐Ÿ‡น Haiti 25436 | 56%
  • ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 47859 | 100%
  • ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong 16706 | 100%
  • ๐Ÿ‡ญ๐Ÿ‡บ Hungary 269054 | 90%
  • ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 11046 | 85%
  • ๐Ÿ‡ฎ๐Ÿ‡ณ India 5300396 | 100%
  • ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 5020012 | 100%
  • ๐Ÿ‡ฎ๐Ÿ‡ท Iran 560045 | 100%
  • ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 166927 | 85%
  • ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 135499 | 90%
  • ๐Ÿ‡ฎ๐Ÿ‡ฒ Isle of Man 2710 | 79%
  • ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 71623 | 95%
  • ๐Ÿ‡ฎ๐Ÿ‡น Italy 2483012 | 100%
  • ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 19769 | 94%
  • ๐Ÿ‡ฏ๐Ÿ‡ต Japan 2992033 | 96%
  • ๐Ÿ‡ฏ๐Ÿ‡ช Jersey 3687 | 92%
  • ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 46825 | 100%
  • ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 82635 | 78%
  • ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 118727 | 99%
  • ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 416 | 57%
  • Kosovo 16883 | 70%
  • ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 21466 | 98%
  • ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 22395 | 70%
  • ๐Ÿ‡ฑ๐Ÿ‡ฆ Lao PDR 17617 | 90%
  • ๐Ÿ‡ฑ๐Ÿ‡ป Latvia 43328 | 91%
  • ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 40135 | 96%
  • ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 2792 | 69%
  • ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 6879 | 51%
  • ๐Ÿ‡ฑ๐Ÿ‡พ Libya 59395 | 85%
  • ๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein 1484 | 87%
  • ๐Ÿ‡ฑ๐Ÿ‡น Lithuania 68330 | 98%
  • ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 19686 | 75%
  • ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 15044 | 62%
  • ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 7229 | 81%
  • ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 392774 | 100%
  • ๐Ÿ‡ฒ๐Ÿ‡ป Maldives 4700 | 95%
  • ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 24227 | 55%
  • ๐Ÿ‡ฒ๐Ÿ‡น Malta 21165 | 100%
  • ๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 232 | 91%
  • ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique 4316 | 100%
  • ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 7294 | 90%
  • ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 16729 | 94%
  • ๐Ÿ‡พ๐Ÿ‡น Mayotte 1022 | 100%
  • ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 1471979 | 100%
  • ๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia 521 | 84%
  • ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 31186 | 62%
  • ๐Ÿ‡ฒ๐Ÿ‡จ Monaco 747 | 65%
  • ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 18718 | 59%
  • ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 14916 | 95%
  • ๐Ÿ‡ฒ๐Ÿ‡ธ Montserrat 191 | 76%
  • ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 151675 | 99%
  • ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 13220 | 86%
  • ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 100830 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 10990 | 88%
  • ๐Ÿ‡ณ๐Ÿ‡ท Nauru 144 | 99%
  • ๐Ÿ‡ณ๐Ÿ‡ต Nepal 158596 | 80%
  • ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 549866 | 95%
  • ๐Ÿ‡ณ๐Ÿ‡จ New Caledonia 2115 | 100%
  • ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 99668 | 87%
  • ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 50359 | 88%
  • ๐Ÿ‡ณ๐Ÿ‡ช Niger 8046 | 69%
  • ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 219460 | 100%
  • ๐Ÿ‡ณ๐Ÿ‡บ Niue 58 | 88%
  • ๐Ÿ‡ฐ๐Ÿ‡ต North Korea 943 | 54%
  • ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 22377 | 95%
  • ๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Islands 907 | 100%
  • ๐Ÿ‡ณ๐Ÿ‡ด Norway 143969 | 86%
  • ๐Ÿ‡ด๐Ÿ‡ฒ Oman 53242 | 100%
  • ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 456532 | 100%
  • ๐Ÿ‡ต๐Ÿ‡ผ Palau 415 | 77%
  • ๐Ÿ‡ต๐Ÿ‡ธ Palestinian Territory 26545 | 53%
  • ๐Ÿ‡ต๐Ÿ‡ฆ Panama 49423 | 93%
  • ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 6603 | 75%
  • ๐Ÿ‡ต๐Ÿ‡พ Paraguay 140373 | 100%
  • ๐Ÿ‡ต๐Ÿ‡ช Peru 369147 | 81%
  • ๐Ÿ‡ต๐Ÿ‡ญ Philippines 603201 | 88%
  • ๐Ÿ‡ต๐Ÿ‡ณ Pitcairn 5 | 30%
  • ๐Ÿ‡ต๐Ÿ‡ฑ Poland 894280 | 91%
  • ๐Ÿ‡ต๐Ÿ‡น Portugal 318418 | 95%
  • ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 47781 | 100%
  • ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 26254 | 99%
  • ๐Ÿ‡ท๐Ÿ‡ด Romania 208311 | 88%
  • ๐Ÿ‡ท๐Ÿ‡บ Russian Federation 862192 | 56%
  • ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 6643 | 97%
  • ๐Ÿ‡ท๐Ÿ‡ช Rรฉunion 10871 | 100%
  • ๐Ÿ‡ฌ๐Ÿ‡ธ SGSSI 2 | 31%
  • ๐Ÿ‡ธ๐Ÿ‡ญ Saint Helena 126 | 79%
  • ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis 1578 | 64%
  • ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 3673 | 66%
  • ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and Grenadines 1824 | 72%
  • ๐Ÿ‡ง๐Ÿ‡ฑ Saint-Barthรฉlemy 88 | 100%
  • ๐Ÿ‡ฒ๐Ÿ‡ซ Saint-Martin 365 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ฝ Saint-Martin 609 | 100%
  • ๐Ÿ‡ผ๐Ÿ‡ธ Samoa 1063 | 91%
  • ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino 902 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡น Sao Tome and Principe 615 | 84%
  • ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 361122 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 28753 | 86%
  • ๐Ÿ‡ท๐Ÿ‡ธ Serbia 74846 | 89%
  • ๐Ÿ‡ธ๐Ÿ‡จ Seychelles 2034 | 84%
  • ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 5495 | 58%
  • ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 103521 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 140562 | 88%
  • ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 74167 | 96%
  • ๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 486 | 90%
  • ๐Ÿ‡ธ๐Ÿ‡ด Somalia 9407 | 100%
  • ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 463415 | 100%
  • ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 749941 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 2836 | 67%
  • ๐Ÿ‡ช๐Ÿ‡ธ Spain 1284620 | 94%
  • ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 185453 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 39894 | 100%
  • ๐Ÿ‡ธ๐Ÿ‡ท Suriname 6906 | 81%
  • ๐Ÿ‡ธ๐Ÿ‡ฟ Swaziland 1583 | 94%
  • ๐Ÿ‡ธ๐Ÿ‡ช Sweden 242943 | 95%
  • ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 299956 | 86%
  • ๐Ÿ‡ธ๐Ÿ‡พ Syria 45750 | 100%
  • ๐Ÿ‡น๐Ÿ‡ผ Taiwan 402449 | 92%
  • ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 11771 | 72%
  • ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 86458 | 67%
  • ๐Ÿ‡น๐Ÿ‡ญ Thailand 412612 | 100%
  • ๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 3075 | 100%
  • ๐Ÿ‡น๐Ÿ‡ฌ Togo 18099 | 64%
  • ๐Ÿ‡น๐Ÿ‡ฐ Tokelau 2 | 30%
  • ๐Ÿ‡น๐Ÿ‡ด Tonga 947 | 68%
  • ๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago 22374 | 88%
  • ๐Ÿ‡น๐Ÿ‡ณ Tunisia 63903 | 97%
  • ๐Ÿ‡น๐Ÿ‡ท Turkey 816852 | 100%
  • ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 6273 | 68%
  • ๐Ÿ‡น๐Ÿ‡จ Turks and Caicos Islands 1269 | 94%
  • ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 110720 | 64%
  • ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 415928 | 77%
  • ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 119665 | 91%
  • United Kingdom 1952056 | 98%
  • ๐Ÿ‡บ๐Ÿ‡ธ United States of America 6768595 | 100%
  • ๐Ÿ‡บ๐Ÿ‡พ Uruguay 69753 | 100%
  • ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 64224 | 73%
  • ๐Ÿ‡ป๐Ÿ‡บ Vanuatu 1656 | 65%
  • ๐Ÿ‡ป๐Ÿ‡ฆ Vatican 107 | 81%
  • ๐Ÿ‡ป๐Ÿ‡ช Venezuela 141998 | 100%
  • ๐Ÿ‡ป๐Ÿ‡ณ Viet Nam 390368 | 100%
  • ๐Ÿ‡ป๐Ÿ‡ฎ Virgin Islands, US 1977 | 100%
  • ๐Ÿ‡ช๐Ÿ‡ญ Western Sahara 600 | 100%
  • ๐Ÿ‡พ๐Ÿ‡ช Yemen 62401 | 100%
  • ๐Ÿ‡จ๐Ÿ‡ฉ Zaire 30749 | 55%
  • ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 18213 | 90%
  • ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 17548 | 93%

6768595 records 2022-08-09








Your Data Searches
  1. 377 Italy on 2022-08-10 13:27:52
  2. 51 United Kingdom on 2022-08-10 13:25:34
  3. 343 United Kingdom on 2022-08-10 13:24:41
  4. 8 Canada on 2022-08-10 13:23:42
  5. 3858 Canada on 2022-08-10 13:21:51
  6. 7 Canada on 2022-08-10 13:20:54
  7. 549 United Kingdom on 2022-08-10 13:19:52
  8. 162 Malta on 2022-08-10 13:18:34
  9. 346 United Kingdom on 2022-08-10 13:17:09

Pricing: $0.01/row.
Download POI Data Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 6768595 businesses and landmarks in POI Data as of the last update on 2022-08-09 16:32:26, geocoded with rooftop accuracy.
Copyright ยฉ 2021   POIDATA.xyz   LLC. All rights reserved.