🇨🇦 1331742 records 2022-08-08
3527 total ; Florist( 3460); Wholesale florist( 142) Points of Interest . Canada
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 7 |
poi_tel | 82 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 13 |
source_url | 73 |
5 | |
opening_hours | 69 |
Sample POI Data |
---|
poi_name
Flower Centre
|
poi_tel
14032506599
|
main_category
Wholesale florist
|
lat,lon
51.100755,-114.03913
|
formatted_address
Flower Centre, 1108 53 Ave NE #107, Calgary, AB T2E 6N9
|
source_url
flowercentre.ca/
|
email
|
opening_hours
hours: Tu,We,Th 8a.m.–3p.m.; Mo,Fr,Sa,Su Closed
|
crawl_time
as of 2022-07-20 11:50:27
|
Your Data Searches
- 27 Canada on 2022-08-10 14:47:49
- 367 Canada on 2022-08-10 14:45:10
- 53 United States of America on 2022-08-10 14:44:14
- 828 Canada on 2022-08-10 14:40:15
- 321 United Kingdom on 2022-08-10 14:38:44
- 135 Canada on 2022-08-10 14:36:24
- 33 Canada on 2022-08-10 14:36:05
- 125 Canada on 2022-08-10 14:35:23
- 508 United Kingdom on 2022-08-10 14:35:00
- 170 United Kingdom on 2022-08-10 14:34:36
- 25 Canada on 2022-08-10 14:34:11
- 5861 Canada on 2022-08-10 14:33:48
- 395 Canada on 2022-08-10 14:28:21
- 17 Canada on 2022-08-10 14:25:16
- 653 Poland on 2022-08-10 14:24:48
- 355 Canada on 2022-08-10 14:24:17
- 32 Canada on 2022-08-10 14:22:14
- 1194 United Kingdom on 2022-08-10 14:21:44
- 18 Canada on 2022-08-10 14:18:58
- 139 United Kingdom on 2022-08-10 14:18:27
- 228 Canada on 2022-08-10 14:17:52
- 419 United Kingdom on 2022-08-10 14:15:03
- 26 Canada on 2022-08-10 14:14:31
- 225 United Kingdom on 2022-08-10 14:13:18
- 9025 Germany on 2022-08-10 14:11:53
- 20 Canada on 2022-08-10 14:11:11
- 643 Albania on 2022-08-10 14:10:38
- 24 Canada on 2022-08-10 14:08:42
- 1168 Canada on 2022-08-10 14:06:46
- 676 Canada on 2022-08-10 14:05:35
- 57 Canada on 2022-08-10 14:04:58
- 92 Canada on 2022-08-10 14:02:30
- 3 Canada on 2022-08-10 14:00:32
- 989 Canada on 2022-08-10 13:59:53
- 412 Canada on 2022-08-10 13:59:12
- 39 United States of America on 2022-08-10 13:58:35
- 50 Canada on 2022-08-10 13:57:16
- 14 Canada on 2022-08-10 13:56:39
- 6 Canada on 2022-08-10 13:55:25
- 655 United Kingdom on 2022-08-10 13:50:10
- 13 Canada on 2022-08-10 13:49:29
- 567 Canada on 2022-08-10 13:47:29
- 19 Portugal on 2022-08-10 13:46:42
- 2446 Canada on 2022-08-10 13:45:51
- 37 Canada on 2022-08-10 13:45:05
- 537 United Kingdom on 2022-08-10 13:43:47
- 79 Canada on 2022-08-10 13:39:48
- 41 United Kingdom on 2022-08-10 13:38:22
- 492 United Kingdom on 2022-08-10 13:37:39
- 164 United Kingdom on 2022-08-10 13:37:00
- 9 Canada on 2022-08-10 13:32:40
- 2151 United Kingdom on 2022-08-10 13:31:45
- 192 Canada on 2022-08-10 13:30:57
- 151 United Kingdom on 2022-08-10 13:30:13
- 63 Canada on 2022-08-10 13:29:27
- 377 Italy on 2022-08-10 13:27:52
- 51 United Kingdom on 2022-08-10 13:25:34
- 343 United Kingdom on 2022-08-10 13:24:41
- 8 Canada on 2022-08-10 13:23:42
- 3858 Canada on 2022-08-10 13:21:51
- 7 Canada on 2022-08-10 13:20:54
- 549 United Kingdom on 2022-08-10 13:19:52
- 162 Malta on 2022-08-10 13:18:34
- 346 United Kingdom on 2022-08-10 13:17:09
Pricing: $0.01/row.
Download Canada Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]