🇨🇦 Canada

  • 90,526,993 worldwide poi records as of Thu Mar 30 2023
  • 🇺🇸 United States of America
  • Around Me

🇨🇦 1449806 records 2023-03-26


3367 total ; Florist( 3281); Wholesale florist( 149) Points of Interest . Canada

Poi Field DataCoverage (%)
poi_name100
brand7
poi_tel86
formatted_address100
main_category100
latitude100
longitude100
neighborhood10
source_url76
email4
opening_hours74
New Search
Sample POI Data
poi_name
Les Serres Mario et Dominic Lacroix inc.
poi_tel
14506273685
main_category
Wholesale florist
lat,lon
45.54493,-73.84418
formatted_address
Les Serres Mario et Dominic Lacroix inc., 777 Chemin St Antoine, Laval, QC H7R 6E8
source_url
www.serresmdlacroix.com/
email
[email protected]
crawl_time
as of 2022-08-31 17:23:58


Your Data Searches
  1. 94 Canada on 2023-03-30 15:18:01
  2. 391 United Kingdom on 2023-03-30 15:14:18
  3. 36 Canada on 2023-03-30 15:12:06
  4. 54 United States of America on 2023-03-30 15:09:49
  5. 717 Canada on 2023-03-30 15:09:14
  6. 23462 Canada on 2023-03-30 15:08:42
  7. 157 United Kingdom on 2023-03-30 15:07:52
  8. 500 United States of America on 2023-03-30 15:05:15
  9. 73 United Kingdom on 2023-03-30 15:04:47
  10. 47 Canada on 2023-03-30 15:03:15
  11. 313 Canada on 2023-03-30 15:02:55
  12. 123 United States of America on 2023-03-30 15:02:23
  13. 66 Canada on 2023-03-30 15:00:38
  14. 130 Myanmar on 2023-03-30 14:57:09
  15. 134 Canada on 2023-03-30 14:54:11
  16. 250 United Kingdom on 2023-03-30 14:51:50
  17. 67 Sri Lanka on 2023-03-30 14:50:09
  18. 82 Canada on 2023-03-30 14:47:07
  19. 51 Jersey on 2023-03-30 14:43:52
  20. 288 United Kingdom on 2023-03-30 14:43:20
  21. 457 Canada on 2023-03-30 14:41:10
  22. 349 Italy on 2023-03-30 14:40:36
  23. 611 Canada on 2023-03-30 14:35:05
  24. 169 Canada on 2023-03-30 14:34:24
  25. 627 Portugal on 2023-03-30 14:33:45
  26. 320 United Kingdom on 2023-03-30 14:31:31
  27. 220 Canada on 2023-03-30 14:30:47
  28. 408 Sudan on 2023-03-30 14:30:10
  29. 765 Canada on 2023-03-30 14:28:19
  30. 1048 Serbia on 2023-03-30 14:26:22
  31. 613 Belgium on 2023-03-30 14:25:35
  32. 98 China on 2023-03-30 14:24:13
  33. 105 Canada on 2023-03-30 14:23:34
  34. 71 Aruba on 2023-03-30 14:18:54
  35. 3 Egypt on 2023-03-30 14:18:05
  36. 16 Canada on 2023-03-30 14:16:48
  37. 2727 Canada on 2023-03-30 14:14:53
  38. 43 Canada on 2023-03-30 14:14:14
  39. 37 Canada on 2023-03-30 14:12:54
  40. 86 United States of America on 2023-03-30 14:12:14
  41. 129 Canada on 2023-03-30 14:11:33
  42. 200 South Africa on 2023-03-30 14:10:53
  43. 609 United Kingdom on 2023-03-30 14:09:29
  44. 148 Gibraltar on 2023-03-30 14:08:46
  45. 228 Canada on 2023-03-30 14:08:04
  46. 539 United Kingdom on 2023-03-30 14:06:38
  47. 112 Gibraltar on 2023-03-30 14:05:05
  48. 80 French Guiana on 2023-03-30 14:04:11
  49. 106 Canada on 2023-03-30 14:03:25
  50. 649 Canada on 2023-03-30 14:02:42
  51. 14 Saint-Martin on 2023-03-30 14:01:58
  52. 187 United Kingdom on 2023-03-30 14:01:14
  53. 11 Canada on 2023-03-30 13:59:30
  54. 454 New Zealand on 2023-03-30 13:58:40
  55. 44 Canada on 2023-03-30 13:56:17
  56. 158 Canada on 2023-03-30 13:54:41
  57. 17 Portugal on 2023-03-30 13:53:49
  58. 835 Canada on 2023-03-30 13:52:07
  59. 861 Thailand on 2023-03-30 13:51:15
  60. 18 Canada on 2023-03-30 13:50:18
  61. 85 Canada on 2023-03-30 13:48:42
  62. 10908 Germany on 2023-03-30 13:46:24
  63. 27 China on 2023-03-30 13:45:31
  64. 1858 United Kingdom on 2023-03-30 13:41:17
  65. 440 United Kingdom on 2023-03-30 13:36:27
  66. 59 Virgin Islands, US on 2023-03-30 13:34:23
  67. 55 Guernsey on 2023-03-30 13:33:04
  68. 57 Canada on 2023-03-30 13:31:41
  69. 38 Estonia on 2023-03-30 13:29:51

Pricing: $0.01/row.
Download Canada Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1449806 businesses and landmarks in United States of America as of the last update on 2023-03-26 16:10:49, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.