π·πΊ 1577366 records 2025-03-17
3 total Points of Interest . near 64.364340,32.262420 in Russian Federation π·πΊ
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 34 |
poi_tel | 67 |
address | 100 |
main_category | 100 |
super_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 100 |
source_url | 34 |
34 | |
opening_hours | 100 |
Sample POI Data |
---|
poi_name
Post of Russia
|
poi_tel
78002005888
|
super_category
Advertising Services
|
main_category
Mailing service
|
lat,lon
64.11589,32.41278
|
address
Tiksha
|
neighborhood
Russia
|
email
|
opening_hours
hours: Mo,Tu,We,Fr,Sa,Su Closed; Th 8 AMβ6 PM
|
location_id
8519085463829
|
small_area_id
851908546
|
crawl_time
as of 2025-02-14 18:30:32
|
Your Data Searches
- 4 Indonesia on 2025-03-23 07:46:44
- 3 Canada on 2025-03-23 07:44:45
- 539 Myanmar on 2025-03-23 07:31:11
- 3602 Denmark on 2025-03-23 07:29:09
- 2 United Kingdom on 2025-03-23 07:27:57
- 961 Palestinian Territory on 2025-03-23 07:20:32
- 250 Colombia on 2025-03-23 07:11:21
- 537 United Kingdom on 2025-03-23 07:10:11
- 450 Spain on 2025-03-23 07:07:09
- 45 Colombia on 2025-03-23 07:05:47
- 1010 Serbia on 2025-03-23 07:02:52
- 125 China on 2025-03-23 07:02:06
- 133 Kosovo on 2025-03-23 07:01:18
- 253 Myanmar on 2025-03-23 06:58:52
- 574 Canada on 2025-03-23 06:55:12
- 282 Russian Federation on 2025-03-23 06:54:19
- 29 Canada on 2025-03-23 06:44:32
Pricing: $0.01/row.
Download Russian Federation Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]