🇳🇴 191239 records 2023-01-30
92 total Points of Interest . near 63.46745,10.91991 in Norway 🇳🇴
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 24 |
poi_tel | 73 |
formatted_address | 100 |
main_category | 99 |
latitude | 100 |
longitude | 100 |
neighborhood | 2 |
source_url | 49 |
18 | |
opening_hours | 51 |
Sample POI Data |
---|
poi_name
Kristoffersen Bil
|
brand
Jeep;Fiat;Renault;Isuzu
|
poi_tel
+47 74 82 24 22
|
main_category
car
|
second_category
car
|
lat,lon
63.47069,10.90947
|
formatted_address
Stjørdal, 7503 Norway
|
source_url
https://kristoffersenbil.no/
|
email
[email protected]
|
crawl_time
as of 2022-07-21 04:03:19
|
Your Data Searches
- 2671 Canada on 2023-02-02 20:56:45
- 155 United Kingdom on 2023-02-02 20:56:07
- 3285 Florist;Wholesale florist on 2023-02-02 20:54:54
- 53 United Kingdom on 2023-02-02 20:54:18
- 6558 Canada on 2023-02-02 20:53:43
- 15 Canada on 2023-02-02 20:53:00
- 129 Canada on 2023-02-02 20:52:24
- 179 Canada on 2023-02-02 20:51:47
- 225 Canada on 2023-02-02 20:51:11
- 500 United States of America on 2023-02-02 20:49:58
- 153 Canada on 2023-02-02 20:49:23
- 79 French Guiana on 2023-02-02 20:48:09
- 50 United States of America on 2023-02-02 20:47:31
- 17 Portugal on 2023-02-02 20:46:10
- 313 Canada on 2023-02-02 20:45:29
- 127 United Kingdom on 2023-02-02 20:43:28
- 860 Thailand on 2023-02-02 20:42:50
- 65 Canada on 2023-02-02 20:42:11
- 246 United Kingdom on 2023-02-02 20:40:05
- 58 Canada on 2023-02-02 20:39:19
- 38 Estonia on 2023-02-02 20:38:38
- 213 United States of America on 2023-02-02 20:38:01
- 220 Canada on 2023-02-02 20:37:20
- 121 United States of America on 2023-02-02 20:36:02
- 56 Canada on 2023-02-02 20:35:24
- 89 Gambia on 2023-02-02 20:33:21
- 105 Canada on 2023-02-02 20:31:59
- 1014 Canada on 2023-02-02 20:31:18
- 33 Canada on 2023-02-02 20:29:51
- 349 Italy on 2023-02-02 20:29:08
- 1 Canada on 2023-02-02 20:28:25
- 2077 Denmark on 2023-02-02 20:27:42
- 86 United States of America on 2023-02-02 20:26:58
- 649 Canada on 2023-02-02 20:26:08
- 23 Madagascar on 2023-02-02 20:25:15
- 764 Canada on 2023-02-02 20:24:27
- 600 Albania on 2023-02-02 20:22:59
- 71 Aruba on 2023-02-02 20:21:31
- 356 United Kingdom on 2023-02-02 20:19:52
- 11 Canada on 2023-02-02 20:19:04
- 85 Canada on 2023-02-02 20:18:09
- 595 Canada on 2023-02-02 20:17:11
- 18 Canada on 2023-02-02 20:16:16
- 535 United Kingdom on 2023-02-02 20:15:24
- 73 United Kingdom on 2023-02-02 20:13:24
- 10297 Germany on 2023-02-02 20:12:14
Pricing: $0.01/row.
Download Norway Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]