🇨🇦 1454499 records 2023-05-29
761 total Points of Interest . near 51.048615,-114.070846 in Canada 🇨🇦
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 9 |
poi_tel | 79 |
formatted_address | 100 |
main_category | 99 |
latitude | 100 |
longitude | 100 |
neighborhood | 11 |
source_url | 76 |
4 | |
opening_hours | 60 |
Sample POI Data |
---|
poi_name
Escoba Bistro And Wine Bar
|
poi_tel
14034744829
|
main_category
Wine Bar
|
lat,lon
51.04590,-114.07524
|
formatted_address
624 8 Ave SW Calgary AB T2P1G4 Canada
|
neighborhood
Downtown
|
source_url
www.escoba.ca/
|
email
[email protected]
|
crawl_time
as of 2022-07-20 11:50:22
|
Your Data Searches
- 10652 Poland on 2023-06-04 23:22:13
- 1059 Serbia on 2023-06-04 23:21:27
- 16 Canada on 2023-06-04 23:20:42
- 6 Mayotte on 2023-06-04 23:19:57
- 155 Canada on 2023-06-04 23:19:14
- 18 Portugal on 2023-06-04 23:14:45
- 138 Luxembourg on 2023-06-04 23:14:00
- 11206 Germany on 2023-06-04 23:12:14
- 733 Canada on 2023-06-04 23:11:22
- 3 Indonesia on 2023-06-04 23:10:28
- 105 Canada on 2023-06-04 23:09:33
- 116 China on 2023-06-04 23:08:41
- 38 Saint-Martin on 2023-06-04 23:07:04
- 47 Canada on 2023-06-04 23:06:15
- 37 Canada on 2023-06-04 23:05:17
- 2238 Denmark on 2023-06-04 23:04:08
- 31 United States of America on 2023-06-04 23:02:52
- 23337 Canada on 2023-06-04 23:00:34
- 60 Guernsey on 2023-06-04 22:59:03
- 230 Oman on 2023-06-04 22:57:35
Pricing: $0.01/row.
Download Canada Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]