🇨🇦 1195082 records 2025-03-17
3 total Points of Interest . near 48.145831,-78.129343 in Canada 🇨🇦
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 34 |
poi_tel | 67 |
address | 100 |
main_category | 100 |
super_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 34 |
source_url | 100 |
34 | |
opening_hours | 34 |
Sample POI Data |
---|
poi_name
Cimetière
|
super_category
Individual and Family Services
|
main_category
Cemetery
|
lat,lon
48.14446,-78.12691
|
address
1415 Royale RUE
|
source_url
https://www.findagrave.com/cemetery/2608372/cimetiere-de-malartic
|
email
|
location_id
1944649106806
|
small_area_id
194464910
|
crawl_time
as of 2023-02-08 04:29:49
|
Your Data Searches
- 539 Myanmar on 2025-03-23 07:31:11
- 3602 Denmark on 2025-03-23 07:29:09
- 2 United Kingdom on 2025-03-23 07:27:57
- 961 Palestinian Territory on 2025-03-23 07:20:32
- 250 Colombia on 2025-03-23 07:11:21
- 537 United Kingdom on 2025-03-23 07:10:11
- 450 Spain on 2025-03-23 07:07:09
- 45 Colombia on 2025-03-23 07:05:47
- 1010 Serbia on 2025-03-23 07:02:52
- 125 China on 2025-03-23 07:02:06
- 133 Kosovo on 2025-03-23 07:01:18
- 253 Myanmar on 2025-03-23 06:58:52
- 574 Canada on 2025-03-23 06:55:12
- 282 Russian Federation on 2025-03-23 06:54:19
- 29 Canada on 2025-03-23 06:44:32
Pricing: $0.01/row.
Download Canada Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]