🇨🇦 Canada

  • 98,418,637 worldwide poi records as of Wed Nov 29 2023
  • 🇺🇸 United States of America
  • Around Me

🇨🇦 1370228 records 2023-11-22


652 total Points of Interest . near 44.342752,-80.563956 in Canada 🇨🇦

Poi Field DataCoverage (%)
poi_name100
brand7
poi_tel81
formatted_address100
main_category100
super_category
latitude100
longitude100
neighborhood2
source_url62
email4
opening_hours57
New Search
Sample POI Data
poi_name
Riverside Resort and Bistro
poi_tel
15193695369
super_category
Restaurants
main_category
Restaurant
second_category
Bed and breakfast
lat,lon
44.26216,-80.93242
formatted_address
Riverside Resort and Bistro, 174418 Mulock Rd, Elmwood, ON N0G 1S0
source_url
www.riversidecamping.ca/
email
[email protected]
crawl_time
as of 2023-08-09 17:15:49


Your Data Searches
  1. 10 Tokelau on 2023-11-29 09:35:47
  2. 70 United States of America on 2023-11-29 09:34:29
  3. 66 Mali on 2023-11-29 09:30:31
  4. 7 Isle of Man on 2023-11-29 09:25:56
  5. 145 Canada on 2023-11-29 09:17:55
  6. 39 Maldives on 2023-11-29 09:16:09
  7. 11 United States of America on 2023-11-29 09:14:35
  8. 30 Canada on 2023-11-29 09:11:22
  9. 61 Myanmar on 2023-11-29 09:04:44
  10. 378 Canada on 2023-11-29 08:59:36
  11. 949 Serbia on 2023-11-29 08:56:40
  12. 89 Canada on 2023-11-29 08:52:56
  13. 4 Indonesia on 2023-11-29 08:51:43
  14. 56 New Zealand on 2023-11-29 08:49:12
  15. 74 Trinidad and Tobago on 2023-11-29 08:46:03
  16. 68 Canada on 2023-11-29 08:44:46
  17. 215 Canada on 2023-11-29 08:42:47
  18. 25 Canada on 2023-11-29 08:39:34
  19. 652 Canada on 2023-11-29 08:32:22
  20. 20 Costa Rica on 2023-11-29 08:30:58
  21. 518 Myanmar on 2023-11-29 08:25:05
  22. 185 United Kingdom on 2023-11-29 08:20:49
  23. 12 Canada on 2023-11-29 08:20:08
  24. 48 Canada on 2023-11-29 08:15:43
  25. 60 Canada on 2023-11-29 08:11:04
  26. 243 United Kingdom on 2023-11-29 08:09:12
  27. 299 Canada on 2023-11-29 08:05:11
  28. 2 Canada on 2023-11-29 08:03:40
  29. 44 Canada on 2023-11-29 08:01:17
  30. 17 Portugal on 2023-11-29 07:58:00
  31. 544 United Kingdom on 2023-11-29 07:56:05
  32. 35 United States of America on 2023-11-29 07:53:26
  33. 4949 United States of America on 2023-11-29 07:52:37
  34. 114 China on 2023-11-29 07:50:58
  35. 21 Canada on 2023-11-29 07:48:56
  36. 524 United States of America on 2023-11-29 07:47:43
  37. 49 Virgin Islands, US on 2023-11-29 07:46:27
  38. 1 Canada on 2023-11-29 07:44:10
  39. 34 Canada on 2023-11-29 07:42:40

Pricing: $0.01/row.
Download Canada Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1370228 businesses and landmarks in Canada as of the last update on 2023-11-22 17:00:09, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.