π¨π¦ 1400724 records 2023-09-23
57 total Points of Interest . near 43.185049,-79.215365 in Canada π¨π¦
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 20 |
poi_tel | 78 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 6 |
source_url | 67 |
2 | |
opening_hours | 67 |
Sample POI Data |
---|
poi_name
Petro-Canada
|
brand
Petro-Canada
|
poi_tel
19059356643
|
main_category
Gas station
|
second_category
Convenience store
|
lat,lon
43.18957,-79.22623
|
formatted_address
Petro-Canada, 437 Niagara St, St. Catharines, ON L2M 4W4
|
source_url
www.petro-canada.ca/en/personal/gas-station-locations/437-niagara-st-st-catharines
|
email
|
opening_hours
hours: Mo,Tu,We,Th,Fr,Sa,Su: 00.00-24.00
|
crawl_time
as of 2023-05-02 21:46:58
|
Your Data Searches
- 40 Canada on 2023-10-01 13:08:26
- 1116 Canada on 2023-10-01 12:58:13
- 854 CΓ΄te d'Ivoire on 2023-10-01 12:48:33
- 655 Canada on 2023-10-01 12:38:51
- 243 Canada on 2023-10-01 12:36:00
- 569 Canada on 2023-10-01 12:29:10
- 114 China on 2023-10-01 12:26:29
- 450 United States of America on 2023-10-01 12:20:14
- 119 United States of America on 2023-10-01 12:19:04
- 391 United Kingdom on 2023-10-01 12:15:59
- 285 Greenland on 2023-10-01 12:14:07
- 93 Canada on 2023-10-01 12:11:07
- 17 Portugal on 2023-10-01 12:05:25
- 98 Canada on 2023-10-01 12:04:03
- 30 United States of America on 2023-10-01 12:01:59
- 42 Canada on 2023-10-01 11:59:48
- 79 Norway on 2023-10-01 11:59:01
- 31 Canada on 2023-10-01 11:57:24
- 4 Indonesia on 2023-10-01 11:53:45
- 189 United Kingdom on 2023-10-01 11:44:17
- 82 Canada on 2023-10-01 11:38:43
- 922 Serbia on 2023-10-01 11:33:45
- 9 Canada on 2023-10-01 11:20:33
- 550 United Kingdom on 2023-10-01 11:12:25
- 39 Canada on 2023-10-01 11:10:40
- 28 Canada on 2023-10-01 11:07:09
Pricing: $0.01/row.
Download Canada Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]