🇨🇦 Canada

  • 86,891,927 worldwide poi records as of Thu Feb 2 2023
  • 🇺🇸 United States of America
  • Around Me

🇨🇦 1408335 records 2023-01-30


134 total Points of Interest . near 43.688247,-79.468791 in Canada 🇨🇦

Poi Field DataCoverage (%)
poi_name100
brand7
poi_tel69
formatted_address100
main_category92
latitude100
longitude100
neighborhood12
source_url49
email3
opening_hours48
New Search
Sample POI Data
poi_name
Microforum Vinyl Record Pressing
poi_tel
18004652323
main_category
Corporate office
lat,lon
43.69549,-79.46658
formatted_address
1 Woodborough Ave York ON M6M5A1 Canada
neighborhood
Beechborough-Greenbrook
source_url
www.microforumvinyl.com/
email
[email protected]
crawl_time
as of 2022-07-20 11:51:20


Your Data Searches
  1. 1839 United Kingdom on 2023-02-02 21:03:01
  2. 51 Jersey on 2023-02-02 21:01:06
  3. 169 Canada on 2023-02-02 21:00:25
  4. 340 United States of America on 2023-02-02 20:59:46
  5. 92 Norway on 2023-02-02 20:57:57
  6. 2671 Canada on 2023-02-02 20:56:45
  7. 155 United Kingdom on 2023-02-02 20:56:07
  8. 3285 Florist;Wholesale florist on 2023-02-02 20:54:54
  9. 53 United Kingdom on 2023-02-02 20:54:18
  10. 6558 Canada on 2023-02-02 20:53:43
  11. 15 Canada on 2023-02-02 20:53:00
  12. 129 Canada on 2023-02-02 20:52:24
  13. 179 Canada on 2023-02-02 20:51:47
  14. 225 Canada on 2023-02-02 20:51:11
  15. 500 United States of America on 2023-02-02 20:49:58
  16. 153 Canada on 2023-02-02 20:49:23
  17. 79 French Guiana on 2023-02-02 20:48:09
  18. 50 United States of America on 2023-02-02 20:47:31
  19. 17 Portugal on 2023-02-02 20:46:10
  20. 313 Canada on 2023-02-02 20:45:29
  21. 127 United Kingdom on 2023-02-02 20:43:28
  22. 860 Thailand on 2023-02-02 20:42:50
  23. 65 Canada on 2023-02-02 20:42:11
  24. 246 United Kingdom on 2023-02-02 20:40:05
  25. 58 Canada on 2023-02-02 20:39:19
  26. 38 Estonia on 2023-02-02 20:38:38
  27. 213 United States of America on 2023-02-02 20:38:01
  28. 220 Canada on 2023-02-02 20:37:20
  29. 121 United States of America on 2023-02-02 20:36:02
  30. 56 Canada on 2023-02-02 20:35:24
  31. 89 Gambia on 2023-02-02 20:33:21
  32. 105 Canada on 2023-02-02 20:31:59
  33. 1014 Canada on 2023-02-02 20:31:18
  34. 33 Canada on 2023-02-02 20:29:51
  35. 349 Italy on 2023-02-02 20:29:08
  36. 1 Canada on 2023-02-02 20:28:25
  37. 2077 Denmark on 2023-02-02 20:27:42
  38. 86 United States of America on 2023-02-02 20:26:58
  39. 649 Canada on 2023-02-02 20:26:08
  40. 23 Madagascar on 2023-02-02 20:25:15
  41. 764 Canada on 2023-02-02 20:24:27
  42. 600 Albania on 2023-02-02 20:22:59
  43. 71 Aruba on 2023-02-02 20:21:31
  44. 356 United Kingdom on 2023-02-02 20:19:52
  45. 11 Canada on 2023-02-02 20:19:04
  46. 85 Canada on 2023-02-02 20:18:09
  47. 595 Canada on 2023-02-02 20:17:11
  48. 18 Canada on 2023-02-02 20:16:16
  49. 535 United Kingdom on 2023-02-02 20:15:24
  50. 73 United Kingdom on 2023-02-02 20:13:24
  51. 10297 Germany on 2023-02-02 20:12:14

Pricing: $0.01/row.
Download Canada Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1408335 businesses and landmarks in United States of America as of the last update on 2023-01-30 02:11:59, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.