🇨🇳 11034468 records 2023-09-23
114 total Points of Interest . near 36.757080,98.978890 in China 🇨🇳
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 2 |
poi_tel | 26 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 3 |
source_url | 4 |
1 | |
opening_hours | 3 |
Sample POI Data |
---|
poi_name
China Mobile
|
main_category
Hall
|
lat,lon
36.79108,99.08038
|
formatted_address
China, Qinghai, Haixi Mongol and Tibetan Autonomous Prefecture, Ulan County, Jiaotong St, 茶卡镇 China Mobile 邮政编码 817101
|
source_url
www.10086.cn/
|
email
|
crawl_time
as of 2023-01-26 07:44:22
|
Your Data Searches
- 450 United States of America on 2023-10-01 12:20:14
- 119 United States of America on 2023-10-01 12:19:04
- 391 United Kingdom on 2023-10-01 12:15:59
- 285 Greenland on 2023-10-01 12:14:07
- 93 Canada on 2023-10-01 12:11:07
- 17 Portugal on 2023-10-01 12:05:25
- 98 Canada on 2023-10-01 12:04:03
- 30 United States of America on 2023-10-01 12:01:59
- 42 Canada on 2023-10-01 11:59:48
- 79 Norway on 2023-10-01 11:59:01
- 31 Canada on 2023-10-01 11:57:24
- 4 Indonesia on 2023-10-01 11:53:45
- 189 United Kingdom on 2023-10-01 11:44:17
- 82 Canada on 2023-10-01 11:38:43
- 922 Serbia on 2023-10-01 11:33:45
- 9 Canada on 2023-10-01 11:20:33
- 550 United Kingdom on 2023-10-01 11:12:25
- 39 Canada on 2023-10-01 11:10:40
- 28 Canada on 2023-10-01 11:07:09
Pricing: $0.01/row.
Download China Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]