🇨🇳 11594993 records 2024-09-30
112 total Points of Interest . near 36.757070,98.978880 in China 🇨🇳
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 2 |
poi_tel | 26 |
address | 100 |
main_category | 100 |
super_category | 93 |
latitude | 100 |
longitude | 100 |
neighborhood | 3 |
source_url | 4 |
1 | |
opening_hours | 3 |
Sample POI Data |
---|
poi_name
China Mobile
|
super_category
Higher Education
|
main_category
Hall
|
lat,lon
36.79108,99.08038
|
address
jiaotong st
|
source_url
www.10086.cn/
|
email
|
location_id
8116887395983
|
small_area_id
811688739
|
crawl_time
as of 2023-01-26 07:44:22
|
Your Data Searches
- 181 Cyprus on 2024-10-10 23:18:33
- 20 Canada on 2024-10-10 23:18:08
- 53 Suriname on 2024-10-10 23:12:35
- 196 Kosovo on 2024-10-10 23:09:28
- 3409 Bangladesh on 2024-10-10 23:05:28
- 31 Algeria on 2024-10-10 23:03:46
- 492 Bangladesh on 2024-10-10 22:58:33
- 298 Nepal on 2024-10-10 22:51:34
- 169 United Kingdom on 2024-10-10 22:50:59
- 42 Peru on 2024-10-10 22:35:07
- 2 Jersey on 2024-10-10 22:32:25
- 248 Singapore on 2024-10-10 22:27:55
- 29 Canada on 2024-10-10 22:27:09
- 112 China on 2024-10-10 22:23:40
- 12 Philippines on 2024-10-10 22:13:03
Pricing: $0.01/row.
Download China Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]