🇺🇸 8524916 records 2025-02-11
41 total Points of Interest . near 33.962496,-118.450777 in United States of America 🇺🇸
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 8 |
poi_tel | 74 |
address | 100 |
main_category | 100 |
super_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 15 |
source_url | 93 |
15 | |
opening_hours | 69 |
Sample POI Data |
---|
poi_name
Charters 2000
|
poi_tel
13104827859
|
super_category
Travel Arrangements
|
main_category
Boat rental service
|
second_category
Boat club
|
lat,lon
33.97410,-118.44650
|
address
13701 Fiji Way
|
source_url
https://charters2000.com/
|
email
[email protected]
|
opening_hours
hours: Mo,Tu,We,Th,Fr,Sa,Su 7 a.m.–8 p.m.
|
alternative_names
Charters
|
location_id
2094141242028
|
small_area_id
209414124
|
crawl_time
as of 2025-01-20 16:05:40
|
Your Data Searches
- 1 Jersey on 2025-02-13 22:25:31
- 723 Bangladesh on 2025-02-13 22:22:16
- 754 Philippines on 2025-02-13 22:20:56
- 333 New Zealand on 2025-02-13 22:16:58
- 53 Canada on 2025-02-13 22:11:48
- 455 Spain on 2025-02-13 22:10:28
- 261 Bangladesh on 2025-02-13 22:06:55
- 300 Nepal on 2025-02-13 22:00:45
- 205 United States of America on 2025-02-13 21:58:53
- 28 Canada on 2025-02-13 21:57:37
- 3499 Denmark on 2025-02-13 21:56:57
- 33 Bulgaria on 2025-02-13 21:47:09
- 538 United Kingdom on 2025-02-13 21:41:17
- 73 Portugal on 2025-02-13 21:38:58
- 3 Canada on 2025-02-13 21:37:22
- 697 Canada on 2025-02-13 21:32:27
- 219 Canada on 2025-02-13 21:30:00
- 48 Canada on 2025-02-13 21:29:02
- 214 Philippines on 2025-02-13 21:24:37
- 2 United Kingdom on 2025-02-13 21:22:21
- 162 Eritrea on 2025-02-13 21:13:08
Pricing: $0.01/row.
Download United States of America Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]