🇨🇦 1347196 records 2022-07-01
3891 total Points of Interest . near 44.645815,-63.453445 in Canada 🇨🇦
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 7 |
poi_tel | 65 |
formatted_address | 100 |
main_category | 98 |
latitude | 100 |
longitude | 100 |
neighborhood | 14 |
source_url | 64 |
2 | |
opening_hours | 45 |
Sample POI Data |
---|
poi_name
Serenity Lodge
|
poi_tel
19028839241
|
main_category
Nursing home
|
lat,lon
44.950874,-63.53506
|
formatted_address
Serenity Lodge, 39 Russell McKeen Dr, Enfield, NS B2T 1A7
|
source_url
serenitylodge.ca/
|
email
|
opening_hours
hours: Mo,Tu,We,Th,Fr,Sa,Su Open 24 hours
|
crawl_time
as of 2022-06-30 21:50:54
|
Your Data Searches
- 102 United States of America on 2022-07-01 14:34:37
- 59 Canada on 2022-07-01 14:32:13
- 52 Canada on 2022-07-01 14:29:55
- 261 Canada on 2022-07-01 14:28:35
- 256 Canada on 2022-07-01 14:28:15
- 14 Switzerland on 2022-07-01 14:27:09
- 47 Canada on 2022-07-01 14:26:46
- 595 United Kingdom on 2022-07-01 14:20:35
- 7 Canada on 2022-07-01 14:19:02
- 25 United States of America on 2022-07-01 14:18:30
- 164 United Kingdom on 2022-07-01 14:16:16
- 356 United Kingdom on 2022-07-01 14:13:10
- 150 Canada on 2022-07-01 14:12:37
- 827 Canada on 2022-07-01 14:12:07
- 1 Canada on 2022-07-01 14:10:34
- 603 Spain on 2022-07-01 14:08:50
- 1712 United Kingdom on 2022-07-01 14:08:17
- 134 United Kingdom on 2022-07-01 14:07:45
- 9 Canada on 2022-07-01 14:05:24
- 76 Serbia on 2022-07-01 14:03:02
- 8735 Germany on 2022-07-01 13:59:18
- 769 United Kingdom on 2022-07-01 13:56:12
- 708 United Kingdom on 2022-07-01 13:55:31
- 162 Malta on 2022-07-01 13:49:54
- 75 United Kingdom on 2022-07-01 13:46:01
- 512 United Kingdom on 2022-07-01 13:45:24
- 426 United Kingdom on 2022-07-01 13:43:31
- 655 Poland on 2022-07-01 13:35:53
- 591 United Kingdom on 2022-07-01 13:35:10
- 571 Canada on 2022-07-01 13:33:11
- 17 Portugal on 2022-07-01 13:30:27
- 108 Colombia on 2022-07-01 13:28:45
- 524 Canada on 2022-07-01 13:28:01
- 995 Canada on 2022-07-01 13:27:18
- 669 United States of America on 2022-07-01 13:26:34
- 202 United Kingdom on 2022-07-01 13:25:53
- 2203 United Kingdom on 2022-07-01 13:24:32
- 494 United Kingdom on 2022-07-01 13:23:55
- 845 Canada on 2022-07-01 13:23:17
- 322 United Kingdom on 2022-07-01 13:22:38
- 51 United Kingdom on 2022-07-01 13:21:13
- 32 Canada on 2022-07-01 13:19:44
- 26 Canada on 2022-07-01 13:18:56
- 64 Canada on 2022-07-01 13:18:10
- 103 United Kingdom on 2022-07-01 13:17:26
- 397 Canada on 2022-07-01 13:16:41
- 227 United Kingdom on 2022-07-01 13:15:49
- 55 United Kingdom on 2022-07-01 13:12:31
- 231 Canada on 2022-07-01 13:11:47
- 165 United Kingdom on 2022-07-01 13:10:59
- 74 Canada on 2022-07-01 13:10:12
- 719 Canada on 2022-07-01 13:09:25
- 546 United Kingdom on 2022-07-01 13:08:34
- 18 Canada on 2022-07-01 13:07:42
- 1184 Canada on 2022-07-01 13:06:43
- 461 Canada on 2022-07-01 13:05:45
- 3536 Florist;Wholesale florist on 2022-07-01 13:04:52
- 156 United Kingdom on 2022-07-01 13:03:58
- 6 Canada on 2022-07-01 13:02:59
- 471 Croatia on 2022-07-01 13:01:41
- 41 United Kingdom on 2022-07-01 13:00:16
- 381 Italy on 2022-07-01 12:58:44
Pricing: $0.01/row.
Download Canada Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]