🇬🇧 United Kingdom

  • 94,184,178 worldwide poi records as of Mon Jun 5 2023
  • 🇺🇸 United States of America
  • Around Me

🇬🇧 2114578 records 2023-05-29


392 total Points of Interest . near 51.524961,-0.071839 in United Kingdom 🇬🇧

Poi Field DataCoverage (%)
poi_name100
brand10
poi_tel61
formatted_address100
main_category99
latitude100
longitude100
neighborhood37
source_url66
email5
opening_hours60
New Search
Sample POI Data
poi_name
The Oval
poi_tel
+44 20 7183 4422
main_category
Arts centre
second_category
arts_centre
lat,lon
51.53305,-0.05946
formatted_address
29-32 The Oval London, England E2 9DT United Kingdom
neighborhood
London
source_url
https://ovalspace.co.uk/
email
[email protected]
crawl_time
as of 2022-07-21 06:21:01


Your Data Searches
  1. 1007 United Kingdom on 2023-06-05 01:07:48
  2. 66 Canada on 2023-06-05 01:03:49
  3. 598 United Kingdom on 2023-06-05 01:02:56
  4. 80 French Guiana on 2023-06-05 01:00:31
  5. 73 United Kingdom on 2023-06-05 00:57:11
  6. 644 Canada on 2023-06-05 00:52:53
  7. 77 Turkey on 2023-06-05 00:47:37
  8. 531 Croatia on 2023-06-05 00:46:58
  9. 53 Jersey on 2023-06-05 00:43:57
  10. 11 Canada on 2023-06-05 00:42:33
  11. 834 Canada on 2023-06-05 00:39:42
  12. 178 Myanmar on 2023-06-05 00:39:05
  13. 409 Sudan on 2023-06-05 00:36:41
  14. 44 Canada on 2023-06-05 00:36:03
  15. 449 Indonesia on 2023-06-05 00:34:42
  16. 862 Bangladesh on 2023-06-05 00:34:03
  17. 4565 Palestinian Territory on 2023-06-05 00:30:16
  18. 1106 Canada on 2023-06-05 00:24:35
  19. 337 Kenya on 2023-06-05 00:22:08
  20. 85 Canada on 2023-06-05 00:21:32
  21. 51 United States of America on 2023-06-05 00:19:22
  22. 43 Canada on 2023-06-05 00:16:39
  23. 20 Iran on 2023-06-05 00:14:47
  24. 226 Canada on 2023-06-05 00:14:04
  25. 3366 Florist;Wholesale florist on 2023-06-05 00:13:41
  26. 27 China on 2023-06-05 00:12:27
  27. 59 Virgin Islands, US on 2023-06-05 00:11:08
  28. 4 Brunei Darussalam on 2023-06-05 00:10:12
  29. 312 Canada on 2023-06-05 00:09:40
  30. 245 Portugal on 2023-06-05 00:09:08
  31. 79 United States of America on 2023-06-05 00:08:36
  32. 210 Cyprus on 2023-06-05 00:07:36
  33. 528 United Kingdom on 2023-06-05 00:06:04
  34. 1842 United Kingdom on 2023-06-05 00:04:55
  35. 157 United Kingdom on 2023-06-05 00:03:49
  36. 156 Canada on 2023-06-05 00:03:15
  37. 200 South Africa on 2023-06-05 00:00:15
  38. 240 United Kingdom on 2023-06-04 23:59:37
  39. 81 Haiti on 2023-06-04 23:58:58
  40. 67 Sri Lanka on 2023-06-04 23:57:42
  41. 111 Gibraltar on 2023-06-04 23:57:07
  42. 481 Canada on 2023-06-04 23:54:12
  43. 503 United States of America on 2023-06-04 23:52:01
  44. 1 United States of America on 2023-06-04 23:51:17
  45. 556 United Kingdom on 2023-06-04 23:50:28
  46. 130 Myanmar on 2023-06-04 23:48:25
  47. 145 Gibraltar on 2023-06-04 23:47:48
  48. 438 Cameroon on 2023-06-04 23:47:10
  49. 15 Costa Rica on 2023-06-04 23:44:35
  50. 348 Italy on 2023-06-04 23:43:56
  51. 167 Canada on 2023-06-04 23:40:40
  52. 133 Canada on 2023-06-04 23:39:19
  53. 14 Saint-Martin on 2023-06-04 23:36:40
  54. 182 United Kingdom on 2023-06-04 23:33:59
  55. 113 United States of America on 2023-06-04 23:32:36
  56. 634 Portugal on 2023-06-04 23:31:56
  57. 23 Portugal on 2023-06-04 23:31:16
  58. 287 United Kingdom on 2023-06-04 23:29:52
  59. 57 Canada on 2023-06-04 23:29:11
  60. 600 Albania on 2023-06-04 23:27:02
  61. 455 New Zealand on 2023-06-04 23:25:18
  62. 331 Chile on 2023-06-04 23:23:42
  63. 761 Canada on 2023-06-04 23:22:56
  64. 10652 Poland on 2023-06-04 23:22:13
  65. 1059 Serbia on 2023-06-04 23:21:27
  66. 16 Canada on 2023-06-04 23:20:42
  67. 6 Mayotte on 2023-06-04 23:19:57
  68. 155 Canada on 2023-06-04 23:19:14
  69. 18 Portugal on 2023-06-04 23:14:45
  70. 138 Luxembourg on 2023-06-04 23:14:00
  71. 11206 Germany on 2023-06-04 23:12:14
  72. 733 Canada on 2023-06-04 23:11:22
  73. 3 Indonesia on 2023-06-04 23:10:28
  74. 105 Canada on 2023-06-04 23:09:33
  75. 116 China on 2023-06-04 23:08:41
  76. 38 Saint-Martin on 2023-06-04 23:07:04
  77. 47 Canada on 2023-06-04 23:06:15
  78. 37 Canada on 2023-06-04 23:05:17
  79. 2238 Denmark on 2023-06-04 23:04:08
  80. 31 United States of America on 2023-06-04 23:02:52
  81. 23337 Canada on 2023-06-04 23:00:34
  82. 60 Guernsey on 2023-06-04 22:59:03
  83. 230 Oman on 2023-06-04 22:57:35

Pricing: $0.01/row.
Download United Kingdom Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected].xyz

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 2114578 businesses and landmarks in United States of America as of the last update on 2023-05-29 02:02:28, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.