🇺🇸 🇩🇰 217736 records 2025-03-17
3602 total Points of Interest . near 56.104710,12.137780 in United States of America 🇺🇸 Denmark 🇩🇰
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 2 |
poi_tel | 75 |
address | 100 |
main_category | 100 |
super_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 3 |
source_url | 92 |
31 | |
opening_hours | 48 |
Sample POI Data |
---|
poi_name
Snedkerfirmaet Ingemann v
|
super_category
Construction
|
main_category
Cabinet maker
|
lat,lon
56.09464,12.17083
|
address
Hesselbjergvej 46
|
email
[email protected]
|
alternative_names
Snedkerfirmaet Ingemann
|
location_id
3080289328884
|
small_area_id
308028932
|
crawl_time
as of 2025-01-01 22:41:13
|
Your Data Searches
- 2 United Kingdom on 2025-03-23 07:27:57
- 961 Palestinian Territory on 2025-03-23 07:20:32
- 250 Colombia on 2025-03-23 07:11:21
- 537 United Kingdom on 2025-03-23 07:10:11
- 450 Spain on 2025-03-23 07:07:09
- 45 Colombia on 2025-03-23 07:05:47
- 1010 Serbia on 2025-03-23 07:02:52
- 125 China on 2025-03-23 07:02:06
- 133 Kosovo on 2025-03-23 07:01:18
- 253 Myanmar on 2025-03-23 06:58:52
- 574 Canada on 2025-03-23 06:55:12
- 282 Russian Federation on 2025-03-23 06:54:19
- 29 Canada on 2025-03-23 06:44:32
Pricing: $0.01/row.
Download United States of America Denmark Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]