United Kingdom

  • 67,990,067 worldwide poi records as of Wed Aug 10 2022
  • 🇺🇸 United States of America
  • Around Me

1952056 records 2022-08-08


139 total Points of Interest . near 54.583970,-5.943810 in United Kingdom

Poi Field DataCoverage (%)
poi_name100
brand17
poi_tel63
formatted_address100
main_category100
latitude100
longitude100
neighborhood18
source_url59
email10
opening_hours52
New Search
Sample POI Data
poi_name
Monte Carlo
poi_tel
442890687888
main_category
Fast food restaurant
second_category
Fish and chips restaurant
lat,lon
54.583446,-5.944774
formatted_address
Monte Carlo, 147 Lisburn Rd, Belfast BT9 7AG, United Kingdom
source_url
www.montecarlobelfast.co.uk/
email
[email protected]
opening_hours
hours: Sa 11:30AM–3:15AM; Fr 12–9PM; Mo,Tu,We,Th,Su 11:30AM–2:15AM
crawl_time
as of 2022-07-21 06:23:26


Your Data Searches
  1. 228 Canada on 2022-08-10 14:17:52
  2. 419 United Kingdom on 2022-08-10 14:15:03
  3. 26 Canada on 2022-08-10 14:14:31
  4. 225 United Kingdom on 2022-08-10 14:13:18
  5. 9025 Germany on 2022-08-10 14:11:53
  6. 20 Canada on 2022-08-10 14:11:11
  7. 643 Albania on 2022-08-10 14:10:38
  8. 24 Canada on 2022-08-10 14:08:42
  9. 1168 Canada on 2022-08-10 14:06:46
  10. 676 Canada on 2022-08-10 14:05:35
  11. 57 Canada on 2022-08-10 14:04:58
  12. 92 Canada on 2022-08-10 14:02:30
  13. 3 Canada on 2022-08-10 14:00:32
  14. 989 Canada on 2022-08-10 13:59:53
  15. 412 Canada on 2022-08-10 13:59:12
  16. 39 United States of America on 2022-08-10 13:58:35
  17. 50 Canada on 2022-08-10 13:57:16
  18. 14 Canada on 2022-08-10 13:56:39
  19. 6 Canada on 2022-08-10 13:55:25
  20. 655 United Kingdom on 2022-08-10 13:50:10
  21. 13 Canada on 2022-08-10 13:49:29
  22. 567 Canada on 2022-08-10 13:47:29
  23. 19 Portugal on 2022-08-10 13:46:42
  24. 2446 Canada on 2022-08-10 13:45:51
  25. 37 Canada on 2022-08-10 13:45:05
  26. 537 United Kingdom on 2022-08-10 13:43:47
  27. 79 Canada on 2022-08-10 13:39:48
  28. 41 United Kingdom on 2022-08-10 13:38:22
  29. 492 United Kingdom on 2022-08-10 13:37:39
  30. 164 United Kingdom on 2022-08-10 13:37:00
  31. 9 Canada on 2022-08-10 13:32:40
  32. 2151 United Kingdom on 2022-08-10 13:31:45
  33. 192 Canada on 2022-08-10 13:30:57
  34. 151 United Kingdom on 2022-08-10 13:30:13
  35. 63 Canada on 2022-08-10 13:29:27
  36. 377 Italy on 2022-08-10 13:27:52
  37. 51 United Kingdom on 2022-08-10 13:25:34
  38. 343 United Kingdom on 2022-08-10 13:24:41
  39. 8 Canada on 2022-08-10 13:23:42
  40. 3858 Canada on 2022-08-10 13:21:51
  41. 7 Canada on 2022-08-10 13:20:54
  42. 549 United Kingdom on 2022-08-10 13:19:52
  43. 162 Malta on 2022-08-10 13:18:34
  44. 346 United Kingdom on 2022-08-10 13:17:09

Pricing: $0.01/row.
Download United Kingdom Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1952056 businesses and landmarks in United Kingdom as of the last update on 2022-08-08 12:14:53, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.