🇵🇱 1131967 records 2023-05-29
10652 total Points of Interest . near 53.1436,18.0447 in Poland 🇵🇱
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 9 |
poi_tel | 64 |
formatted_address | 100 |
main_category | 98 |
latitude | 100 |
longitude | 100 |
neighborhood | 7 |
source_url | 52 |
4 | |
opening_hours | 53 |
Sample POI Data |
---|
poi_name
Nowa Marina
|
main_category
Boat club
|
lat,lon
53.12353,17.99528
|
formatted_address
Nowa Marina, Wyspa Młyńska, Bydgoszcz, Poland
|
email
|
crawl_time
as of 2023-05-02 21:12:42
|
Your Data Searches
- 1059 Serbia on 2023-06-04 23:21:27
- 16 Canada on 2023-06-04 23:20:42
- 6 Mayotte on 2023-06-04 23:19:57
- 155 Canada on 2023-06-04 23:19:14
- 18 Portugal on 2023-06-04 23:14:45
- 138 Luxembourg on 2023-06-04 23:14:00
- 11206 Germany on 2023-06-04 23:12:14
- 733 Canada on 2023-06-04 23:11:22
- 3 Indonesia on 2023-06-04 23:10:28
- 105 Canada on 2023-06-04 23:09:33
- 116 China on 2023-06-04 23:08:41
- 38 Saint-Martin on 2023-06-04 23:07:04
- 47 Canada on 2023-06-04 23:06:15
- 37 Canada on 2023-06-04 23:05:17
- 2238 Denmark on 2023-06-04 23:04:08
- 31 United States of America on 2023-06-04 23:02:52
- 23337 Canada on 2023-06-04 23:00:34
- 60 Guernsey on 2023-06-04 22:59:03
- 230 Oman on 2023-06-04 22:57:35
Pricing: $0.01/row.
Download Poland Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]