🇬🇧 2131841 records 2023-09-23
391 total Points of Interest . near 51.524961,-0.071839 in United Kingdom 🇬🇧
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 10 |
poi_tel | 63 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 36 |
source_url | 68 |
3 | |
opening_hours | 62 |
Sample POI Data |
---|
poi_name
The Oval
|
poi_tel
+44 20 7183 4422
|
main_category
Arts centre
|
second_category
arts_centre
|
lat,lon
51.53310,-0.05950
|
formatted_address
29-32 The Oval London, England E2 9DT United Kingdom
|
neighborhood
London
|
source_url
https://ovalspace.co.uk/
|
email
[email protected]
|
crawl_time
as of 2022-07-21 06:21:01
|
Your Data Searches
- 285 Greenland on 2023-10-01 12:14:07
- 93 Canada on 2023-10-01 12:11:07
- 17 Portugal on 2023-10-01 12:05:25
- 98 Canada on 2023-10-01 12:04:03
- 30 United States of America on 2023-10-01 12:01:59
- 42 Canada on 2023-10-01 11:59:48
- 79 Norway on 2023-10-01 11:59:01
- 31 Canada on 2023-10-01 11:57:24
- 4 Indonesia on 2023-10-01 11:53:45
- 189 United Kingdom on 2023-10-01 11:44:17
- 82 Canada on 2023-10-01 11:38:43
- 922 Serbia on 2023-10-01 11:33:45
- 9 Canada on 2023-10-01 11:20:33
- 550 United Kingdom on 2023-10-01 11:12:25
- 39 Canada on 2023-10-01 11:10:40
- 28 Canada on 2023-10-01 11:07:09
Pricing: $0.01/row.
Download United Kingdom Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]