United Kingdom

  • 67,990,067 worldwide poi records as of Wed Aug 10 2022
  • 🇺🇸 United States of America
  • Around Me

1952056 records 2022-08-08


419 total Points of Interest . near 51.524961,-0.071839 in United Kingdom

Poi Field DataCoverage (%)
poi_name100
brand10
poi_tel58
formatted_address100
main_category99
latitude100
longitude100
neighborhood41
source_url61
email6
opening_hours57
New Search
Sample POI Data
poi_name
The Oval
poi_tel
+44 20 7183 4422
main_category
arts_centre
second_category
arts_centre
lat,lon
51.53305,-0.05946
formatted_address
29-32 The Oval London, England E2 9DT United Kingdom
neighborhood
London
source_url
https://ovalspace.co.uk/
email
[email protected]
crawl_time
as of 2022-07-21 06:21:01


Your Data Searches
  1. 26 Canada on 2022-08-10 14:14:31
  2. 225 United Kingdom on 2022-08-10 14:13:18
  3. 9025 Germany on 2022-08-10 14:11:53
  4. 20 Canada on 2022-08-10 14:11:11
  5. 643 Albania on 2022-08-10 14:10:38
  6. 24 Canada on 2022-08-10 14:08:42
  7. 1168 Canada on 2022-08-10 14:06:46
  8. 676 Canada on 2022-08-10 14:05:35
  9. 57 Canada on 2022-08-10 14:04:58
  10. 92 Canada on 2022-08-10 14:02:30
  11. 3 Canada on 2022-08-10 14:00:32
  12. 989 Canada on 2022-08-10 13:59:53
  13. 412 Canada on 2022-08-10 13:59:12
  14. 39 United States of America on 2022-08-10 13:58:35
  15. 50 Canada on 2022-08-10 13:57:16
  16. 14 Canada on 2022-08-10 13:56:39
  17. 6 Canada on 2022-08-10 13:55:25
  18. 655 United Kingdom on 2022-08-10 13:50:10
  19. 13 Canada on 2022-08-10 13:49:29
  20. 567 Canada on 2022-08-10 13:47:29
  21. 19 Portugal on 2022-08-10 13:46:42
  22. 2446 Canada on 2022-08-10 13:45:51
  23. 37 Canada on 2022-08-10 13:45:05
  24. 537 United Kingdom on 2022-08-10 13:43:47
  25. 79 Canada on 2022-08-10 13:39:48
  26. 41 United Kingdom on 2022-08-10 13:38:22
  27. 492 United Kingdom on 2022-08-10 13:37:39
  28. 164 United Kingdom on 2022-08-10 13:37:00
  29. 9 Canada on 2022-08-10 13:32:40
  30. 2151 United Kingdom on 2022-08-10 13:31:45
  31. 192 Canada on 2022-08-10 13:30:57
  32. 151 United Kingdom on 2022-08-10 13:30:13
  33. 63 Canada on 2022-08-10 13:29:27
  34. 377 Italy on 2022-08-10 13:27:52
  35. 51 United Kingdom on 2022-08-10 13:25:34
  36. 343 United Kingdom on 2022-08-10 13:24:41
  37. 8 Canada on 2022-08-10 13:23:42
  38. 3858 Canada on 2022-08-10 13:21:51
  39. 7 Canada on 2022-08-10 13:20:54
  40. 549 United Kingdom on 2022-08-10 13:19:52
  41. 162 Malta on 2022-08-10 13:18:34
  42. 346 United Kingdom on 2022-08-10 13:17:09

Pricing: $0.01/row.
Download United Kingdom Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1952056 businesses and landmarks in United Kingdom as of the last update on 2022-08-08 12:14:53, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.