1952056 records 2022-08-08
1194 total Points of Interest . near 51.511441,-0.075125 in United Kingdom
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 15 |
poi_tel | 58 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 36 |
source_url | 63 |
5 | |
opening_hours | 52 |
Sample POI Data |
---|
poi_name
Coppa Club
|
poi_tel
+44 20 7993 3827
|
main_category
Bar
|
second_category
bar
|
lat,lon
51.50802,-0.07972
|
formatted_address
3 Three Quays Walk London, England EC3R 6AH United Kingdom
|
neighborhood
London
|
source_url
https://www.coppaclub.co.uk/
|
email
[email protected]
|
opening_hours
hours: Mo-Th 07:30-23:00; Fr 07:30-00:00; Sa 09:00-00:00; Su 09:00-22:30
|
crawl_time
as of 2022-07-21 06:20:57
|
Your Data Searches
- 18 Canada on 2022-08-10 14:18:58
- 139 United Kingdom on 2022-08-10 14:18:27
- 228 Canada on 2022-08-10 14:17:52
- 419 United Kingdom on 2022-08-10 14:15:03
- 26 Canada on 2022-08-10 14:14:31
- 225 United Kingdom on 2022-08-10 14:13:18
- 9025 Germany on 2022-08-10 14:11:53
- 20 Canada on 2022-08-10 14:11:11
- 643 Albania on 2022-08-10 14:10:38
- 24 Canada on 2022-08-10 14:08:42
- 1168 Canada on 2022-08-10 14:06:46
- 676 Canada on 2022-08-10 14:05:35
- 57 Canada on 2022-08-10 14:04:58
- 92 Canada on 2022-08-10 14:02:30
- 3 Canada on 2022-08-10 14:00:32
- 989 Canada on 2022-08-10 13:59:53
- 412 Canada on 2022-08-10 13:59:12
- 39 United States of America on 2022-08-10 13:58:35
- 50 Canada on 2022-08-10 13:57:16
- 14 Canada on 2022-08-10 13:56:39
- 6 Canada on 2022-08-10 13:55:25
- 655 United Kingdom on 2022-08-10 13:50:10
- 13 Canada on 2022-08-10 13:49:29
- 567 Canada on 2022-08-10 13:47:29
- 19 Portugal on 2022-08-10 13:46:42
- 2446 Canada on 2022-08-10 13:45:51
- 37 Canada on 2022-08-10 13:45:05
- 537 United Kingdom on 2022-08-10 13:43:47
- 79 Canada on 2022-08-10 13:39:48
- 41 United Kingdom on 2022-08-10 13:38:22
- 492 United Kingdom on 2022-08-10 13:37:39
- 164 United Kingdom on 2022-08-10 13:37:00
- 9 Canada on 2022-08-10 13:32:40
- 2151 United Kingdom on 2022-08-10 13:31:45
- 192 Canada on 2022-08-10 13:30:57
- 151 United Kingdom on 2022-08-10 13:30:13
- 63 Canada on 2022-08-10 13:29:27
- 377 Italy on 2022-08-10 13:27:52
- 51 United Kingdom on 2022-08-10 13:25:34
- 343 United Kingdom on 2022-08-10 13:24:41
- 8 Canada on 2022-08-10 13:23:42
- 3858 Canada on 2022-08-10 13:21:51
- 7 Canada on 2022-08-10 13:20:54
- 549 United Kingdom on 2022-08-10 13:19:52
- 162 Malta on 2022-08-10 13:18:34
- 346 United Kingdom on 2022-08-10 13:17:09
Pricing: $0.01/row.
Download United Kingdom Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]