United Kingdom

  • 67,990,067 worldwide poi records as of Wed Aug 10 2022
  • 🇺🇸 United States of America
  • Around Me

1952056 records 2022-08-08


1194 total Points of Interest . near 51.511441,-0.075125 in United Kingdom

Poi Field DataCoverage (%)
poi_name100
brand15
poi_tel58
formatted_address100
main_category100
latitude100
longitude100
neighborhood36
source_url63
email5
opening_hours52
New Search
Sample POI Data
poi_name
Coppa Club
poi_tel
+44 20 7993 3827
main_category
Bar
second_category
bar
lat,lon
51.50802,-0.07972
formatted_address
3 Three Quays Walk London, England EC3R 6AH United Kingdom
neighborhood
London
source_url
https://www.coppaclub.co.uk/
email
[email protected]
opening_hours
hours: Mo-Th 07:30-23:00; Fr 07:30-00:00; Sa 09:00-00:00; Su 09:00-22:30
crawl_time
as of 2022-07-21 06:20:57


Your Data Searches
  1. 18 Canada on 2022-08-10 14:18:58
  2. 139 United Kingdom on 2022-08-10 14:18:27
  3. 228 Canada on 2022-08-10 14:17:52
  4. 419 United Kingdom on 2022-08-10 14:15:03
  5. 26 Canada on 2022-08-10 14:14:31
  6. 225 United Kingdom on 2022-08-10 14:13:18
  7. 9025 Germany on 2022-08-10 14:11:53
  8. 20 Canada on 2022-08-10 14:11:11
  9. 643 Albania on 2022-08-10 14:10:38
  10. 24 Canada on 2022-08-10 14:08:42
  11. 1168 Canada on 2022-08-10 14:06:46
  12. 676 Canada on 2022-08-10 14:05:35
  13. 57 Canada on 2022-08-10 14:04:58
  14. 92 Canada on 2022-08-10 14:02:30
  15. 3 Canada on 2022-08-10 14:00:32
  16. 989 Canada on 2022-08-10 13:59:53
  17. 412 Canada on 2022-08-10 13:59:12
  18. 39 United States of America on 2022-08-10 13:58:35
  19. 50 Canada on 2022-08-10 13:57:16
  20. 14 Canada on 2022-08-10 13:56:39
  21. 6 Canada on 2022-08-10 13:55:25
  22. 655 United Kingdom on 2022-08-10 13:50:10
  23. 13 Canada on 2022-08-10 13:49:29
  24. 567 Canada on 2022-08-10 13:47:29
  25. 19 Portugal on 2022-08-10 13:46:42
  26. 2446 Canada on 2022-08-10 13:45:51
  27. 37 Canada on 2022-08-10 13:45:05
  28. 537 United Kingdom on 2022-08-10 13:43:47
  29. 79 Canada on 2022-08-10 13:39:48
  30. 41 United Kingdom on 2022-08-10 13:38:22
  31. 492 United Kingdom on 2022-08-10 13:37:39
  32. 164 United Kingdom on 2022-08-10 13:37:00
  33. 9 Canada on 2022-08-10 13:32:40
  34. 2151 United Kingdom on 2022-08-10 13:31:45
  35. 192 Canada on 2022-08-10 13:30:57
  36. 151 United Kingdom on 2022-08-10 13:30:13
  37. 63 Canada on 2022-08-10 13:29:27
  38. 377 Italy on 2022-08-10 13:27:52
  39. 51 United Kingdom on 2022-08-10 13:25:34
  40. 343 United Kingdom on 2022-08-10 13:24:41
  41. 8 Canada on 2022-08-10 13:23:42
  42. 3858 Canada on 2022-08-10 13:21:51
  43. 7 Canada on 2022-08-10 13:20:54
  44. 549 United Kingdom on 2022-08-10 13:19:52
  45. 162 Malta on 2022-08-10 13:18:34
  46. 346 United Kingdom on 2022-08-10 13:17:09

Pricing: $0.01/row.
Download United Kingdom Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1952056 businesses and landmarks in United Kingdom as of the last update on 2022-08-08 12:14:53, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.