1975089 records 2022-07-01
546 total Points of Interest . near 51.505120,-0.112970 in United Kingdom
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 18 |
poi_tel | 47 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 22 |
source_url | 53 |
4 | |
opening_hours | 48 |
Sample POI Data |
---|
poi_name
De-Lady Salon
|
main_category
Beauty salon
|
second_category
beauty
|
lat,lon
51.5005,-0.11068
|
formatted_address
47 Baylis Road London, England SE1 7AX United Kingdom
|
source_url
http://de-lady.co.uk
|
email
[email protected]
|
crawl_time
as of 2021-04-22 01:49:43
|
Your Data Searches
- 55 United Kingdom on 2022-07-01 13:12:31
- 231 Canada on 2022-07-01 13:11:47
- 165 United Kingdom on 2022-07-01 13:10:59
- 74 Canada on 2022-07-01 13:10:12
- 719 Canada on 2022-07-01 13:09:25
- 546 United Kingdom on 2022-07-01 13:08:34
- 18 Canada on 2022-07-01 13:07:42
- 1184 Canada on 2022-07-01 13:06:43
- 461 Canada on 2022-07-01 13:05:45
- 3536 Florist;Wholesale florist on 2022-07-01 13:04:52
- 156 United Kingdom on 2022-07-01 13:03:58
- 6 Canada on 2022-07-01 13:02:59
- 471 Croatia on 2022-07-01 13:01:41
- 41 United Kingdom on 2022-07-01 13:00:16
- 381 Italy on 2022-07-01 12:58:44
Pricing: $0.01/row.
Download United Kingdom Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]