United Kingdom

  • 63,279,131 worldwide poi records as of Fri Jul 1 2022
  • 🇺🇸 United States of America
  • Around Me

1975089 records 2022-07-01


202 total Points of Interest . near 51.464700,0.007900 in United Kingdom

Poi Field DataCoverage (%)
poi_name100
brand7
poi_tel61
formatted_address100
main_category98
latitude100
longitude100
neighborhood55
source_url53
email4
opening_hours51
New Search
Sample POI Data
poi_name
Majestic
brand
Majestic
poi_tel
+44 20 8318 4419
main_category
alcohol
second_category
alcohol
lat,lon
51.46331,0.00086
formatted_address
Cedars Garage Lee Terrace London, England SE13 5DL United Kingdom
neighborhood
London
email
[email protected]
opening_hours
hours: Mo-We 10:00-19:00; Th-Fr 10:00-20:00; Sa 9:00-19:00; Su closed
crawl_time
as of 2021-04-05 07:20:34


Your Data Searches
  1. 108 Colombia on 2022-07-01 13:28:45
  2. 524 Canada on 2022-07-01 13:28:01
  3. 995 Canada on 2022-07-01 13:27:18
  4. 669 United States of America on 2022-07-01 13:26:34
  5. 202 United Kingdom on 2022-07-01 13:25:53
  6. 2203 United Kingdom on 2022-07-01 13:24:32
  7. 494 United Kingdom on 2022-07-01 13:23:55
  8. 845 Canada on 2022-07-01 13:23:17
  9. 322 United Kingdom on 2022-07-01 13:22:38
  10. 51 United Kingdom on 2022-07-01 13:21:13
  11. 32 Canada on 2022-07-01 13:19:44
  12. 26 Canada on 2022-07-01 13:18:56
  13. 64 Canada on 2022-07-01 13:18:10
  14. 103 United Kingdom on 2022-07-01 13:17:26
  15. 397 Canada on 2022-07-01 13:16:41
  16. 227 United Kingdom on 2022-07-01 13:15:49
  17. 55 United Kingdom on 2022-07-01 13:12:31
  18. 231 Canada on 2022-07-01 13:11:47
  19. 165 United Kingdom on 2022-07-01 13:10:59
  20. 74 Canada on 2022-07-01 13:10:12
  21. 719 Canada on 2022-07-01 13:09:25
  22. 546 United Kingdom on 2022-07-01 13:08:34
  23. 18 Canada on 2022-07-01 13:07:42
  24. 1184 Canada on 2022-07-01 13:06:43
  25. 461 Canada on 2022-07-01 13:05:45
  26. 3536 Florist;Wholesale florist on 2022-07-01 13:04:52
  27. 156 United Kingdom on 2022-07-01 13:03:58
  28. 6 Canada on 2022-07-01 13:02:59
  29. 471 Croatia on 2022-07-01 13:01:41
  30. 41 United Kingdom on 2022-07-01 13:00:16
  31. 381 Italy on 2022-07-01 12:58:44

Pricing: $0.01/row.
Download United Kingdom Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1975089 businesses and landmarks in United Kingdom as of the last update on 2022-07-01 06:34:28, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.