🇨🇦 1456034 records 2023-06-04
54 total Points of Interest . near 51.06117,-114.195656 in Canada 🇨🇦
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 6 |
poi_tel | 58 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 8 |
source_url | 58 |
4 | |
opening_hours | 39 |
Sample POI Data |
---|
poi_name
Cliff Designs Media Systems
|
poi_tel
14038905295
|
main_category
Media Company
|
lat,lon
51.06591,-114.19606
|
formatted_address
75 Weston Manor SW Calgary AB T3H5N8 Canada
|
neighborhood
Cougar Ridge
|
source_url
www.cddigitalhomes.com/
|
email
[email protected]
|
crawl_time
as of 2022-07-20 11:51:00
|
Your Data Searches
- 123 United Kingdom on 2023-06-10 21:36:36
- 217 Canada on 2023-06-10 21:22:35
- 18 Canada on 2023-06-10 21:16:49
- 37 Canada on 2023-06-10 21:09:27
- 29 Canada on 2023-06-10 21:04:53
- 489 United Kingdom on 2023-06-10 20:30:22
- 47 Canada on 2023-06-10 20:28:21
- 105 Canada on 2023-06-10 20:24:29
- 9 Canada on 2023-06-10 20:23:35
- 528 United Kingdom on 2023-06-10 20:22:44
- 1 Canada on 2023-06-10 20:20:33
- 649 Canada on 2023-06-10 20:13:41
Pricing: $0.01/row.
Download Canada Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]