🇨🇦 Canada

  • 63,279,131 worldwide poi records as of Fri Jul 1 2022
  • 🇺🇸 United States of America
  • Around Me

🇨🇦 1347196 records 2022-07-01


256 total Points of Interest . near 49.283763,-122.793206 in Canada 🇨🇦

Poi Field DataCoverage (%)
poi_name100
brand8
poi_tel66
formatted_address100
main_category99
latitude100
longitude100
neighborhood22
source_url68
email4
opening_hours58
New Search
Sample POI Data
poi_name
Ninja Bubble Tea and Coffee
poi_tel
16044744074
main_category
Coffee shop
second_category
Bubble tea store
lat,lon
49.282497,-122.796792
formatted_address
2972 Glen Dr Coquitlam BC V3B 2P7 Canada
source_url
www.ninjabubbletea.com/
email
[email protected]
opening_hours
hours: Mo,Tu,We,Th,Fr,Sa,Su 12–10p.m.
crawl_time
as of 2021-07-17 10:59:49


Your Data Searches
  1. 14 Switzerland on 2022-07-01 14:27:09
  2. 47 Canada on 2022-07-01 14:26:46
  3. 595 United Kingdom on 2022-07-01 14:20:35
  4. 7 Canada on 2022-07-01 14:19:02
  5. 25 United States of America on 2022-07-01 14:18:30
  6. 164 United Kingdom on 2022-07-01 14:16:16
  7. 356 United Kingdom on 2022-07-01 14:13:10
  8. 150 Canada on 2022-07-01 14:12:37
  9. 827 Canada on 2022-07-01 14:12:07
  10. 1 Canada on 2022-07-01 14:10:34
  11. 603 Spain on 2022-07-01 14:08:50
  12. 1712 United Kingdom on 2022-07-01 14:08:17
  13. 134 United Kingdom on 2022-07-01 14:07:45
  14. 9 Canada on 2022-07-01 14:05:24
  15. 76 Serbia on 2022-07-01 14:03:02
  16. 8735 Germany on 2022-07-01 13:59:18
  17. 769 United Kingdom on 2022-07-01 13:56:12
  18. 708 United Kingdom on 2022-07-01 13:55:31
  19. 162 Malta on 2022-07-01 13:49:54
  20. 75 United Kingdom on 2022-07-01 13:46:01
  21. 512 United Kingdom on 2022-07-01 13:45:24
  22. 426 United Kingdom on 2022-07-01 13:43:31
  23. 655 Poland on 2022-07-01 13:35:53
  24. 591 United Kingdom on 2022-07-01 13:35:10
  25. 571 Canada on 2022-07-01 13:33:11
  26. 17 Portugal on 2022-07-01 13:30:27
  27. 108 Colombia on 2022-07-01 13:28:45
  28. 524 Canada on 2022-07-01 13:28:01
  29. 995 Canada on 2022-07-01 13:27:18
  30. 669 United States of America on 2022-07-01 13:26:34
  31. 202 United Kingdom on 2022-07-01 13:25:53
  32. 2203 United Kingdom on 2022-07-01 13:24:32
  33. 494 United Kingdom on 2022-07-01 13:23:55
  34. 845 Canada on 2022-07-01 13:23:17
  35. 322 United Kingdom on 2022-07-01 13:22:38
  36. 51 United Kingdom on 2022-07-01 13:21:13
  37. 32 Canada on 2022-07-01 13:19:44
  38. 26 Canada on 2022-07-01 13:18:56
  39. 64 Canada on 2022-07-01 13:18:10
  40. 103 United Kingdom on 2022-07-01 13:17:26
  41. 397 Canada on 2022-07-01 13:16:41
  42. 227 United Kingdom on 2022-07-01 13:15:49
  43. 55 United Kingdom on 2022-07-01 13:12:31
  44. 231 Canada on 2022-07-01 13:11:47
  45. 165 United Kingdom on 2022-07-01 13:10:59
  46. 74 Canada on 2022-07-01 13:10:12
  47. 719 Canada on 2022-07-01 13:09:25
  48. 546 United Kingdom on 2022-07-01 13:08:34
  49. 18 Canada on 2022-07-01 13:07:42
  50. 1184 Canada on 2022-07-01 13:06:43
  51. 461 Canada on 2022-07-01 13:05:45
  52. 3536 Florist;Wholesale florist on 2022-07-01 13:04:52
  53. 156 United Kingdom on 2022-07-01 13:03:58
  54. 6 Canada on 2022-07-01 13:02:59
  55. 471 Croatia on 2022-07-01 13:01:41
  56. 41 United Kingdom on 2022-07-01 13:00:16
  57. 381 Italy on 2022-07-01 12:58:44

Pricing: $0.01/row.
Download Canada Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1347196 businesses and landmarks in Canada as of the last update on 2022-07-01 05:48:24, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.