🇨🇦 Canada

  • 67,990,067 worldwide poi records as of Wed Aug 10 2022
  • 🇺🇸 United States of America
  • Around Me

🇨🇦 1331742 records 2022-08-08


26 total Points of Interest . near 45.691985,-73.491946 in Canada 🇨🇦

Poi Field DataCoverage (%)
poi_name100
brand4
poi_tel74
formatted_address100
main_category100
latitude100
longitude100
neighborhood12
source_url54
email4
opening_hours39
New Search
Sample POI Data
poi_name
Maria-Goretti Park
main_category
Park
lat,lon
45.691647,-73.487228
formatted_address
Maria-Goretti Park, 85e Avenue, Pointe-aux-Trembles, QC H1A 2K1
email
crawl_time
as of 2022-07-20 11:54:18


Your Data Searches
  1. 828 Canada on 2022-08-10 14:40:15
  2. 321 United Kingdom on 2022-08-10 14:38:44
  3. 135 Canada on 2022-08-10 14:36:24
  4. 33 Canada on 2022-08-10 14:36:05
  5. 125 Canada on 2022-08-10 14:35:23
  6. 508 United Kingdom on 2022-08-10 14:35:00
  7. 170 United Kingdom on 2022-08-10 14:34:36
  8. 25 Canada on 2022-08-10 14:34:11
  9. 5861 Canada on 2022-08-10 14:33:48
  10. 395 Canada on 2022-08-10 14:28:21
  11. 17 Canada on 2022-08-10 14:25:16
  12. 653 Poland on 2022-08-10 14:24:48
  13. 355 Canada on 2022-08-10 14:24:17
  14. 32 Canada on 2022-08-10 14:22:14
  15. 1194 United Kingdom on 2022-08-10 14:21:44
  16. 18 Canada on 2022-08-10 14:18:58
  17. 139 United Kingdom on 2022-08-10 14:18:27
  18. 228 Canada on 2022-08-10 14:17:52
  19. 419 United Kingdom on 2022-08-10 14:15:03
  20. 26 Canada on 2022-08-10 14:14:31
  21. 225 United Kingdom on 2022-08-10 14:13:18
  22. 9025 Germany on 2022-08-10 14:11:53
  23. 20 Canada on 2022-08-10 14:11:11
  24. 643 Albania on 2022-08-10 14:10:38
  25. 24 Canada on 2022-08-10 14:08:42
  26. 1168 Canada on 2022-08-10 14:06:46
  27. 676 Canada on 2022-08-10 14:05:35
  28. 57 Canada on 2022-08-10 14:04:58
  29. 92 Canada on 2022-08-10 14:02:30
  30. 3 Canada on 2022-08-10 14:00:32
  31. 989 Canada on 2022-08-10 13:59:53
  32. 412 Canada on 2022-08-10 13:59:12
  33. 39 United States of America on 2022-08-10 13:58:35
  34. 50 Canada on 2022-08-10 13:57:16
  35. 14 Canada on 2022-08-10 13:56:39
  36. 6 Canada on 2022-08-10 13:55:25
  37. 655 United Kingdom on 2022-08-10 13:50:10
  38. 13 Canada on 2022-08-10 13:49:29
  39. 567 Canada on 2022-08-10 13:47:29
  40. 19 Portugal on 2022-08-10 13:46:42
  41. 2446 Canada on 2022-08-10 13:45:51
  42. 37 Canada on 2022-08-10 13:45:05
  43. 537 United Kingdom on 2022-08-10 13:43:47
  44. 79 Canada on 2022-08-10 13:39:48
  45. 41 United Kingdom on 2022-08-10 13:38:22
  46. 492 United Kingdom on 2022-08-10 13:37:39
  47. 164 United Kingdom on 2022-08-10 13:37:00
  48. 9 Canada on 2022-08-10 13:32:40
  49. 2151 United Kingdom on 2022-08-10 13:31:45
  50. 192 Canada on 2022-08-10 13:30:57
  51. 151 United Kingdom on 2022-08-10 13:30:13
  52. 63 Canada on 2022-08-10 13:29:27
  53. 377 Italy on 2022-08-10 13:27:52
  54. 51 United Kingdom on 2022-08-10 13:25:34
  55. 343 United Kingdom on 2022-08-10 13:24:41
  56. 8 Canada on 2022-08-10 13:23:42
  57. 3858 Canada on 2022-08-10 13:21:51
  58. 7 Canada on 2022-08-10 13:20:54
  59. 549 United Kingdom on 2022-08-10 13:19:52
  60. 162 Malta on 2022-08-10 13:18:34
  61. 346 United Kingdom on 2022-08-10 13:17:09

Pricing: $0.01/row.
Download Canada Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1331742 businesses and landmarks in Canada as of the last update on 2022-08-08 06:05:30, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.