🇨🇦 Canada

  • 67,990,067 worldwide poi records as of Wed Aug 10 2022
  • 🇺🇸 United States of America
  • Around Me

🇨🇦 1331742 records 2022-08-08


567 total Points of Interest . near 44.250635,-80.706400 in Canada 🇨🇦

Poi Field DataCoverage (%)
poi_name100
brand11
poi_tel78
formatted_address100
main_category100
latitude100
longitude100
neighborhood4
source_url60
email3
opening_hours51
New Search
Sample POI Data
poi_name
Kim's Custom Amish Sheds
poi_tel
12897165178
main_category
Shed builder
lat,lon
44.309162,-80.856346
formatted_address
Kim's Custom Amish Sheds, 315150, ON-6, Durham, ON N0G 1R0
source_url
kimscustomamishsheds.com/
email
crawl_time
as of 2022-07-20 11:54:31


Your Data Searches
  1. 32 Canada on 2022-08-10 14:22:14
  2. 1194 United Kingdom on 2022-08-10 14:21:44
  3. 18 Canada on 2022-08-10 14:18:58
  4. 139 United Kingdom on 2022-08-10 14:18:27
  5. 228 Canada on 2022-08-10 14:17:52
  6. 419 United Kingdom on 2022-08-10 14:15:03
  7. 26 Canada on 2022-08-10 14:14:31
  8. 225 United Kingdom on 2022-08-10 14:13:18
  9. 9025 Germany on 2022-08-10 14:11:53
  10. 20 Canada on 2022-08-10 14:11:11
  11. 643 Albania on 2022-08-10 14:10:38
  12. 24 Canada on 2022-08-10 14:08:42
  13. 1168 Canada on 2022-08-10 14:06:46
  14. 676 Canada on 2022-08-10 14:05:35
  15. 57 Canada on 2022-08-10 14:04:58
  16. 92 Canada on 2022-08-10 14:02:30
  17. 3 Canada on 2022-08-10 14:00:32
  18. 989 Canada on 2022-08-10 13:59:53
  19. 412 Canada on 2022-08-10 13:59:12
  20. 39 United States of America on 2022-08-10 13:58:35
  21. 50 Canada on 2022-08-10 13:57:16
  22. 14 Canada on 2022-08-10 13:56:39
  23. 6 Canada on 2022-08-10 13:55:25
  24. 655 United Kingdom on 2022-08-10 13:50:10
  25. 13 Canada on 2022-08-10 13:49:29
  26. 567 Canada on 2022-08-10 13:47:29
  27. 19 Portugal on 2022-08-10 13:46:42
  28. 2446 Canada on 2022-08-10 13:45:51
  29. 37 Canada on 2022-08-10 13:45:05
  30. 537 United Kingdom on 2022-08-10 13:43:47
  31. 79 Canada on 2022-08-10 13:39:48
  32. 41 United Kingdom on 2022-08-10 13:38:22
  33. 492 United Kingdom on 2022-08-10 13:37:39
  34. 164 United Kingdom on 2022-08-10 13:37:00
  35. 9 Canada on 2022-08-10 13:32:40
  36. 2151 United Kingdom on 2022-08-10 13:31:45
  37. 192 Canada on 2022-08-10 13:30:57
  38. 151 United Kingdom on 2022-08-10 13:30:13
  39. 63 Canada on 2022-08-10 13:29:27
  40. 377 Italy on 2022-08-10 13:27:52
  41. 51 United Kingdom on 2022-08-10 13:25:34
  42. 343 United Kingdom on 2022-08-10 13:24:41
  43. 8 Canada on 2022-08-10 13:23:42
  44. 3858 Canada on 2022-08-10 13:21:51
  45. 7 Canada on 2022-08-10 13:20:54
  46. 549 United Kingdom on 2022-08-10 13:19:52
  47. 162 Malta on 2022-08-10 13:18:34
  48. 346 United Kingdom on 2022-08-10 13:17:09

Pricing: $0.01/row.
Download Canada Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1331742 businesses and landmarks in Canada as of the last update on 2022-08-08 06:05:30, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.