πŸ‡¨πŸ‡¦ Canada

  • 86,891,927 worldwide poi records as of Thu Feb 2 2023
  • πŸ‡ΊπŸ‡Έ United States of America
  • Around Me

πŸ‡¨πŸ‡¦ 1408335 records 2023-01-30


38 total Points of Interest . near 44.095911,-77.601687 in Canada πŸ‡¨πŸ‡¦

Poi Field DataCoverage (%)
poi_name100
brand45
poi_tel82
formatted_address100
main_category100
latitude100
longitude100
neighborhood14
source_url72
email3
opening_hours69
New Search
Sample POI Data
poi_name
Digital TM
poi_tel
16134800292
main_category
Computer support and services
second_category
Computer service
lat,lon
44.09496,-77.60211
formatted_address
Digital TM, 108 Northumberland Blvd, Trenton, ON K8V 1L1
source_url
www.digitaltm.ca/
email
opening_hours
hours: Mo,Tu,We,Th,Fr,Sa,Su 8a.m.–6p.m.
crawl_time
as of 2022-11-05 03:35:04


Your Data Searches
  1. 134 Canada on 2023-02-02 21:03:38
  2. 1839 United Kingdom on 2023-02-02 21:03:01
  3. 51 Jersey on 2023-02-02 21:01:06
  4. 169 Canada on 2023-02-02 21:00:25
  5. 340 United States of America on 2023-02-02 20:59:46
  6. 92 Norway on 2023-02-02 20:57:57
  7. 2671 Canada on 2023-02-02 20:56:45
  8. 155 United Kingdom on 2023-02-02 20:56:07
  9. 3285 Florist;Wholesale florist on 2023-02-02 20:54:54
  10. 53 United Kingdom on 2023-02-02 20:54:18
  11. 6558 Canada on 2023-02-02 20:53:43
  12. 15 Canada on 2023-02-02 20:53:00
  13. 129 Canada on 2023-02-02 20:52:24
  14. 179 Canada on 2023-02-02 20:51:47
  15. 225 Canada on 2023-02-02 20:51:11
  16. 500 United States of America on 2023-02-02 20:49:58
  17. 153 Canada on 2023-02-02 20:49:23
  18. 79 French Guiana on 2023-02-02 20:48:09
  19. 50 United States of America on 2023-02-02 20:47:31
  20. 17 Portugal on 2023-02-02 20:46:10
  21. 313 Canada on 2023-02-02 20:45:29
  22. 127 United Kingdom on 2023-02-02 20:43:28
  23. 860 Thailand on 2023-02-02 20:42:50
  24. 65 Canada on 2023-02-02 20:42:11
  25. 246 United Kingdom on 2023-02-02 20:40:05
  26. 58 Canada on 2023-02-02 20:39:19
  27. 38 Estonia on 2023-02-02 20:38:38
  28. 213 United States of America on 2023-02-02 20:38:01
  29. 220 Canada on 2023-02-02 20:37:20
  30. 121 United States of America on 2023-02-02 20:36:02
  31. 56 Canada on 2023-02-02 20:35:24
  32. 89 Gambia on 2023-02-02 20:33:21
  33. 105 Canada on 2023-02-02 20:31:59
  34. 1014 Canada on 2023-02-02 20:31:18
  35. 33 Canada on 2023-02-02 20:29:51
  36. 349 Italy on 2023-02-02 20:29:08
  37. 1 Canada on 2023-02-02 20:28:25
  38. 2077 Denmark on 2023-02-02 20:27:42
  39. 86 United States of America on 2023-02-02 20:26:58
  40. 649 Canada on 2023-02-02 20:26:08
  41. 23 Madagascar on 2023-02-02 20:25:15
  42. 764 Canada on 2023-02-02 20:24:27
  43. 600 Albania on 2023-02-02 20:22:59
  44. 71 Aruba on 2023-02-02 20:21:31
  45. 356 United Kingdom on 2023-02-02 20:19:52
  46. 11 Canada on 2023-02-02 20:19:04
  47. 85 Canada on 2023-02-02 20:18:09
  48. 595 Canada on 2023-02-02 20:17:11
  49. 18 Canada on 2023-02-02 20:16:16
  50. 535 United Kingdom on 2023-02-02 20:15:24
  51. 73 United Kingdom on 2023-02-02 20:13:24
  52. 10297 Germany on 2023-02-02 20:12:14

Pricing: $0.01/row.
Download Canada Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1408335 businesses and landmarks in United States of America as of the last update on 2023-01-30 02:11:59, geocoded with rooftop accuracy.
Copyright Β© 2021   POIDATA.xyz   LLC. All rights reserved.