🇨🇦 1331742 records 2022-08-08
2446 total Points of Interest . near 42.763801,-81.600724 in Canada 🇨🇦
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 11 |
poi_tel | 79 |
formatted_address | 100 |
main_category | 99 |
latitude | 100 |
longitude | 100 |
neighborhood | 10 |
source_url | 65 |
3 | |
opening_hours | 56 |
Sample POI Data |
---|
poi_name
Caribbean Stove PickUp
|
poi_tel
12265036506
|
main_category
Caribbean restaurant
|
lat,lon
42.77913,-81.189476
|
formatted_address
Caribbean Stove PickUp, 647 Talbot St, St Thomas, ON N5P 1C9
|
source_url
www.caribbeanstovepickup.ca/
|
email
|
opening_hours
hours: Mo,Su Closed; Tu,We,Th,Fr,Sa 12–8p.m.
|
crawl_time
as of 2022-07-20 11:50:37
|
Your Data Searches
- 37 Canada on 2022-08-10 13:45:05
- 537 United Kingdom on 2022-08-10 13:43:47
- 79 Canada on 2022-08-10 13:39:48
- 41 United Kingdom on 2022-08-10 13:38:22
- 492 United Kingdom on 2022-08-10 13:37:39
- 164 United Kingdom on 2022-08-10 13:37:00
- 9 Canada on 2022-08-10 13:32:40
- 2151 United Kingdom on 2022-08-10 13:31:45
- 192 Canada on 2022-08-10 13:30:57
- 151 United Kingdom on 2022-08-10 13:30:13
- 63 Canada on 2022-08-10 13:29:27
- 377 Italy on 2022-08-10 13:27:52
- 51 United Kingdom on 2022-08-10 13:25:34
- 343 United Kingdom on 2022-08-10 13:24:41
- 8 Canada on 2022-08-10 13:23:42
- 3858 Canada on 2022-08-10 13:21:51
- 7 Canada on 2022-08-10 13:20:54
- 549 United Kingdom on 2022-08-10 13:19:52
- 162 Malta on 2022-08-10 13:18:34
- 346 United Kingdom on 2022-08-10 13:17:09
Pricing: $0.01/row.
Download Canada Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]