🇨🇴 679629 records 2026-04-22
271 total Points of Interest . near 4.075060,-75.530880 in Colombia 🇨🇴
| Poi Field Data | Coverage (%) |
|---|---|
| poi_name | 100 |
| brand | 2 |
| poi_tel | 40 |
| address | 100 |
| main_category | 100 |
| super_category | 100 |
| latitude | 100 |
| longitude | 100 |
| neighborhood | 55 |
| source_url | 46 |
| 7 | |
| opening_hours | 23 |
| Sample POI Data |
|---|
poi_name
JUAN JOSE RONDON
|
super_category
Education Administration Programs
|
main_category
General education school
|
lat,lon
4.15195,-76.03766
|
address
Valle del Cauca
|
neighborhood
Valle del Cauca
|
email
|
location_id
3670473962005
|
small_area_id
367047396
|
crawl_time
as of 2026-04-02 18:02:15
|
Your Data Searches
- 412 United Kingdom on 2026-04-22 12:18:43
- 1317 China on 2026-04-22 12:14:03
- 3652 Denmark on 2026-04-22 11:21:37
- 8509 China on 2026-04-22 11:16:07
- 4258 Indonesia on 2026-04-22 11:13:50
- 47 Colombia on 2026-04-22 11:09:07
- 1703 Iran on 2026-04-22 11:03:11
- 1025 Serbia on 2026-04-22 11:01:09
- 22 Portugal on 2026-04-22 10:55:30
- 300 Russian Federation on 2026-04-22 10:54:38
- 6 Russian Federation on 2026-04-22 10:53:37
- 535 Canada on 2026-04-22 10:49:15
- 303 Myanmar on 2026-04-22 10:44:53
Pricing: $0.01/row.
Download Colombia Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]
POI Data