🇬🇧 United Kingdom

  • 86,891,927 worldwide poi records as of Thu Feb 2 2023
  • 🇺🇸 United States of America
  • Around Me

🇬🇧 1940988 records 2023-01-30


819 total Points of Interest . near 51.753991,-1.256485 in United Kingdom 🇬🇧

Poi Field DataCoverage (%)
poi_name100
brand24
poi_tel56
formatted_address100
main_category97
latitude100
longitude100
neighborhood27
source_url65
email2
opening_hours52
New Search
Sample POI Data
poi_name
Snappy Snaps
brand
Snappy Snaps
poi_tel
441865244244
main_category
Photographer
second_category
Digital printer
lat,lon
51.75343,-1.25870
formatted_address
Snappy Snaps, 40 Cornmarket St, Oxford OX1 3HA, United Kingdom
source_url
www.snappysnaps.co.uk/oxford
email
[email protected]
opening_hours
hours: Mo-Fr 09:00-18:00, Sa 09:00-17:30, Su 11:00-17:00
crawl_time
as of 2022-07-21 06:20:37


Your Data Searches
  1. 200 South Africa on 2023-02-02 21:11:11
  2. 100 Canada on 2023-02-02 21:10:35
  3. 614 Belgium on 2023-02-02 21:09:57
  4. 249 Greece on 2023-02-02 21:09:21
  5. 228 Canada on 2023-02-02 21:08:44
  6. 36 Canada on 2023-02-02 21:08:09
  7. 44 Canada on 2023-02-02 21:06:56
  8. 3 Canada on 2023-02-02 21:06:16
  9. 134 Canada on 2023-02-02 21:03:38
  10. 1839 United Kingdom on 2023-02-02 21:03:01
  11. 51 Jersey on 2023-02-02 21:01:06
  12. 169 Canada on 2023-02-02 21:00:25
  13. 340 United States of America on 2023-02-02 20:59:46
  14. 92 Norway on 2023-02-02 20:57:57
  15. 2671 Canada on 2023-02-02 20:56:45
  16. 155 United Kingdom on 2023-02-02 20:56:07
  17. 3285 Florist;Wholesale florist on 2023-02-02 20:54:54
  18. 53 United Kingdom on 2023-02-02 20:54:18
  19. 6558 Canada on 2023-02-02 20:53:43
  20. 15 Canada on 2023-02-02 20:53:00
  21. 129 Canada on 2023-02-02 20:52:24
  22. 179 Canada on 2023-02-02 20:51:47
  23. 225 Canada on 2023-02-02 20:51:11
  24. 500 United States of America on 2023-02-02 20:49:58
  25. 153 Canada on 2023-02-02 20:49:23
  26. 79 French Guiana on 2023-02-02 20:48:09
  27. 50 United States of America on 2023-02-02 20:47:31
  28. 17 Portugal on 2023-02-02 20:46:10
  29. 313 Canada on 2023-02-02 20:45:29
  30. 127 United Kingdom on 2023-02-02 20:43:28
  31. 860 Thailand on 2023-02-02 20:42:50
  32. 65 Canada on 2023-02-02 20:42:11
  33. 246 United Kingdom on 2023-02-02 20:40:05
  34. 58 Canada on 2023-02-02 20:39:19
  35. 38 Estonia on 2023-02-02 20:38:38
  36. 213 United States of America on 2023-02-02 20:38:01
  37. 220 Canada on 2023-02-02 20:37:20
  38. 121 United States of America on 2023-02-02 20:36:02
  39. 56 Canada on 2023-02-02 20:35:24
  40. 89 Gambia on 2023-02-02 20:33:21
  41. 105 Canada on 2023-02-02 20:31:59
  42. 1014 Canada on 2023-02-02 20:31:18
  43. 33 Canada on 2023-02-02 20:29:51
  44. 349 Italy on 2023-02-02 20:29:08
  45. 1 Canada on 2023-02-02 20:28:25
  46. 2077 Denmark on 2023-02-02 20:27:42
  47. 86 United States of America on 2023-02-02 20:26:58
  48. 649 Canada on 2023-02-02 20:26:08
  49. 23 Madagascar on 2023-02-02 20:25:15
  50. 764 Canada on 2023-02-02 20:24:27
  51. 600 Albania on 2023-02-02 20:22:59
  52. 71 Aruba on 2023-02-02 20:21:31
  53. 356 United Kingdom on 2023-02-02 20:19:52
  54. 11 Canada on 2023-02-02 20:19:04
  55. 85 Canada on 2023-02-02 20:18:09
  56. 595 Canada on 2023-02-02 20:17:11
  57. 18 Canada on 2023-02-02 20:16:16
  58. 535 United Kingdom on 2023-02-02 20:15:24
  59. 73 United Kingdom on 2023-02-02 20:13:24
  60. 10297 Germany on 2023-02-02 20:12:14

Pricing: $0.01/row.
Download United Kingdom Sample Data

World

The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use

[email protected]

About Poi Data

Poi Data provides comprehensive and up-to-date data on points of interest such as 1940988 businesses and landmarks in United States of America as of the last update on 2023-01-30 02:11:59, geocoded with rooftop accuracy.
Copyright © 2021   POIDATA.xyz   LLC. All rights reserved.