๐บ๐ธ 9834002 records 2023-01-30
213 total Points of Interest . near 34.1508184,-118.3681589 in United States of America ๐บ๐ธ
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 5 |
poi_tel | 81 |
formatted_address | 100 |
main_category | 99 |
latitude | 100 |
longitude | 100 |
neighborhood | 25 |
source_url | 64 |
1 | |
opening_hours | 64 |
Sample POI Data |
---|
poi_name
Residential Townhouse
|
main_category
Housing complex
|
lat,lon
34.15831,-118.36795
|
formatted_address
Residential Townhouse, 5024 1/2 Cleon Ave, North Hollywood, CA 91601, United States
|
email
|
crawl_time
as of 2023-01-26 22:51:07
|
Your Data Searches
- 220 Canada on 2023-02-02 20:37:20
- 121 United States of America on 2023-02-02 20:36:02
- 56 Canada on 2023-02-02 20:35:24
- 89 Gambia on 2023-02-02 20:33:21
- 105 Canada on 2023-02-02 20:31:59
- 1014 Canada on 2023-02-02 20:31:18
- 33 Canada on 2023-02-02 20:29:51
- 349 Italy on 2023-02-02 20:29:08
- 1 Canada on 2023-02-02 20:28:25
- 2077 Denmark on 2023-02-02 20:27:42
- 86 United States of America on 2023-02-02 20:26:58
- 649 Canada on 2023-02-02 20:26:08
- 23 Madagascar on 2023-02-02 20:25:15
- 764 Canada on 2023-02-02 20:24:27
- 600 Albania on 2023-02-02 20:22:59
- 71 Aruba on 2023-02-02 20:21:31
- 356 United Kingdom on 2023-02-02 20:19:52
- 11 Canada on 2023-02-02 20:19:04
- 85 Canada on 2023-02-02 20:18:09
- 595 Canada on 2023-02-02 20:17:11
- 18 Canada on 2023-02-02 20:16:16
- 535 United Kingdom on 2023-02-02 20:15:24
- 73 United Kingdom on 2023-02-02 20:13:24
- 10297 Germany on 2023-02-02 20:12:14
Pricing: $0.01/row.
Download United States of America Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]