🇺🇸 8524916 records 2025-02-11
63 total Points of Interest . near 38.684451,-121.788871 in United States of America 🇺🇸
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 5 |
poi_tel | 74 |
address | 100 |
main_category | 100 |
super_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 4 |
source_url | 86 |
10 | |
opening_hours | 61 |
Sample POI Data |
---|
poi_name
Super Wash n Dry
|
super_category
Consumer Services
|
main_category
Laundromat
|
lat,lon
38.68051,-121.78748
|
address
CALIFORNIA ST
|
source_url
https://www.bbb.org/us/ca/woodland/profile/coin-operated-washer-and-dryer/super-wash-n-dry-1156-47045224
|
email
[email protected]
|
alternative_names
Super Wash N Dry;Super Washn Dry;Super Wash NDry
|
location_id
2082057000546
|
small_area_id
208205700
|
crawl_time
as of 2025-01-10 06:16:32
|
Your Data Searches
- 4 Indonesia on 2025-02-13 22:40:08
- 52 Libya on 2025-02-13 22:35:54
- 179 United States of America on 2025-02-13 22:33:57
- 41 United States of America on 2025-02-13 22:32:02
- 1 Jersey on 2025-02-13 22:25:31
- 723 Bangladesh on 2025-02-13 22:22:16
- 754 Philippines on 2025-02-13 22:20:56
- 333 New Zealand on 2025-02-13 22:16:58
- 53 Canada on 2025-02-13 22:11:48
- 455 Spain on 2025-02-13 22:10:28
- 261 Bangladesh on 2025-02-13 22:06:55
- 300 Nepal on 2025-02-13 22:00:45
- 205 United States of America on 2025-02-13 21:58:53
- 28 Canada on 2025-02-13 21:57:37
- 3499 Denmark on 2025-02-13 21:56:57
- 33 Bulgaria on 2025-02-13 21:47:09
- 538 United Kingdom on 2025-02-13 21:41:17
- 73 Portugal on 2025-02-13 21:38:58
- 3 Canada on 2025-02-13 21:37:22
- 697 Canada on 2025-02-13 21:32:27
- 219 Canada on 2025-02-13 21:30:00
- 48 Canada on 2025-02-13 21:29:02
- 214 Philippines on 2025-02-13 21:24:37
- 2 United Kingdom on 2025-02-13 21:22:21
- 162 Eritrea on 2025-02-13 21:13:08
Pricing: $0.01/row.
Download United States of America Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]