🇺🇸 10275890 records 2023-09-23
119 total Points of Interest . near 34.1118846,-118.2610325 in United States of America 🇺🇸
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 5 |
poi_tel | 83 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 28 |
source_url | 72 |
3 | |
opening_hours | 58 |
Sample POI Data |
---|
poi_name
Popupshop
|
poi_tel
+1 213 952 4060
|
main_category
Supermarket
|
second_category
supermarket
|
lat,lon
34.11350,-118.26910
|
formatted_address
3100 Riverside Drive Los Angeles, CA 90027 United States of America
|
neighborhood
Los Angeles
|
source_url
https://www.popupshop.com/
|
email
[email protected]
|
crawl_time
as of 2022-08-24 12:36:11
|
Your Data Searches
- 391 United Kingdom on 2023-10-01 12:15:59
- 285 Greenland on 2023-10-01 12:14:07
- 93 Canada on 2023-10-01 12:11:07
- 17 Portugal on 2023-10-01 12:05:25
- 98 Canada on 2023-10-01 12:04:03
- 30 United States of America on 2023-10-01 12:01:59
- 42 Canada on 2023-10-01 11:59:48
- 79 Norway on 2023-10-01 11:59:01
- 31 Canada on 2023-10-01 11:57:24
- 4 Indonesia on 2023-10-01 11:53:45
- 189 United Kingdom on 2023-10-01 11:44:17
- 82 Canada on 2023-10-01 11:38:43
- 922 Serbia on 2023-10-01 11:33:45
- 9 Canada on 2023-10-01 11:20:33
- 550 United Kingdom on 2023-10-01 11:12:25
- 39 Canada on 2023-10-01 11:10:40
- 28 Canada on 2023-10-01 11:07:09
Pricing: $0.01/row.
Download United States of America Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]