🇺🇸 10275890 records 2023-09-23
30 total Points of Interest . near 29.855590,-93.740890 in United States of America 🇺🇸
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 7 |
poi_tel | 51 |
formatted_address | 100 |
main_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 4 |
source_url | 34 |
4 | |
opening_hours | 11 |
Sample POI Data |
---|
poi_name
Mae's Beach
|
main_category
Beach
|
lat,lon
29.74930,-93.66390
|
formatted_address
Mae's Beach, Cameron, LA 70631, United States
|
email
|
crawl_time
as of 2023-09-14 20:19:21
|
Your Data Searches
- 42 Canada on 2023-10-01 11:59:48
- 79 Norway on 2023-10-01 11:59:01
- 31 Canada on 2023-10-01 11:57:24
- 4 Indonesia on 2023-10-01 11:53:45
- 189 United Kingdom on 2023-10-01 11:44:17
- 82 Canada on 2023-10-01 11:38:43
- 922 Serbia on 2023-10-01 11:33:45
- 9 Canada on 2023-10-01 11:20:33
- 550 United Kingdom on 2023-10-01 11:12:25
- 39 Canada on 2023-10-01 11:10:40
- 28 Canada on 2023-10-01 11:07:09
Pricing: $0.01/row.
Download United States of America Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]