🇨🇳 10925441 records 2026-04-22
1317 total Points of Interest . near 22.267400,112.509500 in China 🇨🇳
| Poi Field Data | Coverage (%) |
|---|---|
| poi_name | 100 |
| brand | 2 |
| poi_tel | 17 |
| address | 100 |
| main_category | 100 |
| super_category | 94 |
| latitude | 100 |
| longitude | 100 |
| neighborhood | 35 |
| source_url | 13 |
| 1 | |
| opening_hours | 7 |
| Sample POI Data |
|---|
poi_name
China Telecom
|
main_category
Internet Service Provider
|
second_category
Telecommunications service provider
|
lat,lon
22.30061,112.42068
|
address
Jiangmen
|
source_url
www.189.cn/
|
email
|
location_id
8089010801323
|
small_area_id
808901080
|
crawl_time
as of 2026-03-31 23:06:10
|
Your Data Searches
- 3652 Denmark on 2026-04-22 11:21:37
- 8509 China on 2026-04-22 11:16:07
- 4258 Indonesia on 2026-04-22 11:13:50
- 47 Colombia on 2026-04-22 11:09:07
- 1703 Iran on 2026-04-22 11:03:11
- 1025 Serbia on 2026-04-22 11:01:09
- 22 Portugal on 2026-04-22 10:55:30
- 300 Russian Federation on 2026-04-22 10:54:38
- 6 Russian Federation on 2026-04-22 10:53:37
- 535 Canada on 2026-04-22 10:49:15
- 303 Myanmar on 2026-04-22 10:44:53
Pricing: $0.01/row.
Download China Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]
POI Data