🇲🇲 184742 records 2025-03-17
539 total Points of Interest . near 16.78450,96.16740 in Myanmar 🇲🇲
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 1 |
poi_tel | 68 |
address | 100 |
main_category | 100 |
super_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 58 |
source_url | 27 |
3 | |
opening_hours | 59 |
Sample POI Data |
---|
poi_name
GMP
|
poi_tel
+95 9 778 045436
|
super_category
Retail
|
main_category
Department store
|
lat,lon
16.78626,96.16968
|
address
Myanma Gon Yi Road
|
source_url
https://www.japanesecartrade.com/gmpmotors/
|
email
[email protected]
|
opening_hours
hours: Mo,Tu,We,Th,Fr,Sa,Su 9 a.m.–7 p.m.
|
location_id
8136985537724
|
small_area_id
813698553
|
crawl_time
as of 2023-12-13 17:50:39
|
Your Data Searches
- 3602 Denmark on 2025-03-23 07:29:09
- 2 United Kingdom on 2025-03-23 07:27:57
- 961 Palestinian Territory on 2025-03-23 07:20:32
- 250 Colombia on 2025-03-23 07:11:21
- 537 United Kingdom on 2025-03-23 07:10:11
- 450 Spain on 2025-03-23 07:07:09
- 45 Colombia on 2025-03-23 07:05:47
- 1010 Serbia on 2025-03-23 07:02:52
- 125 China on 2025-03-23 07:02:06
- 133 Kosovo on 2025-03-23 07:01:18
- 253 Myanmar on 2025-03-23 06:58:52
- 574 Canada on 2025-03-23 06:55:12
- 282 Russian Federation on 2025-03-23 06:54:19
- 29 Canada on 2025-03-23 06:44:32
Pricing: $0.01/row.
Download Myanmar Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]