🇵🇭 1069083 records 2025-02-11
754 total Points of Interest . near 10.29679,123.89548 in Philippines 🇵🇭
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 7 |
poi_tel | 73 |
address | 100 |
main_category | 100 |
super_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 76 |
source_url | 77 |
6 | |
opening_hours | 60 |
Sample POI Data |
---|
poi_name
L A Pension
|
poi_tel
63322545816
|
super_category
Hospitality
|
main_category
Hotel
|
lat,lon
10.29560,123.89960
|
address
154 Manalili St
|
neighborhood
Cebu
|
source_url
https://www.facebook.com/people/L-A-Pension/100032893405895/
|
email
[email protected]
|
alternative_names
Pension;Teofel Pension;5 Pension;Pensione
|
location_id
5127558132832
|
small_area_id
512755813
|
crawl_time
as of 2022-12-23 04:52:24
|
Your Data Searches
- 333 New Zealand on 2025-02-13 22:16:58
- 53 Canada on 2025-02-13 22:11:48
- 455 Spain on 2025-02-13 22:10:28
- 261 Bangladesh on 2025-02-13 22:06:55
- 300 Nepal on 2025-02-13 22:00:45
- 205 United States of America on 2025-02-13 21:58:53
- 28 Canada on 2025-02-13 21:57:37
- 3499 Denmark on 2025-02-13 21:56:57
- 33 Bulgaria on 2025-02-13 21:47:09
- 538 United Kingdom on 2025-02-13 21:41:17
- 73 Portugal on 2025-02-13 21:38:58
- 3 Canada on 2025-02-13 21:37:22
- 697 Canada on 2025-02-13 21:32:27
- 219 Canada on 2025-02-13 21:30:00
- 48 Canada on 2025-02-13 21:29:02
- 214 Philippines on 2025-02-13 21:24:37
- 2 United Kingdom on 2025-02-13 21:22:21
- 162 Eritrea on 2025-02-13 21:13:08
Pricing: $0.01/row.
Download Philippines Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]