π§πΌ 9777 records 2025-03-14
45 total Points of Interest . near -24.65690,25.89500 in Botswana π§πΌ
Poi Field Data | Coverage (%) |
---|---|
poi_name | 100 |
brand | 3 |
poi_tel | 85 |
address | 100 |
main_category | 100 |
super_category | 100 |
latitude | 100 |
longitude | 100 |
neighborhood | 5 |
source_url | 85 |
32 | |
opening_hours | 63 |
Sample POI Data |
---|
poi_name
Builders Mart Gaborone
|
poi_tel
2673164149
|
super_category
Wholesale Building Materials
|
main_category
Hardware store
|
lat,lon
-24.66190,25.89750
|
address
New Lobatse Road
|
source_url
https://www.localbotswana.com/companies/Builders_Mart_Gaborone
|
email
[email protected]
|
opening_hours
hours: Sa,Su 8 a.m.β1 p.m.; Mo,Tu,We,Th,Fr 8 a.m.β5 p.m.
|
alternative_names
Builders Mart ;Builders Mart - Gaborone;Builders Mart | Gaborone
|
location_id
3385447925326
|
small_area_id
338544792
|
crawl_time
as of 2024-04-04 20:38:05
|
Your Data Searches
- 4 Indonesia on 2025-03-23 07:46:44
- 3 Canada on 2025-03-23 07:44:45
- 539 Myanmar on 2025-03-23 07:31:11
- 3602 Denmark on 2025-03-23 07:29:09
- 2 United Kingdom on 2025-03-23 07:27:57
- 961 Palestinian Territory on 2025-03-23 07:20:32
- 250 Colombia on 2025-03-23 07:11:21
- 537 United Kingdom on 2025-03-23 07:10:11
- 450 Spain on 2025-03-23 07:07:09
- 45 Colombia on 2025-03-23 07:05:47
- 1010 Serbia on 2025-03-23 07:02:52
- 125 China on 2025-03-23 07:02:06
- 133 Kosovo on 2025-03-23 07:01:18
- 253 Myanmar on 2025-03-23 06:58:52
- 574 Canada on 2025-03-23 06:55:12
- 282 Russian Federation on 2025-03-23 06:54:19
- 29 Canada on 2025-03-23 06:44:32
Pricing: $0.01/row.
Download Botswana Sample Data
The data we collect, manage and compile are from public sources, however, we retain compilation copyrights.
You may use the purchased data for your own personal/business uses ONLY, not for redistribution, repackaging or resale.
more on our Terms of use
[email protected]